St. Johns Lutheran Cemetery

The St. Johns Lutheran Cemetery is located near Barre Mills, in the Town of Barre, along CTH “M”, about a mile east of the community. Barre Mills is about four miles south of West Salem. The cemetery consists of a modern section which is built on the south and west of the St Johns church, and a small, older cemetery that is about a half mile east of the church, along CTH “M”. The first 64 lots of the cemetery records are those of the older cemetery. Location is Sect. 27 T.16 N – R.6 W.NW 1/4 SE 1/4 as well as Sect. 27 T.16 N – R.6 W.NW 1/4 SE 1/4 ON Co. M 1 mile east of Jct with YY.

View Plot Map [PDF]
View Plot Map [PDF]

NAME BIRTH DEATHBLOCKLOTSITE
Albers BabyDec 20 1896Jul 20 1903 8D1274
Albers DorotheaOct 04 1830Oct 25 1889 6C885
Albers Fred H.Dec 09 1886Sep 10 1976 10C1902
Albers FrederickMar 30 1922 10C1904
Albers GottfriedAug 08 1907May 22 1935 10C1901
Albers Herman H.Dec 23 18671943 8D1275
Albers Lucille K.Jun 06 1922Mar 04 2004 10C1905
Albers Mary S.Jun 16 18761955 8D1273
Albers Minnie D.Nov 15 1892Oct 29 1984 10C1903
Amundson Adeline V.Feb 20 1907Jul 04 1977 8C1261
Amundson Gustav A.Dec 31 1903May 16 1981 8C1262
Anderegg Casper F.Jun 13 1941Feb 05 1998 3C385
Anderegg Casper H.May 20 1904Dec 25 1977 3C383
Anderegg Helen M.May 30 1905Nov 30 1996 3C382
Anderegg Infant 3D391
Asmus DorotheaMar 06 1833Apr 20 1891 2C211
Asmus George H.Feb 06 19001912 7A1013
Asmus HeinrichDec 04 1834Oct 14 1879 2C212
Asmus Henry F.Aug 18 1872Aug 03 1928 7A1011
Asmus InfantMar 10 1898Apr 10 1898 7A1013
Asmus Maria S.Jan 16 18951915 7A1012
Asmus Sophia18761943 7A1011
Bailey Diane LouiseOct 19 1949May 24 2005 13A3341
Baker AlphaMay 11 1850Aug 25 1854 1B134
Baker Elisha W.Apr 05 1826 1B136
Baker SallyJun 15 1826Nov 20 1876 1B135
Baker WilliamJul 06 1852Mar 20 1865 1B133
Ballmann Marie18181901 6A992
Ballmann RichardApr 04 1884Jan 03 1893 6A993
Ballmann Sophia18491918 6A994
Ballmann William18511935 6A995
Baltz Robert 13D5011
Baltz Ruth Ann 13D5012
Baumer Jane E.Apr 16 1941 19A4223
Baumer Patrick1939 19A4224
Becker AnnaMay 14 1876Nov 15 1950 8E1312
Becker Carl Jr.May 29 1867Mar 12 1904 8E1294
(*)Becker Charles Sr.Feb 04 1844Mar 09 1924 7D1134
Becker Charlotte A.1932 10E1833
Becker Christine64 yrs 1814May 1878 2C215
Becker Emil HenryApr 05 1906Nov 09 1996 10E1835
Becker GeorgeFeb 16 1885Mar 11 1964 7D1133
Becker GertrudeAug 04 1907Nov 04 1933 10E1834
Becker Gordon L.1928 10E1831
Becker HenriettaJul 31 1845Sep 29 1895 7D1135
Becker HenryAug 01 1869Jan 01 1955 8E1311
Becker Herbert Wm.Jul 30 18981968 5D764
Becker Irma G.Oct 26 1901Jul 22 1991 5D765
Becker John18291911 8E1295
Becker Katherine1859Aug 06 1927 5D762
Becker MarthaApr 27 1896Apr 03 1904 8E1314
Becker Richard C.Jan 06 18961957 8E1291
Becker Rodney Lee19551955 10E1832
Becker SarahOct 28 1897Jan 07 1899 8E1313
Becker Wilhelm18571949 5D763
Behnke FriederickeOct 30 1844Jan 31 1940 5A663
Behrens Selma S.Jul 23 18891972 10B1664
Bell Dorothy M.Apr 27 1910Jan 09 1983 18B4194
Bell Edward W.Mar 19 1905Aug 19 1970 18B4193
Berg CarlAug 15 1844Oct 14 1898 8A1211
Berg Caroline W.Jan 17 1894Jan 08 1919 9A1623
Berg Charles F.Jan 04 18771912 8A1213
Berg Ernest C.Aug 17 1919Apr 23 2006 14A3432
Berg Helen J.M.1924 14A3433
Berg Helmuth R.Jul 14 1916Sep 09 1938 9A1622
Berg Hilbert A.Jan 24 1922Feb 07 1994 19B4294
Berg Lillie A.Apr 19 1883Dec 17 1960 8A1215
Berg Marie S.Dec 26 1891Mar 06 1989 9A1625
Berg Marion J. A.Jun 13 1930 19B4293
Berg Richard F.Oct 06 1890Nov 19 1972 9A1624
Berg Rose H.Jun 28 1920 18A4174
Berg Wilfred R.Oct 31 1914Apr 16 1997 18A4173
Berg WilhelminaJan 29 1849Jun 14 1923 8A1212
Berg WilliamJan 10 1872Jan 26 1957 8A1214
Betz Anna MariaOct 29 1807Mar 02 1890 1D105
Betz CarolineJan 20 1855Jun 30 1857 1D106
Betz JohannesDec 07 1802Mar 29 1873 1D104
Boerneke Otto F.Jul 20 1890Jul 08 1943 10D1924
Boerneke TabeaMay 20 1890Mar 09 1936 10D1925
Brave Florence M.Mar 08 1917Apr 08 2007 18A4103
(*)Brave Herman W.Apr 06 1914Jul 28 1965 18A4104
Brocade EmmaJan 12 1911Nov 07 1987 11A3033
Broitzman AmandaDec 08 1888Nov 06 1904 7A1023
Broitzman ArthurAug 15 1890Dec 04 1974 8F3404
Broitzman ElisabethSep 10 1882Jun 09 1901 7A1022
Broitzman Emma L.Nov 17 1885Jan 26 1975 8F3403
Broitzman Infant1893 7A1021
Broitzman Lydia E.Nov 23 1894Mar 30 1915 7A1021
Broitzman Mavis JuneJul 19 1920Jan 01 1921 7A1021
Broitzmann AnnaMar 30 1857Apr 23 1907 7A1024
Broitzmann FerdinandJan 09 1846Jan 27 1896 7A1025
Brokade Edward H.Dec 18 1906Sep 24 1991 11A3032
Brokate HeinrichOct 07 1845Apr 16 1924 9D1483
Brokate MinnieNov 07 1851Aug 04 1934 9D1481
Brokate WilhelmSep 01 1877Sep 09 1913 9D1485
Brueggeman Fred H.May 31 1853May 01 1934 10A1865
Brueggeman Mary LouSep 28 1868Apr 19 1961 10A1864
Bruemmer AmeliaNov 21 1860Jan 12 1894 7C1055
Bruemmer August W.Apr 25 1857Aug 11 1914 7C1054
Bruemmer ElisaJun 11 18741956 7C1052
(*)Bruemmer Walter F.Dec 28 1893Mar 04 1979 7C1051
Bruemmer WilhelmineOct 30 1824Mar 30 1898 6A1003
Bruhn Myrtle A.Nov 23 1922Sep 01 2013 17B4044
Bruhn Thomas A.Jul 24 1917Feb 13 2008 17B4043
Crook Kaye 15B3664
Crook Sevein 15B3663
Cullen Patricia 11D4774
Dahl Irma BerthaMay 26 1913Jan 19 1992 10B1882
Dahl Melissa S.19701970 10B1883
Dahl Melvin19701970 10B1883
Dahl Morris R.19051968 10B1881
Deyo InfantOct 09 1952Oct 10 1952 12B3172
Diefenthaeler Carl FJan 18 1862Oct 01 1920 8A1221
Diefenthaeler FritzJul 09 1827Apr 11 1902 8A1223
Diefenthaeler GustavNov 23 1876Jan 15 1902 8A1222
Diefenthaeler HenryOct 22 1863Dec 04 1925 8A1225
Diefenthaeler MarieJan 18 1842Sep 21 1912 8A1224
Drage June V.Jun 02 1926Jun 15 1999 6A1005
Drecktrah Adrian H.Feb 29 1908Mar 01 1979 9B1431
Drecktrah Amanda MayMar 21 1884Jun 20 1956 10F1954
Drecktrah Anna W.Oct 17 1879 9B1434
Drecktrah Carl H.Jun 12 1873 9B1435
Drecktrah CordeliaDec 25 1918Apr 07 1962 17B4082
Drecktrah Dorothy M.Apr 11 1919Oct 14 2006 11B3042
Drecktrah Ella V.May 22 1909Mar 27 2003 10F1952
Drecktrah EmmaDec 09 1870Jul 11 1914 7D1084
Drecktrah Harold W.Sep 02 1907Mar 21 1989 10F1953
Drecktrah Herbert H.Jul 16 1916May 27 1999 11B3042
Drecktrah JohnMay 17 18861941 11B3044
Drecktrah Mamie M.Dec 22 18881966 11B3043
Drecktrah SophiaFeb 28 1847Jul 11 1927 1D72
Drecktrah Unknown 7D1083
Drecktrah Verda L.Oct 10 1925 17B4084
Drecktrah WilhelmSep 12 1841Dec 23 1891 1D71
Drecktrah Willard C.Mar 18 1913Apr 17 2006 17B4083
Drecktrah William H.Aug 28 1879Dec 19 1936 10F1955
Drogseth InfantAug 15 1949Aug 15 1949 8E1315
(*)Drogseth Lester M.Jan 21 1911Apr 15 1978 19A4251
Drogseth RoseApr 16 1908Aug 17 2000 19A4252
DuCharme Anthony J.Oct 03 1970Aug 04 2011 18B4444
Eckelberg DeEtte M.Oct 12 1949Dec 30 1952 10A1645
Ehlers Mrs. 6A834
(*)Evans DonaldMay 10 1938Nov 13 1998 18B4131
Evans RosalindOct 03 1939 18B4132
Evenson EdmundJun 15 1900May 17 1991 9F1522
Evenson Even K.Apr 01 1864Mar 01 1915 9F1525
Evenson SophiaAug 07 1875Jul 11 1957 9F1524
Evenson WinnifredMay 31 1911Apr 23 1981 9F1523
Fennigkoh CarlJun 09 1835Nov 02 1903 2B294
Fennigkoh Doris1841Jun 02 1924 3C446
Fennigkoh MinnaAug 27 1839Apr 02 1880 2B293
Filter HeleneJul 03 1860Aug 24 1913 9D1474
Filter William 9D1475
Fitzgerald Anne M.Jun 09 1915Aug 13 1986 8F3474
Fullgraf Elizabeth18641905 2B195
Fullgraf EulaliaSep 02 1899Oct 02 1923 7E1115
Fullgraf Herman18621893 2B196
Gaethke Grace M.Jun 17 1945 17B4653
Gaethke Mark W.Feb 08 1966Aug 11 2005 17B4654
Gaethke William H.Apr 03 1941 17B4652
Gamm Dora SprehnSep 05 1867Apr 22 1894 1B32
Garbers AmandaJan 15 1886Mar 30 1892 6B864
Garbers Bernhard W.Apr 14 18891967 9E1505
Garbers ErnaDec 26 1888Jul 17 1982 9E1504
Garbers Frederick18601935 6B862
Garbers FriedaJul 04 1887Jun 01 1889 6B865
Garbers HenryJan 27 1891Jan 14 1896 6C884
Garbers Hulda M.Aug 23 1893Jul 14 1983 9E1502
Garbers MarieMay 31 1914Jul 18 1914 9E1501
Garbers Marie18551926 6B863
Garbers Mary18641937 5C694
Garbers Richard G.Dec 25 1919Sep 18 1945 11B3064
Garbers William G.18621957 5C695
Gehrking D.Jul 01 1860Sep 07 1884 2B192
Gensch Arlin JohnNov 23 1921Sep 27 1922 8B1242
Gensch Donald 18A4121
Gensch Dora M.Jun 20 1902Dec 24 1990 18A4124
Gensch George A.Jul 22 1899Sep 24 1986 18A4123
Gensch Randall D.Jun 26 1963Apr 22 1982 18A4122
Gierman Robert E.1924Mar 19 2008 15A3632
Goede Linda A.Oct 21 1944Jun 26 1995 18B4444
Goede Norman W.Jan 04 1935Oct 30 1995 18B4443
Greenwald Fred18431879 1A156
Greenwald Fred A.Apr 13 18731923 1A153
Grote MariaOct 14 1825Nov 06 1908 5D755
Grothe Mrs. W. 5D751
Grothe W.Dec 21 1858Mar 20 1886 5D751
Hagenbarth BerthaOct 26 1900Apr 20 1997 8F3472
(*)Hagenbarth CharlesJan 22 1891May 07 1975 7B1043
Hagenbarth MariaMar 14 1819Dec 19 1893 7B1044
Hagenbarth MinnieMar 21 1864Jul 11 1948 7B1041
Hagenbarth Otto W.Jan 04 1907Apr 26 1977 8F3473
Hagenbarth StephanMar 22 1822Apr 29 1901 7B1045
Hagenbarth StephenNov 25 1859Jun 19 1937 7B1042
Halderson MillieJul 12 1917Feb 28 1918 9C1574
Halderson MillieFeb 10 1899Jul 13 1917 9C1575
Halderson William 9C1573
Halverson AliceFeb 07 1903Nov 10 1975 8B1371
Hass Alfred18851980 8C1364
Hass Alma A.18911973 8C1362
Hass Augusta 8C1363
Hass AugustaDec 20 1865Mar 05 1934 10E1714
Hass HenryJan 17 1855Jan 31 1922 10E1715
(*)Hass Herbert LudwigFeb 23 1887Mar 01 1971 8C1365
Hass IdaMay 13 1851Mar 29 1910 8A1392
Hass John J.Jun 13 1841May 06 1928 8A1392
Hass WilhemineFeb 07 1823Mar 11 1886 5E745
Hass William 8C1363
Hass William E.Nov 13 1878Jun 17 1907 8C1361
Heider FritzJul 03 1833Mar 18 1875 2C226
Heider WilhelminaApr 29 1845Jul 16 1881 2C225
(*)Hemker AdolfDec 31 1907Mar 15 1944 11B3112
Hemker Alvin F.Aug 30 1904Dec 26 1904 8E1322
Hemker Anna SophiaDec 18 1801Apr 02 1875 2B193
Hemker CarlNov 16 1895Nov 18 1895 5E733
Hemker Caroline L.Feb 10 1918Dec 02 2002 12B3243
Hemker Caroline M.18501931 5E732
Hemker DaughterDec 14 1872Sep 26 1873 3D405
(*)Hemker Donald R.Jul 08 1946Sep 04 1986 11B3111
Hemker DoraDec 14 18751961 8E1323
Hemker Eduard W.Jul 10 1888Dec 06 1892 3D404
Hemker Edward D.Jun 03 1902Aug 14 1986 8E1321
Hemker Emma M.Oct 09 1893Oct 08 1983 12B3174
Hemker FlorenceMay 19 1910Oct 12 1919 5C771
Hemker Fred F.Jun 05 1886May 26 1980 12B3173
Hemker Frederick H.Apr 08 1884Feb 27 1963 10C1795
Hemker HarlanJul 04 1943Aug 13 1956 12B3241
Hemker HeinrichMar 21 1844Apr 11 1902 3D403
Hemker HelenJan 15 1900Feb 28 1987 5A813
Hemker HenryApr 01 1879Mar 13 1945 11B3114
Hemker HilbertFeb 18 1914Jul 11 1989 12B3251
Hemker Infant sons 5E733
Hemker J. Fritz18541939 5E731
Hemker J. HeinrichMay 25 1798Mar 23 1874 2B194
Hemker JohnFeb 06 1900Jan 19 1949 5A812
Hemker Louis J.Feb 16 1915Oct 22 2004 10C1791
Hemker MarvinAug 05 1918Dec 10 1952 11B3111
Hemker Mary M.Aug 19 1891Jul 31 1973 10C1793
Hemker MildredJun 09 1913Mar 16 1985 12B3252
Hemker Mr. 5C772
Hemker Mrs. 5C772
Hemker Mrs. H.Jul 25 1840Dec 12 1872 3D406
Hemker NorbertNov 10 1925Feb 19 1926 10C1794
Hemker Renata H.May 29 1918Jun 18 2011 10C1792
Hemker SophiaJun 06 1882May 18 1954 11B3113
Hemker Theodore L.Aug 25 1915Sep 25 1994 12B3244
Hemker WilhelminaDec 18 1842Jun 20 1923 3D402
Hemker WilliamDec 04 18781949 8E1323
Hemker Willie L.Nov 06 1907Nov 29 1907 8E1322
Hermann F.C.Nov 03 1875Apr 15 1880 3B356
Hesse BernardSep 09 1912Mar 04 1917 9E1541
Hesse DietrichFeb 24 1872Mar 13 1951 9E1542
Hesse MarieSep 29 1874Dec 27 1958 9E1543
Hilke William18971988 11B3041
Hoffman Fred H.Oct 10 1877Feb 07 1943 10F1844
Hoffman SophieDec 12 1876Feb 21 1934 10F1845
Hoier Alice MarieDec 30 1923Aug 02 1985 10B1662
Hoier Emma SchwierDec 23 1879Oct 1971 3D393
Hoier Esther S.Sep 13 1883Oct 28 1973 10B1652
Hoier Ewald F.May 18 1919Apr 05 1968 10B1661
Hoier FritzSep 10 1878Sep 05 1933 3D392
Hoier HeinrichJan 17 1835May 17 1910 8A1402
Hoier Henry F.Oct 12 1882Jun 14 1939 10B1665
Hoier LouiseApr 09 1841Sep 30 1912 8A1401
Hoier Olga M.Jan 22 1908Dec 18 1996 10B1654
Hoier William H.Aug 14 1880Sep 23 1955 10B1651
Hoier Wilmer F.Mar 03 1907Sep 15 1983 10B1655
Holt Sandra D.Sep 03 1943Apr 11 2013 17A4013
Hoppman Erwin E.Jul 19 1904May 15 1975 19B4243
Hoppman Marie D.Jul 23 1910Mar 25 2001 19B4244
Hoppman Marilyn A.1932 15A3543
Hoppman Wayne E.1932 15A3542
Hoppmann August19011901 4D575
Hoppmann Henry18501923 4D562
Hoppmann Henry F.Sep 22 1879Sep 28 1927 10D1815
Hoppmann Henry W.Jan 25 1926Oct 01 1943 10D1813
Hoppmann Marie18551908 4D563
Hoppmann Martha M.Feb 21 1881Dec 16 1959 10D1814
Horman GustavDec 20 1904Mar 03 1979 19A4213
Horman Minetta D.Oct 11 1912Mar 08 1999 19A4214
Horstmann Harry W.Jan 25 1904Mar 10 1979 10E1823
Horstmann HeinrichJun 26 1843Aug 24 1903 4A645
Horstmann Henry18101883 3C443
Horstmann Henry H.Feb 17 1879Nov 03 1960 12B3184
Horstmann HermanJun 01 1840Jun 11 1874 3C442
Horstmann Infant (3)Feb 19 1928Feb 19 1928 10E1825
Horstmann Johanna C.Sep 07 1904Mar 04 1989 10E1824
Horstmann LydiaFeb 13 1910Aug 25 1948 12B3182
Horstmann MariaJan 10 1813Apr 12 1896 3C444
Horstmann MariaOct 23 1846Aug 29 1934 4A644
Horstmann MinaApr 05 1877Apr 17 1879 4A643
Horstmann MinnieDec 24 1880Oct 06 1979 12B3183
Horstmann WilliamMay 06 1875May 21 1879 4A643
Howard Frederick G.Jun 23 1940Aug 21 2003 11E4842
Hoyer Dorothy S.Nov 11 1892Oct 02 1978 7D1082
Huhn Anne M.Jun 05 1912Mar 22 1996 9B1433
Huhn ArminMay 09 1911Dec 24 1973 9B1432
Hurst ArdyceNov 10 1913Apr 19 1987 18A4153
Hurst Avery E.Jul 25 1939 17A4061
Hurst Deborah A.Dec 28 1961Oct 04 1962 17A4064
Hurst Leora C.Jun 27 1940 17A4062
Hurst Russell H.Jun 08 1909Dec 17 1965 18A4154
Huxsahl DorotheOct 17 1872Nov 07 1876 3A474
Huxsahl MaryJun 10 1864Oct 06 1864 3A475
Huxsahl MinnaMay 08 1871May 11 1871 3A473
Indahl Carol A.1944 13A3282
Indahl David GaryNov 17 1942Mar 16 2006 13A3281
Jaekel Arvid C.Jun 19 1940 13A3351
Jaekel Earl C.Jun 25 1903Dec 11 1971 13A3354
Jaekel Elvera W.Nov 26 1908Nov 12 1977 13A3353
Jaekel Merlien E.Nov 21 1934Feb 10 1993 13A3352
Jahnke Carl W.May 02 1883Mar 05 1886 4C543
Jahnke Ferdinand L.Apr 29 1840May 16 1910 4C541
Jahnke George Wm.Sep 03 1879Sep 08 1879 4C545
Jahnke Johnie W.Mar 19 1875Apr 29 1877 4C546
Jahnke Marie D.Nov 22 1840Feb 01 1915 4C542
Jahnke Peter N.Jun 26 1872Apr 06 1880 4C544
Jandt AlbertJan 11 1865Apr 08 1944 8B1383
Jandt Amanda L.Feb 28 18921912 8D1282
Jandt Beverly M.1935 14B3523
Jandt Carl1864Mar 10 1936 3D426
Jandt CarlApr 18361901 4D583
Jandt Carl E.Nov 13 1933Mar 21 1993 14B3524
Jandt CharlieNov 24 18771945 8D1283
Jandt Edward F.Mar 12 1903Oct 31 1989 18A4114
Jandt EmilieAug 1870Nov 06 1886 4D581
Jandt Frederich C.Jan 26 1895Sep 11 1976 9A1614
Jandt Harold C.Jan 20 1917Oct 28 1997 9A1613
Jandt Infant1922 8B1381
Jandt LouieDec 14 18841933 8D1284
Jandt Lydia M.Jan 21 1899Jun 10 1974 9A1615
Jandt Margaret M.Aug 06 1925Aug 29 2010 9A1612
Jandt Mildred A.Apr 23 1911Jan 13 1978 18A4112
Jandt MinnieJul 09 1868Nov 27 1940 8B1382
Jandt RachelFeb 03 1868Jun 03 1951 3D425
Jandt UlerikeMar 18401913 4D582
Jandt WilhelminaSep 15 1852Nov 06 1920 8D1281
Jandt WillieFeb 05 1883Jan 08 1903 8D1285
Jandt Wilma T.Feb 18 1905Oct 06 1962 18A4113
Jevne Hilma D.Apr 21 1916Nov 30 2003 14B3462
Jevne Raymond J.Aug 07 1914Jun 05 2001 14B3461
Johnson AlmaFeb 15 1902May 12 1974 5A811
(*)Johnson Elmer C.18981935 5A811
Johnson Jacob18661949 6D902
Johnson JohnMar 23 1823Mar 20 1891 6D905
Johnson Marilyn AnnDec 07 1948Aug 08 1949 12B3191
Johnson MaryDec 31 1835Oct 18 1915 6D904
Jones Clara O.Apr 15 1881Jun 19 1967 3B351
Jungen John 8D1331
Jungen MaryApr 29 1884Nov 09 1906 8D1332
Kastenschmid Jeffery 14C5164
Kastenschmidt Janet 14C5163
Keaton Helen Emma1918Apr 21 2003 8E1304
(*)Keaton Henry F.Mar 30 1910Aug 13 1979 8E1305
Keithahn Marie D.May 06 1873Aug 22 1874 1B145
Kelkenberg FriedrichJan 08 1798May 10 1874 3A334
Kelly Emma M. C.Nov 05 1918Nov 28 2008 9C1584
Klahn Mary L.May 07 1947May 10 1947 11B3124
Knutson Darlene M.Jan 10 1940May 01 1983 10C1892
Kohlwey August F. W.Oct 05 1814Nov 23 1893 5C705
Kohlwey Mrs August 5C704
Kolterman Beverly C.Jan 27 1934 18B4514
Koltermann Frank A.Aug 16 1932Nov 27 2010 18B4513
Koopman MarieSep 23 1821Apr 14 1888 6B855
Koopman WilliamNov 26 1820Oct 05 1903 6B852
Koopmann Earl19271930 8D1341
Koopmann Frieda S.1907 8D1341
Koopmann Henry W.1900Jan 26 1969 8D1344
Koopmann Henry W.1848May 14 1928 8D1342
Koopmann Leona I.Mar 27 1900Aug 05 1984 8D1345
Koopmann Sophie M.18801965 8D1343
Kuehn Gottlieb1797Jun 03 1869 2C213
Kuehn LenoraJun 25 1802Apr 02 1888 2C214
Kvistad KaleOct 21 1972Mar 31 2002 7C1163
Labus WilliamMay 05 1856Sep 17 1877 4D565
Lampert Edith H.Sep 26 1907Oct 02 1999 10C1782
Lampert William F.May 12 1904Dec 30 1985 10C1781
Lang ErnestineMar 04 1840Oct 22 1914 9A1414
Lang JohnAug 04 1826Aug 03 1910 9A1415
Larson Beata M.Aug 08 1901Aug 23 2005 9E1544
Larson Oswald J.Jul 17 1900Jul 02 1949 9E1545
Lawrence Howard J. 11D4772
Lawrence Karen L.Aug 12 1940Nov 10 2009 11D4771
Lebber HeinrichMar 17 1863Sep 14 1894 7D1085
Lee Dean 14C5162
Lee Valerie 14C5161
Lenser Alice L.1930 16A3693
(*)Lenser Eugene M.Oct 07 1928Jul 04 1990 16A3694
Leonhard Sophia18511930 1A154
Lintelmann FritzJan 25 1829Dec 25 1911 3B466
Loasching Fritz W.Nov 23 1827Apr 23 1903 3B361
Loasching SophiaNov 02 1836Mar 23 1898 3B362
Lockman Melissa A.Feb 20 1976Jun 08 2013 11C4733
Loging Bessie M.Nov 06 1889Apr 07 1957 8B1231
Loging BobbieFeb 24 1989Feb 24 1989 9C1584
Loging Caroline18641938 8B1235
Loging Elmer F.Jun 08 1916May 19 2003 9C1581
Loging EmmaApr 19 1890Feb 01 1921 9C1583
Loging Ferdinand18641940 8B1234
Loging Fred W.Oct 15 1888Nov 10 1958 8B1232
Loging Herbert F.1918Feb 13 2005 13B3383
Loging Irene E.Aug 06 1923Aug 03 1992 13B3384
Loging Jeanette1919 9C1582
Loging John A.Nov 04 1892Nov 08 1918 9C1585
Loging Leadria V.Aug 30 1935Nov 25 2009 15B3643
(*)Loging Wilford J.Jan 20 1929May 07 1992 15B3642
Lyden Arlene MarieSep 14 1942Dec 14 2012 16B3724
Manke Earl E.Dec 11 1916Oct 17 2007 11C4724
Manke EmmaFeb 24 1888Nov 27 1968 11A3023
Manke Ethel MaeJul 18 1925May 16 1927 9D1471
Manke HaroldOct 07 1917Sep 26 1977 14A3424
Manke Louise LauraSep 15 1919Dec 17 2007 11C4723
Manke Marie D.Aug 11 1890Oct 30 1974 9D1473
Manke Paul C.Oct 01 1887Jul 21 1945 9D1472
Manke Vivian H. M.Jun 27 1921Jun 19 2012 14A3423
Manke William E.Jul 08 1889Jan 21 1940 11A3024
McClintock DeloresFeb 20 1929 15C3603
(*)McClintock Robert F.Jul 19 1926Aug 07 1993 15C3604
McIlwraith Mary18451913 3C375
McIlwraith Thomas18341915 3C376
Meier Dorothea M.W.Mar 10 1878Dec 27 1878 4B621
Meier ElisabethNov 29 1880Jan 17 1912 4B623
Meier Heinrich B.May 08 1870Sep 28 1910 4B622
Meier Johann H.W.May 04 1882Aug 16 1882 4B624
Meier Katherina E.W.May 04 1882Aug 24 1882 4B624
Meier MariaSep 01 1872May 13 1874 4B621
Meier SophieJun 06 1846Oct 01 1912 4B625
Meier WilliamOct 15 1849Aug 19 1939 4B626
Meinking HenrySep 25 1855Mar 22 1894 5D761
Mertes Natalie E.Oct 25 2008Oct 26 2008 14C5101
Meyer AdelaApr 13 1899Jun 10 1917 7B1031
Meyer AdelineSep 02 1907May 14 1994 10A1755
Meyer Alice E.Mar 18 1904Nov 28 1996 11A3083
Meyer Amanda MarieFeb 18 1908Jan 02 1947 11A3092
Meyer Ann MarieSep 18 1934Dec 14 1946 11A3081
Meyer Arlan H.Apr 13 1930Sep 09 2010 11A3084
Meyer Arthur F.Dec 20 1901Sep 30 1956 11A3082
Meyer CatherineMay 12 1880Sep 14 1911 9A1423
Meyer DoraAug 15 1884Sep 02 1970 10A1753
Meyer DorotheaAug 16 1858Sep 24 1939 6C964
Meyer EdnaMar 15 1898Mar 21 1898 7B1031
Meyer Eldor C.Jul 14 1905Aug 28 1976 19B4284
Meyer Elizabeth C.Dec 13 1879Nov 18 1942 11A3093
(*)Meyer Elmer W.Mar 07 1905Jan 12 1971 18B4183
Meyer Elsie E.Oct 19 1907Nov 10 1988 6D892
(*)Meyer Ervin W.Oct 28 1902Oct 06 1956 6D891
Meyer Fritz J.Jan 11 1824Nov 12 1906 7B1035
Meyer George C.Apr 17 1893Oct 20 1894 5B801
Meyer Henry18411922 1C113
Meyer Henry 9A1422
Meyer HenryJan 12 1870Jan 30 1904 5D712
Meyer Henry F.May 03 1878Sep 23 1922 7C1155
Meyer Henry Wm.Dec 13 1869Dec 09 1961 7B1033
Meyer HermanAug 24 1848Mar 13 1934 7C1153
Meyer Ida K.May 31 18751949 11A3013
Meyer Infant 10A1752
Meyer IreneFeb 19 1897Apr 05 1906 5D711
Meyer Irma D.Apr 21 1916May 05 1994 14B3463
Meyer JohnJan 15 1876Jul 07 1945 5B803
Meyer John ChristianSep 07 1878May 21 1934 9A1425
Meyer John HermanFeb 22 1880Mar 23 1928 10A1754
Meyer Josephine L.May 12 1912Mar 08 2006 18B4184
Meyer KeithJun 14 1934Aug 13 2009 19B4282
Meyer MariaOct 29 1835Jan 23 1909 5B802
Meyer Mary18511928 1C112
Meyer Mary S.Apr 06 1875Jul 20 1964 7B1032
Meyer MinnieFeb 24 18711948 5D711
Meyer Mrs. Fritz J.Mar 16 1838Oct 01 1909 7B1034
(*)Meyer Rudolf A.Sep 03 1910Aug 01 1995 11A3011
Meyer T.18861922 1C111
Meyer VirginiaFeb 05 1912Jan 26 1985 19B4283
Meyer Vivian M.19341972 19B4281
Meyer WilhelminaJun 23 1853Aug 20 1942 7C1154
Meyer William F.Jan 06 1877Jul 27 1959 11A3094
Meyer William F.Nov 08 1913Jul 31 1979 14B3464
Meyer William G.Jan 15 1831Nov 19 1887 5B801
Meyer William H.Mar 10 1874Dec 28 1937 11A3014
Meyer William J.Dec 09 1850Jan 15 1916 6C963
Meyer WillieAug 25 1876Jan 09 1942 7C1152
Miller Adelia 3D421
(*)Miller Alvin R.Nov 02 1929Oct 18 2002 13B3374
Miller Amelia M.Sep 08 1874Dec 14 1954 1A164
Miller Anna M.Jun 05 1891May 30 1966 10E1944
Miller Anna R.Oct 24 1901Nov 13 1974 11A3072
Miller Anthony N. 11E4843
Miller ArminMar 22 1927Mar 23 1927 10B1775
Miller BernardMay 10 18901968 9B1442
Miller Beverly L.Jul 14 1926 10B1762
Miller Caroline18801944 7E1121
Miller CatharineMar 06 1891Jan 25 1978 10B1775
(*)Miller Charles F.Dec 26 1920Feb 25 1985 10B1763
Miller Conrad 17A4024
Miller ConradSep 10 1830Apr 15 1909 2A175
Miller Cornelius Wm.Sep 07 1924Oct 14 1980 10B1761
Miller Delano L.Jun 18 1940Mar 07 2011 13B3391
Miller Diedrich C.Nov 28 1856Oct 24 1934 2A172
(*)Miller DietrichNov 28 1930Feb 22 1973 12B3264
Miller Donald G.Dec 26 1934 17A4021
Miller Donna MaeJul 22 1941Jul 22 1941 11A3073
Miller Dora 3D421
Miller Dora MarieSep 24 1886Jul 11 1959 12B3193
Miller DorisMay 30 1854Jun 08 1931 9B1444
Miller Doris LouiseFeb 05 1922May 26 1925 10B1765
