The St. Johns Lutheran Cemetery is located near Barre Mills, in the Town of Barre, along CTH “M”, about a mile east of the community. Barre Mills is about four miles south of West Salem. The cemetery consists of a modern section which is built on the south and west of the St Johns church, and a small, older cemetery that is about a half mile east of the church, along CTH “M”. The first 64 lots of the cemetery records are those of the older cemetery. Location is Sect. 27 T.16 N – R.6 W.NW 1/4 SE 1/4 as well as Sect. 27 T.16 N – R.6 W.NW 1/4 SE 1/4 ON Co. M 1 mile east of Jct with YY.
View Plot Map [PDF]
View Plot Map [PDF]
| NAME | BIRTH | DEATH | BLOCK | LOT | SITE |
|---|---|---|---|---|---|
| Albers Baby | Dec 20 1896 | Jul 20 1903 | 8D | 127 | 4 |
| Albers Dorothea | Oct 04 1830 | Oct 25 1889 | 6C | 88 | 5 |
| Albers Fred H. | Dec 09 1886 | Sep 10 1976 | 10C | 190 | 2 |
| Albers Frederick | Mar 30 1922 | 10C | 190 | 4 | |
| Albers Gottfried | Aug 08 1907 | May 22 1935 | 10C | 190 | 1 |
| Albers Herman H. | Dec 23 1867 | 1943 | 8D | 127 | 5 |
| Albers Lucille K. | Jun 06 1922 | Mar 04 2004 | 10C | 190 | 5 |
| Albers Mary S. | Jun 16 1876 | 1955 | 8D | 127 | 3 |
| Albers Minnie D. | Nov 15 1892 | Oct 29 1984 | 10C | 190 | 3 |
| Amundson Adeline V. | Feb 20 1907 | Jul 04 1977 | 8C | 126 | 1 |
| Amundson Gustav A. | Dec 31 1903 | May 16 1981 | 8C | 126 | 2 |
| Anderegg Casper F. | Jun 13 1941 | Feb 05 1998 | 3C | 38 | 5 |
| Anderegg Casper H. | May 20 1904 | Dec 25 1977 | 3C | 38 | 3 |
| Anderegg Helen M. | May 30 1905 | Nov 30 1996 | 3C | 38 | 2 |
| Anderegg Infant | 3D | 39 | 1 | ||
| Asmus Dorothea | Mar 06 1833 | Apr 20 1891 | 2C | 21 | 1 |
| Asmus George H. | Feb 06 1900 | 1912 | 7A | 101 | 3 |
| Asmus Heinrich | Dec 04 1834 | Oct 14 1879 | 2C | 21 | 2 |
| Asmus Henry F. | Aug 18 1872 | Aug 03 1928 | 7A | 101 | 1 |
| Asmus Infant | Mar 10 1898 | Apr 10 1898 | 7A | 101 | 3 |
| Asmus Maria S. | Jan 16 1895 | 1915 | 7A | 101 | 2 |
| Asmus Sophia | 1876 | 1943 | 7A | 101 | 1 |
| Bailey Diane Louise | Oct 19 1949 | May 24 2005 | 13A | 334 | 1 |
| Baker Alpha | May 11 1850 | Aug 25 1854 | 1B | 13 | 4 |
| Baker Elisha W. | Apr 05 1826 | 1B | 13 | 6 | |
| Baker Sally | Jun 15 1826 | Nov 20 1876 | 1B | 13 | 5 |
| Baker William | Jul 06 1852 | Mar 20 1865 | 1B | 13 | 3 |
| Ballmann Marie | 1818 | 1901 | 6A | 99 | 2 |
| Ballmann Richard | Apr 04 1884 | Jan 03 1893 | 6A | 99 | 3 |
| Ballmann Sophia | 1849 | 1918 | 6A | 99 | 4 |
| Ballmann William | 1851 | 1935 | 6A | 99 | 5 |
| Baltz Robert | 13D | 501 | 1 | ||
| Baltz Ruth Ann | 13D | 501 | 2 | ||
| Baumer Jane E. | Apr 16 1941 | 19A | 422 | 3 | |
| Baumer Patrick | 1939 | 19A | 422 | 4 | |
| Becker Anna | May 14 1876 | Nov 15 1950 | 8E | 131 | 2 |
| Becker Carl Jr. | May 29 1867 | Mar 12 1904 | 8E | 129 | 4 |
| (*)Becker Charles Sr. | Feb 04 1844 | Mar 09 1924 | 7D | 113 | 4 |
| Becker Charlotte A. | 1932 | 10E | 183 | 3 | |
| Becker Christine | 64 yrs 1814 | May 1878 | 2C | 21 | 5 |
| Becker Emil Henry | Apr 05 1906 | Nov 09 1996 | 10E | 183 | 5 |
| Becker George | Feb 16 1885 | Mar 11 1964 | 7D | 113 | 3 |
| Becker Gertrude | Aug 04 1907 | Nov 04 1933 | 10E | 183 | 4 |
| Becker Gordon L. | 1928 | 10E | 183 | 1 | |
| Becker Henrietta | Jul 31 1845 | Sep 29 1895 | 7D | 113 | 5 |
| Becker Henry | Aug 01 1869 | Jan 01 1955 | 8E | 131 | 1 |
| Becker Herbert Wm. | Jul 30 1898 | 1968 | 5D | 76 | 4 |
| Becker Irma G. | Oct 26 1901 | Jul 22 1991 | 5D | 76 | 5 |
| Becker John | 1829 | 1911 | 8E | 129 | 5 |
| Becker Katherine | 1859 | Aug 06 1927 | 5D | 76 | 2 |
| Becker Martha | Apr 27 1896 | Apr 03 1904 | 8E | 131 | 4 |
| Becker Richard C. | Jan 06 1896 | 1957 | 8E | 129 | 1 |
| Becker Rodney Lee | 1955 | 1955 | 10E | 183 | 2 |
| Becker Sarah | Oct 28 1897 | Jan 07 1899 | 8E | 131 | 3 |
| Becker Wilhelm | 1857 | 1949 | 5D | 76 | 3 |
| Behnke Friedericke | Oct 30 1844 | Jan 31 1940 | 5A | 66 | 3 |
| Behrens Selma S. | Jul 23 1889 | 1972 | 10B | 166 | 4 |
| Bell Dorothy M. | Apr 27 1910 | Jan 09 1983 | 18B | 419 | 4 |
| Bell Edward W. | Mar 19 1905 | Aug 19 1970 | 18B | 419 | 3 |
| Berg Carl | Aug 15 1844 | Oct 14 1898 | 8A | 121 | 1 |
| Berg Caroline W. | Jan 17 1894 | Jan 08 1919 | 9A | 162 | 3 |
| Berg Charles F. | Jan 04 1877 | 1912 | 8A | 121 | 3 |
| Berg Ernest C. | Aug 17 1919 | Apr 23 2006 | 14A | 343 | 2 |
| Berg Helen J.M. | 1924 | 14A | 343 | 3 | |
| Berg Helmuth R. | Jul 14 1916 | Sep 09 1938 | 9A | 162 | 2 |
| Berg Hilbert A. | Jan 24 1922 | Feb 07 1994 | 19B | 429 | 4 |
| Berg Lillie A. | Apr 19 1883 | Dec 17 1960 | 8A | 121 | 5 |
| Berg Marie S. | Dec 26 1891 | Mar 06 1989 | 9A | 162 | 5 |
| Berg Marion J. A. | Jun 13 1930 | 19B | 429 | 3 | |
| Berg Richard F. | Oct 06 1890 | Nov 19 1972 | 9A | 162 | 4 |
| Berg Rose H. | Jun 28 1920 | 18A | 417 | 4 | |
| Berg Wilfred R. | Oct 31 1914 | Apr 16 1997 | 18A | 417 | 3 |
| Berg Wilhelmina | Jan 29 1849 | Jun 14 1923 | 8A | 121 | 2 |
| Berg William | Jan 10 1872 | Jan 26 1957 | 8A | 121 | 4 |
| Betz Anna Maria | Oct 29 1807 | Mar 02 1890 | 1D | 10 | 5 |
| Betz Caroline | Jan 20 1855 | Jun 30 1857 | 1D | 10 | 6 |
| Betz Johannes | Dec 07 1802 | Mar 29 1873 | 1D | 10 | 4 |
| Boerneke Otto F. | Jul 20 1890 | Jul 08 1943 | 10D | 192 | 4 |
| Boerneke Tabea | May 20 1890 | Mar 09 1936 | 10D | 192 | 5 |
| Brave Florence M. | Mar 08 1917 | Apr 08 2007 | 18A | 410 | 3 |
| (*)Brave Herman W. | Apr 06 1914 | Jul 28 1965 | 18A | 410 | 4 |
| Brocade Emma | Jan 12 1911 | Nov 07 1987 | 11A | 303 | 3 |
| Broitzman Amanda | Dec 08 1888 | Nov 06 1904 | 7A | 102 | 3 |
| Broitzman Arthur | Aug 15 1890 | Dec 04 1974 | 8F | 340 | 4 |
| Broitzman Elisabeth | Sep 10 1882 | Jun 09 1901 | 7A | 102 | 2 |
| Broitzman Emma L. | Nov 17 1885 | Jan 26 1975 | 8F | 340 | 3 |
| Broitzman Infant | 1893 | 7A | 102 | 1 | |
| Broitzman Lydia E. | Nov 23 1894 | Mar 30 1915 | 7A | 102 | 1 |
| Broitzman Mavis June | Jul 19 1920 | Jan 01 1921 | 7A | 102 | 1 |
| Broitzmann Anna | Mar 30 1857 | Apr 23 1907 | 7A | 102 | 4 |
| Broitzmann Ferdinand | Jan 09 1846 | Jan 27 1896 | 7A | 102 | 5 |
| Brokade Edward H. | Dec 18 1906 | Sep 24 1991 | 11A | 303 | 2 |
| Brokate Heinrich | Oct 07 1845 | Apr 16 1924 | 9D | 148 | 3 |
| Brokate Minnie | Nov 07 1851 | Aug 04 1934 | 9D | 148 | 1 |
| Brokate Wilhelm | Sep 01 1877 | Sep 09 1913 | 9D | 148 | 5 |
| Brueggeman Fred H. | May 31 1853 | May 01 1934 | 10A | 186 | 5 |
| Brueggeman Mary Lou | Sep 28 1868 | Apr 19 1961 | 10A | 186 | 4 |
| Bruemmer Amelia | Nov 21 1860 | Jan 12 1894 | 7C | 105 | 5 |
| Bruemmer August W. | Apr 25 1857 | Aug 11 1914 | 7C | 105 | 4 |
| Bruemmer Elisa | Jun 11 1874 | 1956 | 7C | 105 | 2 |
| (*)Bruemmer Walter F. | Dec 28 1893 | Mar 04 1979 | 7C | 105 | 1 |
| Bruemmer Wilhelmine | Oct 30 1824 | Mar 30 1898 | 6A | 100 | 3 |
| Bruhn Myrtle A. | Nov 23 1922 | Sep 01 2013 | 17B | 404 | 4 |
| Bruhn Thomas A. | Jul 24 1917 | Feb 13 2008 | 17B | 404 | 3 |
| Crook Kaye | 15B | 366 | 4 | ||
| Crook Sevein | 15B | 366 | 3 | ||
| Cullen Patricia | 11D | 477 | 4 | ||
| Dahl Irma Bertha | May 26 1913 | Jan 19 1992 | 10B | 188 | 2 |
| Dahl Melissa S. | 1970 | 1970 | 10B | 188 | 3 |
| Dahl Melvin | 1970 | 1970 | 10B | 188 | 3 |
| Dahl Morris R. | 1905 | 1968 | 10B | 188 | 1 |
| Deyo Infant | Oct 09 1952 | Oct 10 1952 | 12B | 317 | 2 |
| Diefenthaeler Carl F | Jan 18 1862 | Oct 01 1920 | 8A | 122 | 1 |
| Diefenthaeler Fritz | Jul 09 1827 | Apr 11 1902 | 8A | 122 | 3 |
| Diefenthaeler Gustav | Nov 23 1876 | Jan 15 1902 | 8A | 122 | 2 |
| Diefenthaeler Henry | Oct 22 1863 | Dec 04 1925 | 8A | 122 | 5 |
| Diefenthaeler Marie | Jan 18 1842 | Sep 21 1912 | 8A | 122 | 4 |
| Drage June V. | Jun 02 1926 | Jun 15 1999 | 6A | 100 | 5 |
| Drecktrah Adrian H. | Feb 29 1908 | Mar 01 1979 | 9B | 143 | 1 |
| Drecktrah Amanda May | Mar 21 1884 | Jun 20 1956 | 10F | 195 | 4 |
| Drecktrah Anna W. | Oct 17 1879 | 9B | 143 | 4 | |
| Drecktrah Carl H. | Jun 12 1873 | 9B | 143 | 5 | |
| Drecktrah Cordelia | Dec 25 1918 | Apr 07 1962 | 17B | 408 | 2 |
| Drecktrah Dorothy M. | Apr 11 1919 | Oct 14 2006 | 11B | 304 | 2 |
| Drecktrah Ella V. | May 22 1909 | Mar 27 2003 | 10F | 195 | 2 |
| Drecktrah Emma | Dec 09 1870 | Jul 11 1914 | 7D | 108 | 4 |
| Drecktrah Harold W. | Sep 02 1907 | Mar 21 1989 | 10F | 195 | 3 |
| Drecktrah Herbert H. | Jul 16 1916 | May 27 1999 | 11B | 304 | 2 |
| Drecktrah John | May 17 1886 | 1941 | 11B | 304 | 4 |
| Drecktrah Mamie M. | Dec 22 1888 | 1966 | 11B | 304 | 3 |
| Drecktrah Sophia | Feb 28 1847 | Jul 11 1927 | 1D | 7 | 2 |
| Drecktrah Unknown | 7D | 108 | 3 | ||
| Drecktrah Verda L. | Oct 10 1925 | 17B | 408 | 4 | |
| Drecktrah Wilhelm | Sep 12 1841 | Dec 23 1891 | 1D | 7 | 1 |
| Drecktrah Willard C. | Mar 18 1913 | Apr 17 2006 | 17B | 408 | 3 |
| Drecktrah William H. | Aug 28 1879 | Dec 19 1936 | 10F | 195 | 5 |
| Drogseth Infant | Aug 15 1949 | Aug 15 1949 | 8E | 131 | 5 |
| (*)Drogseth Lester M. | Jan 21 1911 | Apr 15 1978 | 19A | 425 | 1 |
| Drogseth Rose | Apr 16 1908 | Aug 17 2000 | 19A | 425 | 2 |
| DuCharme Anthony J. | Oct 03 1970 | Aug 04 2011 | 18B | 444 | 4 |
| Eckelberg DeEtte M. | Oct 12 1949 | Dec 30 1952 | 10A | 164 | 5 |
| Ehlers Mrs. | 6A | 83 | 4 | ||
| (*)Evans Donald | May 10 1938 | Nov 13 1998 | 18B | 413 | 1 |
| Evans Rosalind | Oct 03 1939 | 18B | 413 | 2 | |
| Evenson Edmund | Jun 15 1900 | May 17 1991 | 9F | 152 | 2 |
| Evenson Even K. | Apr 01 1864 | Mar 01 1915 | 9F | 152 | 5 |
| Evenson Sophia | Aug 07 1875 | Jul 11 1957 | 9F | 152 | 4 |
| Evenson Winnifred | May 31 1911 | Apr 23 1981 | 9F | 152 | 3 |
| Fennigkoh Carl | Jun 09 1835 | Nov 02 1903 | 2B | 29 | 4 |
| Fennigkoh Doris | 1841 | Jun 02 1924 | 3C | 44 | 6 |
| Fennigkoh Minna | Aug 27 1839 | Apr 02 1880 | 2B | 29 | 3 |
| Filter Helene | Jul 03 1860 | Aug 24 1913 | 9D | 147 | 4 |
| Filter William | 9D | 147 | 5 | ||
| Fitzgerald Anne M. | Jun 09 1915 | Aug 13 1986 | 8F | 347 | 4 |
| Fullgraf Elizabeth | 1864 | 1905 | 2B | 19 | 5 |
| Fullgraf Eulalia | Sep 02 1899 | Oct 02 1923 | 7E | 111 | 5 |
| Fullgraf Herman | 1862 | 1893 | 2B | 19 | 6 |
| Gaethke Grace M. | Jun 17 1945 | 17B | 465 | 3 | |
| Gaethke Mark W. | Feb 08 1966 | Aug 11 2005 | 17B | 465 | 4 |
| Gaethke William H. | Apr 03 1941 | 17B | 465 | 2 | |
| Gamm Dora Sprehn | Sep 05 1867 | Apr 22 1894 | 1B | 3 | 2 |
| Garbers Amanda | Jan 15 1886 | Mar 30 1892 | 6B | 86 | 4 |
| Garbers Bernhard W. | Apr 14 1889 | 1967 | 9E | 150 | 5 |
| Garbers Erna | Dec 26 1888 | Jul 17 1982 | 9E | 150 | 4 |
| Garbers Frederick | 1860 | 1935 | 6B | 86 | 2 |
| Garbers Frieda | Jul 04 1887 | Jun 01 1889 | 6B | 86 | 5 |
| Garbers Henry | Jan 27 1891 | Jan 14 1896 | 6C | 88 | 4 |
| Garbers Hulda M. | Aug 23 1893 | Jul 14 1983 | 9E | 150 | 2 |
| Garbers Marie | May 31 1914 | Jul 18 1914 | 9E | 150 | 1 |
| Garbers Marie | 1855 | 1926 | 6B | 86 | 3 |
| Garbers Mary | 1864 | 1937 | 5C | 69 | 4 |
| Garbers Richard G. | Dec 25 1919 | Sep 18 1945 | 11B | 306 | 4 |
| Garbers William G. | 1862 | 1957 | 5C | 69 | 5 |
| Gehrking D. | Jul 01 1860 | Sep 07 1884 | 2B | 19 | 2 |
| Gensch Arlin John | Nov 23 1921 | Sep 27 1922 | 8B | 124 | 2 |
| Gensch Donald | 18A | 412 | 1 | ||
| Gensch Dora M. | Jun 20 1902 | Dec 24 1990 | 18A | 412 | 4 |
| Gensch George A. | Jul 22 1899 | Sep 24 1986 | 18A | 412 | 3 |
| Gensch Randall D. | Jun 26 1963 | Apr 22 1982 | 18A | 412 | 2 |
| Gierman Robert E. | 1924 | Mar 19 2008 | 15A | 363 | 2 |
| Goede Linda A. | Oct 21 1944 | Jun 26 1995 | 18B | 444 | 4 |
| Goede Norman W. | Jan 04 1935 | Oct 30 1995 | 18B | 444 | 3 |
| Greenwald Fred | 1843 | 1879 | 1A | 15 | 6 |
| Greenwald Fred A. | Apr 13 1873 | 1923 | 1A | 15 | 3 |
| Grote Maria | Oct 14 1825 | Nov 06 1908 | 5D | 75 | 5 |
| Grothe Mrs. W. | 5D | 75 | 1 | ||
| Grothe W. | Dec 21 1858 | Mar 20 1886 | 5D | 75 | 1 |
| Hagenbarth Bertha | Oct 26 1900 | Apr 20 1997 | 8F | 347 | 2 |
| (*)Hagenbarth Charles | Jan 22 1891 | May 07 1975 | 7B | 104 | 3 |
| Hagenbarth Maria | Mar 14 1819 | Dec 19 1893 | 7B | 104 | 4 |
| Hagenbarth Minnie | Mar 21 1864 | Jul 11 1948 | 7B | 104 | 1 |
| Hagenbarth Otto W. | Jan 04 1907 | Apr 26 1977 | 8F | 347 | 3 |
| Hagenbarth Stephan | Mar 22 1822 | Apr 29 1901 | 7B | 104 | 5 |
| Hagenbarth Stephen | Nov 25 1859 | Jun 19 1937 | 7B | 104 | 2 |
| Halderson Millie | Jul 12 1917 | Feb 28 1918 | 9C | 157 | 4 |
| Halderson Millie | Feb 10 1899 | Jul 13 1917 | 9C | 157 | 5 |
| Halderson William | 9C | 157 | 3 | ||
| Halverson Alice | Feb 07 1903 | Nov 10 1975 | 8B | 137 | 1 |
| Hass Alfred | 1885 | 1980 | 8C | 136 | 4 |
| Hass Alma A. | 1891 | 1973 | 8C | 136 | 2 |
| Hass Augusta | 8C | 136 | 3 | ||
| Hass Augusta | Dec 20 1865 | Mar 05 1934 | 10E | 171 | 4 |
| Hass Henry | Jan 17 1855 | Jan 31 1922 | 10E | 171 | 5 |
| (*)Hass Herbert Ludwig | Feb 23 1887 | Mar 01 1971 | 8C | 136 | 5 |
| Hass Ida | May 13 1851 | Mar 29 1910 | 8A | 139 | 2 |
| Hass John J. | Jun 13 1841 | May 06 1928 | 8A | 139 | 2 |
| Hass Wilhemine | Feb 07 1823 | Mar 11 1886 | 5E | 74 | 5 |
| Hass William | 8C | 136 | 3 | ||
| Hass William E. | Nov 13 1878 | Jun 17 1907 | 8C | 136 | 1 |
| Heider Fritz | Jul 03 1833 | Mar 18 1875 | 2C | 22 | 6 |
| Heider Wilhelmina | Apr 29 1845 | Jul 16 1881 | 2C | 22 | 5 |
| (*)Hemker Adolf | Dec 31 1907 | Mar 15 1944 | 11B | 311 | 2 |
| Hemker Alvin F. | Aug 30 1904 | Dec 26 1904 | 8E | 132 | 2 |
| Hemker Anna Sophia | Dec 18 1801 | Apr 02 1875 | 2B | 19 | 3 |
| Hemker Carl | Nov 16 1895 | Nov 18 1895 | 5E | 73 | 3 |
| Hemker Caroline L. | Feb 10 1918 | Dec 02 2002 | 12B | 324 | 3 |
| Hemker Caroline M. | 1850 | 1931 | 5E | 73 | 2 |
| Hemker Daughter | Dec 14 1872 | Sep 26 1873 | 3D | 40 | 5 |
| (*)Hemker Donald R. | Jul 08 1946 | Sep 04 1986 | 11B | 311 | 1 |
| Hemker Dora | Dec 14 1875 | 1961 | 8E | 132 | 3 |
| Hemker Eduard W. | Jul 10 1888 | Dec 06 1892 | 3D | 40 | 4 |
| Hemker Edward D. | Jun 03 1902 | Aug 14 1986 | 8E | 132 | 1 |
| Hemker Emma M. | Oct 09 1893 | Oct 08 1983 | 12B | 317 | 4 |
| Hemker Florence | May 19 1910 | Oct 12 1919 | 5C | 77 | 1 |
| Hemker Fred F. | Jun 05 1886 | May 26 1980 | 12B | 317 | 3 |
| Hemker Frederick H. | Apr 08 1884 | Feb 27 1963 | 10C | 179 | 5 |
| Hemker Harlan | Jul 04 1943 | Aug 13 1956 | 12B | 324 | 1 |
| Hemker Heinrich | Mar 21 1844 | Apr 11 1902 | 3D | 40 | 3 |
| Hemker Helen | Jan 15 1900 | Feb 28 1987 | 5A | 81 | 3 |
| Hemker Henry | Apr 01 1879 | Mar 13 1945 | 11B | 311 | 4 |
| Hemker Hilbert | Feb 18 1914 | Jul 11 1989 | 12B | 325 | 1 |
| Hemker Infant sons | 5E | 73 | 3 | ||
| Hemker J. Fritz | 1854 | 1939 | 5E | 73 | 1 |
| Hemker J. Heinrich | May 25 1798 | Mar 23 1874 | 2B | 19 | 4 |
| Hemker John | Feb 06 1900 | Jan 19 1949 | 5A | 81 | 2 |
| Hemker Louis J. | Feb 16 1915 | Oct 22 2004 | 10C | 179 | 1 |
| Hemker Marvin | Aug 05 1918 | Dec 10 1952 | 11B | 311 | 1 |
| Hemker Mary M. | Aug 19 1891 | Jul 31 1973 | 10C | 179 | 3 |
| Hemker Mildred | Jun 09 1913 | Mar 16 1985 | 12B | 325 | 2 |
| Hemker Mr. | 5C | 77 | 2 | ||
| Hemker Mrs. | 5C | 77 | 2 | ||
| Hemker Mrs. H. | Jul 25 1840 | Dec 12 1872 | 3D | 40 | 6 |
| Hemker Norbert | Nov 10 1925 | Feb 19 1926 | 10C | 179 | 4 |
| Hemker Renata H. | May 29 1918 | Jun 18 2011 | 10C | 179 | 2 |
| Hemker Sophia | Jun 06 1882 | May 18 1954 | 11B | 311 | 3 |
| Hemker Theodore L. | Aug 25 1915 | Sep 25 1994 | 12B | 324 | 4 |
| Hemker Wilhelmina | Dec 18 1842 | Jun 20 1923 | 3D | 40 | 2 |
| Hemker William | Dec 04 1878 | 1949 | 8E | 132 | 3 |
| Hemker Willie L. | Nov 06 1907 | Nov 29 1907 | 8E | 132 | 2 |
| Hermann F.C. | Nov 03 1875 | Apr 15 1880 | 3B | 35 | 6 |
| Hesse Bernard | Sep 09 1912 | Mar 04 1917 | 9E | 154 | 1 |
| Hesse Dietrich | Feb 24 1872 | Mar 13 1951 | 9E | 154 | 2 |
| Hesse Marie | Sep 29 1874 | Dec 27 1958 | 9E | 154 | 3 |
| Hilke William | 1897 | 1988 | 11B | 304 | 1 |
| Hoffman Fred H. | Oct 10 1877 | Feb 07 1943 | 10F | 184 | 4 |
| Hoffman Sophie | Dec 12 1876 | Feb 21 1934 | 10F | 184 | 5 |
| Hoier Alice Marie | Dec 30 1923 | Aug 02 1985 | 10B | 166 | 2 |
| Hoier Emma Schwier | Dec 23 1879 | Oct 1971 | 3D | 39 | 3 |
| Hoier Esther S. | Sep 13 1883 | Oct 28 1973 | 10B | 165 | 2 |
| Hoier Ewald F. | May 18 1919 | Apr 05 1968 | 10B | 166 | 1 |
| Hoier Fritz | Sep 10 1878 | Sep 05 1933 | 3D | 39 | 2 |
| Hoier Heinrich | Jan 17 1835 | May 17 1910 | 8A | 140 | 2 |
| Hoier Henry F. | Oct 12 1882 | Jun 14 1939 | 10B | 166 | 5 |
| Hoier Louise | Apr 09 1841 | Sep 30 1912 | 8A | 140 | 1 |
| Hoier Olga M. | Jan 22 1908 | Dec 18 1996 | 10B | 165 | 4 |
| Hoier William H. | Aug 14 1880 | Sep 23 1955 | 10B | 165 | 1 |
| Hoier Wilmer F. | Mar 03 1907 | Sep 15 1983 | 10B | 165 | 5 |
| Holt Sandra D. | Sep 03 1943 | Apr 11 2013 | 17A | 401 | 3 |
| Hoppman Erwin E. | Jul 19 1904 | May 15 1975 | 19B | 424 | 3 |
| Hoppman Marie D. | Jul 23 1910 | Mar 25 2001 | 19B | 424 | 4 |
| Hoppman Marilyn A. | 1932 | 15A | 354 | 3 | |
| Hoppman Wayne E. | 1932 | 15A | 354 | 2 | |
| Hoppmann August | 1901 | 1901 | 4D | 57 | 5 |
| Hoppmann Henry | 1850 | 1923 | 4D | 56 | 2 |
| Hoppmann Henry F. | Sep 22 1879 | Sep 28 1927 | 10D | 181 | 5 |
| Hoppmann Henry W. | Jan 25 1926 | Oct 01 1943 | 10D | 181 | 3 |
| Hoppmann Marie | 1855 | 1908 | 4D | 56 | 3 |
| Hoppmann Martha M. | Feb 21 1881 | Dec 16 1959 | 10D | 181 | 4 |
| Horman Gustav | Dec 20 1904 | Mar 03 1979 | 19A | 421 | 3 |
| Horman Minetta D. | Oct 11 1912 | Mar 08 1999 | 19A | 421 | 4 |
| Horstmann Harry W. | Jan 25 1904 | Mar 10 1979 | 10E | 182 | 3 |
| Horstmann Heinrich | Jun 26 1843 | Aug 24 1903 | 4A | 64 | 5 |
| Horstmann Henry | 1810 | 1883 | 3C | 44 | 3 |
| Horstmann Henry H. | Feb 17 1879 | Nov 03 1960 | 12B | 318 | 4 |
| Horstmann Herman | Jun 01 1840 | Jun 11 1874 | 3C | 44 | 2 |
| Horstmann Infant (3) | Feb 19 1928 | Feb 19 1928 | 10E | 182 | 5 |
| Horstmann Johanna C. | Sep 07 1904 | Mar 04 1989 | 10E | 182 | 4 |
| Horstmann Lydia | Feb 13 1910 | Aug 25 1948 | 12B | 318 | 2 |
| Horstmann Maria | Jan 10 1813 | Apr 12 1896 | 3C | 44 | 4 |
| Horstmann Maria | Oct 23 1846 | Aug 29 1934 | 4A | 64 | 4 |
| Horstmann Mina | Apr 05 1877 | Apr 17 1879 | 4A | 64 | 3 |
| Horstmann Minnie | Dec 24 1880 | Oct 06 1979 | 12B | 318 | 3 |
| Horstmann William | May 06 1875 | May 21 1879 | 4A | 64 | 3 |
| Howard Frederick G. | Jun 23 1940 | Aug 21 2003 | 11E | 484 | 2 |
| Hoyer Dorothy S. | Nov 11 1892 | Oct 02 1978 | 7D | 108 | 2 |
| Huhn Anne M. | Jun 05 1912 | Mar 22 1996 | 9B | 143 | 3 |
| Huhn Armin | May 09 1911 | Dec 24 1973 | 9B | 143 | 2 |
| Hurst Ardyce | Nov 10 1913 | Apr 19 1987 | 18A | 415 | 3 |
| Hurst Avery E. | Jul 25 1939 | 17A | 406 | 1 | |
| Hurst Deborah A. | Dec 28 1961 | Oct 04 1962 | 17A | 406 | 4 |
| Hurst Leora C. | Jun 27 1940 | 17A | 406 | 2 | |
| Hurst Russell H. | Jun 08 1909 | Dec 17 1965 | 18A | 415 | 4 |
| Huxsahl Dorothe | Oct 17 1872 | Nov 07 1876 | 3A | 47 | 4 |
| Huxsahl Mary | Jun 10 1864 | Oct 06 1864 | 3A | 47 | 5 |
| Huxsahl Minna | May 08 1871 | May 11 1871 | 3A | 47 | 3 |
| Indahl Carol A. | 1944 | 13A | 328 | 2 | |
| Indahl David Gary | Nov 17 1942 | Mar 16 2006 | 13A | 328 | 1 |
| Jaekel Arvid C. | Jun 19 1940 | 13A | 335 | 1 | |
| Jaekel Earl C. | Jun 25 1903 | Dec 11 1971 | 13A | 335 | 4 |
| Jaekel Elvera W. | Nov 26 1908 | Nov 12 1977 | 13A | 335 | 3 |
| Jaekel Merlien E. | Nov 21 1934 | Feb 10 1993 | 13A | 335 | 2 |
| Jahnke Carl W. | May 02 1883 | Mar 05 1886 | 4C | 54 | 3 |
| Jahnke Ferdinand L. | Apr 29 1840 | May 16 1910 | 4C | 54 | 1 |
| Jahnke George Wm. | Sep 03 1879 | Sep 08 1879 | 4C | 54 | 5 |
| Jahnke Johnie W. | Mar 19 1875 | Apr 29 1877 | 4C | 54 | 6 |
| Jahnke Marie D. | Nov 22 1840 | Feb 01 1915 | 4C | 54 | 2 |
| Jahnke Peter N. | Jun 26 1872 | Apr 06 1880 | 4C | 54 | 4 |
| Jandt Albert | Jan 11 1865 | Apr 08 1944 | 8B | 138 | 3 |
| Jandt Amanda L. | Feb 28 1892 | 1912 | 8D | 128 | 2 |
| Jandt Beverly M. | 1935 | 14B | 352 | 3 | |
| Jandt Carl | 1864 | Mar 10 1936 | 3D | 42 | 6 |
| Jandt Carl | Apr 1836 | 1901 | 4D | 58 | 3 |
| Jandt Carl E. | Nov 13 1933 | Mar 21 1993 | 14B | 352 | 4 |
| Jandt Charlie | Nov 24 1877 | 1945 | 8D | 128 | 3 |
| Jandt Edward F. | Mar 12 1903 | Oct 31 1989 | 18A | 411 | 4 |
| Jandt Emilie | Aug 1870 | Nov 06 1886 | 4D | 58 | 1 |
| Jandt Frederich C. | Jan 26 1895 | Sep 11 1976 | 9A | 161 | 4 |
| Jandt Harold C. | Jan 20 1917 | Oct 28 1997 | 9A | 161 | 3 |
| Jandt Infant | 1922 | 8B | 138 | 1 | |
| Jandt Louie | Dec 14 1884 | 1933 | 8D | 128 | 4 |
| Jandt Lydia M. | Jan 21 1899 | Jun 10 1974 | 9A | 161 | 5 |
| Jandt Margaret M. | Aug 06 1925 | Aug 29 2010 | 9A | 161 | 2 |
| Jandt Mildred A. | Apr 23 1911 | Jan 13 1978 | 18A | 411 | 2 |
