Neshonoc Cemetery

The Neshonoc Cemetery is located about a mile north of West Salem, on Highway 108, in the Town of Hamilton. On Hwy 108 .85 mi. from jct. with Hwy 16 no. of West Salem. The cemetery is located near where the original village (Neshonoc) was built. It is the largest, if not the oldest cemetery in the group. Location is Sect. 27 T 17 N – R 6 W sE 1/4 nE 1/4.

View Plot Map [PDF]

NAME BIRTH DEATHBLOCKLOTSITE
Achterkirch Mary L.Age 67 1900May 12 1968 10A222
Achterkirch WilliamApr 06 1896Mar 27 1980 10A221
Adams Cora E.18571877 7B66
Adams Doris J.Jan 27 1929Aug 02 2000 19C264
Adams E. May18531873 7B65
Adams Joyce M.Jul 18 1931 17B174
Adams LeathelApr 11 1898Oct 23 1979 10A206
Adams Merlin D.Sep 30 1930Apr 02 2008 17B173
Adams Myrtle I.1897Jun 21 1970 11B1910
(*)Adams Robert L.Apr 12 1924Nov 07 2004 19C263
Adams RoyAge 66 1897Apr 05 1964 10A207
Adams Victor M.Age 86 1816May 06 1902 7B64
Adams William HenryFeb 26 1897Jan 15 1978 11B1911
Addleman Marion LouOct 06 1938Oct 31 1989 4D1011
Addleman Robert E.Dec 31 1932Nov 22 1981 4D131
Aleckson Herbert 17B44
Aleckson Sharon 17B44
Alens Sadie C.1893Oct 13 1968 2C87
Allen Betsy E. 6C94
Allen Cathy L.Nov 18 1954Dec 20 2004 17A233
Allen Charles A.Apr 23 1869 3A207
(*)Allen Charles E.Age 20Jan 25 1863 6C96
Allen Charles R.Age 59Jan 19 1870 3A2011
Allen Christopher A.Aug 27 1951 17A232
Allen J. A. 6C910
Allen LymanAge 31Jun 26 1879 3A2010
Allen William 6C91
Amborn Gottreich H.Mar 19 1842Oct 08 1907 2A33
Amborn Sophia L.May 11 1846Aug 12 1909 2A31
Anderson AgnetteJan 12 1841Oct 07 1913 7A14
Anderson AlbertAge 37 1879Jun 27 1916 3D134
Anderson AlbertDec 29 1870Feb 09 1947 6C1610
Anderson Albert B.Feb 15 1878Jan 06 1931 5B195
Anderson Alfred S.Age 18 1877Nov 21 1895 4A2111
Anderson AndrewNov 19 1938 3D136
Anderson AndrewAge 70 1859Jan 24 1929 6C1611
Anderson AnnaAge 91 1833Aug 11 1924 6B1711
Anderson AnnaFeb 22 1877Mar 05 1877 7A11
Anderson Anna E.Jun 10 1905Dec 26 1977 12A22
Anderson Anne M.Age 80 1839Jan 17 1921 3B55
Anderson ArnoldApr 09 1893Dec 17 1984 11C79
Anderson Arnt M.Apr 15 1867May 24 1950 8D124
Anderson BeatheApr 11 1854Jul 22 1942 3D132
Anderson CarolineAge 15Nov 02 1864 6B57
Anderson CarrieAge 68 1861Dec 19 1928 7B175
Anderson CharlesAge 2Sep 04 1862 6B57
Anderson ChristopherAge 76 1844Jan 18 1921 4A2110
Anderson Dean M.Age 3 1952May 29 1966 11C75
(*)Anderson Donald M.Jun 23 1933Dec 11 1993 16D101
Anderson Duane C.Aug 23 1957Aug 24 1957 10B51
(*)Anderson Edwin C.Dec 03 1889May 17 1975 12A21
Anderson Elizabeth JFeb 23 1927Nov 19 2011 16C293
Anderson Ella C.Feb 17 1878Jun 15 1908 7A15
Anderson Elvera L.Jul 26 1913Nov 30 2004 5A217
Anderson EmmaMay 23 1867Mar 26 1947 8D123
Anderson George M.Mar 02 1895Jun 05 1962 12D1010
Anderson Glenda 16C492
Anderson Grace MarieFeb 24 1913Jun 14 1939 5A215
Anderson Helen P.Sep 11 1919Oct 03 2004 12C84
(*)Anderson Herbert O.Feb 02 1938Feb 23 1970 5B192
Anderson IdaApr 04 1884Jan 13 1965 5B194
Anderson Jill 16C494
Anderson JohnAge 57 1868Apr 28 1925 7B176
Anderson John W.Oct 06 1925 16A231
Anderson Joseph M.Jun 20 1895Oct 11 1983 3D135
Anderson JosieNov 24 1892Feb 24 1991 11C710
Anderson L.18451925 4A219
Anderson LeRoy 16C481
Anderson Leila L.Aug 27 1918Sep 25 1918 1A13
Anderson Leslie M.Age 47 1924Mar 20 1971 11C76
Anderson Lorraine E.Jun 06 1932May 10 2013 16A232
Anderson LouisAge 60Aug 29 1904 6A216
Anderson Lyle 16C491
Anderson Mark 16C494
Anderson MathiasFeb 12 1843Nov 19 1920 7A13
Anderson MelvinAge 80 1888Aug 09 1969 9B610
Anderson Michael J.19621974 16C493
Anderson Minnie J.Dec 02 1893Apr 24 1984 10B55
Anderson Nora M.May 17 1897Dec 09 1982 12D109
Anderson Norma 16C482
Anderson Norman LeeMar 20 1927Mar 15 1956 5B193
Anderson OlafAge 80 1833Sep 29 1913 6B1710
Anderson OleDec 22 1845Jun 27 1939 3D133
Anderson OleviaAge 59 1891Nov 24 1950 9B69
(*)Anderson Perry M.Dec 20 1930Feb 12 1979 10B54
Anderson Perry M.May 16 1880Nov 01 1958 10B56
Anderson Peter H.18351910 8D111
Anderson Ramona M.1930 11C77
Anderson Robert C.Jun 16 1920Apr 20 2000 12C83
Anderson Roger 16C294
Anderson Rudolph O.Oct 23 1912Jul 19 2003 5A216
Anderson SophiaAge 53Nov 08 1903 6D126
Anderson Timothy S.Oct 31 1958Aug 26 1962 10B52
Anderson Valgean A.Aug 21 1930 10B53
Andres Dawn Charity1926 16D304
(*)Andres John W.Oct 06 1925Jul 23 2003 16D303
Apted Shannon E.Age 59 1908Apr 11 1968 12A13
Arentz Margaret E.Apr 09 1929Apr 01 2000 11C163
Arneson 4A211
Ashla ChristianJan 29 1834Dec 07 1891 2B62
Ashla Ole1858Nov 01 1940 5B196
Ashla Olia O.Mar 20 1828Oct 10 1872 2B61
Ausman Gracye M.Nov 10 1897Jul 15 1991 9C82
(*)Ausman Roy AlbertAge 66 1897Dec 08 1964 9C81
Ayars ChesterAug 08 1859Feb 11 1932 6B175
Ayars ChildOct 28 1861 6D105
Ayars IdaFeb 05 1863 6D104
Ayars JosephineSep 10 1860Apr 26 1941 6B174
Ayars Mabel A.Feb 21 1893May 15 1911 6B176
Baby 1B49
Backus Claude E.Jan 08 1900Dec 17 1979 1B176
Backus M. BerniceAug 28 1899Jul 23 1984 1B175
Bacon Ernest1884Jul 19 1965 4C88
Bacon Harriet T.May 13 1889Jun 08 1931 4C87
Bahr Ardith JaneFeb 23 1918Aug 05 2012 8B510
Bahr Marilyn 16C472
Bahr Robert 16C471
(*)Bahr Robert DaleOct 20 1917May 13 1997 8B59
Baker Allen W.Jun 13 1940 17A371
Baker Allen W.Jul 12 1913 17A362
Baker Charles A.Sep 01 1857Mar 07 1916 1B1811
Baker Dianne E.Nov 19 1954 17A372
Baker FrankAge 47Dec 19 1906 1B187
Baker Keith L.Jun 24 1943 16C274
Baker MargaretAge 21907 1B187
Baker Shirley J.Sep 24 1941Dec 08 1997 16C273
Baker Shirley W.Oct 25 1917 17A361
Baker Thomas E.Age 57 1867Feb 09 1925 2D107
Baker Thomas JrJul 10 1922Jul 10 1922 2D1010
Bakke Mrs. OleAge 76Dec 05 1904 4D137
Baltz Ann MarieMay 02 1938 12A229
Baltz Carolyn R.Apr 18 1912Feb 14 1997 12A2211
(*)Baltz Walter F. IIAug 11 1912Mar 01 1976 12A2210
Baltz Walter F. IIIApr 21 1938 12A228
Bangsberg Adella M.Jul 25 1904Sep 23 1998 6A221
Bangsberg Earl R.Jun 03 1903Oct 08 1985 6A222
Bangsberg Haaken M.May 09 1905Aug 27 1990 16A211
(*)Bangsberg Kenneth F.Nov 10 1934Dec 07 2013 6A221
Bangsberg Sylvia C.May 30 1914Sep 21 1996 16A212
Banhite Mr 7C162
Barclay AndrewAug 31 1831Feb 08 1904 7A111
Barclay AnnaAge 62 1896Dec 06 1958 10B41
Barclay DavidMay 1862Jun 22 1927 7A17
Barclay FlorenceJul 18 1870Jun 21 1932 7A16
Barclay Floyd A.Sep 09 1908Feb 02 1996 10A26
Barclay Harold19251925 7A32
Barclay Harold F.Mar 20 1898Nov 15 1980 10B42
Barclay Jane M.May 12 1836Apr 10 1920 7A19
Barclay John18651942 7A35
Barclay Mildred M.Aug 09 1909Dec 21 1972 10A25
Barclay Nina1864Dec 09 1930 7A33
Barclay Ray L.Age 16 1902Oct 16 1918 7A36
Barnes Nathaniel W.Age 71Apr 19 1874 3B58
(*)Bartlett Thomas L.Jan 16 1920Mar 23 1989 19A181
Bartlett Virginia M.Aug 14 1923Jan 13 2009 19A182
Bartz Phyllis C.Aug 04 1929Jan 13 2013 19A204
(*)Bartz Robert L.Sep 26 1927Nov 25 2001 19A203
Beck InfantFeb 06 1905Feb 06 1905 4D134
Beestrum BertineNov 24 1867Aug 01 1903 7D121
Bell Lois MaeMay 05 1922Dec 05 2000 7B185
Benchina Linda L.Jul 28 1947Jan 02 2000 17A22
Benchina Louis J.1948 17A21
Benjamin RubyAge 2d1919 2B46
Bennett EthelynAge 94 1867Dec 02 1961 7D137
Beranek Edward W.Age 69 1905Nov 03 1974 11A26
Beranek Esther S.Jan 05 1907Apr 10 1992 11A27
(*)Berg Alex J.Sep 22 1891Mar 14 1918 4A39
Berg Andrea J.Jun 06 1834Feb 01 1924 4A23
Berg Arthur PhilipJun 28 1894Jan 17 1976 4C79
Berg Belton M.Jun 29 1889Feb 05 1989 4C163
Berg Beret MarthaMay 16 1856Oct 04 1946 4A38
Berg Brent C.Age 66Dec 30 1925 2C92
Berg Carlton O.Sep 08 1909Feb 06 1943 3C1411
Berg Ella C.Feb 07 1887Sep 01 1981 11A218
Berg Ellen MarieFeb 23 1813Oct 01 1899 4A29
Berg Esther1917Aug 11 1943 4C161
Berg George EdwinApr 14 1885Jul 12 1971 11A219
Berg IngaAug 04 1885 4A211
Berg John E.Mar 09 1845Dec 09 1913 4A28
Berg Karen N.Apr 07 1840Mar 16 1921 4A25
Berg Leona MaeOct 27 1910Sep 20 1977 3C1410
Berg Martha M.Oct 31 1896Dec 24 1986 4C710
Berg Mathias NelsonJul 07 1836Mar 27 1908 4A22
Berg MathildaDec 30 1879Aug 12 1958 3D1310
Berg Maxwell S.Aug 22 1909Mar 24 1994 4C162
Berg Ole PetersonDec 20 1827Mar 22 1914 4A24
Berg Rolland H.Aug 15 1935Aug 15 1935 4C711
(*)Berg Selmer C.Jun 29 1889Sep 27 1941 4A311
Berg Simon C.May 28 1851Jun 22 1936 4A37
Berge Joyce AnnOct 27 1937Apr 08 2012 16B453
Bergoust JohannaAge 79 1826Apr 06 1905 6A227
Bergseng JohnJun 27 1868Jan 03 1944 4B175
Bergseng Lars18661920 4A225
Bergum GelinaAge 59 1900Sep 24 1959 4D1010
Bergum John1896Mar 25 1970 4D1011
Bernard Betsy JaneMay 16 1845Dec 26 1920 7D136
Bernard Harry S.Age 2Aug 26 1874 7D1311
Bernard IsadoreAge 1mJul 12 1870 7D139
(*)Bernard John I.Jan 29 1840Nov 12 1930 7D135
Bernard Willie L.Age 9Jul 15 1874 7D1310
Bersing AndrewAge 81 1836May 30 1919 4A214
Bersing Lena A.1820Oct 01 1909 4A215
Best Maggie Bell 2B48
Best Rella 2B47
Bielafeld WillieAug 27 1886Sep 06 1892 2C148
Bigelow SaraApr 02 1860May 14 1936 2D117
Bingham Willie E.Age 6Sep 28 1865 7B174
Bird Daniel A.Age 16Jul 23 1862 3A223
Bischel AlbertOct 16 1880Sep 17 1944 9D1310
Bischel Ida A.Aug 08 1884May 01 1978 9D139
Black Carol J.1939 9A211
(*)Black Glenn R.Oct 30 1906Feb 21 1973 9A211
Black Mary H.Apr 17 1908Oct 11 1982 9A212
Blackburn Albert T.Dec 06 1917Jun 27 2010 1C145
Blackburn D. RuthMay 28 1920Apr 01 2011 1C145
Blackburn Ethel MaeAug 25 1885May 16 1984 1C144
Blackburn Thomas H.Jul 17 1882Mar 02 1963 1C144
Blake MariaAge 80Sep 02 1899 8C155
Bochinski MarthaJul 31 1898Sep 20 1986 3C711
Bock Emma H. JostadAge 83 1875May 10 1958 9C157
Bock Helmuth GroverAge 72 1884Jul 06 1957 9C158
Bockenhauer ClarenceApr 26 1901May 26 1985 12D136
Bockenhauer DorothyNov 29 1902May 11 1971 12D137
(*)Bockenhauer Ronald EFeb 23 1935Dec 03 2010 3C148
Bockenhauer Susan R.Nov 26 1939Oct 28 2001 3C147
Bockorny Michael R.Dec 22 1960Jul 16 1978 12A19
Boehme Child 4D117
Boehme Olive A.Aug 24 1900Feb 13 1904 7D122
Bohl Alta1923Aug 27 1928 6C96
Bohland Betty LouNov 26 1943Nov 04 1994 16B54
Bohland Fred FrankAug 07 1886Oct 20 1957 11C147
(*)Bohland Gerald H.Oct 15 1918Dec 22 1990 11C1410
Bohland Olive F.Oct 07 1887Feb 27 1984 11C148
Bohland Otis V.Sep 15 1923Nov 15 1959 11C149
Bolles Mabel O.Aug 27 1906Jul 01 1993 12A226
Bolles Theodore F.Jul 05 1906Jan 31 1989 12A227
Bolstad Alice E.Dec 10 1900Jan 10 1989 10D104
Bolstad Clarence G.Jun 02 1910Dec 02 1993 16A191
Bolstad Dorothy L.Jan 22 1915Jan 16 2003 16A192
Bolstad Leslie H.Sep 27 1906Mar 08 1991 10D105
Bolstad Manley O.Jul 03 1902Mar 08 1967 10D103
Bolstad Mathea1875Nov 03 1942 10D101
Bolstad OscarAge 86 1874Aug 28 1960 10D102
Bolstad Peder K.Apr 21 1894Aug 06 1973 10A202
(*)Bonsall Arthur F.Jul 28 1914Oct 01 1985 19B321
Bonsall Lois A.Dec 07 1924Oct 16 1992 19B322
Borreson ChildJun 04 1913Jun 04 1913 2A17
Borreson GulbrandNov 24 1834Oct 01 1902 7D119
Borreson KarlAge 78 1881Jan 22 1960 9A31
Borreson SelmaAge 85 1884Dec 02 1969 9A32
Bortle Emma F.Jul 28 1861Jul 31 1862 2C99
Bortle GeorgiaJun 10 1850Jun 13 1851 2C98
Bortz Everett W.May 06 1920Jan 07 2000 16A432
Bortz Marvelle L.Nov 26 1919Apr 29 2006 16A431
Boschel Rose A.Age 80 1871Sep 02 1952 5C82
Boschel William A.Feb 05 1869Dec 04 1932 5C81
(*)Botcher Alec C.Jun 20 1918Aug 19 1992 12A111
Bott Brittany MarieJun 13 1998Jun 13 1998 5B175
Bott ChristineOct 15 1977Oct 15 1977 5B174
Bott Janice ElaineFeb 17 1937Jan 15 1991 5B173
Bott Marjorie H.Age 72Jun 08 1972 5B174
(*)Bott Roderick F.Jul 14 1929Apr 22 2001 5B172
Boverdalen JohannaDec 13 1827Jul 15 1930 2B192
Boverdalen LarsAug 10 1829Jul 09 1914 2B191
Bovil ChildApr 22 1901 4D128
Bowden Charles B.Age 2Oct 04 1929 1D139
Bowden Josephine H.1876Jul 23 1927 1D134
Bowden Katherine J.Age 83 1842Jun 20 1925 1D132
Bowden Margaret1915Mar 23 1918 1D139
Bowden Pauline S.Age 86 1879Oct 15 1965 1D137
Bowden Richard S.18431887 1D131
Bowden Richard W.18741951 1D138
Bowden William S.18381887 1D1311
Braaten EmeliaFeb 25 1885Aug 03 1914 1A16
Braaten HansJan 24 1866Mar 19 1941 6B1911
Braaten JohnAge 94May 18 1924 6B198
Braaten Mrs. John1902 6B197
Bradley Milo E.Age 88Jan 27 1897 7D1210
Bradley NancyAge 64Mar 28 1872 7D1210
Bradley William G.Age 23Mar 18 1883 7B1911
Brandt LeonaApr 21 1892Jul 12 1961 9B58
Brandt WilliamAge 81 1883Jul 27 1964 9B57
Breiwick Alfred O.Feb 21 1884Mar 29 1966 12C94
Breiwick Mabel RagnaJan 16 1885Jan 18 1977 12C95
Breiwick MaeMar 10 1924Mar 10 1924 5C147
Breiwick Raymond J.Oct 25 1917Jul 12 1979 12C96
Brevick MarthaAge 82 1845Feb 25 1928 5C146
Brevick OleAge 73 1836Aug 23 1910 5C145
Brevick Oscar18981910 5C147
Brewick AntonJan 15 1868Jan 03 1942 5D1311
Brewick Ove J.Aug 23 1865Dec 14 1944 5D139
Briwick Donald R.Mar 31 1925May 20 1942 4B1810
Briwick Myrtle O.Jan 01 1900May 03 1984 4B188
(*)Briwick Olaf SigurdMar 21 1888May 03 1977 4B189
Brooks Eliza A.Age 86Mar 03 1903 1A226
Brooks James A.Age 25Jan 06 1870 1A224
(*)Brooks John M.Age 27May 21 1866 1A222
Brooks QuintinAge 58Jun 16 1869 1A223
Brooks W. MiltonAge 53Oct 11 1906 1A227
Brown Agnes LynnDec 04 1823Feb 13 1901 1C94
Brown Bert W.Dec 11 1925Dec 15 2013 11B48
Brown BruceApr 16 1960Apr 16 1960 11B47
Brown Carlton T.Age 24Oct 13 1857 6D124
Brown CarrieAge 75 1874Jun 30 1950 10C157
Brown ElizabethAge 14Dec 25 1870 1C93
Brown Emma I.Age 5mJul 03 1856 8B1810
Brown James KelleyJun 08 1965Jun 13 1965 11A2211
Brown Marion V.Oct 18 1929Apr 01 2011 11B49
(*)Brown Mr. 8C149
Brown Murray R.Age 12Feb 04 1858 8B1811
Brown Ralph B.Sep 03 1868 8A17
Brown Ralph S.1877Jan 12 1958 10C158
Brown Raymond C.May 09 1908Dec 16 1978 10C159
(*)Brown Richard E.Apr 15 1934Jul 31 1992 11A2210
Brown S. MakenobeeAge 9Nov 13 1856 8B189
Brown StewartAge 77Mar 08 1891 1C94
Brudos Evelyn19131937 5A203
Bruemmer Donna 17A23
Bruemmer Ethel E.Aug 28 1904Mar 07 2006 12C159
Bruemmer Harold E.Sep 05 1907Mar 02 1993 12C158
Bruemmer Henry F.Jul 13 1851Oct 23 1939 2A28
Bruemmer Leann 17B242
Bruemmer Marvin 17B241
Bruemmer Merle 17A24
Bruhn Betty J.Jan 23 1926Dec 31 1984 12B182
Bruhn EvaAge 62 1897Nov 13 1959 12D121
Bruhn Waldemar L.Sep 21 1897Nov 28 1979 12D122
Brummaghim DavidMar 13 1803Aug 03 1868 1A310
Brummaghin BetseyNov 21 1806Sep 12 1888 1A39
Bruns Christine M.1925 19C82
(*)Bruns Warren RogerMay 15 1922Mar 10 1995 19C81
Bryhn Dorothy L.1927 16C93
Bryhn Estella NadeenJul 02 1912Aug 29 2004 9A2110
Bryhn Kathryn K.1960 16C94
Bryhn MelvinFeb 20 1895Nov 09 1975 12C98
Bryhn Milton J.Mar 17 1906Jul 24 1988 9A219
Bryhn Olga I.19001969 12C97
Bryhn Orville M.Oct 05 1920May 07 1999 16C92
Buchman Bonnie J.Sep 03 1937 17A204
(*)Buchman Delbert M.Jan 17 1920Apr 19 2002 17A203
Buck Jesse EldredAge 88 1875Feb 11 1964 8D1210
Burke Bertha M.May 21 1856Sep 19 1935 8C144
Burkhamer Donald D.Sep 06 1940Jan 11 2009 17A192
Burkhamer Joan H.Sep 24 1933Mar 24 2009 17A192
Burt Cara 17C273
Burt Karsten WalkerSep 29 2007Sep 29 2007 17C274
Burt Terry 17C274
Butts CharlesAge 39Nov 11 1871 1B184
Bye Mons C.1849Feb 23 1936 5A201
Cain Geneva E.Nov 13 1902Aug 29 1994 10A227
(*)Cain William F.Nov 05 1896Jul 10 1981 10A228
Calkins JoannaMar 08 1839Sep 29 1863 7A224
Capper Ormond O.Aug 18 1910Nov 22 1994 9B67
Capper Vivian O.Age 35 1912Jul 01 1948 9B66
(*)Carlson Arnold AlexAge 77 1890Dec 12 1967 9A2011
Carlson Byron C.Age 64 1891Jan 04 1956 11C72
(*)Carlson Clarence A.May 11 1927Nov 23 1977 9A2111
Carlson Cynthia L.1929 19B153
Carlson De Laures E.May 05 1923Apr 06 2013 19C102
Carlson Doris 16B244
Carlson Erna MarieAge 57 1902Nov 06 1959 9A2010
Carlson Florence T.Oct 06 1891Dec 24 1981 11C71
(*)Carlson Floyd S.May 19 1923Sep 27 2001 19B152
(*)Carlson LouisJan 24 1904Apr 05 1977 6D132
Carlson Maynard 16B243
(*)Carlson William T.Jan 17 1920Jan 10 2009 19C103
Carpenter F. 6C83
Carpenter L. 6C82
Carpenter T. 6C81
Carrington A. E.18281860 7B61
Castaing Felix V.Age 40Jun 05 1868 1D121
Chapin Alice17991865 6C165
Chapin David18021876 6C164
Chapin Hannah1862 6C166
Child 6C156
Child 4C911
Child 6C155
Chrestaforson MarieFeb 16 1812Mar 18 1898 6C810
Christianson Arnold19171917 2C89
Christianson BennieAge 31 1890Nov 26 1921 2C86
Christianson Carrie1846Mar 13 1934 2C145
Christianson E.1922 2C151
Christianson EdJan 11 1871Oct 06 1892 2C153
Christianson EverMay 24 1892Sep 01 1909 2C152
Christianson IverAge 76 1839Feb 11 1915 2C154
Christianson Lydia18551938 2C144
Christianson Norma GAge 38 1915Jul 03 1953 11C87
Christianson VirgilAge 7 1915Oct 03 1922 2C88
Christoferson Mikkel1820May 03 1896 6A15
Christofferson JohanMar 15 1819Jan 23 1899 6A14
Christophers James A 16C284
Christopherson AliceAge 50Jan 02 1895 3D126
Christopherson ArlenNov 28 1936Dec 25 2007 16C283
Christopherson ChrisJun 10 1903Dec 28 1985 11C1611
Christopherson O. 6A310
(*)Christopherson RoberOct 21 1927Jan 04 2014 16C282
Christopherson ThelmJan 08 1902Apr 02 1960 11C1610
Ciano Anthony M. 17C291
Ciano Carson DualeeJul 15 2005Aug 17 2005 17C292
Ciano Katie D. 17C292
Clark Belle E.Age 87 1884Nov 18 1971 10B191
Clark Elsie M.Dec 07 1903Aug 08 1986 3B192
(*)Clark Gordon W.Sep 09 1905Oct 26 1988 10B410
Clark Sidney E.Feb 18 1882Oct 04 1967 10B411
Clark Stella IreneSep 16 1900Sep 03 2001 10B49
Clements Freida H.Age 79 1893Jul 15 1973 11A33
Clements S. ArthurAge 81 1889Nov 26 1971 11A34
Clott EllaDec 31 1889Nov 24 1931 4D117
Clott Harvey C.1911Aug 30 1935 4D118
Coburn Benjamin F.1827Mar 24 1905 7C87
Coburn Sara M.May 29 1833Dec 03 1868 7C87
Coelin Dennis A.1947Jan 10 1973 12B61
Coelin Dorothy H.Apr 16 1926Jan 13 2014 12B61
(*)Coelin Eugene A.Jan 02 1922Nov 22 2004 12B61
Coelin Larry S.Mar 08 1950Mar 18 2012 20C91
Coelin Randolf B.Jul 04 1966Dec 07 2009 20C91
Colburn Josephine1842Jan 05 1929 1B198
Colburn LouisFeb 01 1864Dec 04 1919 1B198
Colburn MaryAge 84Jun 05 1883 8D115
Colburn OliverAge 76Nov 16 1867 8D115
(*)Cole Edward M.Jan 07 1930Dec 08 1988 4D126
Cole Mary A.Nov 23 1848Apr 09 1909 6B53
Collins J. L. 1A17
Collins Rev. IsaacMay 1865 1A19
Coman Beverly D.Jul 24 1918Jun 13 1979 11D104
Coman Ella M.Age 94 1864Oct 29 1958 11D101
Coman LeRoy R.Apr 04 1892Oct 19 1982 11D105
Cotterill Addie1949 2A13
Cotterill Clayton J.Nov 01 1889Feb 05 1949 2A12
Cotterill Phoebe A.Aug 09 1902Jan 31 1958 2A12
Cottone Betty L.Jan 30 1930Jul 29 1980 12C148
Cottone William A.Dec 16 1914Nov 14 1975 12C149
Covey Mary Cervantes 17C92
(*)Covey Robert L.Feb 09 1928May 14 2004 17C91
(*)Cox FrankMay 25 1912Dec 04 1965 9A110
Cox Janet L.Sep 02 1910Jan 02 2004 9A111
(*)Craig Stanley G.Dec 30 1917Oct 28 2010 11A18
Craig Yolanda A.1923 11A17
Cross M. 8D1010
Cross Mary AnnDec 02 1831Sep 15 1866 8D1011
Curran Sarah J.Aug 10 1866 8A15
Curtis Elizabeth1840Sep 26 1929 1C152
Curtis Horace C.1841May 09 1930 1C152
Curtis M. 1C811
Dahl AdalineJul 19 1927Jul 22 1927 3C93
Dahl Charlie J.Age 72 1878Mar 17 1952 9B52
Dahl DeloresAge 4dMar 29 1923 3C93
Dahl GilbertAge 81 1859Oct 24 1948 10C72
Dahl Josephine N.Age 73 1886Dec 02 1959 9B51
Dahl M.Sep 25 1900 3C94
Dahl Mary1869Nov 22 1932 10C71
Dahl MelvinAge 55 19021955 10C73
Dahl Oscar W.Age 50 1908Jul 24 1958 9B54
Dahl OttoAge 72Feb 14 1928 3C92
Dahl Ruth M.May 28 1920Apr 02 2002 9B53
Daloto Maxine M.Apr 01 1956 5A209
Daloto William J.Jan 29 1954 5A2010
Danielson Darrell C.Apr 25 1911Aug 28 1983 4C145
Danielson Rosalie W.Jun 27 1911Jul 27 1977 4C144
Dankers John LouisDec 27 1881Feb 02 1966 12D1311
Davidson JamesAug 23 1900Aug 25 1982 4D122
Davis Gary A.Oct 09 1956May 09 1991 16A24
Davis Harold W.Jul 04 1909Nov 03 1982 19C94
Davis Mary 19B234
Davis Michael C.Mar 12 1954Oct 10 1996 19B233
(*)Davis Robert E.Nov 21 1939Jun 06 2005 19C94
(*)Davis WilliamFeb 28 1927Oct 28 1984 19B233
Davis Zella H.May 25 1912Sep 14 1982 19C101
DeBernardi DavidAug 13 1950 17A201
DeBernardi Sandra A.Aug 13 1946Jan 06 2000 17A202
DeLong GailApr 26 2002 17D101
DeYoung Gail LouiseSep 17 1962Apr 23 2002 9A203
DeYoung Iva MaeJul 20 1928 9A205
DeYoung Steven W.Dec 30 1950Jan 30 1967 9A204
DeYoung Wilbur J.Sep 08 1918Jan 14 1988 9A206
Denson Elmer GrantJan 09 1902Nov 23 1976 12B62
Denson Helen M.Nov 09 1902Aug 06 1996 12B63
Dessloch Gail R.1942 12D105
Dessloch Ruth V.Aug 28 1908Nov 03 1992 12D106
Deutrich Albert F.Age 50 1878Sep 17 1928 1A111
Deutrich ElveraJan 14 1914May 05 1996 11A32
Deutrich LenaAge 39 1881Mar 08 1921 1B62
Deutrich MargaretFeb 25 1907Jun 12 1910 3A13
Deutrich MariaMar 02 1841Apr 18 1905 3A18
Deutrich Otto F.Apr 11 1874Feb 07 1947 1B63
Deutrich SophiaApr 07 1879Nov 12 1904 3A15
Deutrich WilliamMar 02 1844Jul 30 1921 3A110
Deutrich William F.Age 61 1909Aug 03 1970 11A31
Diefenthaler ChristiMay 25 1945 5C165
Diefenthaler CorneliFeb 13 1895Oct 15 1918 5C163
Diefenthaler MartinSep 16 1865Jan 03 1930 5C164
Dovenberg Joan CarolJan 30 1935Aug 22 1937 11D114
Dovenberg Lorene L.May 16 1904Jan 28 1985 11D112
Dovenberg Margaret MApr 29 1926May 19 1940 11D113
(*)Dovenberg Russell G.Dec 01 1928Jan 20 1995 11D115
(*)Dovenberg Vernon S.Jan 25 1896Jan 25 1970 11D111
(*)Downer AnthonyApr 25 1842Sep 11 1863 7A221
Downer ClarissaSep 02 1819Apr 05 1905 7A225
(*)Downer CyprianMay 13 1840Oct 21 1872 7A221
Downer LutherSep 03 1812Apr 02 1856 7A223
Downer RaymondAge 3 1867Mar 21 1870 7A222
Doyle Constance G.Jun 18 1907Nov 16 1988 8D1311
Dunlap Anna M.Jan 06 1859Feb 10 1946 1C142
Dunlap BabyAge4hJul 11 1928 1B194
Dunlap Bert J.1868Nov 18 1938 1A219
Dunlap BerthaFeb 06 1856Jul 02 1930 1B192
Dunlap DianeApr 02 1948 16B354
Dunlap Edith A.Age 25 18871917 1C143
Dunlap ElizabethOct 13 1819Jun 08 1880 1B1911
Dunlap Enoch BirdAge 66May 07 1924 1B191
Dunlap Gertrude P.1875May 09 1952 1A218
Dunlap Irene M.Sep 17 1917Nov 30 2008 12C910
Dunlap J. AlbertAge 62 1853Aug 10 1916 1C141
Dunlap M. ElizabethAge 38 1884Apr 21 1922 1B196
Dunlap Rex G.Dec 20 1916Oct 02 1997 12C99
Dunlap Richard FredJun 25 1915Dec 16 1977 12B176
Dunlap Richard J.Dec 01 1943Jan 04 2008 16B353
Dunlap S.Apr 07 1836Jun 09 1880 1B199
Dunlap SamuelNov 23 1812Jan 06 1901 1B1910
Dunlap Sylvia A.Jun 07 1915Jan 11 2001 12B177
Durkin Agnes M.Oct 06 1914Apr 06 1983 12C167
Durkin Carol JeanJun 11 1942Aug 01 1971 12C169
