The Lewis Valley Cemetery is located in the western part of the Town of Farmington, 0.5 miles west of Stevenstown. It is located behind a church (Lewis Valley Lutheran) at the junction of County V and County T. Location is SW 1/4 SE NE 1/4 of Sect 14. Formerly known as Norden Cemetery.
| NAME | BIRTH | DEATH | BLOCK | LOT | SITE | 
|---|---|---|---|---|---|
| Adams Francis E. | 1914 | Jan 09 1968 | 0 | 0 | 0 | 
| Adams Helen M. | Aug 07 1916 | Mar 01 2002 | 0 | 0 | 0 | 
| Ames Daniel T. | 1958 | 1977 | 0 | 0 | 0 | 
| Amundson Andrias | Feb 06 1881 | Mar 08 1901 | 0 | 0 | 0 | 
| Amundson Anna M. | 1880 | 1912 | 0 | 0 | 0 | 
| Amundson Anne K. | Jun 07 1830 | May 02 1910 | 0 | 0 | 0 | 
| Amundson Ansel O. | 1903 | 1982 | 0 | 0 | 0 | 
| Amundson Anton M. | 1854 | 1935 | 0 | 0 | 0 | 
| Amundson Christina | 1860 | 1934 | 0 | 0 | 0 | 
| (*)Amundson Clarence | Apr 03 1932 | 0 | 0 | 0 | |
| Amundson Emil | Feb 09 1888 | Mar 15 1925 | 0 | 0 | 0 | 
| Amundson G. Gilbert | 1878 | 1959 | 0 | 0 | 0 | 
| Amundson Helga | 1897 | 0 | 0 | 0 | |
| Amundson Herman | 1893 | 1974 | 0 | 0 | 0 | 
| Amundson Hulda | 1896 | 1976 | 0 | 0 | 0 | 
| Amundson Iver J. | Dec 07 1852 | Sep 17 1911 | 0 | 0 | 0 | 
| Amundson Jorgine M | 1856 | 1930 | 0 | 0 | 0 | 
| Amundson Mabel J. | 1888 | 1950 | 0 | 0 | 0 | 
| Amundson Ole | 1860 | 1934 | 0 | 0 | 0 | 
| Amundson Oscar | 1887 | 1971 | 0 | 0 | 0 | 
| Amundson Otto | Oct 28 1853 | Dec 18 1889 | 0 | 0 | 0 | 
| Amundson Pauline | Aug 03 1859 | Aug 30 1900 | 0 | 0 | 0 | 
| Amundsonn Edna M. | 1903 | 1967 | 0 | 0 | 0 | 
| Anderovaern Johannes | Jan 22 1808 | Feb 07 1902 | 0 | 0 | 0 | 
| Anderovaern Jordiske | May 25 1801 | Sep 07 1890 | 0 | 0 | 0 | 
| Anderson Andrew W. | 1879 | 1957 | 0 | 0 | 0 | 
| Anderson Anna | Mar 27 1835 | Jul 30 1917 | 0 | 0 | 0 | 
| Anderson Annette C. | Mar 09 1885 | Apr 23 1979 | 0 | 0 | 0 | 
| Anderson Arthur O. | Aug 22 1892 | Jan 27 1929 | 0 | 0 | 0 | 
| Anderson Christian | 1866 | 1941 | 0 | 0 | 0 | 
| Anderson Christian | Jan 07 1829 | Sep 14 1910 | 0 | 0 | 0 | 
| Anderson Christina M | Aug 04 1888 | Dec 09 1916 | 0 | 0 | 0 | 
| Anderson Edvard | Aug 25 1869 | Jun 13 1886 | 0 | 0 | 0 | 
| Anderson Ella | Apr 27 1890 | Dec 17 1918 | 0 | 0 | 0 | 
| (*)Anderson Harold P. | Dec 12 1896 | Aug 28 1970 | 0 | 0 | 0 | 
| Anderson Herman | Oct 18 1892 | Aug 27 1894 | 0 | 0 | 0 | 
| Anderson Ida | 1861 | 1952 | 0 | 0 | 0 | 
| Anderson Johannes | Jan 10 1882 | Feb 28 1898 | 0 | 0 | 0 | 
| Anderson John H. | Aug 23 1857 | Apr 30 1937 | 0 | 0 | 0 | 
| Anderson Julius L. | Dec 11 1886 | Jan 12 1929 | 0 | 0 | 0 | 
| Anderson Karen | Dec 23 1821 | Oct 14 1901 | 0 | 0 | 0 | 
| Anderson Klara M. | Apr 25 1884 | Jul 14 1885 | 0 | 0 | 0 | 
| Anderson Malena | Aug 04 1863 | Oct 22 1884 | 0 | 0 | 0 | 
| Anderson Maren | Apr 06 1854 | Jan 18 1922 | 0 | 0 | 0 | 
| Anderson Mari | Age 84 | Feb 24 1871 | 0 | 0 | 0 | 
| Anderson Maria | Oct 04 1828 | Apr 11 1904 | 0 | 0 | 0 | 
| Anderson Marthinus | 1859 | 1940 | 0 | 0 | 0 | 
| Anderson Mathea | 1866 | 1949 | 0 | 0 | 0 | 
| Anderson Milian | Jan 24 1864 | Aug 21 1864 | 0 | 0 | 0 | 
| Anderson Milian | Feb 11 1866 | Sep 11 1867 | 0 | 0 | 0 | 
| Anderson Ole | Mar 03 1825 | Dec 03 1902 | 0 | 0 | 0 | 
| Anderson Ottile | Jan 11 1863 | Aug 11 1864 | 0 | 0 | 0 | 
| Anderson Preus | Oct 23 1864 | Oct 10 1865 | 0 | 0 | 0 | 
| Anderson Theodora L | Feb 20 1898 | 0 | 0 | 0 | |
| Aspeslet Joel | 1886 | 1899 | 0 | 0 | 0 | 
| Bahr Gordon H. | 1914 | 0 | 0 | 0 | |
| Bahr Harriet A. | 1916 | 0 | 0 | 0 | |
| Baker Beatrice | 1908 | 0 | 0 | 0 | |
| Baker Bernhard | 1897 | 1973 | 0 | 0 | 0 | 
| Baker Bernice | 1907 | 1973 | 0 | 0 | 0 | 
| Baker Bernt | 1858 | 1926 | 0 | 0 | 0 | 
| (*)Baker Ernest H. | Jun 23 1930 | Jan 02 2013 | 0 | 0 | 0 | 
| Baker Hans J. | 1884 | 1918 | 0 | 0 | 0 | 
| Baker Melvin | 1903 | 1983 | 0 | 0 | 0 | 
| Baker Oliva | 1860 | 1934 | 0 | 0 | 0 | 
| Baker Otto | Jun 23 1895 | Jul 16 1915 | 0 | 0 | 0 | 
| Beito Andrew | 1851 | 1938 | 0 | 0 | 0 | 
| Beito August | 1888 | 1946 | 0 | 0 | 0 | 
| Beito Ida | 1895 | 0 | 0 | 0 | |
| Beito Inga | 0 | 0 | 0 | ||
| Beito Ingrid | 1852 | 1934 | 0 | 0 | 0 | 
| Beito Martha | 0 | 0 | 0 | ||
| (*)Beito Marvin | Dec 09 1892 | May 26 1972 | 0 | 0 | 0 | 
| Beito Ole | 0 | 0 | 0 | ||
| Berg ? | 0 | 0 | 0 | ||
| Berg Borre (Boreson) | Dec 07 1825 | Dec 06 1894 | 0 | 0 | 0 | 
| Berg Ingeborg | Nov 14 1822 | Dec 31 1891 | 0 | 0 | 0 | 
| Berg Jens Andrew | Jun 02 1881 | Jun 17 1944 | 0 | 0 | 0 | 
| Berg Kari | Mar 26 1848 | Feb 25 1914 | 0 | 0 | 0 | 
| Berg Peder | Sep 13 1850 | Feb 11 1922 | 0 | 0 | 0 | 
| Bertelsen Barry K. | Apr 21 1940 | Mar 07 2013 | 0 | 0 | 0 | 
| Bertelsen Ethel | Feb 08 1914 | Jan 05 1992 | 0 | 0 | 0 | 
| Bertelsen Knute | May 31 1905 | Jan 27 1977 | 0 | 0 | 0 | 
| Blankenhorn Doris R. | 1927 | 0 | 0 | 0 | |
| Borreson Inga | Jan 01 1871 | Mar 20 1882 | 0 | 0 | 0 | 
| Brudos Elizabeth J. | Nov 29 1929 | 0 | 0 | 0 | |
| Brudos George I. | May 31 1904 | Mar 06 2005 | 0 | 0 | 0 | 
| Brudos Robert G. | Sep 19 1929 | 0 | 0 | 0 | |
| Brudos Ruth Marion | Feb 28 1909 | Sep 22 2000 | 0 | 0 | 0 | 
| Brudos Shirley | 1949 | 1949 | 0 | 0 | 0 | 
| Brudos Steven | 1950 | 1950 | 0 | 0 | 0 | 
| Burrows Adeline L. | Sep 05 1913 | Jan 11 2004 | 0 | 0 | 0 | 
| Burrows Fred A. | Sep 08 1907 | Sep 08 1986 | 0 | 0 | 0 | 
| Christianson Albert | 1928 | 0 | 0 | 0 | |
| Christianson Aldin | Sep 19 1898 | Dec 25 1908 | 0 | 0 | 0 | 
| (*)Christianson Aldin H | Feb 14 1915 | Oct 29 1978 | 0 | 0 | 0 | 
| Christianson Alvin E | 1920 | 1971 | 0 | 0 | 0 | 
| Christianson Elsie | 1911 | 1927 | 0 | 0 | 0 | 
| Christianson Engebor | Aug 08 1855 | Mar 29 1908 | 0 | 0 | 0 | 
| Christianson Helen | 1890 | 1933 | 0 | 0 | 0 | 
| Christianson Herman | 1924 | 1946 | 0 | 0 | 0 | 
| Christianson Hobert | 1881 | 1945 | 0 | 0 | 0 | 
| Christianson Jean M. | Jun 04 1930 | Aug 08 2007 | 0 | 0 | 0 | 
| Christianson John | 1897 | 1897 | 0 | 0 | 0 | 
| Christianson Lois | Sep 01 1930 | Nov 24 1989 | 0 | 0 | 0 | 
| Christianson Mary Lu | 1940 | 1972 | 0 | 0 | 0 | 
| Christianson Mina | 1875 | 1897 | 0 | 0 | 0 | 
| Christianson Ole | 1836 | 1906 | 0 | 0 | 0 | 
| Christianson Selmer | 1918 | 1966 | 0 | 0 | 0 | 
| Christianson Vernon | Nov 04 1925 | Mar 28 2003 | 0 | 0 | 0 | 
| Christianson Virgil | Aug 25 1932 | Dec 14 1989 | 0 | 0 | 0 | 
| Christopherson Adolp | May 06 1903 | Jul 25 1963 | 0 | 0 | 0 | 
| Christopherson Alice | Aug 09 1905 | Jul 25 2001 | 0 | 0 | 0 | 
| Christopherson Anna | Aug 25 1893 | Apr 11 1978 | 0 | 0 | 0 | 
| Christopherson Barne | Jan 23 1902 | Oct 10 1980 | 0 | 0 | 0 | 
| Christopherson Berth | Mar 01 1875 | Apr 18 1917 | 0 | 0 | 0 | 
| Christopherson Carlt | 1904 | Aug 30 1961 | 0 | 0 | 0 | 
| Christopherson Eilee | Apr 03 1972 | 0 | 0 | 0 | |
| Christopherson Hans | 1908 | 0 | 0 | 0 | |
| Christopherson Maria | 1913 | 0 | 0 | 0 | |
| Christopherson Maria | Jan 10 1845 | Dec 10 1910 | 0 | 0 | 0 | 
| Christopherson Marth | Jun 01 1899 | Jan 22 1987 | 0 | 0 | 0 | 
| Christopherson Marti | Apr 15 1914 | 0 | 0 | 0 | |
| Christopherson Math | Jan 08 1840 | Sep 18 1913 | 0 | 0 | 0 | 
| Christopherson Sam | Apr 04 1862 | Jun 06 1934 | 0 | 0 | 0 | 
| Christopherson Sharo | Dec 01 1943 | May 24 2010 | 0 | 0 | 0 | 
| Christopherson Stell | Oct 14 1915 | Oct 22 1960 | 0 | 0 | 0 | 
| Clauer Tara Marie | May 11 1972 | Jun 10 1986 | 0 | 0 | 0 | 
| Clementson Christian | Sep 24 1811 | Oct 21 1880 | 0 | 0 | 0 | 
| Clementson Ingebor | May 13 1811 | Nov 26 1879 | 0 | 0 | 0 | 
| Dahlby Bernt | Dec 25 1856 | Nov 01 1944 | 0 | 0 | 0 | 
| Dahlby Ingeborg | Mar 09 1860 | Aug 20 1950 | 0 | 0 | 0 | 
| Dahlby Olivia Ursula | Feb 17 1883 | Apr 20 1975 | 0 | 0 | 0 | 
| Dettinger Johannes | 1879 | 1928 | 0 | 0 | 0 | 
| Dettinger Olina | 1870 | 1934 | 0 | 0 | 0 | 
| Drogseth Agnes | Jan 25 1903 | Feb 17 1903 | 0 | 0 | 0 | 
| (*)Drogseth Albert H. | Jan 18 1897 | Nov 17 1918 | 0 | 0 | 0 | 
| Drogseth Anna | 1867 | 1921 | 0 | 0 | 0 | 
| Drogseth Ansel | Jun 10 1913 | Jun 1980 | 0 | 0 | 0 | 
| Drogseth Anton | Jan 20 1878 | Jul 25 1919 | 0 | 0 | 0 | 
| Drogseth Even | Oct 01 1862 | Aug 04 1921 | 0 | 0 | 0 | 
| Drogseth Irene M. | Mar 21 1916 | May 06 2000 | 0 | 0 | 0 | 
| Drogseth John | 1861 | 1944 | 0 | 0 | 0 | 
| Drogseth Julia | Jul 29 1889 | May 29 1915 | 0 | 0 | 0 | 
| Drogseth Otilda | Apr 03 1886 | Mar 31 1946 | 0 | 0 | 0 | 
| Drogseth Otilda | Aug 12 1866 | Jul 30 1959 | 0 | 0 | 0 | 
| Drogseth Tolleph | May 31 1856 | Oct 03 1895 | 0 | 0 | 0 | 
| Eggen John R. | 1890 | 1968 | 0 | 0 | 0 | 
| (*)Eggen Lester L. | May 29 1923 | Nov 06 1944 | 0 | 0 | 0 | 
| Eggen Mary C. | 1896 | 1952 | 0 | 0 | 0 | 
| Eggen Ruby Marie | 1920 | 1920 | 0 | 0 | 0 | 
| Eilers Kenneth A. | Jun 06 1937 | Nov 12 2012 | 0 | 0 | 0 | 
| Ekern ? | 0 | 0 | 0 | ||
| Ekern Aaron A. | Mar 21 1849 | Jun 07 1894 | 0 | 0 | 0 | 
| Ekern Alexander C. | 1886 | 1925 | 0 | 0 | 0 | 
| Ekern Anna A. | Sep 06 1857 | Mar 13 1932 | 0 | 0 | 0 | 
| Ekern Anne | Oct 16 1844 | Mar 14 1864 | 0 | 0 | 0 | 
| Ekern Bertina | 1894 | 1946 | 0 | 0 | 0 | 
| Ekern Carl | May 08 1885 | Oct 15 1933 | 0 | 0 | 0 | 
| Ekern John Howard | 1922 | 0 | 0 | 0 | |
| Ekern Karen Necoline | Dec 09 1847 | Oct 27 1872 | 0 | 0 | 0 | 
| Ekern Lottie | 1893 | 1961 | 0 | 0 | 0 | 
| (*)Ekern Melvin H. | 1892 | 1971 | 0 | 0 | 0 | 
| Ekern Melvin Robert | 1925 | 0 | 0 | 0 | |
| Ekern Odell N. | 1879 | 1974 | 0 | 0 | 0 | 
| Ekern Olga J. | 1883 | 1948 | 0 | 0 | 0 | 
| Ekern Viola | Apr 03 1910 | Oct 10 1911 | 0 | 0 | 0 | 
| Erickson Arthur | Feb 20 1885 | Jan 22 1910 | 0 | 0 | 0 | 
| Erickson Evan | Age 37 | Mar 14 1890 | 0 | 0 | 0 | 
| Erickson Fred | 0 | 0 | 0 | ||
| Erickson Robert A. | Age 6 | Aug 17 1887 | 0 | 0 | 0 | 
| Erickson Simon P. | 1855 | 1941 | 0 | 0 | 0 | 
| Erickson Stanley T. | Mar 04 1909 | Mar 20 1985 | 0 | 0 | 0 | 
| Erickson Tonetta | 1866 | 1953 | 0 | 0 | 0 | 
| Erickson Willie | Age 5m | Jan 20 1876 | 0 | 0 | 0 | 
| Ersgaard Anders E. | Nov 06 1807 | Sep 08 1884 | 0 | 0 | 0 | 
| Ersgaard Berthe E. | Jul 18 1824 | Nov 06 1913 | 0 | 0 | 0 | 
| Evenson Aagot | 1874 | 1945 | 0 | 0 | 0 | 
| (*)Evenson Ansel R. | Mar 12 1895 | Mar 31 1970 | 0 | 0 | 0 | 
| Evenson Byron | May 05 1922 | Jan 02 1993 | 0 | 0 | 0 | 
| Evenson Clara E. | 1895 | 1992 | 0 | 0 | 0 | 
| Evenson Elvera | 1912 | 1936 | 0 | 0 | 0 | 
| Evenson Jospehine | 1888 | 1963 | 0 | 0 | 0 | 
| Evenson Lewis | 1881 | 1943 | 0 | 0 | 0 | 
| Evenson Lulu S. | Jan 04 1899 | Jun 05 1963 | 0 | 0 | 0 | 
| Evenson Odell A. | 1891 | 1967 | 0 | 0 | 0 | 
| Evenson Ruth | Dec 25 1989 | 0 | 0 | 0 | |
| Fischer Anna M. | 1885 | 1965 | 0 | 0 | 0 | 
| Fischer Laverne L. | 1911 | 1983 | 0 | 0 | 0 | 
| Fischer Lori A. | Mar 08 1960 | 0 | 0 | 0 | |
| Fischer Mildred D. | Oct 03 1925 | Apr 26 2004 | 0 | 0 | 0 | 
| Fisher Albert W. | 1885 | 1959 | 0 | 0 | 0 | 
| Fisher Mildred D. | 1925 | 0 | 0 | 0 | |
| (*)Fonstad Alvin L. | Apr 25 1928 | Dec 27 2009 | 0 | 0 | 0 | 
| Fonstad Dennis L. | Mar 16 1966 | Aug 20 2001 | 0 | 0 | 0 | 
| Fonstad Franklin E. | 1902 | 1957 | 0 | 0 | 0 | 
| Fonstad Helen Jane | Oct 15 1936 | Feb 23 2002 | 0 | 0 | 0 | 
| Fonstad Idius | Aug 17 1895 | Dec 08 1970 | 0 | 0 | 0 | 
| Fonstad Janet V. | Oct 02 1932 | Feb 07 2013 | 0 | 0 | 0 | 
| Fonstad Marthe | Sep 21 1821 | Aug 10 1893 | 0 | 0 | 0 | 
| Fonstad Ole T. | 1863 | 1944 | 0 | 0 | 0 | 
| Fonstad Ole T. | Dec 29 1821 | Nov 05 1908 | 0 | 0 | 0 | 
| Fonstad Olga M. | 1904 | 1971 | 0 | 0 | 0 | 
| Fonstad Sina | Jan 15 1836 | Mar 20 1916 | 0 | 0 | 0 | 
| Fonstad Tobias Olson | Nov 17 1842 | Dec 28 1907 | 0 | 0 | 0 | 
| Fougner John S. | Aug 12 1834 | Nov 14 1906 | 0 | 0 | 0 | 
| Fyksen Jacob | Nov 08 1833 | Jan 25 1897 | 0 | 0 | 0 | 
| Fyksen Maria | Age 84 | May 04 1917 | 0 | 0 | 0 | 
| Gilbertson Adolph L. | 1898 | 1975 | 0 | 0 | 0 | 
| Gilbertson Alice M. | 1927 | 1928 | 0 | 0 | 0 | 
| Gilbertson Anton | Jun 03 1866 | Oct 01 1943 | 0 | 0 | 0 | 
| Gilbertson Clifford | 1905 | Aug 05 1950 | 0 | 0 | 0 | 
| Gilbertson Ingeborg | Sep 16 1867 | Mar 21 1933 | 0 | 0 | 0 | 
| Gilbertson Mabel G. | May 01 1904 | Jun 03 2001 | 0 | 0 | 0 | 
| Gilbertson Marie A. | 1906 | 1978 | 0 | 0 | 0 | 
| Gullickson Ida M. | 1882 | 1975 | 0 | 0 | 0 | 
| Gullickson John A. | 1885 | 1935 | 0 | 0 | 0 | 
| Hagen Arthur C. | 1895 | 1909 | 0 | 0 | 0 | 
| Hagen Peter N. | 1858 | 1908 | 0 | 0 | 0 | 
| Hagen Petra | 1900 | 1900 | 0 | 0 | 0 | 
| Hall Elenore M. | Jan 31 1917 | Dec 28 2001 | 0 | 0 | 0 | 
| (*)Hall Gilbert A. | Jan 31 1920 | Dec 13 2007 | 0 | 0 | 0 | 
| Hansen Ella M. | 1893 | 1969 | 0 | 0 | 0 | 
| Hansen Lauritz J. | 1892 | 1982 | 0 | 0 | 0 | 
| Hanson Alexander | Mar 24 1886 | Aug 06 1886 | 0 | 0 | 0 | 
| Hanson Andrew | 1854 | 1934 | 0 | 0 | 0 | 
| (*)Hanson Angus H. | 1897 | 1964 | 0 | 0 | 0 | 
| Hanson Cecil O. | 1901 | 1962 | 0 | 0 | 0 | 
| Hanson Clarence A. | 1889 | 1980 | 0 | 0 | 0 | 
| Hanson Doris E. | Nov 10 1932 | Dec 09 2012 | 0 | 0 | 0 | 
| Hanson Halvor | Apr 14 1822 | Mar 09 1909 | 0 | 0 | 0 | 
| Hanson Helen | 1861 | 1949 | 0 | 0 | 0 | 
| Hanson Helen M. | Aug 10 1912 | Jan 09 1999 | 0 | 0 | 0 | 
| Hanson Johanne | Dec 02 1830 | Mar 09 1882 | 0 | 0 | 0 | 
| Hanson Leona M. | 1909 | 0 | 0 | 0 | |
| (*)Hanson Leonard | Feb 26 1893 | Oct 14 1965 | 0 | 0 | 0 | 
| Hanson Lester H. | 1911 | 0 | 0 | 0 | |
| Hanson Lilly W. | 1917 | 1950 | 0 | 0 | 0 | 
| Hanson Markus | May 15 1861 | Mar 06 1890 | 0 | 0 | 0 | 
| Hanson Myrtle J. | 1914 | 0 | 0 | 0 | |
| Hanson Orville A. | 1908 | 0 | 0 | 0 | |
| Hanson Ragneld H. | Sep 26 1835 | Sep 27 1909 | 0 | 0 | 0 | 
| (*)Hanson Raymond A. | 1915 | 1976 | 0 | 0 | 0 | 
| Hanson Thea | Jun 12 1881 | Dec 12 1918 | 0 | 0 | 0 | 
| Hanson Vera C. | 1903 | 1967 | 0 | 0 | 0 | 
| Hanson Wade A. | Feb 17 1974 | Jul 27 1982 | 0 | 0 | 0 | 
| Hanson Willis W. | Jan 05 1962 | Jun 02 1971 | 0 | 0 | 0 | 
| Hanson Wilmer C | Mar 06 1930 | Nov 18 2013 | 0 | 0 | 0 | 
| Harebo Anna | 1862 | 1930 | 0 | 0 | 0 | 
| Harebo Annie A. | Aug 10 1898 | Jun 26 1978 | 0 | 0 | 0 | 
| (*)Harebo Arthur M. | 1896 | 1918 | 0 | 0 | 0 | 
| (*)Harebo Arthur M. | Oct 23 1918 | 0 | 0 | 0 | |
| (*)Harebo Oscar H. | May 01 1897 | Oct 30 1981 | 0 | 0 | 0 | 
| Harebo Paul Alan | Mar 21 1956 | Mar 22 1956 | 0 | 0 | 0 | 
| Harebo Peter | 1867 | 1936 | 0 | 0 | 0 | 
| Harebo Peter Alex | 1906 | 1910 | 0 | 0 | 0 | 
| Harebo Peter Lynn | Mar 21 1956 | Mar 23 1956 | 0 | 0 | 0 | 
| Hasley Anne M. | 1843 | 1932 | 0 | 0 | 0 | 
| Hasley Halsfen O. | 1831 | 1902 | 0 | 0 | 0 | 
| Hemma Antonette N. | Oct 05 1836 | Dec 10 1924 | 0 | 0 | 0 | 
| Hemma Lars N. | 1871 | 1949 | 0 | 0 | 0 | 
| Hemma Peder Nelson | Sep 15 1830 | Feb 05 1922 | 0 | 0 | 0 | 
| Hemma Peter A. | 1875 | 1952 | 0 | 0 | 0 | 
| Hendrickson Agathe | 1880 | 1924 | 0 | 0 | 0 | 
| Hendrickson Alex O. | 1884 | 1956 | 0 | 0 | 0 | 
| Hendrickson Andrene | 1847 | 1933 | 0 | 0 | 0 | 
| Hendrickson Anna P. | Nov 12 1890 | Oct 31 1982 | 0 | 0 | 0 | 
| (*)Hendrickson Arnold A | Feb 14 1908 | Jul 24 1965 | 0 | 0 | 0 | 
| Hendrickson Bernice | 1918 | 1931 | 0 | 0 | 0 | 
| Hendrickson Carl L. | 1876 | 1964 | 0 | 0 | 0 | 
| Hendrickson Carolyn | Oct 14 1936 | May 24 2006 | 0 | 0 | 0 | 
| Hendrickson Curtis A | 1946 | 1948 | 0 | 0 | 0 | 
| Hendrickson Edwin A. | 1870 | 1957 | 0 | 0 | 0 | 
| Hendrickson Einar P. | 1906 | 0 | 0 | 0 | |
| Hendrickson Elo T. | 1891 | 1956 | 0 | 0 | 0 | 
| Hendrickson Emma S. | 1881 | 1889 | 0 | 0 | 0 | 
| Hendrickson Laura | 1886 | 1973 | 0 | 0 | 0 | 
| Hendrickson Mathias | 1844 | 1929 | 0 | 0 | 0 | 
| Hendrickson Morris P | 1905 | 1978 | 0 | 0 | 0 | 
| Hendrickson Oscar G. | 1920 | 0 | 0 | 0 | |
| Hendrickson Petra | 1875 | 1910 | 0 | 0 | 0 | 
| Hendrickson Sam S. | 1874 | 1960 | 0 | 0 | 0 | 
| Hendrickson Selma K. | 1928 | 0 | 0 | 0 | |
| Hendrickson Signe | 1875 | 1924 | 0 | 0 | 0 | 
| Hilstad Peter | 1819 | 1882 | 0 | 0 | 0 | 
| Hoefke Olga S. | 1913 | 0 | 0 | 0 | |
| (*)Hoefke William A. | Feb 26 1909 | Dec 12 1976 | 0 | 0 | 0 | 
| Hoelke Gena | 1887 | 1932 | 0 | 0 | 0 | 
| Hoelke Julius | 1910 | 1940 | 0 | 0 | 0 | 
| Hoff Albert | Aug 20 1899 | Oct 12 1997 | 0 | 0 | 0 | 
| Hoff Albert | Jul 08 1884 | Feb 07 1889 | 0 | 0 | 0 | 
| Hoff Amy L. | Sep 16 1903 | Mar 20 1972 | 0 | 0 | 0 | 
| Hoff Christian | Feb 19 1898 | Nov 21 1992 | 0 | 0 | 0 | 
| Hoff Elias C. | Apr 03 1864 | Apr 26 1932 | 0 | 0 | 0 | 
| Hoff John | 1855 | 1946 | 0 | 0 | 0 | 
| Hoff Lillie | Jun 15 1897 | Mar 09 1995 | 0 | 0 | 0 | 
| Hoff Marion Elaine | 1931 | 1931 | 0 | 0 | 0 | 
| Hoff Mathia | Feb 1827 | Mar 1911 | 0 | 0 | 0 | 
| Hoff Minnie | Jul 11 1879 | Feb 04 1889 | 0 | 0 | 0 | 
| Hoff Mrs. E. C. | Jul 14 1867 | May 30 1907 | 0 | 0 | 0 | 
| Hoff Odell A. | 1889 | 1969 | 0 | 0 | 0 | 
| Hoff Oline | 1877 | 1936 | 0 | 0 | 0 | 
| Hoff Oscar | Jan 27 1882 | Jan 31 1889 | 0 | 0 | 0 | 
| Hoff Sarah | 1847 | 1933 | 0 | 0 | 0 | 
| Hoff Vera J. | 1910 | 1972 | 0 | 0 | 0 | 
| Hogg Robert | Apr 17 1822 | Dec 14 1883 | 0 | 0 | 0 | 
| Holley Gene Arthur | Aug 19 1943 | Jun 28 2007 | 0 | 0 | 0 | 
| Holter Anton O. | 1885 | 1934 | 0 | 0 | 0 | 
| Holter Helene | 1859 | 1937 | 0 | 0 | 0 | 
| Holter Janice M. | 1936 | 1937 | 0 | 0 | 0 | 
| Holter John O. | 1855 | 1944 | 0 | 0 | 0 | 
| Holter Lydia H. | Jun 12 1906 | Apr 18 2002 | 0 | 0 | 0 | 
| Holter Oscar P. | 1905 | Apr 10 1986 | 0 | 0 | 0 | 
| Hove Hove Lars Olson | Age 77 | Sep 14 1866 | 0 | 0 | 0 | 
| Hove Jordiske L. | Jan 24 1840 | Dec 19 1881 | 0 | 0 | 0 | 
| Hove Karl Oskar | Jan 09 1878 | Apr 05 1891 | 0 | 0 | 0 | 
| (*)Hove Ole Larson | Nov 17 1823 | Apr 07 1901 | 0 | 0 | 0 | 
| Hove Oskar Larson | Mar 07 1874 | Aug 10 1874 | 0 | 0 | 0 | 
| Hulberg Ele | 1825 | 1907 | 0 | 0 | 0 | 
| Hulberg Josephine | 1861 | 1947 | 0 | 0 | 0 | 
| Hulberg Louis | 1857 | 1925 | 0 | 0 | 0 | 
| Hulberg Ole L. | 1819 | 1891 | 0 | 0 | 0 | 
| Johnson Agnes | 1841 | 1908 | 0 | 0 | 0 | 
| Johnson Agnes A. | 1891 | 1891 | 0 | 0 | 0 | 
| Johnson Agnes M. | 1892 | 1973 | 0 | 0 | 0 | 
| Johnson Anna | 1885 | 1966 | 0 | 0 | 0 | 
| Johnson Anna C. | 1912 | 0 | 0 | 0 | |
| Johnson Arleen M. | Sep 30 1908 | Dec 22 2000 | 0 | 0 | 0 | 
| Johnson Arnold | 1907 | 0 | 0 | 0 | |
| Johnson Carlton | 1894 | 1965 | 0 | 0 | 0 | 
| (*)Johnson Clifford C. | Feb 26 1908 | Jun 18 1979 | 0 | 0 | 0 | 
| Johnson Clifford E. | Sep 24 1899 | 1962 | 0 | 0 | 0 | 
| Johnson Einar R. | 1886 | 1971 | 0 | 0 | 0 | 
| Johnson Ella | Dec 10 1868 | Apr 22 1950 | 0 | 0 | 0 | 
| Johnson Elvira M. | Jan 11 1914 | Sep 15 2000 | 0 | 0 | 0 | 
| Johnson Florence May | Dec 06 1893 | Mar 02 1950 | 0 | 0 | 0 | 
| Johnson George I. | May 31 1904 | 0 | 0 | 0 | |
| Johnson Gina | 1867 | 1950 | 0 | 0 | 0 | 
| Johnson Helga | 1894 | 1979 | 0 | 0 | 0 | 
| Johnson Henry M. | 1908 | 1980 | 0 | 0 | 0 | 
| (*)Johnson Howard S. | Jul 17 1926 | Oct 14 2002 | 0 | 0 | 0 | 
| Johnson Hulda | Jun 14 1896 | Jul 25 1898 | 0 | 0 | 0 | 
| Johnson Inga I. | 1869 | 1959 | 0 | 0 | 0 | 
| Johnson Irene P. | Jul 11 1923 | Sep 23 2009 | 0 | 0 | 0 | 
| (*)Johnson Irwin D. | Feb 02 1922 | May 07 1984 | 0 | 0 | 0 | 
| Johnson Iver | 1881 | 1954 | 0 | 0 | 0 | 
| Johnson John | Jul 31 1841 | Aug 04 1900 | 0 | 0 | 0 | 
| Johnson John | 1868 | 1943 | 0 | 0 | 0 | 
| Johnson John N | Feb 11 1859 | Feb 18 1939 | 0 | 0 | 0 | 
| Johnson John R. | 1848 | 1921 | 0 | 0 | 0 | 
| Johnson Laura | 1907 | 0 | 0 | 0 | |
