Hamilton Cemetery

The Hamilton Cemetery is located in the village of West Salem. It is contiguous with the Christ Lutheran Cemetery. It is bordered on the north by Highway 16, on the south by Franklin Street, and runs from Vera Lane to Rosewood Lane in the southwest corner of the village. Location is Sect. 4 T 16 N – R 6 W NE 1/4 NE 1/4 .3 mi. east of jct. of Hwy 16 and Co. M.

View Plot Map [PDF]

NAME BIRTH DEATHBLOCKLOTSITE
Achterkirch BenjaminSep 08 1985Mar 19 198813142
Achterkirch Ethel J.19271314
(*)Achterkirch John W.Dec 05 1904Feb 07 19881313
Achterkirch John W.195613141
Achterkirch Teresa M196113143
Aiken Allie ElizaOct 03 1863Jul 27 19274116
Aldrich Bernie452
Aldrich Caroline M.Nov 19 1842Jun 28 19091132
Aldrich Harriet FayeJun 14 1894Oct 11 19771134
Aldrich Howard J.Jan 10 1872Jan 22 19371133
Aldrich Mrs.453
Aldrich S. N.454
Aldrich William E.Apr 10 1867Jun 21 18951131
Allen James H.Age 17Dec 10 1878394
Allen Lilly E.Age 2mOct 03 1872395
Allen Marie393
Allen S. VolneyAge 2Mar 12 1861396
Ambrosen Donald R.Apr 07 1912Mar 06 20041955
Ambrosen Elsie ViolaDec 05 1912Dec 22 20061954
Anderson CarrieAge 99Oct 16 19658143
Anderson CorneliaAge 50Aug 10 18864111
Anderson Mary8145
Anderson O.8144
Anderson Oleva1236
(*)Anderson SyvertAge 64Jan 31 18904113
Atkinson FranklinAge 14Jan 19141913
Ayars Albert W.Oct 18 1835Sep 12 19136136
Ayars AlwildaMar 08 1849Feb 23 19016145
Ayars H.6132
Ayars HannahMay 10 18726135
Ayars Ward6134
Bacon Emma3133
Bacon J.3134
Bacon Mrs. J.3132
Baer Meta BechtoldAge 48 1896May 06 1945865
Bahan Dorothy M.19171941
Bahan Forrest DeanAug 01 1916Apr 30 20041942
Baker Laura MarieSep 15 1917Feb 28 19786142
Baker Natalie6143
(*)Baker Robert LincolnMay 20 1916Nov 20 19846141
Bakke Anton J.Jun 20 1861Dec 16 1934531
Bakke Johan A.Jan 05 1820Nov 21 190117126
Bakke Matilda1835Aug 02 191317125
Batzel Charles E.Age 91 1875Aug 20 19661494
Batzel Elaine OrmaNov 22 1916Nov 26 20031491
Batzel Fred E.Aug 09 1908Sep 08 20041493
Batzel Gene1492
Batzel Ingrid1492
Batzel NildaAug 05 1881Sep 07 19831495
(*)Batzel Walter C.Feb 26 1918Nov 28 19971491
Bean Edson EarlAge 66 1891Oct 05 1958476
(*)Bean Jack JaySep 27 1930Feb 28 1994474
Bean Jasper J.1864Jul 21 1934472
Bean SelinaJun 04 1871Dec 21 1956471
Bean Virginia FayeAge 84 1888Jan 19 1973475
Bebee BlanchAge 8mAug 13 1879631
Bebee JennieAge 32Sep 20 1879632
Bechtold Conrad B.1861Dec 25 1915866
Bechtold Rachel T.Age 82 1865Jan 22 1948864
Becker Grace ArleneJul 24 1935Jan 04 20091943
Bennett Clara J.Age 53Mar 24 19271034
Benton Hannah W.1827Jan 19116111
Berg AndrewAge 87 182119081105
Bergum AndrewFeb 24 1861Jul 20 194117134
Bergum Anna ElfieMay 13 1874May 30 19429106
Bergum AntonDec 28 1879Apr 30 190617135
Bergum EmmaJan 05 1889Jun 29 190217136
Bergum Johannes A.Mar 25 1855Jan 25 193317131
Bergum KarenApr 14 1850Nov 11 194117132
Bergum Lars A.Jan 24 1857Sep 03 19299105
Best IsabelFeb 12 1821Jan 13 18921025
Best WilliamApr 12 1812Jan 08 18921024
Bischel (Infant) E.Aug 18 1901Aug 18 19011736
Bischel EdwardAge 81 1871Sep 14 19521732
Bischel Frances1869Feb 08 19391735
Bloss Lucille D.Apr 25 1926Mar 18 201216142
(*)Bloss Vernon E.Mar 31 1920Feb 16 200116141
Boardman Mrs.1072
Boggs Baby (boy)Apr 13 1926Apr 13 192617144
Boggs Margaret UphamSep 15 1898Jun 11 197117143
Boggs Newton D.Mar 14 1894Oct 13 196617142
Boggs William UphamAug 25 1930Mar 01 193317145
(*)Bogusz Edward J.May 03 1917Aug 15 20111363
Bogusz Rodney K.Sep 23 19451362
Bogusz Waverly M.Feb 09 1920Mar 11 20091363
(*)Bolles Hiram F.Jan 29 1838Apr 26 18961061
Bolles Mary M.Jan 26 1841Mar 01 19221062
Bonsack Mamie H.Apr 10 1900Jun 25 197819132
Bonsack Theodore H.Age 81 1883Jul 03 196419131
Borreson Mrs. Lars926
Brandt AlfredAge 64 1888May 29 19528134
Brandt CharlesAge 81 1878Sep 19 19598135
Breier Connie19562091
Breier Joseph Wm.Apr 12 1956Sep 09 20122091
Brown Edward D.May 05 1885Jul 30 1913764
Brown Elizabeth181218962113
Brown John S.181118812115
Brown Julia M.Dec 08 1863Oct 13 18912111
(*)Brown Julian L.Sep 16 1891Dec 02 19742116
Brown MariettaAge 31Aug 20 18872102
Brown Mark A.Oct 09 1853Aug 19 1887766
Brueggeman WilliamAge 89 1844Sep 16 19231245
Buell Calista A.8142
Burch (Infant male)Sep 16 1940Sep 16 19401915
Burch Dorothy A.Age 80 1878Jun 14 19581924
Burch James AntonAge 58 1882Jan 25 19411925
Burch Lawrence J.Jun 21 1911Mar 21 19651923
(*)Burch Lawrence J.May 14 1948Mar 02 197319143
Burch Lois R.Apr 25 1921Oct 24 20131922
Burrington HarrietMay 11 1849Aug 03 19081231
Butterfield Alta18851887131
Caffrey Ella G.Apr 27 1935Apr 05 200312115
(*)Caffrey George P.Apr 04 1930May 14 200812114
(*)Carlson J. RaymondJun 19 1894Nov 05 19821643
Carlson Mary1858May 25 19319122
Carlson Ole1860Jun 09 19419121
Carlson Verna OliveSep 23 1894Oct 11 19781644
Cartwright Jane C.16133
Cartwright Jerry G.16134
Cartwright Reed A.16135
Cartwright Ross C.16135
Cassel Ada Rhoda1900Mar 15 19281784
Cassel Allen ByronAge 3Mar 22 19181786
Cassel Bertha M.Age 79 1865Aug 27 19441782
Cassel Cora1891Jul 19 19521762
(*)Cassel Reuben H.1896Oct 28 19191783
Cassel Victor E.Age 60 1889Dec 21 19491761
Cassel William H.186319041781
(*)Chamberlain Ervin W.Oct 06 1892Sep 10 19711632
Chamberlain Hazel B.Mar 04 1892Oct 03 19821631
Chambers Linda20115
Christenson MargaretJul 17 1929Nov 22 2009994
Christenson RonaldApr 26 1936Oct 20 19861661
Christiansen Alice1852Apr 26 19249102
Christiansen Clara EOct 24 1882Apr 20 19609103
Christiansen Elmer AAug 20 1885Jan 29 19599101
Christianson SimonNov 30 1834Oct 03 192118122
Christianson TonetteJun 28 1836May 27 191218121
Clark AnsonJul 02 1822Jan 22 1890416
Clark Charles NelsonApr 26 1838Mar 11 1922871
Clark Cornelius E.Jan 05 1859Sep 24 1881422
Clark Edith M.May 01 1877Oct 13 19324122
Clark HattieAug 08 1837Oct 19 1908872
Clark John G.183119073106
Clark Lamyra L.Age 82 1841Nov 26 19233105
Clark Mary LanmanOct 08 1822Mar 28 1908415
Clark Timothy E.Aug 02 1815May 25 1885421
Claussen Su 'Jacobs'Apr 03 19511723
(*)Coburn Charles M.Jan 28 1897Feb 27 1954944
Coburn Chas. M.May 19 1854Mar 08 1882946
Coburn Frank P.Dec 06 1858Nov 02 1932952
Coburn HattieApr 22 1866Dec 02 1899954
Coburn John M.Feb 16 1831Jun 11 1910956
Coburn LillianAug 11 1895Apr 08 1981945
Coburn MinnieOct 05 1866Oct 07 1923953
Coburn NancyApr 07 1831Apr 23 1880955
Coburn SusieSep 14 1874Apr 07 1876941
Coff Mrs.446
Cole Susan EvalineJul 18 1853Nov 27 1936232
Cole Thomas Walter1848Feb 27 1925233
Collins Abel P.Dec 19 1837Oct 14 1903911
Collins Jennie R.Apr 09 1839Apr 25 1908912
Cook Arthur S.1866Nov 08 1915861
Cook Carrie LovinaAge 89 1867Aug 06 1956862
Copley (Child)Oct 19 190817111
Cox Paul T.Dec 18 1969Dec 18 196912103
Crandall Charles F.Jan 10 1868Dec 02 1887533
Crow Charles M.Feb 14 1949Oct 13 201212104
Crow Dawn D.Nov 28 195612105
Cullmann Albert C.Age 69 1872Sep 11 19411613
(*)Cullmann Donald L.May 03 1908Nov 20 19941614
(*)Cullmann Fay LouisOct 23 1917Jun 02 200716132
Cullmann Kathryn J.Feb 18 1919Jun 05 200416131
Cullmann Lula R.Nov 02 1907Dec 29 19861615
(*)Cullmann Mades E.Age 41 1905Nov 03 19461611
Cullmann Mary K.Age 75 1871Jun 10 19471612
Cullmann Winifred N.Oct 13 1898Dec 17 19791785
Dahlstrom Bengta184119168112
Dare Joseph1880276
Dare PriscillaAge 66Jun 06 1872275
Dayl BerthaJan 06 1861Mar 21 193718145
Dayl BurtOct 06 1858Sep 15 194318146
(*)Dayl ElmerAug 26 1883Jan 09 196518144
DeForce EmmaAge 4818941106
Dickinson Cordelia AJan 05 1828Aug 27 1901782
Dickinson HarveyOct 04 1826Jun 11 1900783
Dickinson WilliamDec 22 1852Feb 01 1865781
Ditlevson Merle O.1902Sep 26 19627133
Dodge Clair AliceMay 18 1882Nov 16 19372132
Dudley Alice Mae1869Mar 06 19391143
Dudley Donald H.Age 89 1900Dec 14 198910113
Dudley Dorothea F.Jul 24 1918Jun 04 201310114
Dudley Dorothy NyeMay 15 1905Jul 10 19941144
Dudley Grace M.Nov 25 1882Jan 25 1950771
Dudley Lewis R.1854Mar 18 19361142
Dudley Marion B.Oct 03 1852Aug 02 1915293
Dudley Mary E.Jan 22 1857Jun 13 1950774
Dudley Miranda H.18171909775
Dudley Nora Serviss185519021141
Dudley Phoebe I.Apr 14 1818Jul 11 1898281
Dudley Timothy18241905776
(*)Dudley Walter B.Mar 12 1883Jun 01 1932295
Dudley Walter W.Apr 23 1845Jun 09 1909772
Dudley Wilbur I.Mar 31 1849Jan 09 1917294
Dudley William L.Oct 26 1816Feb 17 1904282
Dummer Catherine1856Apr 26 1933195
Dunlap AdnaAge 63Mar 07 1953516
Dunlap CharlesAge 68Jul 23 1965514
Dunlap ClaraAge 21Nov 15 1881515
Dunlap EvaMar 13 1894Dec 31 1971511
Dunlap Jasper A.1851Mar 19 1923513
Dunlap Mary Jennie1865Sep 21 1939512
Eggleston Emma S.18611886344
Eickhoff Lucille M.1925Mar 05 19651652
(*)Eickhoff Norman W.Dec 02 1926Mar 23 19941653
Eickhoff Tammy JoDec 02 1959Jul 01 19821651
Elliason Haagen1341
Ellis HoraceOct 17 19181244
Elwell Catherine P.1827Jan 31 1897832
Elwell Chauncey C.Apr 13 1827Dec 10 1915831
Ender Edward1882May 31 1962753
Ender Elizabeth C.Age 65 1885Dec 31 1950752
Ender Ethel M.Mar 26 1906Oct 03 199814102
Ender Helen M.Jun 29 1909Oct 24 199514105
Ender Joyce MarthaFeb 23 1933Aug 25 199111114
Ender Leroy EarlOct 10 1924Sep 27 1942751
Ender Martin R.Age 57 1909Jul 04 196514104
(*)Ender Richard M.Oct 27 1932Dec 01 199811115
Ender Rita MaeSep 04 1930Aug 30 199514103
Ender Walter E.Nov 04 1903Oct 16 198914101
Erickson Ed481
Ernst Eula WilcoxAge 56 1895Aug 18 19521841
Everson Lawrence C.Feb 28 19271461
Fair KatherineAge 67Mar 07 19061225
Fales Charles E.Sep 30 1835Jul 07 1882746
Fales Ella M.May 1868Jul 1870741
Fales Maria H.Jul 1841Jun 1878745
Fehlandt August F.Jul 04 1869Oct 26 19391835
Fehlandt Luella B.Age 85 1871Feb 19 19561833
Fehlandt WendellJan 05 1899Apr 18 19061836
Fhistz L.1345
Fields David ArthurJul 12 1935Jun 23 20071365
Fields Mary E.Jan 17 19351364
Filkins B. P.18251882524
Filkins Charles B.1856Jul 07 1939526
Filkins Mary A.1836Nov 30 1919525
Fillner Carol Grace1932196214115
(*)Fillner Clarence K.Oct 24 1925Jul 13 201314114
Findlay Earl L.1935Dec 17 198813144
Findlay Patricia MayJun 24 1933Feb 17 200913145
Findley Earl L.Oct 30 1954Aug 27 201013144
Fischer Elsie M.18959133
Fischer Everett H.Oct 26 1914Dec 18 19149131
Fischer Harry HenryAge 75 1890Jul 07 19659134
Flansburg Edna D.May 27 1894Jul 14 197810115
Flansburg Joseph E.1885Nov 19 195710116
Flatten Arlyn W.Feb 11 19392092
Flatten Donna C.Dec 16 19382093
Fried Lloyd D.Sep 06 19351944
Fried Marion E.Aug 24 19371944
Fullerton Lewis F.1850Nov 20 1939534
Fullerton Mary E.Feb 22 1848Sep 27 1931536
Garlick Deborah1841May 08 19163125
(*)Garlick Demetrius W.Mar 03 1835Mar 07 18793126
Gates Alvira F.Feb 12 1840Jun 30 19061015
Gates WalterDec 27 1860Oct 05 18911011
Gates WashingtonSep 30 1836Jan 30 19041014
Gerletti Charles D.1874Jun 06 1940736
Gerletti Marie M.Age 88 1885Feb 17 1974735
(*)Ghelfi Bernard AmetaApr 07 1922Apr 14 20102062
Ghelfi Berniece L.Oct 02 1927Nov 24 20122061
Gifford (Boy)444
Gifford John HenryNov 28 1840Jul 15 1923443
Gifford Patience E.Feb 06 1857Jan 19 1918445
Gilfillan AbbieApr 26 1839Mar 23 18921065
Gilfillan Amie Lusk1883Feb 08 19611055
Gilfillan Caroline RJul 31 1849Aug 07 19321045
Gilfillan JamesNov 09 1810Mar 22 18921066
Gilfillan James H.Jan 13 1846Aug 17 19151046
Gilfillan Lee A.Age 78 1875Apr 19 19531056
Gilfillan Lula M.Apr 24 1854Mar 03 19251052
Gilfillan MariaApr 30 1818May 10 18921064
Gilfillan Phoebe D.Dec 29 1880Dec 25 19361042
Gilfillan Roy H.May 25 1880May 03 19571041
Gilfillan William S.Jul 28 1852Feb 04 19061051
Gill EugeneAge 4mSep 13 1880931
Gill William936
Goodrich PhoebeAge 53Dec 28 1875255
Gray AgnesMar 12 1803Sep 05 18885111
Gray ElizabethMar 26 1838Aug 15 19275121
Gray JamesJan 29 1846Sep 22 19095113
Gray RobertJun 08 1801Apr 17 18895112
Gray Robert T.Mar 26 1862Jan 23 18875126
Gray William A.Mar 03 1831Jul 19 19215122
Gray William H.Sep 14 1864Nov 14 19065125
Greene Kelly Harris16113
(*)Greene Steven D.Mar 18 1960May 22 200916113
Griswold Ada R.Sep 18 1888May 09 197012122
Griswold Caroline P.Nov 11 1850Mar 14 1934182
Griswold Catherine PSep 16 1894Apr 02 1983183
Griswold Clinton D.Dec 15 1888Nov 18 196712123
(*)Griswold Clinton R.Sep 25 1918Nov 15 200512125
(*)Griswold Donald W.Aug 06 1914Jul 21 200512135
Griswold FlorenceSep 23 192012121
Griswold GailJun 13 192412134
Griswold Harry W.May 19 1886Jul 04 1939843
Griswold Henry D.Mar 07 1853Feb 23 1933184
Griswold Imogene K.Nov 16 1891Mar 13 197412142
Griswold JennyAug 27 1853Apr 23 1891185
Griswold John Wm.Apr 19 1891Oct 13 196912143
Griswold MargeryDec 29 1912Aug 06 1919846
Griswold MaryOct 02 1878Apr 11 1879181
Griswold Mary SybilMay 10 1888Dec 14 1924844
(*)Griswold Paul W.Oct 08 1949Jan 06 198412133
Griswold Ronald KentNov 29 194812141
Griswold Wilma L.Feb 16 1918Feb 16 200812124
Gudmundson Ballethe1825Oct 22 1917584
Gudmundson CarolineJan 23 1863Feb 10 1894581
Gudmundson Elmer189218921122
Gudmundson Hans18251904585
Gudmundson LauritzAge 87 1858Dec 31 19451125
Gudmundson Milla B.188918901121
Gudmundson TildaDec 03 1885Nov 30 19351126
Hall Carrie A.Feb 14 1834Sep 09 19111173
(*)Hall Samuel L.Apr 23 1821May 04 18921174
Hamilton Harley1863193710141
Hamilton Mattie1867Feb 07 196410142
Hammes Damon2081
Hancock Paul P.1948Jan 27 19591515
(*)Harris JamesAge 56Jun 27 18891071
Hass Dora M.Age 76 1889May 24 196518114
Hass J. Martin1884196418115
Hass Martin W.Mar 02 1913Jan 17 199518113
Hass Molita C. S.1908Mar 06 191218116
Hass Thelma L.Jan 27 1916Oct 24 199218112
Hebberd Perry C.Jun 17 18824124
Heider DoraAug 07 1885Jan 12 19681724
Heider DorotheeAug 11 1852Mar 23 19371712
Heider DorreneJan 03 19551723
Heider Hazel LazettaNov 30 1911Sep 30 19991722
Heider Henry F.Jul 23 1911Jul 01 20091721
Heider Henry F.Jun 09 1841Feb 24 19231711
Heider MarieDec 18 1813Sep 25 19011715
Heider WilliamJun 02 1815Mar 25 19011716
Hemstock AnnAge 77Aug 10 1871755
Hemstock BenjaminAge 82May 13 1877756
Hendrickson Henry T.Mar 11 1861Jun 26 1928464
Hendrickson LauraJan 29 1873Jun 25 1905461
Hendrickson Mrs. OleDec 19 1839Sep 30 1913463
(*)Hendrickson OleJun 20 1833Sep 08 1913462
Heritage AbbieOct 11 1887Nov 15 1887271
Heritage AmeliaApr 12 1842Jan 05 1927272
Heritage Isaac. C.1838Dec 13 1920273
(*)Herman Clarence W.May 12 1932Jul 11 200020104
Herman Mabel E.Jun 09 1925Dec 02 201320105
Herman Richard C.Mar 03 1989May 29 199120103
Hesselberg Barbara1295
Hesselberg Joseph1294
Heuson GusMay 01 19051226
Hewitt Eliza R.18431882353
Hitchcock (Infant)Nov 14 1885Nov 15 18857101
Hitchcock Forrest L.Dec 13 1881May 31 18917102
Hitchcock George G.Jun 29 1854Dec 26 19367105
Hitchcock Glenn O.Age 79 1888Mar 19 1967794
Hitchcock Helen M.18861978795
Hitchcock Lucy IreneApr 18 1892May 31 19107103
Hitchcock Rosa L.Oct 25 1856Apr 26 19457106
Hodges Charles H.Oct 28 1859Apr 04 1933361
Hodges Harriet JonesMay 10 1868Nov 02 1960363
Hodges IdaSep 28 1856Oct 10 1901362
(*)Hoff David BechtoldAug 31 1932Feb 27 20081622
Hoff Elsie MarieAge 56 1901Apr 24 19581623
(*)Hoff Ralph AnthonyJun 16 1935Aug 09 20131624
Hoffman Edith L.Jul 31 1935Jan 16 199510144
Hoffman Mary L.Feb 07 19481361
(*)Hoffman Robert E.Feb 12 1921Jul 26 198910143
Holley GunhildJul 27 18451853
Holley Ole O.Jan 04 1841Dec 21 19101852
Holmboe Harold1161
Holmboe Hilmar B.May 24 1838Nov 12 19002125
Holmboe PetreaFeb 28 1835Jul 18 19032126
(*)Hooker Edward T.18371886425
Hooker Susan A.1841Oct 23 1923426
Howe Hiram245
Hoyte HerbertOct 20 1864Dec 19 18864102
Huerth LouisJan 19081221
(*)Huffman Eugene RossAug 07 1921Mar 01 19821673
Huffman Lula C.Apr 12 1936Apr 10 19941674
Hulberg Christian L.Jun 30 1821Sep 09 19031791
Hulberg Mrs. Chris.Age 92Mar 12 19271792
(*)Hulett Allen W.Dec 29 1921Aug 08 20121462
Hulett Marlene AnnOct 01 1941Feb 04 20081462
Huwald Alexia GaleOct 18 2002Feb 14 200916121
Hylton Connie SueJan 26 1953Mar 20 20071371
Hylton Michael J.Jan 19 19541372
Iverson RodogAug 26 19251246
Jackson Edwin M.May 23 1895Jan 29 1932191
Jensen Harriet JonesSep 09 1920Nov 10 1997572
Johnson Abbie J.Mar 09 1888Dec 20 1963591
Johnson AlexJun 25 1859Aug 14 19425106
Johnson Alice G.Jan 25 1918Feb 16 1995845
Johnson Anna K.Age 87 1856May 03 19435105
Johnson AnnettaFeb 10 1860Jul 03 19351021
Johnson Barbara J.Jun 29 19421443
Johnson Clara AnnOct 29 1944Mar 15 200919144
Johnson EvenAge 35Feb 13 1882614
Johnson HeleneMay 22 1842Apr 25 1911812
Johnson IsabelleAge 80May 14 19451812
(*)Johnson James A.Dec 24 1920Aug 16 2003593
Johnson Jan MarkFeb 27 1949Dec 24 19845103
Johnson Jane W.Feb 15 1912Feb 28 1998592
Johnson Jean M.Sep 09 1922Nov 04 2010593
Johnson JennieJun 28 1846Jul 12 1904612
Johnson John C.Age 73 1868May 20 19421813
Johnson John E.Feb 27 1848Feb 15 19111023
Johnson John J.Jan 07 1842Nov 14 1927814
Johnson John K.Jul 27 1857May 09 1921545
Johnson Leo C.Dec 27 19442094
Johnson LeslieOct 28 1893Nov 01 18935101
Johnson Martha E.1022
Johnson May C.1645
Johnson Melvin B.Mar 11 1886Apr 24 19625104
Johnson Morton J.Nov 08 1888Mar 13 1889541
Johnson Nettie L.1857Apr 02 1924544
(*)Johnson O. LeslieDec 27 1894Mar 07 19865102
Johnson Roy CasperJul 26 1893Mar 20 19517141
Johnson Sharon L.Nov 21 19522095
Jones Alex1373
Jones Eleaner T.Sep 28 1890Mar 14 1971571
Jones EstherAge 45Dec 28 18521074
Jones Francis L.Age 17May 18 18591076
Jones Harry E.1892Jun 18 1976571
Jones Maria1815Jan 18 1893636
Jones Rev. WilliamSep 15 18151893635
Jones WilliamAge 59Jun 03 18591073
Josselyn Jean D.Mar 12 1893Nov 14 1965291
Josselyn Paul R.Dec 18 1885Nov 23 1967292
Jostad AbelAge 78 1872Jan 29 19512021
Jostad AnnaMar 23 1879Jan 29 19622022
Jostad Helen M.Aug 16 1914Apr 06 19832023
(*)Jostad Manley HarryJul 10 1907Oct 23 19542024
Justin Edward L.Mar 07 1905Nov 19 19861183
Justin Virgil L.Aug 24 1908Jan 10 19991184
Justin Vivian C.Jan 22 1906May 06 1990562
Justin Walter J.Age 52 1903Apr 20 1955563
Keily Arline B.Jan 06 1917Jan 06 200020134
Kenyon Louise FritzOct 16 1873Mar 27 19671163
Kesselring MarjorieJun 06 1921Jun 04 19841513
Kimball Charles R.Age 62Jul 21 19383135
Kimball Clyde C.Age 82 1864Jul 23 1947372
Kimball Henry D.Nov 19 1834Oct 04 1926364
Kimball Jessie H.Age 84 1862Feb 20 1947374
Kimball LymanAge 57Feb 04 1858376
Kimball Maria C.Jul 31 1833Jan 26 1896365
Kimball Mildred I.1893Jan 17 1961371
Kimball Mrs. H. D.375
Kinney Agnes M.Aug 08 1860Dec 13 1941262
Kinney Anna MarieDec 21 1872Nov 19 19461755
Kinney Bertha A.Mar 13 1864Jun 02 1959882
Kinney Berton SidneySep 02 1871Apr 06 19531756
Kinney Betsy JaneDec 23 1829Apr 15 1922823
Kinney Clarence M.Nov 27 1853Oct 09 1932263
Kinney Denise R.Apr 11 19531744
Kinney Doris OliveFeb 16 1927Sep 16 196317115
Kinney Dorothea M.Age 67 1874Sep 28 1941825
Kinney Elbert H.Jun 02 1868Nov 08 19501741
Kinney EliJul 20 1827Sep 16 19121751
Kinney ElijahMay 25 1797May 18 1879821
Kinney Ernest M.Jul 08 1858Dec 10 1910826
Kinney Gladys D.Aug 19 1899Jun 1990984
Kinney Grace JeanApr 13 1900Apr 26 19031743
Kinney Harrison O.Jul 07 1825Mar 27 1894822
Kinney Harry C.1901Jun 27 1962985
Kinney Helen Betsy1896Nov 27 1927824
Kinney Herman E.Oct 26 1863Nov 26 1914881
Kinney Howard T.Aug 21 1893Jun 04 19551745
Kinney Infant girlJun 18 1948Jun 18 194817115
Kinney Ivah D.May 02 1891Mar 13 1973261
Kinney Janine M.May 25 195617116
Kinney Mary GreyApr 26 1870Apr 12 19411742
Kinney Minnie C.May 21 1891Apr 29 19841746
Kinney OliveMar 21 1838May 31 19141753
(*)Kinney Thomas H.Apr 16 1922Oct 17 201117114
Kissack Mary AgnesApr 29 1849Jun 13 1937714
Kissack Thomas A.Sep 05 1874Feb 13 1915711
Kissack WilliamJul 31 1846Dec 17 1930713
Knudson Amelia M.Dec 26 1902May 24 19777135
Knudson Lily BelleAge 84 1874Mar 23 19597132
Knudson OliverOct 10 1870Jan 03 19277131
(*)Knudson Pern VictorNov 19 1900Mar 02 19877134
Knutson Rita MaeAge 62 1933May 14 19953121
Konter Clinton M.Dec 26 1910May 13 19801185
Krickman Dorothea M.Jan 27 1853Dec 20 193218104
Krickman EllaJan 14 1888May 08 196218102
Krickman HeinrichSep 10 1857Dec 10 191118105
Krickman William F.Age 67 1882Jun 01 194618103
Kronberg Carl P.189118981211
Kronberg M. Botilla1856Feb 08 19341213
Kronberg N. J.1839Jul 30 19131212
Krucke BirdieApr 10 1902Aug 17 1985484
Krucke Diedrich F.Age 76 1869Mar 13 1946482
Krucke Minnie H.Age 94 1876Nov 03 1970483
Ladd Cleora A.Jan 31 1832Apr 29 1920313
Ladd M. B.Nov 29 1829Feb 24 1914315
Lakes Alta JeanSep 30 1933Feb 09 20001665
Lamb Albert1035
Lamb Alfred H.1036
Lamb Emma A.Oct 18 1845Jun 10 19281031
Lamb Lucy1033
Lamb MelindaAug 01 1804Oct 24 18931016
Landon Percy366
Larson Allen I.Nov 17 1889Jun 02 194018124
Larson Caroline F.Age 65 1878Oct 02 19431252
(*)Larson Cecil H.Mar 17 1899Apr 17 1944211
Larson Clara G.Mar 05 1879Apr 09 19501794
Larson CorneliaAge 85 1855Nov 08 194010132
Larson Dorothy M.May 13 1900Dec 06 19881165
Larson EdNov 17 1861Jul 02 191018126
Larson Edna A.Sep 29 1910Jan 31 198112102
Larson Floyd VilasAge 68 1897Mar 12 19661164
Larson Frances P.Feb 06 1902Feb 19 1985212
Larson GunnarJan 14 1835Mar 12 19271793
Larson Harvey G.Age 67 1887Oct 30 195410133
Larson JohnAug 21 1876Oct 21 19631796
Larson LudwigFeb 11 1856Nov 29 193710131
Larson MattieMar 10 1861Apr 28 19501795
Larson OscarAge 85 1874Oct 16 19591251
Larson Vaughn KentApr 13 1931Jan 19 19371253
(*)Larson Vaughn O.Mar 23 1909Jul 31 196912101
Larson WinnieNov 16 1863Dec 02 194818125
Lee (Child)17121
Lee JuliaMar 04 1880Jun 21 196417122
Lee Mathias J.Jul 04 1863Oct 02 193817124
Lee Matilda J.Jun 23 1867Oct 01 190417123
Lee Sigri A.Age 94Nov 28 18894114
Leete (Infant) G.686
Leete Charles W.Age 20Nov 09 1881692
Leete Darwin J.1872Oct 10 1921694
Leete Edith EvelynAge 94 1854Nov 02 1948682
Leete Ellen J.Age 37Jan 25 1888681
Leete Evelyn Z.189419736105
Leete Helen P.188819716106
Leete Jane181618763116
Leete Joseph G.1847Jan 24 1929696
Leete Luella E.1896196104
Leete Mary E.Age 24Aug 06 1875691
Leete ShermanFeb 03 1816Mar 01 1878695
Leete William P.Age 65May 17 1886683
Leete Zaida E.Age 76Feb 25 1904684
Leete Zaida E. MoranAge 19Apr 09 1884693
Leissring Alfred A.Age 36 185918953102
(*)Leissring Alfred A.Age 59 1891Sep 09 19503104
Leissring Jessie V.Age 97 1862Mar 25 19593103
Leonard BelindaAge 97Nov 17 19084145
Leonard Betsey JaneAge 15Aug 11 18514144
Leonard Caroline M.Age 82Apr 18 19224134
Leonard Chancey E.Age 38Dec 18 18934135
Leonard Emerson S.Age 84Dec 29 19364132
Leonard Julia AnnAge 19Oct 01 18574143
Leonard Olive J.Age 81May 30 19284133
Leonard Ruey EmelinAge 13Nov 27 18574142
Leonard ThomasAge 72Dec 10 18784146
Leonard Thomas HenryAge 21Nov 29 18714136
Lewis Lorin E.2111
Lewis Mary2112
Lilleberg Chris J.Mar 11 1828Dec 15 19001816
Lilleberg Helene J.Nov 23 1828Nov 30 19111814
Lilleberg Ida J.Aug 22 19131811
Loging August H.1896Nov 27 19339126
Loging Leonard W.Jul 02 1931Aug 22 19831315
Loomis Norman DanielSep 23 1827May 05 1888566
Lovejoy FaithSep 28 1888Dec 31 1892151
Lovejoy George H.Apr 25 1883Apr 21 1974143
Lovejoy HiramJul 22 1827Nov 18 1907145
Lovejoy Hiram D.Sep 19 1877Dec 12 1932153
