The Green Mound Cemetery is located in the Town of Holland, on the east side of Hwy 35-53, north of Holmen. It is about .1 mile south of the junction with Hwy 93.
View Plot Map [PDF]
NAME | BIRTH | DEATH | BLOCK | LOT | SITE |
---|---|---|---|---|---|
Aakre Teresa A. | Apr 12 1959 | 61 | 4 | 4 | |
Aakre Warren A. | Mar 29 1949 | Jul 12 1999 | 61 | 4 | 4 |
Akin Laura M. | 1875 | 1963 | 37 | 3 | 4 |
Ames Edna M. | Sep 09 1912 | Nov 07 1996 | 1A | 8 | 4 |
Ames Lloyd A. | 1907 | Mar 07 1994 | 1A | 8 | 3 |
Amundson Donald K. | Apr 17 1937 | Feb 21 2002 | 63 | 1 | 3 |
Anderson Albin Silas | 1897 | 1982 | 32 | 6 | 1 |
Anderson Alfred C. | 1879 | 1972 | 53 | 1 | 2 |
Anderson Anna M. | 1842 | 1932 | 53 | 4 | 3 |
Anderson August | 1839 | 1922 | 55 | 3 | 4 |
Anderson C. Bernice | Feb 20 1901 | Nov 15 2000 | 32 | 6 | 2 |
Anderson Carl | 1843 | 1931 | 53 | 4 | 4 |
Anderson Hulda C. | 1881 | 1965 | 53 | 1 | 1 |
Anderson Ida L. | 1853 | 1934 | 55 | 3 | 3 |
Anderson Isabell | 1885 | 1931 | 53 | 4 | 1 |
Anderson John L. | May 01 1931 | 32 | 6 | 3 | |
Anderson Jonathon | Dec 20 1977 | Dec 20 1977 | 15B | 57 | 1 |
Anderson Josephine M | 1883 | 1961 | 53 | 4 | 2 |
Anderson Richard E. | Aug 21 1928 | Sep 20 2005 | 2 | 2 | 1 |
Anstensen Tillman A. | 1905 | 1979 | 49 | 3 | 3 |
Anstenson Evelyn N. | 1907 | 49 | 3 | 4 | |
(*)Arentz Jeremy W. | Jul 02 1974 | Mar 06 2002 | 2A | 40 | 3 |
(*)Asleson Odell J. | Oct 27 1934 | Apr 30 2009 | 5B | 21 | 3 |
Asleson Virginia | 5B | 21 | 4 | ||
Bahnub Esta B. | 1894 | 1996 | 52 | 2 | 1 |
Bahnub Fred C. | Nov 07 1887 | Apr 04 1972 | 52 | 3 | 1 |
(*)Bahnub Henry D. | Dec 06 1889 | Aug 05 1969 | 52 | 2 | 2 |
Bahnub Mary Margaret | 1894 | 1984 | 52 | 3 | 2 |
Bakken Beulah A | 1922 | 28 | 2 | 2 | |
Bakken Edward A. | 1916 | 28 | 2 | 1 | |
Ballau Leavitt | Age 79 | Feb 19 1885 | 19 | 3 | 4 |
Balmer Beatrice A. | Mar 01 1926 | Jan 11 2009 | 2B | 47 | 4 |
Balmer Fredrick C. | 1903 | 1997 | 50 | 4 | 3 |
Balmer Gertrude M. | Sep 30 1910 | May 10 1983 | 50 | 4 | 4 |
(*)Balmer Walter H. | Apr 28 1918 | Jan 22 2012 | 2B | 47 | 3 |
(*)Barret James F. | Mar 18 1939 | Oct 11 1970 | 65 | 2 | 1 |
Bates Mary H. | May 21 1921 | Mar 15 2008 | 20 | 2 | 3 |
Bates Richard Clyde | 1920 | 2000 | 20 | 2 | 4 |
Bauman Anna | May 03 1910 | Sep 15 1997 | 62 | 1 | 2 |
Bauman Ray | Feb 02 1908 | Jun 19 1997 | 62 | 1 | 2 |
(*)Beard Charles R. | Sep 06 1932 | Jul 10 1992 | 8A | 42 | 3 |
Beard Jane A. | Jul 19 1948 | 8A | 42 | 4 | |
Becker Barbara C. | Mar 20 1950 | 4A | 45 | 2 | |
(*)Becker Robert J. | Dec 07 1949 | Aug 14 1995 | 4A | 45 | 1 |
Beirne Derek Allen | Sep 16 1997 | Sep 17 1997 | 61 | 2 | 1 |
Beranek Leonard | 6B | 30 | 4 | ||
Beranek Sandra | 6B | 30 | 3 | ||
(*)Beranek Thomas John | Aug 10 2004 | 6B | 30 | 3 | |
Berg Barlyn M. | May 23 1915 | Jun 26 2004 | 65 | 1 | 2 |
Berg Christian E. | Aug 11 1911 | Jan 24 1987 | 65 | 1 | 1 |
Berg Diane C. | Aug 30 1943 | May 31 2002 | 65 | 1 | 3 |
(*)Berg Glenn Leeland | 1923 | 1992 | 4B | 87 | 3 |
Berg James W. | 1950 | 1996 | 2A | 48 | 3 |
Berg Mary Lou | 1951 | 2A | 48 | 4 | |
Berg Ragne | 1915 | 1990 | 65 | 1 | 4 |
Berg Rita Frances | Apr 23 1925 | Apr 06 2012 | 4B | 87 | 4 |
Berger Arnold B. | May 20 1933 | Feb 03 2004 | 15B | 58 | 1 |
Berger Darlene | 15B | 58 | 2 | ||
Betsinger Esther L. | 1919 | 3B | 56 | 4 | |
Betsinger Frank T. | Nov 11 1916 | Apr 14 1992 | 3B | 56 | 3 |
Betz Cleora E. | 1927 | 2B | 39 | 4 | |
Betz Dale Earl | Apr 08 1951 | Dec 23 1986 | 2B | 40 | 4 |
Betz Earl L. | 1926 | 1992 | 2B | 39 | 3 |
Betz Martha M. | Apr 16 1951 | 2B | 40 | 3 | |
Biederman Andrew C. | Dec 20 1982 | Dec 21 1982 | 17 | 7 | 3 |
Biederman William | 17 | 7 | 3 | ||
Blake C. Emmett | 1908 | 1976 | 29 | 1 | 1 |
Blake Eleda C. | Sep 24 1910 | 1971 | 29 | 1 | 2 |
Blexrud Albert | 56 | 2 | 1 | ||
(*)Boardman Delvin M. | 1931 | Feb 20 1988 | 15B | 49 | 3 |
Boardman Ethel M. | May 20 1936 | Jul 14 2012 | 15B | 49 | 4 |
Bock Bernadine J. | Apr 15 1926 | Aug 31 2004 | 1B | 15 | 4 |
(*)Bock Edmund Andrew | Nov 10 1924 | Mar 25 2003 | 1B | 15 | 3 |
Boersma Caroline V. | 1882 | 1947 | 57 | 8 | 4 |
Boersma Elizabeth | 1852 | 1929 | 57 | 8 | 1 |
Boersma Elizabeth K. | Dec 18 1911 | Nov 16 1951 | 57 | 10 | 4 |
Boersma Jacob R. | 1842 | 1913 | 57 | 8 | 2 |
Boersma John | 1834 | 1911 | 3 | 2 | 2 |
Boersma Joseph J. | 1910 | 1910 | 57 | 8 | 4 |
Boersma Lyle R. | 3 | 2 | 3 | ||
Boersma M. Leone | 1916 | 29 | 2 | 2 | |
Boersma Rink J. | 1883 | 1963 | 57 | 8 | 3 |
Boersma Tjitske | 1844 | 1908 | 3 | 2 | 1 |
Boersma Willard R. | Mar 20 1914 | Apr 21 1972 | 29 | 2 | 1 |
Bolzer Ollie W. | 1912 | 1965 | 13 | 4 | 1 |
Bonnema Depke | 1826 | 1895 | 44 | 9 | 2 |
Bonnema Harmen | 1828 | 1892 | 44 | 9 | 1 |
Bonnema Louise | 1838 | 1915 | 44 | 9 | 3 |
Borger Katherine | 1864 | 1940 | 17 | 2 | 1 |
Borger Peter | 1872 | 1942 | 17 | 2 | 2 |
Boruch Carol | 7 | 1 | 4 | ||
(*)Boruch John Jeffrey | Sep 11 1966 | Dec 27 2008 | 7 | 1 | 3 |
(*)Bourdo Harry D. | Age 92 | Aug 15 2012 | 2A | 39 | 1 |
Bourdo Yolando D. | 1920 | 2000 | 2A | 39 | 2 |
(*)Boven George | Apr 04 1913 | Jan 06 1988 | 35 | 2 | 2 |
Bratberg Albert | Jul 13 1893 | Jan 21 1974 | 34 | 1 | 3 |
Bratberg Arthur M. | Aug 12 1917 | Jul 11 1989 | 62 | 3 | 1 |
Bratberg Evelyn L. | May 06 1917 | Aug 10 1998 | 62 | 3 | 2 |
Bratberg Johanna D. | 1894 | 1975 | 34 | 1 | 4 |
Breiwick Clarence | 1912 | 1992 | 63 | 1 | 1 |
Breiwick Evelyn H. | Mar 12 1915 | Dec 03 2006 | 63 | 1 | 2 |
Bremmer Hans | 42 | 4 | 3 | ||
Briggs Jonathan | Feb 12 1815 | Oct 30 1900 | 19 | 2 | 4 |
Briggs Martha Bouna | 1872 | 19 | 2 | 1 | |
Briggs Phoebe Ballau | Jan 11 1827 | Mar 07 1892 | 19 | 2 | 2 |
Briggs Suel B. | Apr 07 1821 | Oct 27 1893 | 19 | 2 | 3 |
Brown Barbara A. | 1923 | 7B | 70 | 4 | |
Brown E. Paul | Jul 31 1924 | Sep 08 1993 | 7B | 70 | 3 |
Brown Fred | 1837 | 1928 | 37 | 9 | 4 |
Brown Sarah | 1844 | 1916 | 37 | 9 | 3 |
Bulger Elizabeth | Jul 07 1918 | Aug 27 2013 | 3B | 55 | 4 |
(*)Bulger William J. | 1921 | Dec 23 1991 | 3B | 55 | 3 |
Burback Duane C. | Oct 24 1955 | Oct 08 1995 | 8A | 33 | 1 |
(*)Burback Harold L. | Sep 24 1920 | Jan 08 2007 | 8A | 33 | 2 |
Burback Jake V. | May 10 1986 | May 10 1986 | 8A | 33 | 1 |
Burback Jay O. | Dec 05 1926 | Oct 22 1994 | 8A | 33 | 2 |
Burr Karen K. | Oct 03 1954 | Sep 29 2013 | 0 | 0 | 0 |
Burrow Fredrick C. | 1909 | 1993 | 64 | 1 | 1 |
Burrow Willa M. | Jun 25 1911 | Jan 18 2002 | 64 | 1 | 2 |
(*)Burton Floyd C. | Mar 06 1919 | Jan 21 2009 | 1B | 23 | 3 |
Burton Norma F. | Aug 13 1922 | 1B | 23 | 4 | |
Bymers Adam | 17 | 1 | 4 | ||
Bymers Alfred | 17 | 1 | 4 | ||
Bymers Garrett | 1871 | 1942 | 46 | 1 | 2 |
Bymers Hilda | 1870 | 1932 | 46 | 1 | 1 |
Bymers Jan P. | Jul 13 1829 | Dec 05 1907 | 17 | 9 | 1 |
Bymers John G. | Jul 1896 | Jun 07 1957 | 35 | 3 | 4 |
Bymers Klaasje | Dec 24 1829 | Dec 05 1916 | 17 | 9 | 2 |
Bymers Leila O. | Oct 09 1897 | Nov 03 1981 | 35 | 3 | 3 |
Bymers Mary L. | 1922 | 35 | 3 | 2 | |
(*)Byrne John Edward | May 22 2011 | 51 | 3 | 2 | |
(*)Carlson Alton | Jun 01 1912 | Jul 06 2000 | 64 | 6 | 1 |
Carlson Darrell | 8A | 41 | 2 | ||
Carlson Janice A. | Mar 12 1919 | May 10 2009 | 64 | 6 | 2 |
Carlson Linda | 8A | 41 | 1 | ||
Carson Cornelia H. | May 20 1909 | Jun 10 2002 | 31 | 6 | 4 |
Carson Harry A. | 1904 | Jul 17 1987 | 31 | 6 | 3 |
Cass Carol | 35 | 5 | 1 | ||
Cass Hannah H. | 1867 | 1938 | 35 | 5 | 1 |
Cass Irvin | 1885 | 1962 | 35 | 5 | 3 |
Cass Isabelle | 1891 | 1951 | 35 | 1 | 1 |
Cass Peter | 1860 | 1956 | 35 | 5 | 2 |
Cass William | 1887 | 1962 | 35 | 1 | 2 |
Chalsma Agnes Ella | May 12 1927 | May 12 1927 | 55 | 4 | 1 |
Chalsma Agnette | Sep 04 1889 | Jun 04 1932 | 49 | 4 | 2 |
Chalsma Beatrice | May 09 1896 | May 19 1974 | 37 | 6 | 2 |
Chalsma Charles | Feb 28 1837 | Feb 17 1919 | 55 | 4 | 4 |
Chalsma Claus | Oct 17 1842 | May 07 1910 | 45 | 4 | 1 |
Chalsma Debra Kay | Aug 26 1956 | Aug 26 1956 | 27 | 4 | 1 |
Chalsma Dirk | Mar 01 1847 | May 06 1927 | 56 | 3 | 2 |
Chalsma Dorothy | Jun 11 1923 | Mar 20 1984 | 4 | 9 | 2 |
Chalsma Edward H. | Mar 06 1947 | Jun 24 2002 | 4 | 9 | 4 |
Chalsma Edwin | Apr 16 1855 | Feb 24 1951 | 45 | 4 | 3 |
Chalsma Eleanor E. | Apr 17 1896 | Aug 30 1983 | 33 | 6 | 2 |
Chalsma Ella L. | May 05 1868 | Sep 04 1951 | 48 | 2 | 3 |
Chalsma George S. | 1882 | 1918 | 56 | 3 | 4 |
Chalsma Gertie | Sep 23 1892 | Apr 13 1976 | 27 | 4 | 2 |
(*)Chalsma Glen R. | Aug 27 1921 | Feb 28 2007 | 4B | 87 | 1 |
(*)Chalsma Harry | Feb 18 1887 | Mar 28 1952 | 27 | 4 | 1 |
Chalsma Hessa L. | Sep 17 1894 | Apr 14 1970 | 55 | 4 | 1 |
Chalsma Jacob | May 14 1845 | Jul 18 1891 | 44 | 7 | 2 |
Chalsma Jacob W. | Jul 23 1868 | Aug 13 1945 | 48 | 2 | 2 |
Chalsma Janet Marie | Mar 29 1944 | Oct 21 2009 | 4B | 80 | 4 |
Chalsma Jesse M. | Nov 02 1918 | Oct 09 1957 | 33 | 6 | 4 |
Chalsma Jewett | Jun 12 1884 | Oct 20 1974 | 33 | 6 | 1 |
Chalsma John W. | Oct 21 1880 | Dec 31 1960 | 49 | 4 | 1 |
Chalsma Katherine | 1859 | May 1916 | 56 | 3 | 1 |
Chalsma Leroy M. | Jan 15 1923 | Jun 18 2002 | 27 | 4 | 4 |
Chalsma Lilly Helena | Feb 07 1874 | Jun 18 1883 | 44 | 6 | 4 |
Chalsma Lloyd | Jul 20 1918 | Dec 01 1990 | 4 | 9 | 1 |
Chalsma Maude G. | Oct 19 1907 | Mar 05 1994 | 48 | 2 | 4 |
(*)Chalsma Michael L. | Mar 11 1945 | May 29 2002 | 4 | 9 | 3 |
Chalsma Robert G. | Sep 07 1943 | Jul 10 1984 | 4B | 80 | 3 |
Chalsma Romkje | Mar 19 1854 | Apr 26 1930 | 45 | 4 | 2 |
Chalsma Rosemarie | Nov 10 1927 | Aug 28 2013 | 4B | 87 | 2 |
(*)Chalsma Shouka | Mar 29 1888 | Jun 20 1970 | 17 | 2 | 4 |
Chalsma Shouke | Oct 15 1838 | Jul 20 1924 | 44 | 6 | 2 |
Chalsma Shuard | Jan 12 1810 | Aug 15 1889 | 44 | 7 | 3 |
Chalsma Siebe | Feb 10 1845 | Oct 27 1906 | 44 | 6 | 3 |
Chalsma Susan | Dec 06 1841 | Feb 18 1919 | 55 | 4 | 3 |
Chalsma Susan | Dec 06 1812 | Feb 18 1888 | 44 | 7 | 4 |
Chalsma Victor M. | Dec 06 1901 | Apr 19 2004 | 48 | 2 | 1 |
(*)Chalsma Wesley D. | Jan 02 1894 | Jan 06 1980 | 55 | 4 | 2 |
Chase Kathryn M. | Jul 12 1923 | Sep 07 2006 | 7A | 2 | 2 |
Cholewa Matthew | 1925 | 61 | 3 | 3 | |
Cholewa Renetta | 1928 | 1996 | 61 | 3 | 3 |
Clark Albertus | Mar 05 1887 | Feb 11 1892 | 37 | 7 | 3 |
Clark Arlene J. | 1918 | 1995 | 4 | 5 | 2 |
(*)Clark Claude V. | 1916 | 1982 | 4 | 5 | 1 |
Clark Minnie | Aug 17 1875 | Dec 10 1889 | 37 | 7 | 2 |
Clark Nathan | Feb 20 1884 | Feb 23 1884 | 37 | 7 | 1 |
Clements Donald E. | May 11 1935 | 13B | 2 | 1 | |
Clements Mary D. | Aug 06 1942 | 13B | 2 | 1 | |
Clemment Dorothy | 12B | 83 | 2 | ||
(*)Clemment Virgil L. | Apr 06 1940 | Feb 11 2006 | 12B | 83 | 1 |
(*)Collins Lyle G. | Mar 12 1914 | Apr 17 1996 | 5 | 1 | 4 |
Comeau Thomas | Jun 03 1863 | 37 | 12 | 4 | |
Conrad Harvey W. | 1910 | Nov 18 1984 | 4B | 96 | 4 |
Conrad Hulda | Mar 01 1908 | Apr 13 2003 | 4B | 96 | 3 |
Cook Annie M. | 1872 | 1949 | 55 | 1 | 2 |
Cook Bobby Lee | 1952 | 1991 | 62 | 2 | 3 |
Cook Denny | 1946 | 1950 | 55 | 1 | 3 |
Cook Lois M. | May 04 1922 | Mar 08 2010 | 62 | 2 | 3 |
Cook Neville W. | 1903 | 1973 | 27 | 2 | 2 |
Cook Robert S. | 1875 | 1917 | 55 | 1 | 1 |
Cook Thelma O. | 1906 | 1958 | 27 | 2 | 1 |
Coppens David | 10B | 44 | 4 | ||
Coppens Kimberly C. | Nov 17 1987 | Sep 08 2007 | 10B | 44 | 2 |
Coppens Linda | 10B | 44 | 3 | ||
Costley Alvira | 1826 | 1903 | 24 | 3 | 2 |
Costley Cleveland M. | Age 65 | Feb 08 1887 | 24 | 3 | 1 |
Costley Darwin | 1847 | 1914 | 24 | 3 | 4 |
Costley Letta Ann | 37 | 2 | 4 | ||
Costley Sarah | Age 23 | Sep 07 1966 | 37 | 2 | 3 |
Cottrell Constance E | Oct 14 1923 | Dec 04 2003 | 5B | 22 | 4 |
(*)Cottrell Reginald F. | Jan 03 1921 | Apr 15 2009 | 5B | 22 | 3 |
Countryman Gary P. | Feb 12 1943 | 4B | 80 | 1 | |
Countryman Rose M. | Sep 27 1941 | 4B | 80 | 2 | |
Cowee Bernice A. | 1896 | 1988 | 5 | 1 | 2 |
(*)Cowee Clare E. | Feb 15 1929 | Aug 31 1951 | 5 | 1 | 2 |
Cowee Fredrick M. | 1895 | 1953 | 5 | 1 | 1 |
(*)Cowee Fredrick M. | Nov 22 1924 | Jan 24 1992 | 5 | 1 | 3 |
(*)Cowee Stanley W. | Apr 25 1931 | Apr 18 2003 | 5 | 1 | 1 |
Cubbage Maxwell E. | Nov 04 1949 | Mar 19 2012 | 0 | 0 | 0 |
Culbert Diane | 10B | 35 | 4 | ||
(*)Culbert Jimmey L. | Oct 03 1935 | Jan 07 2003 | 10B | 35 | 3 |
Daffinson Agnes | Dec 20 1902 | Mar 01 1983 | 3B | 72 | 4 |
Daffinson Melvin | May 07 1905 | Oct 31 1983 | 3B | 72 | 3 |
Dahl Nellie H. | Oct 08 1914 | Dec 27 1979 | 25 | 3 | 4 |
Dahl Palmer R. | Sep 26 1909 | Sep 20 1970 | 25 | 3 | 3 |
Dale Erma | 1895 | 1916 | 22 | 2 | 3 |
Dale Harriet | 1856 | 1916 | 22 | 4 | 3 |
Dale Harry Newell | 1856 | 1916 | 22 | 3 | 2 |
Dale James | 1853 | 1922 | 22 | 4 | 4 |
Dale Jessie E. | Aug 28 1889 | Aug 23 1893 | 22 | 4 | 2 |
Dale John Ernest | Age 9 | Sep 26 1889 | 22 | 3 | 3 |
Dale Maggie May | Age 2 | Dec 06 1880 | 22 | 3 | 1 |
Dale Martha M. | Jan 22 1852 | Dec 20 1939 | 22 | 2 | 1 |
Dale Olive Maud | Age 19 | Jun 19 1891 | 22 | 3 | 4 |
Dale William | 1852 | 1920 | 22 | 2 | 2 |
Dale Willie | Mar 31 1886 | Aug 06 1893 | 22 | 4 | 1 |
(*)DeBoer Bronno Junior | Feb 26 1931 | Jul 09 2008 | 2A | 32 | 3 |
DeBoer Delpha R. | 1936 | 2A | 32 | 4 | |
DeBoer Jeltje | 24 | 7 | 2 | ||
DeBoer Peter | 1859 | 1942 | 24 | 7 | 1 |
DeGroot Cornelius | 1894 | 1962 | 33 | 5 | 1 |
DeGroot Edward | 1899 | 1966 | 33 | 5 | 4 |
DeGroot Hendrikje | 1866 | 1946 | 33 | 5 | 3 |
DeGroot John | 1823 | 1904 | 57 | 3 | 3 |
DeGroot Sierd | 1866 | 1946 | 33 | 5 | 2 |
(*)DeJesus Michael A. | Apr 24 1961 | Jul 03 2011 | 14B | 33 | 4 |
DeLang Koet | Apr 28 1813 | Jun 16 1891 | 42 | 3 | 4 |
DeYoung Baby | 57 | 1 | 4 | ||
DeYoung German | 1846 | 1927 | 57 | 1 | 1 |
DeYoung Jennie | 1886 | 1893 | 57 | 1 | 3 |
DeYoung Jennie | 1884 | 1886 | 57 | 1 | 3 |
DeYoung Katherine | 1846 | 1932 | 57 | 1 | 2 |
Denny Ida | 1884 | 1972 | 8 | 2 | 3 |
(*)Denny John W. | Apr 18 1890 | Sep 17 1975 | 8 | 2 | 4 |
Densmore Gary E. | May 27 1944 | Oct 04 1999 | 61 | 1 | 2 |
Dokkuma Arthur G. | 1853 | 1925 | 57 | 9 | 4 |
Dokkuma Saapke | 1855 | 1943 | 57 | 9 | 3 |
Dooley Chad | Aug 11 1975 | Aug 20 2005 | 9B | 4 | 3 |
Dougherty Cynthia S. | Jun 18 1953 | 1A | 24 | 4 | |
Dougherty John A. | Apr 24 1944 | 1A | 24 | 3 | |
Dressen Christian J. | 1856 | 1927 | 57 | 10 | 1 |
Dressen Francis A. | 1859 | 1935 | 57 | 10 | 2 |
Dummer Francis H. | Sep 21 1932 | May 22 2006 | 31 | 2 | 1 |
Dummer Gregory M. | May 21 1980 | Sep 05 1980 | 31 | 2 | 4 |
Dummer Leo A. | Jun 28 1934 | 7B | 70 | 1 | |
Dummer Marie | Dec 01 1933 | 7B | 70 | 2 | |
Durfey Carol | Dec 25 1949 | Mar 27 2000 | 2B | 31 | 4 |
Durfey Larry | 2B | 31 | 3 | ||
Dykstra Child | 44 | 5 | 4 | ||
Eastman Jenice R. | Jan 13 1967 | Oct 21 2010 | 0 | 0 | 0 |
Ebata Amber Carol | Feb 01 2004 | 4 | 2 | 1 | |
Ehrlichmann Nancy M. | Apr 04 1948 | 15B | 49 | 2 | |
Ehrlichmann Ronald G | Jan 16 1948 | Sep 14 1995 | 15B | 49 | 1 |
Ekern Edith G. | 1925 | 64 | 4 | 2 | |
Ekern Joel C. | 1920 | 1995 | 64 | 4 | 1 |
Erickson Vivian R. | Dec 31 1920 | Jan 19 2014 | 64 | 3 | 3 |
Evenson Ansel B. | Oct 31 1906 | Jun 22 1996 | 64 | 5 | 1 |
Evenson Anton | Aug 14 1860 | May 12 1916 | 56 | 2 | 2 |
Evenson Gladys M. | 1911 | May 10 1992 | 64 | 5 | 2 |
Evenson Merle A. | 1934 | 64 | 5 | 3 | |
Evenson Peggy L. | 1938 | 64 | 5 | 4 | |
Fellstra Alice | 4 | 10 | 4 | ||
Fischer Joan K. | 62 | 1 | 3 | ||
Fischer John M. | Aug 18 1962 | Jan 25 1996 | 62 | 1 | 3 |
(*)Fitzpatrick Edmund | Oct 02 1906 | Mar 26 1996 | 35 | 2 | 3 |
Fitzpatrick Hazel A. | 1918 | 1985 | 35 | 2 | 4 |
Fluekiger Barbara L. | 1947 | 5A | 3 | 1 | |
(*)Fluekiger David H. | 1947 | 1977 | 5A | 3 | 2 |
(*)Fluekiger Harold F. | Aug 05 1925 | Feb 08 2000 | 5A | 3 | 2 |
Franklin Celia W. | Jun 06 1886 | Nov 17 1967 | 1 | 3 | 4 |
Franklin George A. | Jul 04 1882 | Nov 12 1958 | 1 | 3 | 3 |
Freeman Almeron A. | 1902 | 1987 | 54 | 4 | 1 |
Freeman Anna | Mar 16 1881 | Jul 03 1980 | 47 | 4 | 3 |
Freeman Daniel A. | 1877 | 1963 | 47 | 4 | 2 |
Freeman Daniel S. | Jan 19 1926 | Jun 20 1926 | 54 | 4 | 4 |
Freeman Eunice A. | Feb 18 1901 | Sep 10 1929 | 47 | 4 | 1 |
Freeman Gertrude M. | 1902 | 1995 | 54 | 4 | 2 |
Furman Catherine | 2A | 47 | 2 | ||
Furman Paul | 2A | 47 | 2 | ||
Gaarder Phoebe E. | Jan 14 1913 | Feb 01 2011 | 7A | 9 | 2 |
Gaarder Roy D. | Jul 08 1908 | Oct 13 1993 | 7A | 9 | 1 |
Garavalia Lawrence V | 1920 | 1997 | 2B | 32 | 3 |
Garavalia Vera M. | 1928 | 2B | 32 | 4 | |
Garcia Elsie E. | Jul 28 1915 | Apr 20 1997 | 10 | 2 | 3 |
(*)Garcia Jose | Aug 24 1923 | Jul 26 2003 | 10 | 2 | 3 |
Gelder Henry C. | 1890 | 1963 | 15 | 3 | 1 |
Gelder Mary Ellen | 1889 | 1973 | 15 | 3 | 2 |
Giertych Edward | 12B | 76 | 3 | ||
Giertych Irene | Feb 18 1928 | Jun 21 2008 | 12B | 76 | 4 |
Gilbertson Judith L. | 1942 | 61 | 2 | 3 | |
Gilbertson Wendell A | Jul 20 1937 | Sep 22 1996 | 61 | 2 | 3 |
Girl Waukon | 59 | 3 | 1 | ||
Glende Kathleen M. | Aug 29 1953 | Sep 10 2000 | 5B | 5 | 4 |
(*)Glenn Earl J. | Sep 11 1919 | Apr 28 2003 | 11 | 2 | 1 |
Glenn Elizabeth Jane | May 19 1932 | Aug 12 2003 | 11 | 2 | 1 |
Gonyer Ethel J. | Jul 30 1930 | Aug 22 2000 | 4A | 46 | 2 |
Gordon Grace Jegi | 1898 | 1972 | 47 | 2 | 2 |
Gordon James | 2006 | 47 | 2 | 3 | |
Gordon Lena L. | 1877 | 1959 | 47 | 2 | 1 |
Gordon William F. | 1872 | 1942 | 47 | 2 | 3 |
(*)Gordon Winfred | 1896 | 1960 | 47 | 2 | 4 |
Graham Barbara Jean | Aug 04 1944 | Mar 22 1995 | 12 | 4 | 3 |
Graham Florence H. | May 27 1910 | Jan 03 1985 | 12 | 4 | 4 |
Graham Oliver E. | Sep 28 1902 | Dec 12 1994 | 12 | 4 | 3 |
Greene Carol A. | 1954 | 4A | 30 | 2 | |
Greene Constance E. | Sep 10 1951 | Mar 27 2013 | 0 | 0 | 0 |
(*)Greene Edmund P. | 1949 | 1994 | 4A | 30 | 1 |
Greeno Jessie | Feb 10 1913 | Oct 01 1996 | 7A | 1 | 2 |
Greeno Leo | May 29 1906 | Oct 27 1980 | 7A | 1 | 1 |
Grokowsky Ann M. | Apr 25 1944 | 21 | 3 | 2 | |
Grokowsky Jerome C. | May 26 1943 | Sep 15 2009 | 21 | 3 | 1 |
Grokowsky Pearl A. | 1913 | 1993 | 29 | 4 | 2 |
Grokowsky Raymond F. | 1908 | 1984 | 29 | 4 | 1 |
Grover Banka J. | 1867 | 1900 | 58 | 2 | 3 |
Grover William | 1869 | 1942 | 58 | 2 | 2 |
Guite Paulette J. | 4B | 79 | 1 | ||
Gulbransen Mary | Feb 07 1905 | Nov 25 1995 | 62 | 1 | 1 |
Gunderson Amanda | Sep 15 1978 | May 27 2005 | 6B | 45 | 4 |
Gunderson Robbie | 6B | 45 | 3 | ||
(*)Gustin James Ragan | Jun 15 1915 | Jan 19 2002 | 28 | 1 | 4 |
Gustin Madge K. | Jul 17 1914 | May 24 1998 | 28 | 1 | 3 |
Hagerman Betty | Jun 16 1912 | Mar 30 1993 | 8 | 3 | 4 |
Hagerman Samuel A. | Mar 30 1913 | Feb 13 2001 | 8 | 3 | 3 |
Halverson Connie M. | Jul 12 1950 | Dec 27 1999 | 2A | 39 | 4 |
Halverson Richard J. | Mar 02 1940 | 2A | 39 | 3 | |
Hamilton Eunice G. | 1894 | 1965 | 58 | 2 | 4 |
Hammes Bonnie Barth | 11B | 51 | 4 | ||
(*)Hammes George E. | Nov 17 1946 | Nov 07 2010 | 11B | 51 | 3 |
Hansen Ellsworth | Dec 06 1928 | Feb 08 2013 | 0 | 0 | 0 |
Hansen Evenelle V. | Mar 19 1928 | May 15 2012 | 1A | 7 | 2 |
(*)Hansen Gerhard H. T. | Nov 22 1924 | Apr 21 1981 | 1A | 7 | 1 |
Hanson Bennie H. | Apr 22 1901 | Jun 16 1974 | 8 | 4 | 3 |
Hanson Caroline L. | 1821 | 1915 | 17 | 5 | 2 |
Hanson Charlotte M. | 1919 | 1980 | 50 | 2 | 2 |
Hanson Clara Helen | Jan 16 1916 | Dec 27 2007 | 13 | 4 | 3 |
Hanson Clifford I. | Sep 10 1908 | Dec 19 2000 | 32 | 3 | 2 |
(*)Hanson Daniel G. | 1932 | 1982 | 50 | 3 | 2 |
Hanson Ena Marie | 1866 | 1937 | 17 | 5 | 4 |
Hanson Esther B. | 1900 | 1975 | 34 | 2 | 2 |
Hanson Eva Fae | 1898 | 1975 | 16 | 1 | 2 |
Hanson Francis A. | Apr 23 1913 | May 09 1976 | 8 | 4 | 4 |
Hanson Gordon Sacia | 1909 | 1997 | 50 | 3 | 1 |
(*)Hanson Harley M. | Nov 27 1893 | Sep 22 1984 | 16 | 2 | 2 |
Hanson Henry D. | 1885 | 1969 | 49 | 3 | 1 |
Hanson Henry K. | 1828 | 1908 | 17 | 5 | 1 |
Hanson Lillian B. | 1909 | 50 | 3 | 1 | |
