Combined – West Salem Area

(*):Service Veteran

LOCATION KEY – West Salem Area
HC:Hamilton, HM:Hamilton Mausoleum, NC:Neshonoc, CL:Christ Lutheran, LC:Lakeview, SJ:St. Johns Lutheran, BM:Barre Mills

NAME BIRTH DEATHLOCNBLOCKLOTSITE
Anderson MarieJun 02 1858Jun 25 1893 BM3120
Anderson RagnhildJun 14 1835Jan 07 1893 BM3122
Arneson BM7219
Arneson Karalina 13 1871 28 1894 BM4211
Benson Christ18921982 BM711
(*)Benson JohnMar 09 1890Feb 04 1957 BM715
Benson Kare18491928 BM713
Benson Ole1846May 10 1926 BM712
Engebretson Edwin S.1880May 05 1931 BM823
Engebretson KarenAug 03 1851Jun 13 1905 BM815
Engebretson Nora B.Dec 11 1887Mar 17 1892 BM813
Erickson CarlDec 01 1859Sep 16 1884 BM5415
Erickson Claus E.Jan 22 1865Oct 28 1887 BM5416
Erickson Daniel18731893 BM5417
Erickson ErikDec 25 1831Dec 12 1907 BM5316
Erickson John A.18711900 BM5317
Erickson MaritJun 24 1833Feb 24 1920 BM5315
Evenson KnudMar 27 1831Dec 23 1886 BM9210
FdHehele Clara C.Sep 15 1881 BM1118
FdHehele Gunil BM1119
FdHehele LarsSep 15 1881 BM1120
Filter August18571918 BM7217
Gergardine Alida3 mosSep 10 1876 BM811
H. W. BM7116
Haraldsen KjerstiMar 09 1828Mar 07 1903 BM7115
Haraldsen NilsJul 23 1820Feb 23 1891 BM7114
Howard Isabel A.18551933 BM9212
Knobloch MaryApr 07 1868Sep 14 1903 BM719
Knutson AndersMar 08 1852Sep 07 1875 BM115
Knutson Anna18611905 BM618
Knutson Anna MarieSep 18 1871Jan 27 1876 BM117
Knutson Anne KarineApr 20 1861Dec 03 1905 BM6110
Knutson Clara O.Jun 28 1878Feb 07 1932 BM8114
Knutson Emma SopineJun 07 1862Sep 23 1884 BM119
Knutson Isabelle L.Jun 06 1864Dec 24 1866 BM113
Knutson KariDec 18 1847Feb 23 1926 BM6312
Knutson Knut L.May 04 1899Jan 24 1907 BM6311
Knutson KnuteAug 10 1860 BM1012
Knutson LudwigMar 08 1874Dec 13 1919 BM639
Loging Laura A.Mar 02 1900Nov 03 1958 BM915
Loging William J.Dec 16 1898May 17 1954 BM916
Lyhus Christopher18861974 BM922
Lyhus Clara R.18911930 BM4111
Lyhus Ida A.18891984 BM923
Lyhus Ole S.1887May 17 1924 BM4110
Lyhus Orville T.Aug 01 1917Jun 10 1918 BM419
Mantrnson JohnMar 08 1897 BM5217
McClanaha Jane Lyhus1926 BM934
McClanahan Jack T.19211979 BM933
McClanahan Linda D.19501950 BM932
Miller Ida18681939 BM6112
Nelson Anna A.18641954 BM4114
Nelson John L.18611936 BM4113
(*)Nelson Roy W.18941955 BM4115
Olsen AdolfJul 24 1867Oct 07 1897 BM819
Olsen Isabella S.Jan 13 1875Oct 17 1899 BM8111
Olsen KnutApr 24 1820Nov 09 1905 BM8110
Olson Bertha SophieAug 30 1853Jun 04 1876 BM1022
Olson Clara I.18961896 BM531
Olson Gabriel J.18691943 BM535
Olson JuellJun 22 1822Dec 27 1866 BM524
Olson Martin S.18671931 BM537
Olson Ole T.18771936 BM536
Olson PeorbAge 65Feb 23 1865 BM1115
Olson SigridJul 04 1821Oct 01 1891 BM523
Olson TheodorDec 08 1865Dec 18 1897 BM817
Olson Thorvald18661926 BM535
Peterson Gustav18701910 BM5513
Peterson M. E.Age 58Aug 16 1891 BM559
Peterson MartinAge 23May 11 1887 BM5510
Peterson MathildeAge 23Dec 29 1892 BM5511
Peterson OttiltaJul 09 1896 BM5512
Peterson Petra18351919 BM558
Rhodes George AlbertOct 27 1875Jan 09 1946 BM616
Rhodes Oscar H.18971957 BM914
Rhodes Rosie I.19041983 BM913
Schrader Almyra L.19211975 BM924
Schrader Martin W.19461954 BM926
(*)Schrader Martin W.19171972 BM925
Severson GabrielJul 18 1868 BM5517
Severson KnudAug 16 1828Jul 20 1868 BM5518
Simon Emma B.18711950 BM8113
Svennes Beata1863Nov 21 1930 BM533
Svennes GuriJan 25 1831Nov 20 1878 BM218
Svennes Infant BM219
Svennes Infant BM216
Svennes Ingaborg18361904 BM534
Svennes JuliusFeb 13 1872Aug 16 1909 BM213
Svennes Martha MariaDec 05 1869Feb 27 1913 BM212
Svennes Ole O.1835May 24 1904 BM532
Svennes Ole SamuelDec 02 1862Mar 10 1866 BM214
Svennes OlineSep 09 1857Nov 23 1857 BM215
Svennes TheolineFeb 28 1859Jul 23 1925 BM211
Svennes Tollef OlsonMar 22 1831Mar 01 1904 BM217
Tollefson Oliver 15 1855 BM1126
Whaley Cora L.Nov 06 1922Sep 18 1999 BM921
Woodruff Betty Lou1927 BM911
(*)Woodruff Robert L.Feb 27 1926Sep 16 2001 BM912
Anderson MarieJun 02 1858Jun 25 1893 BM3120
Anderson RagnhildJun 14 1835Jan 07 1893 BM3122
Arneson BM7219
Arneson Karalina 13 1871 28 1894 BM4211
Benson Christ18921982 BM711
(*)Benson JohnMar 09 1890Feb 04 1957 BM715
Benson Kare18491928 BM713
Benson Ole1846May 10 1926 BM712
Engebretson Edwin S.1880May 05 1931 BM823
Engebretson KarenAug 03 1851Jun 13 1905 BM815
Engebretson Nora B.Dec 11 1887Mar 17 1892 BM813
Erickson CarlDec 01 1859Sep 16 1884 BM5415
Erickson Claus E.Jan 22 1865Oct 28 1887 BM5416
Erickson Daniel18731893 BM5417
Erickson ErikDec 25 1831Dec 12 1907 BM5316
Erickson John A.18711900 BM5317
Erickson MaritJun 24 1833Feb 24 1920 BM5315
Evenson KnudMar 27 1831Dec 23 1886 BM9210
FdHehele Clara C.Sep 15 1881 BM1118
FdHehele Gunil BM1119
FdHehele LarsSep 15 1881 BM1120
Filter August18571918 BM7217
Gergardine Alida3 mosSep 10 1876 BM811
H. W. BM7116
Haraldsen KjerstiMar 09 1828Mar 07 1903 BM7115
Haraldsen NilsJul 23 1820Feb 23 1891 BM7114
Howard Isabel A.18551933 BM9212
Knobloch MaryApr 07 1868Sep 14 1903 BM719
Knutson AndersMar 08 1852Sep 07 1875 BM115
Knutson Anna18611905 BM618
Knutson Anna MarieSep 18 1871Jan 27 1876 BM117
Knutson Anne KarineApr 20 1861Dec 03 1905 BM6110
Knutson Clara O.Jun 28 1878Feb 07 1932 BM8114
Knutson Emma SopineJun 07 1862Sep 23 1884 BM119
Knutson Isabelle L.Jun 06 1864Dec 24 1866 BM113
Knutson KariDec 18 1847Feb 23 1926 BM6312
Knutson Knut L.May 04 1899Jan 24 1907 BM6311
Knutson KnuteAug 10 1860 BM1012
Knutson LudwigMar 08 1874Dec 13 1919 BM639
Loging Laura A.Mar 02 1900Nov 03 1958 BM915
Loging William J.Dec 16 1898May 17 1954 BM916
Lyhus Christopher18861974 BM922
Lyhus Clara R.18911930 BM4111
Lyhus Ida A.18891984 BM923
Lyhus Ole S.1887May 17 1924 BM4110
Lyhus Orville T.Aug 01 1917Jun 10 1918 BM419
Mantrnson JohnMar 08 1897 BM5217
McClanaha Jane Lyhus1926 BM934
McClanahan Jack T.19211979 BM933
McClanahan Linda D.19501950 BM932
Miller Ida18681939 BM6112
Nelson Anna A.18641954 BM4114
Nelson John L.18611936 BM4113
(*)Nelson Roy W.18941955 BM4115
Olsen AdolfJul 24 1867Oct 07 1897 BM819
Olsen Isabella S.Jan 13 1875Oct 17 1899 BM8111
Olsen KnutApr 24 1820Nov 09 1905 BM8110
Olson Bertha SophieAug 30 1853Jun 04 1876 BM1022
Olson Clara I.18961896 BM531
Olson Gabriel J.18691943 BM535
Olson JuellJun 22 1822Dec 27 1866 BM524
Olson Martin S.18671931 BM537
Olson Ole T.18771936 BM536
Olson PeorbAge 65Feb 23 1865 BM1115
Olson SigridJul 04 1821Oct 01 1891 BM523
Olson TheodorDec 08 1865Dec 18 1897 BM817
Olson Thorvald18661926 BM535
Peterson Gustav18701910 BM5513
Peterson M. E.Age 58Aug 16 1891 BM559
Peterson MartinAge 23May 11 1887 BM5510
Peterson MathildeAge 23Dec 29 1892 BM5511
Peterson OttiltaJul 09 1896 BM5512
Peterson Petra18351919 BM558
Rhodes George AlbertOct 27 1875Jan 09 1946 BM616
Rhodes Oscar H.18971957 BM914
Rhodes Rosie I.19041983 BM913
Schrader Almyra L.19211975 BM924
Schrader Martin W.19461954 BM926
(*)Schrader Martin W.19171972 BM925
Severson GabrielJul 18 1868 BM5517
Severson KnudAug 16 1828Jul 20 1868 BM5518
Simon Emma B.18711950 BM8113
Svennes Beata1863Nov 21 1930 BM533
Svennes GuriJan 25 1831Nov 20 1878 BM218
Svennes Infant BM219
Svennes Infant BM216
Svennes Ingaborg18361904 BM534
Svennes JuliusFeb 13 1872Aug 16 1909 BM213
Svennes Martha MariaDec 05 1869Feb 27 1913 BM212
Svennes Ole O.1835May 24 1904 BM532
Svennes Ole SamuelDec 02 1862Mar 10 1866 BM214
Svennes OlineSep 09 1857Nov 23 1857 BM215
Svennes TheolineFeb 28 1859Jul 23 1925 BM211
Svennes Tollef OlsonMar 22 1831Mar 01 1904 BM217
Tollefson Oliver 15 1855 BM1126
Whaley Cora L.Nov 06 1922Sep 18 1999 BM921
Woodruff Betty Lou1927 BM911
(*)Woodruff Robert L.Feb 27 1926Sep 16 2001 BM912
Achterkirch BenjaminSep 08 1985Mar 19 1988 HC13142
Achterkirch Ethel J.1927 HC1314
(*)Achterkirch John W.Dec 05 1904Feb 07 1988 HC1313
Achterkirch John W.1956 HC13141
Achterkirch Teresa M1961 HC13143
Aiken Allie ElizaOct 03 1863Jul 27 1927 HC4116
Aldrich Bernie HC452
Aldrich Caroline M.Nov 19 1842Jun 28 1909 HC1132
Aldrich Harriet FayeJun 14 1894Oct 11 1977 HC1134
Aldrich Howard J.Jan 10 1872Jan 22 1937 HC1133
Aldrich Mrs. HC453
Aldrich S. N. HC454
Aldrich William E.Apr 10 1867Jun 21 1895 HC1131
Allen James H.Age 17Dec 10 1878 HC394
Allen Lilly E.Age 2mOct 03 1872 HC395
Allen Marie HC393
Allen S. VolneyAge 2Mar 12 1861 HC396
Ambrosen Donald R.Apr 07 1912Mar 06 2004 HC1955
Ambrosen Elsie ViolaDec 05 1912Dec 22 2006 HC1954
Anderson CarrieAge 99Oct 16 1965 HC8143
Anderson CorneliaAge 50Aug 10 1886 HC4111
Anderson Mary HC8145
Anderson O. HC8144
Anderson Oleva HC1236
(*)Anderson SyvertAge 64Jan 31 1890 HC4113
Atkinson FranklinAge 14Jan 1914 HC1913
Ayars Albert W.Oct 18 1835Sep 12 1913 HC6136
Ayars AlwildaMar 08 1849Feb 23 1901 HC6145
Ayars H. HC6132
Ayars HannahMay 10 1872 HC6135
Ayars Ward HC6134
Bacon Emma HC3133
Bacon J. HC3134
Bacon Mrs. J. HC3132
Baer Meta BechtoldAge 48 1896May 06 1945 HC865
Bahan Dorothy M.1917 HC1941
Bahan Forrest DeanAug 01 1916Apr 30 2004 HC1942
Baker Laura MarieSep 15 1917Feb 28 1978 HC6142
Baker Natalie HC6143
(*)Baker Robert LincolnMay 20 1916Nov 20 1984 HC6141
Bakke Anton J.Jun 20 1861Dec 16 1934 HC531
Bakke Johan A.Jan 05 1820Nov 21 1901 HC17126
Bakke Matilda1835Aug 02 1913 HC17125
Batzel Charles E.Age 91 1875Aug 20 1966 HC1494
Batzel Elaine OrmaNov 22 1916Nov 26 2003 HC1491
Batzel Fred E.Aug 09 1908Sep 08 2004 HC1493
Batzel Gene HC1492
Batzel Ingrid HC1492
Batzel NildaAug 05 1881Sep 07 1983 HC1495
(*)Batzel Walter C.Feb 26 1918Nov 28 1997 HC1491
Bean Edson EarlAge 66 1891Oct 05 1958 HC476
(*)Bean Jack JaySep 27 1930Feb 28 1994 HC474
Bean Jasper J.1864Jul 21 1934 HC472
Bean SelinaJun 04 1871Dec 21 1956 HC471
Bean Virginia FayeAge 84 1888Jan 19 1973 HC475
Bebee BlanchAge 8mAug 13 1879 HC631
Bebee JennieAge 32Sep 20 1879 HC632
Bechtold Conrad B.1861Dec 25 1915 HC866
Bechtold Rachel T.Age 82 1865Jan 22 1948 HC864
Becker Grace ArleneJul 24 1935Jan 04 2009 HC1943
Bennett Clara J.Age 53Mar 24 1927 HC1034
Benton Hannah W.1827Jan 1911 HC6111
Berg AndrewAge 87 18211908 HC1105
Bergum AndrewFeb 24 1861Jul 20 1941 HC17134
Bergum Anna ElfieMay 13 1874May 30 1942 HC9106
Bergum AntonDec 28 1879Apr 30 1906 HC17135
Bergum EmmaJan 05 1889Jun 29 1902 HC17136
Bergum Johannes A.Mar 25 1855Jan 25 1933 HC17131
Bergum KarenApr 14 1850Nov 11 1941 HC17132
Bergum Lars A.Jan 24 1857Sep 03 1929 HC9105
Best IsabelFeb 12 1821Jan 13 1892 HC1025
Best WilliamApr 12 1812Jan 08 1892 HC1024
Bischel (Infant) E.Aug 18 1901Aug 18 1901 HC1736
Bischel EdwardAge 81 1871Sep 14 1952 HC1732
Bischel Frances1869Feb 08 1939 HC1735
Bloss Lucille D.Apr 25 1926Mar 18 2012 HC16142
(*)Bloss Vernon E.Mar 31 1920Feb 16 2001 HC16141
Boardman Mrs. HC1072
Boggs Baby (boy)Apr 13 1926Apr 13 1926 HC17144
Boggs Margaret UphamSep 15 1898Jun 11 1971 HC17143
Boggs Newton D.Mar 14 1894Oct 13 1966 HC17142
Boggs William UphamAug 25 1930Mar 01 1933 HC17145
(*)Bogusz Edward J.May 03 1917Aug 15 2011 HC1363
Bogusz Rodney K.Sep 23 1945 HC1362
Bogusz Waverly M.Feb 09 1920Mar 11 2009 HC1363
(*)Bolles Hiram F.Jan 29 1838Apr 26 1896 HC1061
Bolles Mary M.Jan 26 1841Mar 01 1922 HC1062
Bonsack Mamie H.Apr 10 1900Jun 25 1978 HC19132
Bonsack Theodore H.Age 81 1883Jul 03 1964 HC19131
Borreson Mrs. Lars HC926
Brandt AlfredAge 64 1888May 29 1952 HC8134
Brandt CharlesAge 81 1878Sep 19 1959 HC8135
Breier Connie1956 HC2091
Breier Joseph Wm.Apr 12 1956Sep 09 2012 HC2091
Brown Edward D.May 05 1885Jul 30 1913 HC764
Brown Elizabeth18121896 HC2113
Brown John S.18111881 HC2115
Brown Julia M.Dec 08 1863Oct 13 1891 HC2111
(*)Brown Julian L.Sep 16 1891Dec 02 1974 HC2116
Brown MariettaAge 31Aug 20 1887 HC2102
Brown Mark A.Oct 09 1853Aug 19 1887 HC766
Brueggeman WilliamAge 89 1844Sep 16 1923 HC1245
Buell Calista A. HC8142
Burch (Infant male)Sep 16 1940Sep 16 1940 HC1915
Burch Dorothy A.Age 80 1878Jun 14 1958 HC1924
Burch James AntonAge 58 1882Jan 25 1941 HC1925
Burch Lawrence J.Jun 21 1911Mar 21 1965 HC1923
(*)Burch Lawrence J.May 14 1948Mar 02 1973 HC19143
Burch Lois R.Apr 25 1921Oct 24 2013 HC1922
Burrington HarrietMay 11 1849Aug 03 1908 HC1231
Butterfield Alta18851887 HC131
Caffrey Ella G.Apr 27 1935Apr 05 2003 HC12115
(*)Caffrey George P.Apr 04 1930May 14 2008 HC12114
(*)Carlson J. RaymondJun 19 1894Nov 05 1982 HC1643
Carlson Mary1858May 25 1931 HC9122
Carlson Ole1860Jun 09 1941 HC9121
Carlson Verna OliveSep 23 1894Oct 11 1978 HC1644
Cartwright Jane C. HC16133
Cartwright Jerry G. HC16134
Cartwright Reed A. HC16135
Cartwright Ross C. HC16135
Cassel Ada Rhoda1900Mar 15 1928 HC1784
Cassel Allen ByronAge 3Mar 22 1918 HC1786
Cassel Bertha M.Age 79 1865Aug 27 1944 HC1782
Cassel Cora1891Jul 19 1952 HC1762
(*)Cassel Reuben H.1896Oct 28 1919 HC1783
Cassel Victor E.Age 60 1889Dec 21 1949 HC1761
Cassel William H.18631904 HC1781
(*)Chamberlain Ervin W.Oct 06 1892Sep 10 1971 HC1632
Chamberlain Hazel B.Mar 04 1892Oct 03 1982 HC1631
Chambers Linda HC20115
Christenson MargaretJul 17 1929Nov 22 2009 HC994
Christenson RonaldApr 26 1936Oct 20 1986 HC1661
Christiansen Alice1852Apr 26 1924 HC9102
Christiansen Clara EOct 24 1882Apr 20 1960 HC9103
Christiansen Elmer AAug 20 1885Jan 29 1959 HC9101
Christianson SimonNov 30 1834Oct 03 1921 HC18122
Christianson TonetteJun 28 1836May 27 1912 HC18121
Clark AnsonJul 02 1822Jan 22 1890 HC416
Clark Charles NelsonApr 26 1838Mar 11 1922 HC871
Clark Cornelius E.Jan 05 1859Sep 24 1881 HC422
Clark Edith M.May 01 1877Oct 13 1932 HC4122
Clark HattieAug 08 1837Oct 19 1908 HC872
Clark John G.18311907 HC3106
Clark Lamyra L.Age 82 1841Nov 26 1923 HC3105
Clark Mary LanmanOct 08 1822Mar 28 1908 HC415
Clark Timothy E.Aug 02 1815May 25 1885 HC421
Claussen Su 'Jacobs'Apr 03 1951 HC1723
(*)Coburn Charles M.Jan 28 1897Feb 27 1954 HC944
Coburn Chas. M.May 19 1854Mar 08 1882 HC946
Coburn Frank P.Dec 06 1858Nov 02 1932 HC952
Coburn HattieApr 22 1866Dec 02 1899 HC954
Coburn John M.Feb 16 1831Jun 11 1910 HC956
Coburn LillianAug 11 1895Apr 08 1981 HC945
Coburn MinnieOct 05 1866Oct 07 1923 HC953
Coburn NancyApr 07 1831Apr 23 1880 HC955
Coburn SusieSep 14 1874Apr 07 1876 HC941
Coff Mrs. HC446
Cole Susan EvalineJul 18 1853Nov 27 1936 HC232
Cole Thomas Walter1848Feb 27 1925 HC233
Collins Abel P.Dec 19 1837Oct 14 1903 HC911
Collins Jennie R.Apr 09 1839Apr 25 1908 HC912
Cook Arthur S.1866Nov 08 1915 HC861
Cook Carrie LovinaAge 89 1867Aug 06 1956 HC862
Copley (Child)Oct 19 1908 HC17111
Cox Paul T.Dec 18 1969Dec 18 1969 HC12103
Crandall Charles F.Jan 10 1868Dec 02 1887 HC533
Crow Charles M.Feb 14 1949Oct 13 2012 HC12104
Crow Dawn D.Nov 28 1956 HC12105
Cullmann Albert C.Age 69 1872Sep 11 1941 HC1613
(*)Cullmann Donald L.May 03 1908Nov 20 1994 HC1614
(*)Cullmann Fay LouisOct 23 1917Jun 02 2007 HC16132
Cullmann Kathryn J.Feb 18 1919Jun 05 2004 HC16131
Cullmann Lula R.Nov 02 1907Dec 29 1986 HC1615
(*)Cullmann Mades E.Age 41 1905Nov 03 1946 HC1611
Cullmann Mary K.Age 75 1871Jun 10 1947 HC1612
Cullmann Winifred N.Oct 13 1898Dec 17 1979 HC1785
Dahlstrom Bengta18411916 HC8112
Dare Joseph1880 HC276
Dare PriscillaAge 66Jun 06 1872 HC275
Dayl BerthaJan 06 1861Mar 21 1937 HC18145
Dayl BurtOct 06 1858Sep 15 1943 HC18146
(*)Dayl ElmerAug 26 1883Jan 09 1965 HC18144
DeForce EmmaAge 481894 HC1106
Dickinson Cordelia AJan 05 1828Aug 27 1901 HC782
Dickinson HarveyOct 04 1826Jun 11 1900 HC783
Dickinson WilliamDec 22 1852Feb 01 1865 HC781
Ditlevson Merle O.1902Sep 26 1962 HC7133
Dodge Clair AliceMay 18 1882Nov 16 1937 HC2132
Dudley Alice Mae1869Mar 06 1939 HC1143
Dudley Donald H.Age 89 1900Dec 14 1989 HC10113
Dudley Dorothea F.Jul 24 1918Jun 04 2013 HC10114
Dudley Dorothy NyeMay 15 1905Jul 10 1994 HC1144
Dudley Grace M.Nov 25 1882Jan 25 1950 HC771
Dudley Lewis R.1854Mar 18 1936 HC1142
Dudley Marion B.Oct 03 1852Aug 02 1915 HC293
Dudley Mary E.Jan 22 1857Jun 13 1950 HC774
Dudley Miranda H.18171909 HC775
Dudley Nora Serviss18551902 HC1141
Dudley Phoebe I.Apr 14 1818Jul 11 1898 HC281
Dudley Timothy18241905 HC776
(*)Dudley Walter B.Mar 12 1883Jun 01 1932 HC295
Dudley Walter W.Apr 23 1845Jun 09 1909 HC772
Dudley Wilbur I.Mar 31 1849Jan 09 1917 HC294
Dudley William L.Oct 26 1816Feb 17 1904 HC282
Dummer Catherine1856Apr 26 1933 HC195
Dunlap AdnaAge 63Mar 07 1953 HC516
Dunlap CharlesAge 68Jul 23 1965 HC514
Dunlap ClaraAge 21Nov 15 1881 HC515
Dunlap EvaMar 13 1894Dec 31 1971 HC511
Dunlap Jasper A.1851Mar 19 1923 HC513
Dunlap Mary Jennie1865Sep 21 1939 HC512
Eggleston Emma S.18611886 HC344
Eickhoff Lucille M.1925Mar 05 1965 HC1652
(*)Eickhoff Norman W.Dec 02 1926Mar 23 1994 HC1653
Eickhoff Tammy JoDec 02 1959Jul 01 1982 HC1651
Elliason Haagen HC1341
Ellis HoraceOct 17 1918 HC1244
Elwell Catherine P.1827Jan 31 1897 HC832
Elwell Chauncey C.Apr 13 1827Dec 10 1915 HC831
Ender Edward1882May 31 1962 HC753
Ender Elizabeth C.Age 65 1885Dec 31 1950 HC752
Ender Ethel M.Mar 26 1906Oct 03 1998 HC14102
Ender Helen M.Jun 29 1909Oct 24 1995 HC14105
Ender Joyce MarthaFeb 23 1933Aug 25 1991 HC11114
Ender Leroy EarlOct 10 1924Sep 27 1942 HC751
Ender Martin R.Age 57 1909Jul 04 1965 HC14104
(*)Ender Richard M.Oct 27 1932Dec 01 1998 HC11115
Ender Rita MaeSep 04 1930Aug 30 1995 HC14103
Ender Walter E.Nov 04 1903Oct 16 1989 HC14101
Erickson Ed HC481
Ernst Eula WilcoxAge 56 1895Aug 18 1952 HC1841
Everson Lawrence C.Feb 28 1927 HC1461
Fair KatherineAge 67Mar 07 1906 HC1225
Fales Charles E.Sep 30 1835Jul 07 1882 HC746
Fales Ella M.May 1868Jul 1870 HC741
Fales Maria H.Jul 1841Jun 1878 HC745
Fehlandt August F.Jul 04 1869Oct 26 1939 HC1835
Fehlandt Luella B.Age 85 1871Feb 19 1956 HC1833
Fehlandt WendellJan 05 1899Apr 18 1906 HC1836
Fhistz L. HC1345
Fields David ArthurJul 12 1935Jun 23 2007 HC1365
Fields Mary E.Jan 17 1935 HC1364
Filkins B. P.18251882 HC524
Filkins Charles B.1856Jul 07 1939 HC526
Filkins Mary A.1836Nov 30 1919 HC525
Fillner Carol Grace19321962 HC14115
(*)Fillner Clarence K.Oct 24 1925Jul 13 2013 HC14114
Findlay Earl L.1935Dec 17 1988 HC13144
Findlay Patricia MayJun 24 1933Feb 17 2009 HC13145
Findley Earl L.Oct 30 1954Aug 27 2010 HC13144
Fischer Elsie M.1895 HC9133
Fischer Everett H.Oct 26 1914Dec 18 1914 HC9131
Fischer Harry HenryAge 75 1890Jul 07 1965 HC9134
Flansburg Edna D.May 27 1894Jul 14 1978 HC10115
Flansburg Joseph E.1885Nov 19 1957 HC10116
Flatten Arlyn W.Feb 11 1939 HC2092
Flatten Donna C.Dec 16 1938 HC2093
Fried Lloyd D.Sep 06 1935 HC1944
Fried Marion E.Aug 24 1937 HC1944
Fullerton Lewis F.1850Nov 20 1939 HC534
Fullerton Mary E.Feb 22 1848Sep 27 1931 HC536
Garlick Deborah1841May 08 1916 HC3125
(*)Garlick Demetrius W.Mar 03 1835Mar 07 1879 HC3126
Gates Alvira F.Feb 12 1840Jun 30 1906 HC1015
Gates WalterDec 27 1860Oct 05 1891 HC1011
Gates WashingtonSep 30 1836Jan 30 1904 HC1014
Gerletti Charles D.1874Jun 06 1940 HC736
Gerletti Marie M.Age 88 1885Feb 17 1974 HC735
(*)Ghelfi Bernard AmetaApr 07 1922Apr 14 2010 HC2062
Ghelfi Berniece L.Oct 02 1927Nov 24 2012 HC2061
Gifford (Boy) HC444
Gifford John HenryNov 28 1840Jul 15 1923 HC443
Gifford Patience E.Feb 06 1857Jan 19 1918 HC445
Gilfillan AbbieApr 26 1839Mar 23 1892 HC1065
Gilfillan Amie Lusk1883Feb 08 1961 HC1055
Gilfillan Caroline RJul 31 1849Aug 07 1932 HC1045
Gilfillan JamesNov 09 1810Mar 22 1892 HC1066
Gilfillan James H.Jan 13 1846Aug 17 1915 HC1046
Gilfillan Lee A.Age 78 1875Apr 19 1953 HC1056
Gilfillan Lula M.Apr 24 1854Mar 03 1925 HC1052
Gilfillan MariaApr 30 1818May 10 1892 HC1064
Gilfillan Phoebe D.Dec 29 1880Dec 25 1936 HC1042
Gilfillan Roy H.May 25 1880May 03 1957 HC1041
Gilfillan William S.Jul 28 1852Feb 04 1906 HC1051
Gill EugeneAge 4mSep 13 1880 HC931
Gill William HC936
Goodrich PhoebeAge 53Dec 28 1875 HC255
Gray AgnesMar 12 1803Sep 05 1888 HC5111
Gray ElizabethMar 26 1838Aug 15 1927 HC5121
Gray JamesJan 29 1846Sep 22 1909 HC5113
Gray RobertJun 08 1801Apr 17 1889 HC5112
Gray Robert T.Mar 26 1862Jan 23 1887 HC5126
Gray William A.Mar 03 1831Jul 19 1921 HC5122
Gray William H.Sep 14 1864Nov 14 1906 HC5125
Greene Kelly Harris HC16113
(*)Greene Steven D.Mar 18 1960May 22 2009 HC16113
Griswold Ada R.Sep 18 1888May 09 1970 HC12122
Griswold Caroline P.Nov 11 1850Mar 14 1934 HC182
Griswold Catherine PSep 16 1894Apr 02 1983 HC183
Griswold Clinton D.Dec 15 1888Nov 18 1967 HC12123
(*)Griswold Clinton R.Sep 25 1918Nov 15 2005 HC12125
(*)Griswold Donald W.Aug 06 1914Jul 21 2005 HC12135
Griswold FlorenceSep 23 1920 HC12121
Griswold GailJun 13 1924 HC12134
Griswold Harry W.May 19 1886Jul 04 1939 HC843
Griswold Henry D.Mar 07 1853Feb 23 1933 HC184
Griswold Imogene K.Nov 16 1891Mar 13 1974 HC12142
Griswold JennyAug 27 1853Apr 23 1891 HC185
Griswold John Wm.Apr 19 1891Oct 13 1969 HC12143
Griswold MargeryDec 29 1912Aug 06 1919 HC846
Griswold MaryOct 02 1878Apr 11 1879 HC181
Griswold Mary SybilMay 10 1888Dec 14 1924 HC844
(*)Griswold Paul W.Oct 08 1949Jan 06 1984 HC12133
Griswold Ronald KentNov 29 1948 HC12141
Griswold Wilma L.Feb 16 1918Feb 16 2008 HC12124
Gudmundson Ballethe1825Oct 22 1917 HC584
Gudmundson CarolineJan 23 1863Feb 10 1894 HC581
Gudmundson Elmer18921892 HC1122
Gudmundson Hans18251904 HC585
Gudmundson LauritzAge 87 1858Dec 31 1945 HC1125
Gudmundson Milla B.18891890 HC1121
Gudmundson TildaDec 03 1885Nov 30 1935 HC1126
Hall Carrie A.Feb 14 1834Sep 09 1911 HC1173
(*)Hall Samuel L.Apr 23 1821May 04 1892 HC1174
Hamilton Harley18631937 HC10141
Hamilton Mattie1867Feb 07 1964 HC10142
Hammes Damon HC2081
Hancock Paul P.1948Jan 27 1959 HC1515
(*)Harris JamesAge 56Jun 27 1889 HC1071
Hass Dora M.Age 76 1889May 24 1965 HC18114
Hass J. Martin18841964 HC18115
Hass Martin W.Mar 02 1913Jan 17 1995 HC18113
Hass Molita C. S.1908Mar 06 1912 HC18116
Hass Thelma L.Jan 27 1916Oct 24 1992 HC18112
Hebberd Perry C.Jun 17 1882 HC4124
Heider DoraAug 07 1885Jan 12 1968 HC1724
Heider DorotheeAug 11 1852Mar 23 1937 HC1712
Heider DorreneJan 03 1955 HC1723
Heider Hazel LazettaNov 30 1911Sep 30 1999 HC1722
Heider Henry F.Jul 23 1911Jul 01 2009 HC1721
Heider Henry F.Jun 09 1841Feb 24 1923 HC1711
Heider MarieDec 18 1813Sep 25 1901 HC1715
Heider WilliamJun 02 1815Mar 25 1901 HC1716
Hemstock AnnAge 77Aug 10 1871 HC755
