(*):Service Veteran
LOCATION KEY – West Salem Area
HC:Hamilton, HM:Hamilton Mausoleum, NC:Neshonoc, CL:Christ Lutheran, LC:Lakeview, SJ:St. Johns Lutheran, BM:Barre Mills
| NAME | BIRTH | DEATH | LOCN | BLOCK | LOT | SITE |
|---|---|---|---|---|---|---|
| Anderson Marie | Jun 02 1858 | Jun 25 1893 | BM | 3 | 1 | 20 |
| Anderson Ragnhild | Jun 14 1835 | Jan 07 1893 | BM | 3 | 1 | 22 |
| Arneson | BM | 7 | 2 | 19 | ||
| Arneson Karalina | 13 1871 | 28 1894 | BM | 4 | 2 | 11 |
| Benson Christ | 1892 | 1982 | BM | 7 | 1 | 1 |
| (*)Benson John | Mar 09 1890 | Feb 04 1957 | BM | 7 | 1 | 5 |
| Benson Kare | 1849 | 1928 | BM | 7 | 1 | 3 |
| Benson Ole | 1846 | May 10 1926 | BM | 7 | 1 | 2 |
| Engebretson Edwin S. | 1880 | May 05 1931 | BM | 8 | 2 | 3 |
| Engebretson Karen | Aug 03 1851 | Jun 13 1905 | BM | 8 | 1 | 5 |
| Engebretson Nora B. | Dec 11 1887 | Mar 17 1892 | BM | 8 | 1 | 3 |
| Erickson Carl | Dec 01 1859 | Sep 16 1884 | BM | 5 | 4 | 15 |
| Erickson Claus E. | Jan 22 1865 | Oct 28 1887 | BM | 5 | 4 | 16 |
| Erickson Daniel | 1873 | 1893 | BM | 5 | 4 | 17 |
| Erickson Erik | Dec 25 1831 | Dec 12 1907 | BM | 5 | 3 | 16 |
| Erickson John A. | 1871 | 1900 | BM | 5 | 3 | 17 |
| Erickson Marit | Jun 24 1833 | Feb 24 1920 | BM | 5 | 3 | 15 |
| Evenson Knud | Mar 27 1831 | Dec 23 1886 | BM | 9 | 2 | 10 |
| FdHehele Clara C. | Sep 15 1881 | BM | 1 | 1 | 18 | |
| FdHehele Gunil | BM | 1 | 1 | 19 | ||
| FdHehele Lars | Sep 15 1881 | BM | 1 | 1 | 20 | |
| Filter August | 1857 | 1918 | BM | 7 | 2 | 17 |
| Gergardine Alida | 3 mos | Sep 10 1876 | BM | 8 | 1 | 1 |
| H. W. | BM | 7 | 1 | 16 | ||
| Haraldsen Kjersti | Mar 09 1828 | Mar 07 1903 | BM | 7 | 1 | 15 |
| Haraldsen Nils | Jul 23 1820 | Feb 23 1891 | BM | 7 | 1 | 14 |
| Howard Isabel A. | 1855 | 1933 | BM | 9 | 2 | 12 |
| Knobloch Mary | Apr 07 1868 | Sep 14 1903 | BM | 7 | 1 | 9 |
| Knutson Anders | Mar 08 1852 | Sep 07 1875 | BM | 1 | 1 | 5 |
| Knutson Anna | 1861 | 1905 | BM | 6 | 1 | 8 |
| Knutson Anna Marie | Sep 18 1871 | Jan 27 1876 | BM | 1 | 1 | 7 |
| Knutson Anne Karine | Apr 20 1861 | Dec 03 1905 | BM | 6 | 1 | 10 |
| Knutson Clara O. | Jun 28 1878 | Feb 07 1932 | BM | 8 | 1 | 14 |
| Knutson Emma Sopine | Jun 07 1862 | Sep 23 1884 | BM | 1 | 1 | 9 |
| Knutson Isabelle L. | Jun 06 1864 | Dec 24 1866 | BM | 1 | 1 | 3 |
| Knutson Kari | Dec 18 1847 | Feb 23 1926 | BM | 6 | 3 | 12 |
| Knutson Knut L. | May 04 1899 | Jan 24 1907 | BM | 6 | 3 | 11 |
| Knutson Knute | Aug 10 1860 | BM | 10 | 1 | 2 | |
| Knutson Ludwig | Mar 08 1874 | Dec 13 1919 | BM | 6 | 3 | 9 |
| Loging Laura A. | Mar 02 1900 | Nov 03 1958 | BM | 9 | 1 | 5 |
| Loging William J. | Dec 16 1898 | May 17 1954 | BM | 9 | 1 | 6 |
| Lyhus Christopher | 1886 | 1974 | BM | 9 | 2 | 2 |
| Lyhus Clara R. | 1891 | 1930 | BM | 4 | 1 | 11 |
| Lyhus Ida A. | 1889 | 1984 | BM | 9 | 2 | 3 |
| Lyhus Ole S. | 1887 | May 17 1924 | BM | 4 | 1 | 10 |
| Lyhus Orville T. | Aug 01 1917 | Jun 10 1918 | BM | 4 | 1 | 9 |
| Mantrnson John | Mar 08 1897 | BM | 5 | 2 | 17 | |
| McClanaha Jane Lyhus | 1926 | BM | 9 | 3 | 4 | |
| McClanahan Jack T. | 1921 | 1979 | BM | 9 | 3 | 3 |
| McClanahan Linda D. | 1950 | 1950 | BM | 9 | 3 | 2 |
| Miller Ida | 1868 | 1939 | BM | 6 | 1 | 12 |
| Nelson Anna A. | 1864 | 1954 | BM | 4 | 1 | 14 |
| Nelson John L. | 1861 | 1936 | BM | 4 | 1 | 13 |
| (*)Nelson Roy W. | 1894 | 1955 | BM | 4 | 1 | 15 |
| Olsen Adolf | Jul 24 1867 | Oct 07 1897 | BM | 8 | 1 | 9 |
| Olsen Isabella S. | Jan 13 1875 | Oct 17 1899 | BM | 8 | 1 | 11 |
| Olsen Knut | Apr 24 1820 | Nov 09 1905 | BM | 8 | 1 | 10 |
| Olson Bertha Sophie | Aug 30 1853 | Jun 04 1876 | BM | 10 | 2 | 2 |
| Olson Clara I. | 1896 | 1896 | BM | 5 | 3 | 1 |
| Olson Gabriel J. | 1869 | 1943 | BM | 5 | 3 | 5 |
| Olson Juell | Jun 22 1822 | Dec 27 1866 | BM | 5 | 2 | 4 |
| Olson Martin S. | 1867 | 1931 | BM | 5 | 3 | 7 |
| Olson Ole T. | 1877 | 1936 | BM | 5 | 3 | 6 |
| Olson Peorb | Age 65 | Feb 23 1865 | BM | 1 | 1 | 15 |
| Olson Sigrid | Jul 04 1821 | Oct 01 1891 | BM | 5 | 2 | 3 |
| Olson Theodor | Dec 08 1865 | Dec 18 1897 | BM | 8 | 1 | 7 |
| Olson Thorvald | 1866 | 1926 | BM | 5 | 3 | 5 |
| Peterson Gustav | 1870 | 1910 | BM | 5 | 5 | 13 |
| Peterson M. E. | Age 58 | Aug 16 1891 | BM | 5 | 5 | 9 |
| Peterson Martin | Age 23 | May 11 1887 | BM | 5 | 5 | 10 |
| Peterson Mathilde | Age 23 | Dec 29 1892 | BM | 5 | 5 | 11 |
| Peterson Ottilta | Jul 09 1896 | BM | 5 | 5 | 12 | |
| Peterson Petra | 1835 | 1919 | BM | 5 | 5 | 8 |
| Rhodes George Albert | Oct 27 1875 | Jan 09 1946 | BM | 6 | 1 | 6 |
| Rhodes Oscar H. | 1897 | 1957 | BM | 9 | 1 | 4 |
| Rhodes Rosie I. | 1904 | 1983 | BM | 9 | 1 | 3 |
| Schrader Almyra L. | 1921 | 1975 | BM | 9 | 2 | 4 |
| Schrader Martin W. | 1946 | 1954 | BM | 9 | 2 | 6 |
| (*)Schrader Martin W. | 1917 | 1972 | BM | 9 | 2 | 5 |
| Severson Gabriel | Jul 18 1868 | BM | 5 | 5 | 17 | |
| Severson Knud | Aug 16 1828 | Jul 20 1868 | BM | 5 | 5 | 18 |
| Simon Emma B. | 1871 | 1950 | BM | 8 | 1 | 13 |
| Svennes Beata | 1863 | Nov 21 1930 | BM | 5 | 3 | 3 |
| Svennes Guri | Jan 25 1831 | Nov 20 1878 | BM | 2 | 1 | 8 |
| Svennes Infant | BM | 2 | 1 | 9 | ||
| Svennes Infant | BM | 2 | 1 | 6 | ||
| Svennes Ingaborg | 1836 | 1904 | BM | 5 | 3 | 4 |
| Svennes Julius | Feb 13 1872 | Aug 16 1909 | BM | 2 | 1 | 3 |
| Svennes Martha Maria | Dec 05 1869 | Feb 27 1913 | BM | 2 | 1 | 2 |
| Svennes Ole O. | 1835 | May 24 1904 | BM | 5 | 3 | 2 |
| Svennes Ole Samuel | Dec 02 1862 | Mar 10 1866 | BM | 2 | 1 | 4 |
| Svennes Oline | Sep 09 1857 | Nov 23 1857 | BM | 2 | 1 | 5 |
| Svennes Theoline | Feb 28 1859 | Jul 23 1925 | BM | 2 | 1 | 1 |
| Svennes Tollef Olson | Mar 22 1831 | Mar 01 1904 | BM | 2 | 1 | 7 |
| Tollefson Oliver | 15 1855 | BM | 1 | 1 | 26 | |
| Whaley Cora L. | Nov 06 1922 | Sep 18 1999 | BM | 9 | 2 | 1 |
| Woodruff Betty Lou | 1927 | BM | 9 | 1 | 1 | |
| (*)Woodruff Robert L. | Feb 27 1926 | Sep 16 2001 | BM | 9 | 1 | 2 |
| Anderson Marie | Jun 02 1858 | Jun 25 1893 | BM | 3 | 1 | 20 |
| Anderson Ragnhild | Jun 14 1835 | Jan 07 1893 | BM | 3 | 1 | 22 |
| Arneson | BM | 7 | 2 | 19 | ||
| Arneson Karalina | 13 1871 | 28 1894 | BM | 4 | 2 | 11 |
| Benson Christ | 1892 | 1982 | BM | 7 | 1 | 1 |
| (*)Benson John | Mar 09 1890 | Feb 04 1957 | BM | 7 | 1 | 5 |
| Benson Kare | 1849 | 1928 | BM | 7 | 1 | 3 |
| Benson Ole | 1846 | May 10 1926 | BM | 7 | 1 | 2 |
| Engebretson Edwin S. | 1880 | May 05 1931 | BM | 8 | 2 | 3 |
| Engebretson Karen | Aug 03 1851 | Jun 13 1905 | BM | 8 | 1 | 5 |
| Engebretson Nora B. | Dec 11 1887 | Mar 17 1892 | BM | 8 | 1 | 3 |
| Erickson Carl | Dec 01 1859 | Sep 16 1884 | BM | 5 | 4 | 15 |
| Erickson Claus E. | Jan 22 1865 | Oct 28 1887 | BM | 5 | 4 | 16 |
| Erickson Daniel | 1873 | 1893 | BM | 5 | 4 | 17 |
| Erickson Erik | Dec 25 1831 | Dec 12 1907 | BM | 5 | 3 | 16 |
| Erickson John A. | 1871 | 1900 | BM | 5 | 3 | 17 |
| Erickson Marit | Jun 24 1833 | Feb 24 1920 | BM | 5 | 3 | 15 |
| Evenson Knud | Mar 27 1831 | Dec 23 1886 | BM | 9 | 2 | 10 |
| FdHehele Clara C. | Sep 15 1881 | BM | 1 | 1 | 18 | |
| FdHehele Gunil | BM | 1 | 1 | 19 | ||
| FdHehele Lars | Sep 15 1881 | BM | 1 | 1 | 20 | |
| Filter August | 1857 | 1918 | BM | 7 | 2 | 17 |
| Gergardine Alida | 3 mos | Sep 10 1876 | BM | 8 | 1 | 1 |
| H. W. | BM | 7 | 1 | 16 | ||
| Haraldsen Kjersti | Mar 09 1828 | Mar 07 1903 | BM | 7 | 1 | 15 |
| Haraldsen Nils | Jul 23 1820 | Feb 23 1891 | BM | 7 | 1 | 14 |
| Howard Isabel A. | 1855 | 1933 | BM | 9 | 2 | 12 |
| Knobloch Mary | Apr 07 1868 | Sep 14 1903 | BM | 7 | 1 | 9 |
| Knutson Anders | Mar 08 1852 | Sep 07 1875 | BM | 1 | 1 | 5 |
| Knutson Anna | 1861 | 1905 | BM | 6 | 1 | 8 |
| Knutson Anna Marie | Sep 18 1871 | Jan 27 1876 | BM | 1 | 1 | 7 |
| Knutson Anne Karine | Apr 20 1861 | Dec 03 1905 | BM | 6 | 1 | 10 |
| Knutson Clara O. | Jun 28 1878 | Feb 07 1932 | BM | 8 | 1 | 14 |
| Knutson Emma Sopine | Jun 07 1862 | Sep 23 1884 | BM | 1 | 1 | 9 |
| Knutson Isabelle L. | Jun 06 1864 | Dec 24 1866 | BM | 1 | 1 | 3 |
| Knutson Kari | Dec 18 1847 | Feb 23 1926 | BM | 6 | 3 | 12 |
| Knutson Knut L. | May 04 1899 | Jan 24 1907 | BM | 6 | 3 | 11 |
| Knutson Knute | Aug 10 1860 | BM | 10 | 1 | 2 | |
| Knutson Ludwig | Mar 08 1874 | Dec 13 1919 | BM | 6 | 3 | 9 |
| Loging Laura A. | Mar 02 1900 | Nov 03 1958 | BM | 9 | 1 | 5 |
| Loging William J. | Dec 16 1898 | May 17 1954 | BM | 9 | 1 | 6 |
| Lyhus Christopher | 1886 | 1974 | BM | 9 | 2 | 2 |
| Lyhus Clara R. | 1891 | 1930 | BM | 4 | 1 | 11 |
| Lyhus Ida A. | 1889 | 1984 | BM | 9 | 2 | 3 |
| Lyhus Ole S. | 1887 | May 17 1924 | BM | 4 | 1 | 10 |
| Lyhus Orville T. | Aug 01 1917 | Jun 10 1918 | BM | 4 | 1 | 9 |
| Mantrnson John | Mar 08 1897 | BM | 5 | 2 | 17 | |
| McClanaha Jane Lyhus | 1926 | BM | 9 | 3 | 4 | |
| McClanahan Jack T. | 1921 | 1979 | BM | 9 | 3 | 3 |
| McClanahan Linda D. | 1950 | 1950 | BM | 9 | 3 | 2 |
| Miller Ida | 1868 | 1939 | BM | 6 | 1 | 12 |
| Nelson Anna A. | 1864 | 1954 | BM | 4 | 1 | 14 |
| Nelson John L. | 1861 | 1936 | BM | 4 | 1 | 13 |
| (*)Nelson Roy W. | 1894 | 1955 | BM | 4 | 1 | 15 |
| Olsen Adolf | Jul 24 1867 | Oct 07 1897 | BM | 8 | 1 | 9 |
| Olsen Isabella S. | Jan 13 1875 | Oct 17 1899 | BM | 8 | 1 | 11 |
| Olsen Knut | Apr 24 1820 | Nov 09 1905 | BM | 8 | 1 | 10 |
| Olson Bertha Sophie | Aug 30 1853 | Jun 04 1876 | BM | 10 | 2 | 2 |
| Olson Clara I. | 1896 | 1896 | BM | 5 | 3 | 1 |
| Olson Gabriel J. | 1869 | 1943 | BM | 5 | 3 | 5 |
| Olson Juell | Jun 22 1822 | Dec 27 1866 | BM | 5 | 2 | 4 |
| Olson Martin S. | 1867 | 1931 | BM | 5 | 3 | 7 |
| Olson Ole T. | 1877 | 1936 | BM | 5 | 3 | 6 |
| Olson Peorb | Age 65 | Feb 23 1865 | BM | 1 | 1 | 15 |
| Olson Sigrid | Jul 04 1821 | Oct 01 1891 | BM | 5 | 2 | 3 |
| Olson Theodor | Dec 08 1865 | Dec 18 1897 | BM | 8 | 1 | 7 |
| Olson Thorvald | 1866 | 1926 | BM | 5 | 3 | 5 |
| Peterson Gustav | 1870 | 1910 | BM | 5 | 5 | 13 |
| Peterson M. E. | Age 58 | Aug 16 1891 | BM | 5 | 5 | 9 |
| Peterson Martin | Age 23 | May 11 1887 | BM | 5 | 5 | 10 |
| Peterson Mathilde | Age 23 | Dec 29 1892 | BM | 5 | 5 | 11 |
| Peterson Ottilta | Jul 09 1896 | BM | 5 | 5 | 12 | |
| Peterson Petra | 1835 | 1919 | BM | 5 | 5 | 8 |
| Rhodes George Albert | Oct 27 1875 | Jan 09 1946 | BM | 6 | 1 | 6 |
| Rhodes Oscar H. | 1897 | 1957 | BM | 9 | 1 | 4 |
| Rhodes Rosie I. | 1904 | 1983 | BM | 9 | 1 | 3 |
| Schrader Almyra L. | 1921 | 1975 | BM | 9 | 2 | 4 |
| Schrader Martin W. | 1946 | 1954 | BM | 9 | 2 | 6 |
| (*)Schrader Martin W. | 1917 | 1972 | BM | 9 | 2 | 5 |
| Severson Gabriel | Jul 18 1868 | BM | 5 | 5 | 17 | |
| Severson Knud | Aug 16 1828 | Jul 20 1868 | BM | 5 | 5 | 18 |
| Simon Emma B. | 1871 | 1950 | BM | 8 | 1 | 13 |
| Svennes Beata | 1863 | Nov 21 1930 | BM | 5 | 3 | 3 |
| Svennes Guri | Jan 25 1831 | Nov 20 1878 | BM | 2 | 1 | 8 |
| Svennes Infant | BM | 2 | 1 | 9 | ||
| Svennes Infant | BM | 2 | 1 | 6 | ||
| Svennes Ingaborg | 1836 | 1904 | BM | 5 | 3 | 4 |
| Svennes Julius | Feb 13 1872 | Aug 16 1909 | BM | 2 | 1 | 3 |
| Svennes Martha Maria | Dec 05 1869 | Feb 27 1913 | BM | 2 | 1 | 2 |
| Svennes Ole O. | 1835 | May 24 1904 | BM | 5 | 3 | 2 |
| Svennes Ole Samuel | Dec 02 1862 | Mar 10 1866 | BM | 2 | 1 | 4 |
| Svennes Oline | Sep 09 1857 | Nov 23 1857 | BM | 2 | 1 | 5 |
| Svennes Theoline | Feb 28 1859 | Jul 23 1925 | BM | 2 | 1 | 1 |
| Svennes Tollef Olson | Mar 22 1831 | Mar 01 1904 | BM | 2 | 1 | 7 |
| Tollefson Oliver | 15 1855 | BM | 1 | 1 | 26 | |
| Whaley Cora L. | Nov 06 1922 | Sep 18 1999 | BM | 9 | 2 | 1 |
| Woodruff Betty Lou | 1927 | BM | 9 | 1 | 1 | |
| (*)Woodruff Robert L. | Feb 27 1926 | Sep 16 2001 | BM | 9 | 1 | 2 |
| Achterkirch Benjamin | Sep 08 1985 | Mar 19 1988 | HC | 13 | 14 | 2 |
| Achterkirch Ethel J. | 1927 | HC | 13 | 1 | 4 | |
| (*)Achterkirch John W. | Dec 05 1904 | Feb 07 1988 | HC | 13 | 1 | 3 |
| Achterkirch John W. | 1956 | HC | 13 | 14 | 1 | |
| Achterkirch Teresa M | 1961 | HC | 13 | 14 | 3 | |
| Aiken Allie Eliza | Oct 03 1863 | Jul 27 1927 | HC | 4 | 11 | 6 |
| Aldrich Bernie | HC | 4 | 5 | 2 | ||
| Aldrich Caroline M. | Nov 19 1842 | Jun 28 1909 | HC | 1 | 13 | 2 |
| Aldrich Harriet Faye | Jun 14 1894 | Oct 11 1977 | HC | 1 | 13 | 4 |
| Aldrich Howard J. | Jan 10 1872 | Jan 22 1937 | HC | 1 | 13 | 3 |
| Aldrich Mrs. | HC | 4 | 5 | 3 | ||
| Aldrich S. N. | HC | 4 | 5 | 4 | ||
| Aldrich William E. | Apr 10 1867 | Jun 21 1895 | HC | 1 | 13 | 1 |
| Allen James H. | Age 17 | Dec 10 1878 | HC | 3 | 9 | 4 |
| Allen Lilly E. | Age 2m | Oct 03 1872 | HC | 3 | 9 | 5 |
| Allen Marie | HC | 3 | 9 | 3 | ||
| Allen S. Volney | Age 2 | Mar 12 1861 | HC | 3 | 9 | 6 |
| Ambrosen Donald R. | Apr 07 1912 | Mar 06 2004 | HC | 19 | 5 | 5 |
| Ambrosen Elsie Viola | Dec 05 1912 | Dec 22 2006 | HC | 19 | 5 | 4 |
| Anderson Carrie | Age 99 | Oct 16 1965 | HC | 8 | 14 | 3 |
| Anderson Cornelia | Age 50 | Aug 10 1886 | HC | 4 | 11 | 1 |
| Anderson Mary | HC | 8 | 14 | 5 | ||
| Anderson O. | HC | 8 | 14 | 4 | ||
| Anderson Oleva | HC | 12 | 3 | 6 | ||
| (*)Anderson Syvert | Age 64 | Jan 31 1890 | HC | 4 | 11 | 3 |
| Atkinson Franklin | Age 14 | Jan 1914 | HC | 19 | 1 | 3 |
| Ayars Albert W. | Oct 18 1835 | Sep 12 1913 | HC | 6 | 13 | 6 |
| Ayars Alwilda | Mar 08 1849 | Feb 23 1901 | HC | 6 | 14 | 5 |
| Ayars H. | HC | 6 | 13 | 2 | ||
| Ayars Hannah | May 10 1872 | HC | 6 | 13 | 5 | |
| Ayars Ward | HC | 6 | 13 | 4 | ||
| Bacon Emma | HC | 3 | 13 | 3 | ||
| Bacon J. | HC | 3 | 13 | 4 | ||
| Bacon Mrs. J. | HC | 3 | 13 | 2 | ||
| Baer Meta Bechtold | Age 48 1896 | May 06 1945 | HC | 8 | 6 | 5 |
| Bahan Dorothy M. | 1917 | HC | 19 | 4 | 1 | |
| Bahan Forrest Dean | Aug 01 1916 | Apr 30 2004 | HC | 19 | 4 | 2 |
| Baker Laura Marie | Sep 15 1917 | Feb 28 1978 | HC | 6 | 14 | 2 |
| Baker Natalie | HC | 6 | 14 | 3 | ||
| (*)Baker Robert Lincoln | May 20 1916 | Nov 20 1984 | HC | 6 | 14 | 1 |
| Bakke Anton J. | Jun 20 1861 | Dec 16 1934 | HC | 5 | 3 | 1 |
| Bakke Johan A. | Jan 05 1820 | Nov 21 1901 | HC | 17 | 12 | 6 |
| Bakke Matilda | 1835 | Aug 02 1913 | HC | 17 | 12 | 5 |
| Batzel Charles E. | Age 91 1875 | Aug 20 1966 | HC | 14 | 9 | 4 |
| Batzel Elaine Orma | Nov 22 1916 | Nov 26 2003 | HC | 14 | 9 | 1 |
| Batzel Fred E. | Aug 09 1908 | Sep 08 2004 | HC | 14 | 9 | 3 |
| Batzel Gene | HC | 14 | 9 | 2 | ||
| Batzel Ingrid | HC | 14 | 9 | 2 | ||
| Batzel Nilda | Aug 05 1881 | Sep 07 1983 | HC | 14 | 9 | 5 |
| (*)Batzel Walter C. | Feb 26 1918 | Nov 28 1997 | HC | 14 | 9 | 1 |
| Bean Edson Earl | Age 66 1891 | Oct 05 1958 | HC | 4 | 7 | 6 |
| (*)Bean Jack Jay | Sep 27 1930 | Feb 28 1994 | HC | 4 | 7 | 4 |
| Bean Jasper J. | 1864 | Jul 21 1934 | HC | 4 | 7 | 2 |
| Bean Selina | Jun 04 1871 | Dec 21 1956 | HC | 4 | 7 | 1 |
| Bean Virginia Faye | Age 84 1888 | Jan 19 1973 | HC | 4 | 7 | 5 |
| Bebee Blanch | Age 8m | Aug 13 1879 | HC | 6 | 3 | 1 |
| Bebee Jennie | Age 32 | Sep 20 1879 | HC | 6 | 3 | 2 |
| Bechtold Conrad B. | 1861 | Dec 25 1915 | HC | 8 | 6 | 6 |
| Bechtold Rachel T. | Age 82 1865 | Jan 22 1948 | HC | 8 | 6 | 4 |
| Becker Grace Arlene | Jul 24 1935 | Jan 04 2009 | HC | 19 | 4 | 3 |
| Bennett Clara J. | Age 53 | Mar 24 1927 | HC | 10 | 3 | 4 |
| Benton Hannah W. | 1827 | Jan 1911 | HC | 6 | 11 | 1 |
| Berg Andrew | Age 87 1821 | 1908 | HC | 1 | 10 | 5 |
| Bergum Andrew | Feb 24 1861 | Jul 20 1941 | HC | 17 | 13 | 4 |
| Bergum Anna Elfie | May 13 1874 | May 30 1942 | HC | 9 | 10 | 6 |
| Bergum Anton | Dec 28 1879 | Apr 30 1906 | HC | 17 | 13 | 5 |
| Bergum Emma | Jan 05 1889 | Jun 29 1902 | HC | 17 | 13 | 6 |
| Bergum Johannes A. | Mar 25 1855 | Jan 25 1933 | HC | 17 | 13 | 1 |
| Bergum Karen | Apr 14 1850 | Nov 11 1941 | HC | 17 | 13 | 2 |
| Bergum Lars A. | Jan 24 1857 | Sep 03 1929 | HC | 9 | 10 | 5 |
| Best Isabel | Feb 12 1821 | Jan 13 1892 | HC | 10 | 2 | 5 |
| Best William | Apr 12 1812 | Jan 08 1892 | HC | 10 | 2 | 4 |
| Bischel (Infant) E. | Aug 18 1901 | Aug 18 1901 | HC | 17 | 3 | 6 |
| Bischel Edward | Age 81 1871 | Sep 14 1952 | HC | 17 | 3 | 2 |
| Bischel Frances | 1869 | Feb 08 1939 | HC | 17 | 3 | 5 |
| Bloss Lucille D. | Apr 25 1926 | Mar 18 2012 | HC | 16 | 14 | 2 |
| (*)Bloss Vernon E. | Mar 31 1920 | Feb 16 2001 | HC | 16 | 14 | 1 |
| Boardman Mrs. | HC | 10 | 7 | 2 | ||
| Boggs Baby (boy) | Apr 13 1926 | Apr 13 1926 | HC | 17 | 14 | 4 |
| Boggs Margaret Upham | Sep 15 1898 | Jun 11 1971 | HC | 17 | 14 | 3 |
| Boggs Newton D. | Mar 14 1894 | Oct 13 1966 | HC | 17 | 14 | 2 |
| Boggs William Upham | Aug 25 1930 | Mar 01 1933 | HC | 17 | 14 | 5 |
| (*)Bogusz Edward J. | May 03 1917 | Aug 15 2011 | HC | 13 | 6 | 3 |
| Bogusz Rodney K. | Sep 23 1945 | HC | 13 | 6 | 2 | |
| Bogusz Waverly M. | Feb 09 1920 | Mar 11 2009 | HC | 13 | 6 | 3 |
| (*)Bolles Hiram F. | Jan 29 1838 | Apr 26 1896 | HC | 10 | 6 | 1 |
| Bolles Mary M. | Jan 26 1841 | Mar 01 1922 | HC | 10 | 6 | 2 |
| Bonsack Mamie H. | Apr 10 1900 | Jun 25 1978 | HC | 19 | 13 | 2 |
| Bonsack Theodore H. | Age 81 1883 | Jul 03 1964 | HC | 19 | 13 | 1 |
| Borreson Mrs. Lars | HC | 9 | 2 | 6 | ||
| Brandt Alfred | Age 64 1888 | May 29 1952 | HC | 8 | 13 | 4 |
| Brandt Charles | Age 81 1878 | Sep 19 1959 | HC | 8 | 13 | 5 |
| Breier Connie | 1956 | HC | 20 | 9 | 1 | |
| Breier Joseph Wm. | Apr 12 1956 | Sep 09 2012 | HC | 20 | 9 | 1 |
| Brown Edward D. | May 05 1885 | Jul 30 1913 | HC | 7 | 6 | 4 |
| Brown Elizabeth | 1812 | 1896 | HC | 2 | 11 | 3 |
| Brown John S. | 1811 | 1881 | HC | 2 | 11 | 5 |
| Brown Julia M. | Dec 08 1863 | Oct 13 1891 | HC | 2 | 11 | 1 |
| (*)Brown Julian L. | Sep 16 1891 | Dec 02 1974 | HC | 2 | 11 | 6 |
| Brown Marietta | Age 31 | Aug 20 1887 | HC | 2 | 10 | 2 |
| Brown Mark A. | Oct 09 1853 | Aug 19 1887 | HC | 7 | 6 | 6 |
| Brueggeman William | Age 89 1844 | Sep 16 1923 | HC | 12 | 4 | 5 |
| Buell Calista A. | HC | 8 | 14 | 2 | ||
| Burch (Infant male) | Sep 16 1940 | Sep 16 1940 | HC | 19 | 1 | 5 |
| Burch Dorothy A. | Age 80 1878 | Jun 14 1958 | HC | 19 | 2 | 4 |
| Burch James Anton | Age 58 1882 | Jan 25 1941 | HC | 19 | 2 | 5 |
| Burch Lawrence J. | Jun 21 1911 | Mar 21 1965 | HC | 19 | 2 | 3 |
| (*)Burch Lawrence J. | May 14 1948 | Mar 02 1973 | HC | 19 | 14 | 3 |
| Burch Lois R. | Apr 25 1921 | Oct 24 2013 | HC | 19 | 2 | 2 |
| Burrington Harriet | May 11 1849 | Aug 03 1908 | HC | 12 | 3 | 1 |
| Butterfield Alta | 1885 | 1887 | HC | 1 | 3 | 1 |
| Caffrey Ella G. | Apr 27 1935 | Apr 05 2003 | HC | 12 | 11 | 5 |
| (*)Caffrey George P. | Apr 04 1930 | May 14 2008 | HC | 12 | 11 | 4 |
| (*)Carlson J. Raymond | Jun 19 1894 | Nov 05 1982 | HC | 16 | 4 | 3 |
| Carlson Mary | 1858 | May 25 1931 | HC | 9 | 12 | 2 |
| Carlson Ole | 1860 | Jun 09 1941 | HC | 9 | 12 | 1 |
| Carlson Verna Olive | Sep 23 1894 | Oct 11 1978 | HC | 16 | 4 | 4 |
| Cartwright Jane C. | HC | 16 | 13 | 3 | ||
| Cartwright Jerry G. | HC | 16 | 13 | 4 | ||
| Cartwright Reed A. | HC | 16 | 13 | 5 | ||
| Cartwright Ross C. | HC | 16 | 13 | 5 | ||
| Cassel Ada Rhoda | 1900 | Mar 15 1928 | HC | 17 | 8 | 4 |
| Cassel Allen Byron | Age 3 | Mar 22 1918 | HC | 17 | 8 | 6 |
| Cassel Bertha M. | Age 79 1865 | Aug 27 1944 | HC | 17 | 8 | 2 |
| Cassel Cora | 1891 | Jul 19 1952 | HC | 17 | 6 | 2 |
| (*)Cassel Reuben H. | 1896 | Oct 28 1919 | HC | 17 | 8 | 3 |
| Cassel Victor E. | Age 60 1889 | Dec 21 1949 | HC | 17 | 6 | 1 |
| Cassel William H. | 1863 | 1904 | HC | 17 | 8 | 1 |
| (*)Chamberlain Ervin W. | Oct 06 1892 | Sep 10 1971 | HC | 16 | 3 | 2 |
| Chamberlain Hazel B. | Mar 04 1892 | Oct 03 1982 | HC | 16 | 3 | 1 |
| Chambers Linda | HC | 20 | 11 | 5 | ||
| Christenson Margaret | Jul 17 1929 | Nov 22 2009 | HC | 9 | 9 | 4 |
| Christenson Ronald | Apr 26 1936 | Oct 20 1986 | HC | 16 | 6 | 1 |
| Christiansen Alice | 1852 | Apr 26 1924 | HC | 9 | 10 | 2 |
| Christiansen Clara E | Oct 24 1882 | Apr 20 1960 | HC | 9 | 10 | 3 |
| Christiansen Elmer A | Aug 20 1885 | Jan 29 1959 | HC | 9 | 10 | 1 |
| Christianson Simon | Nov 30 1834 | Oct 03 1921 | HC | 18 | 12 | 2 |
