(*):Service Veteran
LOCATION KEY – Onalaska Area
AC:Asbury, HC1:Hauser
NAME | BIRTH | DEATH | LOCN | BLOCK | LOT | SITE |
---|---|---|---|---|---|---|
Adams Kathryn L. | Dec 05 1946 | HC1 | 0 | 6 | 3601 | |
Adams Phillip S. | Apr 17 1950 | Oct 24 1996 | HC1 | 0 | 6 | 3602 |
Bruha Margaret E. | Jan 21 1926 | Feb 07 1981 | HC1 | 0 | 6 | 32 |
DePompa Dana Ann | Jun 18 1949 | Nov 21 1995 | HC1 | 0 | 6 | 3603 |
(*)Donohue Edward B. | Feb 09 1944 | HC1 | 0 | 7 | 39 | |
(*)Drake Gary Ralph | Jul 17 1947 | Jul 11 1970 | HC1 | 0 | 6 | 33 |
Exley Harry W. | 1899 | 1963 | HC1 | 0 | 6 | 35 |
Exley Mildred E. | 1902 | 1987 | HC1 | 0 | 6 | 34 |
Hauser Albert C. | 1877 | 1983 | HC1 | 0 | 3 | 11 |
Hauser Alvin | 1912 | 1912 | HC1 | 0 | 3 | 1301 |
Hauser Anna B. | Jun 29 1873 | HC1 | 0 | 4 | 1006 | |
Hauser Anna E. | 1877 | 1952 | HC1 | 0 | 3 | 19 |
Hauser Anna S. C. | 1882 | 1883 | HC1 | 0 | 4 | 17 |
Hauser Barbara | Apr 18 1869 | Jan 18 1891 | HC1 | 0 | 6 | 36 |
Hauser Bernice Marie | Mar 24 1914 | May 04 2002 | HC1 | 0 | 2 | 10 |
Hauser Calvin E. | 1912 | 1997 | HC1 | 0 | 3 | 1004 |
Hauser Carol Ann | 1947 | 1962 | HC1 | 0 | 5 | 29 |
Hauser Clayton F. | 1904 | 1948 | HC1 | 0 | 7 | 42 |
(*)Hauser Donald G. | Sep 26 1907 | Jan 17 1964 | HC1 | 0 | 7 | 44 |
Hauser Doris G. | Jun 19 1910 | Dec 01 2012 | HC1 | 0 | 4 | 1402 |
Hauser E. F. | 1824 | 1893 | HC1 | 0 | 2 | 9 |
Hauser Elizabeth | 1848 | 1930 | HC1 | 0 | 3 | 13 |
Hauser Emanuel | Oct 10 1805 | Aug 04 1881 | HC1 | 0 | 4 | 22 |
Hauser Emil | Apr 25 1883 | Dec 22 1971 | HC1 | 0 | 6 | 3605 |
Hauser Emily | 1883 | 1949 | HC1 | 0 | 7 | 41 |
Hauser Emma C. | 1865 | 1934 | HC1 | 0 | 4 | 15 |
Hauser Erma M. | Dec 22 1918 | Jan 28 2011 | HC1 | 0 | 3 | 1005 |
Hauser Ferdinand | 1875 | 1956 | HC1 | 0 | 4 | 23 |
Hauser Fred E. | Nov 01 1870 | Mar 10 1893 | HC1 | 0 | 3 | 1302 |
Hauser Frederick | 1874 | 1923 | HC1 | 0 | 8 | 49 |
Hauser George A. | Aug 20 1879 | Mar 06 1915 | HC1 | 0 | 7 | 40 |
Hauser Gertrude E. | 1908 | 1975 | HC1 | 0 | 7 | 43 |
Hauser Gretchen | 1903 | 1993 | HC1 | 0 | 4 | 25 |
Hauser Harold G. | 1910 | Feb 01 1981 | HC1 | 0 | 4 | 1403 |
Hauser Harvey | 1904 | 1967 | HC1 | 0 | 8 | 46 |
Hauser Harvey C. | 1916 | Jun 11 1999 | HC1 | 0 | 2 | 1001 |
Hauser Hattie | Jan 14 1885 | Dec 03 1980 | HC1 | 0 | 6 | 3604 |
Hauser James H. | 1930 | 1989 | HC1 | 0 | 4 | 1401 |
Hauser John C. | 1839 | 1935 | HC1 | 0 | 3 | 12 |
Hauser Leslie | 1919 | 1995 | HC1 | 0 | 5 | 30 |
Hauser Margaret | 1908 | 1924 | HC1 | 0 | 8 | 47 |
Hauser Margaret M. | Oct 23 1919 | May 08 2005 | HC1 | 0 | 5 | 31 |
Hauser Maria E. | Apr 08 1819 | Sep 15 1857 | HC1 | 0 | 4 | 21 |
Hauser Marie M. | Jun 14 1881 | Jun 21 1969 | HC1 | 0 | 1 | 6 |
Hauser Minnie | 1877 | 1944 | HC1 | 0 | 4 | 24 |
(*)Hauser Noel J. | Jun 09 1923 | Dec 21 2005 | HC1 | 0 | 0 | 0 |
Hauser Paul | Aug 17 1880 | Jan 13 1923 | HC1 | 0 | 1 | 7 |
Hauser Peter T. | Oct 23 1873 | Jul 23 1881 | HC1 | 0 | 4 | 20 |
(*)Hauser Robert D. | Nov 02 1930 | Nov 18 2000 | HC1 | 0 | 7 | 45 |
Hauser Rosina W. | 1857 | 1866 | HC1 | 0 | 4 | 18 |
Hauser Scharlotte | 1838 | 1923 | HC1 | 0 | 2 | 8 |
Hauser Sylvia | 1880 | 1943 | HC1 | 0 | 8 | 48 |
Hauser Theodore | 1841 | 1863 | HC1 | 0 | 4 | 16 |
Krahn Rev. A. | Dec 16 1832 | Nov 16 1920 | HC1 | 0 | 5 | 26 |
Nelson Lois Hauser | Feb 24 1921 | Dec 21 1991 | HC1 | 0 | 6 | 37 |
(*)Nelson Robert R. | Aug 09 1921 | Apr 10 1988 | HC1 | 0 | 6 | 38 |
Sjolander Kathleen M | Oct 15 1941 | May 02 2010 | HC1 | 0 | 0 | 0 |
Sjolander Ruth J. | 1914 | 2000 | HC1 | 0 | 2 | 1003 |
Sjolander Tilman E. | 1909 | 1994 | HC1 | 0 | 2 | 1002 |
Tabbert Malinda S. | Jul 05 1890 | Feb 11 1891 | HC1 | 0 | 3 | 14 |
Wiese C. | 1797 | 1872 | HC1 | 0 | 5 | 28 |
Wiese William | Aug 00 1795 | Apr 18 1880 | HC1 | 0 | 5 | 27 |
Alton Jeffrey D. | 1957 | 1979 | AC | 1 | 13 | 2 |
Amann Esther Louise | Mar 27 1930 | Sep 10 2010 | AC | 1 | 145 | 3 |
Ballard Blanche W. | Apr 05 1907 | Mar 03 1986 | AC | 1 | 37 | 5 |
(*)Barrett Leo M. | 1898 | 1978 | AC | 1 | 10 | 2 |
Barrett Leo N. | Jul 10 1933 | Apr 11 2007 | AC | 1 | 10 | 3 |
Barrett Mary A. | 1909 | 1974 | AC | 1 | 10 | 1 |
Bendel Ada | 1903 | 1984 | AC | 1 | 13 | 4 |
Bendel Joseph | 1903 | 1997 | AC | 1 | 13 | 3 |
Blackburn David T. | Aug 21 2007 | AC | 1 | 12 | 4 | |
Blackburn Margaret M | Jul 27 2010 | AC | 1 | 12 | 5 | |
Blackburn Michael J. | May 19 1967 | Sep 09 1979 | AC | 1 | 12 | 4 |
Blankley George W. | 18 mos | Mar 12 1871 | AC | 1 | 73 | 3 |
Boehlke Carol | 1936 | AC | 1 | 60 | 4 | |
Boehlke Derek R. | 1967 | Aug 12 1998 | AC | 1 | 60 | 3 |
Boehlke Richard | 1933 | AC | 1 | 60 | 5 | |
Borchert Harold J. | Jun 03 1911 | Nov 06 1988 | AC | 1 | 11 | 5 |
Borchert Maida E. | Feb 12 1918 | Jun 29 2003 | AC | 1 | 11 | 5 |
(*)Brice Alexander | 1788 | Nov 11 1874 | AC | 1 | 30 | 6 |
Brice Florence E. | Age 21m | Aug 12 1876 | AC | 1 | 30 | 3 |
Brice Jane S. | 37 yrs | Apr 24 1871 | AC | 1 | 29 | 6 |
Brice Jennie | 1870 | 1967 | AC | 1 | 10 | 3 |
Brice Lucy | 72 yrs | Jul 26 1865 | AC | 1 | 30 | 5 |
Brice Mary E. | 5 mos | Jan 28 1870 | AC | 1 | 48 | 1 |
Brice Mrs. Robert | Aug | AC | 1 | 30 | 4 | |
Briggs Baby Boy | Jun 19 1916 | Jun 22 1916 | AC | 1 | 5 | 2 |
Briggs Carol V. | Feb 28 1927 | Mar 01 1927 | AC | 1 | 5 | 2 |
Briggs Edella | 4 yrs | Apr 29 1878 | AC | 1 | 5 | 1 |
Briggs Elizabeth J. | 1845 | 1923 | AC | 1 | 9 | 4 |
Briggs Emma | Oct 26 1887 | Mar 27 1980 | AC | 1 | 5 | 4 |
Briggs G.M. | Feb 25 1865 | Mar 25 1881 | AC | 1 | 9 | 2 |
Briggs George E. | Jun 22 1858 | Oct 04 1902 | AC | 1 | 16 | 6 |
Briggs George W. | Oct 09 1887 | Apr 18 1970 | AC | 1 | 5 | 5 |
Briggs Kate | Sep 22 1860 | Sep 08 1913 | AC | 1 | 16 | 5 |
Briggs Lafayette T. | 25 yrs | Jun 30 1870 | AC | 1 | 2 | 2 |
Briggs Mary L. | Apr 07 1894 | Jul 29 1894 | AC | 1 | 16 | 3 |
Briggs Morris T. | 1839 | 1928 | AC | 1 | 9 | 3 |
Briggs Thomas M. | 76 yrs | Jan 28 1890 | AC | 1 | 2 | 3 |
Briggs Walter E. | Nov 11 1891 | Feb 07 1892 | AC | 1 | 16 | 2 |
Showing 1 to 100 of 426 entries