(*):Service Veteran
LOCATION KEY – Mindoro Area
FMC:Farmington, WCC:Wet Coulee, BOL:Burr Oak Luth, BOM:Burr Oak Meth, BOC:Black Oak, LVC:Lewis Valley
NAME | BIRTH | DEATH | LOCN | BLOCK | LOT | SITE |
---|---|---|---|---|---|---|
Borchert Albert H. | 1913 | 1973 | BOC | 0 | 5 | 0 |
Borchert Janet E. | 1914 | BOC | 0 | 5 | 0 | |
Buroker Carlene | 1942 | BOC | 0 | 4 | 0 | |
(*)Buroker David E. | Mar 11 1942 | Oct 14 1986 | BOC | 0 | 4 | 0 |
Chandlier Frankie S. | Apr 18 1858 | BOC | 0 | 5 | 0 | |
Chandlier Minnie D. | Aug 31 1863 | BOC | 0 | 5 | 0 | |
Clark Berniece | 1903 | 1905 | BOC | 0 | 2 | 0 |
Clark Dorothy F. | Apr 12 1915 | Dec 07 2001 | BOC | 0 | 3 | 0 |
Clark Elsie L. | 1893 | BOC | 0 | 3 | 0 | |
Clark Forrest S. | 1894 | 1969 | BOC | 0 | 3 | 0 |
Clark Henry | 1906 | 1907 | BOC | 0 | 2 | 0 |
(*)Clark Keith E. | 1916 | 1977 | BOC | 0 | 3 | 0 |
Colnell James F. | BOC | 0 | 5 | 0 | ||
Crandall Ewis | Age 11m | Aug 28 1874 | BOC | 0 | 5 | 0 |
Endicott Child | Age 2 | Feb 07 1875 | BOC | 0 | 1 | 0 |
Endicott Child | Age 3 | Dec 31 1873 | BOC | 0 | 1 | 0 |
Endicott Emma E. | AgeOct | Oct 12 1891 | BOC | 0 | 1 | 0 |
Fillner Charley L. | Age 14 | Sep 16 1880 | BOC | 0 | 1 | 0 |
Fillner Elizabeth M. | Age 6 | Oct 20 1886 | BOC | 0 | 1 | 0 |
Fillner Infant | Mar 08 1890 | Mar 28 1890 | BOC | 0 | 1 | 0 |
Fillner Infant | Mar 08 1890 | Mar 30 1891 | BOC | 0 | 1 | 0 |
(*)Gilbert Walter N. | Mar 19 1921 | Apr 01 2009 | BOC | 0 | 0 | 0 |
Havens Helen M. | Age 50 | Mar 06 1871 | BOC | 0 | 6 | 0 |
Houk Eliza | BOC | 0 | 5 | 0 | ||
(*)Houk Oliver B. | Oct 16 1841 | Oct 26 1899 | BOC | 0 | 5 | 0 |
Houk Russell E. | BOC | 0 | 5 | 0 | ||
Isbell Claude | Aug 05 1886 | Aug 12 1887 | BOC | 0 | 1 | 0 |
Isbell Edward | 1861 | 1917 | BOC | 0 | 1 | 0 |
Isbell Edward | Age 4m | Jun 10 1892 | BOC | 0 | 1 | 0 |
Isbell Elmer M. | 1916 | 1987 | BOC | 0 | 4 | 0 |
Isbell Emily | 1827 | 1904 | BOC | 0 | 1 | 0 |
Isbell Emma E. | 1928 | 1997 | BOC | 0 | 4 | 0 |
Isbell Fred | Jul 10 1907 | Aug 04 1909 | BOC | 0 | 1 | 0 |
Isbell Inez Pearl | Jun 30 1910 | Jun 15 1912 | BOC | 0 | 1 | 0 |
Isbell James | 1862 | 1940 | BOC | 0 | 1 | 0 |
Isbell Lillian | 1887 | 1958 | BOC | 0 | 1 | 0 |
Isbell Minnie | 1860 | 1874 | BOC | 0 | 1 | 0 |
Isbell Nelson Millia | Age 25 | Apr 03 1875 | BOC | 0 | 1 | 0 |
Isbell William | 1815 | 1896 | BOC | 0 | 1 | 0 |
Johnson Bertha M. | 1903 | 1994 | BOC | 0 | 3 | 0 |
(*)Johnson Clifford D. | Jul 21 1894 | Dec 26 1978 | BOC | 0 | 3 | 0 |
June Rosella L. | Feb 23 1938 | Nov 02 1976 | BOC | 0 | 4 | 0 |
Lockington Christena | 1932 | 1983 | BOC | 0 | 2 | 0 |
Lockington Dale E. | 1937 | BOC | 0 | 7 | 0 | |
Lockington Donald P. | 1933 | 1983 | BOC | 0 | 2 | 0 |
Lockington Eleanor E | 1924 | 1996 | BOC | 0 | 4 | 0 |
(*)Lockington Glen E. | 1915 | 1998 | BOC | 0 | 4 | 0 |
Lockington Lois M. | 1938 | BOC | 0 | 7 | 0 | |
Michaels Cora L. | 1908 | 1999 | BOC | 0 | 2 | 0 |
Michaels Fred J. | 1901 | 1944 | BOC | 0 | 2 | 0 |
Paisley Myron D. | Jul 19 1938 | Oct 11 2006 | BOC | 0 | 0 | 0 |
Pfaff Maggie M. | Age 4 | Jan 29 1886 | BOC | 0 | 3 | 0 |
(*)Pfingston Gerald F. | Sep 01 1942 | Oct 11 1991 | BOC | 0 | 4 | 0 |
Post Joseph I. | Age 48 | Apr 27 1863 | BOC | 0 | 5 | 0 |
Radcliffe Mary M. | Age 4 | Sep 19 1874 | BOC | 0 | 2 | 0 |
Ratcliffe John | Apr 18 1830 | Nov 13 1903 | BOC | 0 | 2 | 0 |
Ratcliffe Mabel | Jun 29 1890 | Apr 16 1901 | BOC | 0 | 2 | 0 |
Ratcliffe Mary E. | Mar 01 1840 | Jul 13 1899 | BOC | 0 | 2 | 0 |
Robison Clara J. | 1878 | BOC | 0 | 1 | 0 | |
(*)Sacia Glen L. | May 09 1918 | May 23 2009 | BOC | 0 | 5 | 0 |
Sacia Louise D. | Sep 22 1926 | Aug 24 2000 | BOC | 0 | 5 | 0 |
Schneider Carl W. | Dec 24 1918 | Nov 03 1973 | BOC | 0 | 4 | 0 |
Schneider Janice M. | May 29 1976 | Jun 06 1976 | BOC | 0 | 4 | 0 |
Schneider Myrtle P. | 1923 | 1994 | BOC | 0 | 4 | 0 |
Storandt Lee Wayne | Sep 29 2004 | BOC | 0 | 0 | 0 | |
VanRiper Agnes G. | 1929 | 1933 | BOC | 0 | 2 | 0 |
VanRiper Charles V. | Age 15m | Jun 09 1879 | BOC | 0 | 2 | 0 |
VanRiper Debbie | Age 62 | Jan 06 1902 | BOC | 0 | 2 | 0 |
VanRiper Earl H. | Age 3 | Feb 06 1896 | BOC | 0 | 2 | 0 |
VanRiper Ezra | 1866 | 1931 | BOC | 0 | 2 | 0 |
VanRiper Frank | 1871 | 1939 | BOC | 0 | 2 | 0 |
VanRiper George H. | 1888 | 1955 | BOC | 0 | 2 | 0 |
VanRiper Henrietta | 1878 | 1958 | BOC | 0 | 2 | 0 |
VanRiper Lila M. | 1940 | BOC | 0 | 2 | 0 | |
VanRiper Louisa C. | 1861 | 1946 | BOC | 0 | 2 | 0 |
VanRiper William A. | 1863 | 1931 | BOC | 0 | 2 | 0 |
VanRiper William H. | Apr 06 1916 | Apr 11 1972 | BOC | 0 | 2 | 0 |
Welda Infant Dau | Apr 13 1894 | May 14 1894 | BOC | 0 | 2 | 0 |
Welda Lysander | Age 21 | Jan 31 1873 | BOC | 0 | 5 | 0 |
Wells George E. | 1864 | 1902 | BOC | 0 | 3 | 0 |
Wild Agnes | 1836 | 1903 | BOC | 0 | 2 | 0 |
Wild Austin | Feb 25 1918 | Jan 12 1972 | BOC | 0 | 5 | 0 |
Wild Constance L. | 1961 | 1975 | BOC | 0 | 5 | 0 |
Wild Edythe | 1920 | 1975 | BOC | 0 | 5 | 0 |
Wild Joseph | 1832 | 1866 | BOC | 0 | 2 | 0 |
Wild Michael A. | 1948 | 1980 | BOC | 0 | 5 | 0 |
?? | BOL | 0 | 0 | 0 | ||
?? | 1879 | 1880 | BOL | 0 | 0 | 0 |
?? | BOL | 0 | 0 | 0 | ||
?? | BOL | 0 | 0 | 0 | ||
?? | BOL | 0 | 0 | 0 | ||
?? | BOL | 0 | 0 | 0 | ||
?? | BOL | 0 | 0 | 0 | ||
?? | BOL | 0 | 0 | 0 | ||
?? | Age 41 | Jul 15 1882 | BOL | 0 | 0 | 0 |
?? | BOL | 0 | 0 | 0 | ||
?? Inf son | 1871 | BOL | 0 | 0 | 0 | |
Amborn Elizabeth M. | Apr 03 1880 | Jan 29 1960 | BOL | 0 | 0 | 0 |
Amborn Emma | 1856 | 1883 | BOL | 0 | 0 | 0 |
Amborn Eva E. | Apr 18 1888 | BOL | 0 | 0 | 0 | |
Amborn Frank H. | 1878 | Dec 24 1954 | BOL | 0 | 0 | 0 |
Amborn George Anton | May 01 1876 | Apr 25 1879 | BOL | 0 | 0 | 0 |
Amborn George F. | May 25 1871 | BOL | 0 | 0 | 0 | |
Amborn Harry | 1894 | 1957 | BOL | 0 | 0 | 0 |
Amborn Heinrich R. | Nov 19 1878 | Feb 08 1879 | BOL | 0 | 0 | 0 |
Amborn Inf son | Feb 02 1873 | Feb 02 1873 | BOL | 0 | 0 | 0 |
Amborn Joeann | BOL | 0 | 0 | 0 | ||
Amborn Julius F. | Nov 29 1880 | Dec 05 1943 | BOL | 0 | 0 | 0 |
Amborn Karl August | Nov 19 1878 | Feb 08 1879 | BOL | 0 | 0 | 0 |
Amborn Lyle F. | Jun 15 1924 | Dec 22 2000 | BOL | 0 | 0 | 0 |
Amborn Marion V. | 1934 | BOL | 0 | 0 | 0 | |
Amborn Sebastian | Jan 10 1799 | Dec 11 1876 | BOL | 0 | 0 | 0 |
Amborn Stella Hazel | Jan 10 1903 | Oct 25 1975 | BOL | 0 | 0 | 0 |
(*)Amborn Thurlo E. | Dec 23 1928 | Apr 23 1983 | BOL | 0 | 0 | 0 |
Amborn Tommie Walter | Jun 28 1906 | Sep 09 1906 | BOL | 0 | 0 | 0 |
Amborn Willie Frank | Jan 23 1905 | Jan 1905 | BOL | 0 | 0 | 0 |
Amburn Curtis H. | 1916 | 1921 | BOL | 0 | 0 | 0 |
Amburn Eunice M. | 1922 | 1923 | BOL | 0 | 0 | 0 |
Amburn Frank A. | 1882 | 1959 | BOL | 0 | 0 | 0 |
Amburn George | 1924 | BOL | 0 | 0 | 0 | |
Amburn George O. | Feb 18 1886 | Feb 03 1972 | BOL | 0 | 0 | 0 |
Amburn Lillian A. | 1894 | 1946 | BOL | 0 | 0 | 0 |
Amburn Neva Ann | BOL | 0 | 0 | 0 | ||
Assmus Wilhelm F. | Apr 04 1877 | Nov 08 1901 | BOL | 0 | 0 | 0 |
Bonnel M. Ernestine | Age 84 | Feb 25 1881 | BOL | 0 | 0 | 0 |
Bonsack Deloris A. | Apr 11 1926 | Jun 01 1976 | BOL | 0 | 0 | 0 |
Bonsack Inf son | Mar 18 1948 | BOL | 0 | 0 | 0 | |
Bonsack Vilas H. | 1925 | BOL | 0 | 0 | 0 | |
Boschel Caecila | Nov 22 1850 | Feb 03 1903 | BOL | 0 | 0 | 0 |
Boschel Ernst | Jul 11 1847 | May 19 1916 | BOL | 0 | 0 | 0 |
Boschel Johan H. | Mar 28 1811 | Sep 19 1871 | BOL | 0 | 0 | 0 |
Cain Lillie | 1894 | 1955 | BOL | 0 | 0 | 0 |
Cain Vernon | Aug 16 1893 | Apr 25 1975 | BOL | 0 | 0 | 0 |
Chandler Kirsten Ann | Apr 11 1989 | BOL | 0 | 0 | 0 | |
Craig Adolf F. | Dec 27 1865 | Feb 27 1927 | BOL | 0 | 0 | 0 |
Craig Christian | Feb 12 1839 | Mar 10 1901 | BOL | 0 | 0 | 0 |
(*)Craig Daniel D. | Jun 02 1946 | May 11 1980 | BOL | 0 | 0 | 0 |
Craig Donald H. | Oct 11 1923 | Jun 03 2004 | BOL | 0 | 0 | 0 |
Craig Elmyra | Aug 03 1914 | Jan 06 1993 | BOL | 0 | 0 | 0 |
Craig Elwin F. | Oct 30 1890 | Jul 24 1973 | BOL | 0 | 0 | 0 |
Craig Ernest G. | Apr 10 1898 | Dec 17 1967 | BOL | 0 | 0 | 0 |
Craig Evelyn B. | 1908 | 1989 | BOL | 0 | 0 | 0 |
Craig George Wm | Jun 04 1871 | BOL | 0 | 0 | 0 | |
Craig Henry T. | Aug 25 1906 | Mar 10 1985 | BOL | 0 | 0 | 0 |
(*)Craig Herbert W. | Aug 25 1915 | Dec 03 2002 | BOL | 0 | 0 | 0 |
Craig Joan M. | Jan 09 1925 | Feb 06 1977 | BOL | 0 | 0 | 0 |
Craig Leo | Aug 10 1914 | Aug 20 1998 | BOL | 0 | 0 | 0 |
Craig Lila H. | Jul 27 1905 | Jan 27 1980 | BOL | 0 | 0 | 0 |
Craig Lovila E. | Sep 02 1907 | Jun 06 2006 | BOL | 0 | 0 | 0 |
Craig Luella H. | Jan 31 1892 | Nov 13 1983 | BOL | 0 | 0 | 0 |
Craig Lydia | Sep 07 1869 | Aug 04 1955 | BOL | 0 | 0 | 0 |
Craig Mary L. | Age 3 | Mar 28 1890 | BOL | 0 | 0 | 0 |
Craig Milan W. | 1920 | BOL | 0 | 0 | 0 | |
Craig William | 1903 | Jan 12 1990 | BOL | 0 | 0 | 0 |
Ewert Edward J. | Mar 14 1892 | Sep 18 1893 | BOL | 0 | 0 | 0 |
Ewert Elsie M. | 1869 | 1931 | BOL | 0 | 0 | 0 |
Ewert Ernest | 1900 | 1961 | BOL | 0 | 0 | 0 |
Ewert Fred G. | 1868 | 1958 | BOL | 0 | 0 | 0 |
Ewert Sophie C. | Jul 25 1894 | May 08 1895 | BOL | 0 | 0 | 0 |
Fabian A. August | BOL | 0 | 0 | 0 | ||
Father Inf dau | Oct 07 1897 | Oct 07 1897 | BOL | 0 | 0 | 0 |
Fischer ? | Aug 03 1812 | Aug 30 1874 | BOL | 0 | 0 | 0 |
Fischer ? | Jul 14 1899 | BOL | 0 | 0 | 0 | |
Fischer Alexander W | 1906 | 1921 | BOL | 0 | 0 | 0 |
Fischer Augusta A. | 1874 | 1925 | BOL | 0 | 0 | 0 |
Fischer Bertha A. | Oct 17 1866 | Dec 20 1895 | BOL | 0 | 0 | 0 |
Fischer Carl H. | 1869 | 1934 | BOL | 0 | 0 | 0 |
Fischer Christoph | Dec 31 1827 | Jun 26 1894 | BOL | 0 | 0 | 0 |
Fischer Clara M. | Feb 15 1875 | Nov 06 1965 | BOL | 0 | 0 | 0 |
Fischer Clarence G. | 1902 | BOL | 0 | 0 | 0 | |
Fischer Elsie A. | Jun 14 1843 | May 06 1912 | BOL | 0 | 0 | 0 |
Fischer Frank | Jan 21 1883 | Feb 23 1883 | BOL | 0 | 0 | 0 |
Fischer George A D | Oct 01 1841 | Mar 08 1924 | BOL | 0 | 0 | 0 |
Fischer Henry G. | Mar 16 1875 | Apr 05 1961 | BOL | 0 | 0 | 0 |
Fischer Ida A. | Sep 24 1904 | Sep 02 1966 | BOL | 0 | 0 | 0 |
Fischer Leonard R. | 1915 | BOL | 0 | 0 | 0 | |
Fischer Louise | Oct 05 1860 | Apr 11 1892 | BOL | 0 | 0 | 0 |
Fischer Melius W. | Aug 21 1878 | Nov 18 1946 | BOL | 0 | 0 | 0 |
Fischer Richard | 1871 | 1957 | BOL | 0 | 0 | 0 |
Fisher Charlotte H. | Feb 24 1900 | Feb 24 1902 | BOL | 0 | 0 | 0 |
Fisher Ida Emilie | Sep 24 1904 | Sep 02 1966 | BOL | 0 | 0 | 0 |
Fisher Juanita I. | Aug 08 1908 | Feb 06 2004 | BOL | 0 | 0 | 0 |
Fisher Lena | 1896 | 1940 | BOL | 0 | 0 | 0 |
Fisher Orma Elsie | Jun 27 1899 | May 25 1901 | BOL | 0 | 0 | 0 |
Freier Evelyn D. | Jul 05 1921 | Jan 09 1982 | BOL | 0 | 0 | 0 |
Freier Georgena E. | Nov 08 1895 | Jul 08 1983 | BOL | 0 | 0 | 0 |
Freier John G. | 1922 | Aug 08 1940 | BOL | 0 | 0 | 0 |
(*)Freier John G. Sr. | Apr 19 1922 | Sep 06 2004 | BOL | 0 | 0 | 0 |
Freier John J. | Apr 01 1895 | Feb 07 1971 | BOL | 0 | 0 | 0 |
Freier Nancy Jean | Dec 02 1954 | BOL | 0 | 0 | 0 | |
Garves Elva L. | 1916 | BOL | 0 | 0 | 0 | |
Garves Wilmer R. | Dec 31 1911 | May 28 1973 | BOL | 0 | 0 | 0 |
Genske Caroline C. | Jun 01 1844 | Sep 23 1916 | BOL | 0 | 0 | 0 |
Genske Christ | Mar 13 1839 | Oct 02 1894 | BOL | 0 | 0 | 0 |
Gunderson Lois A. | Sep 14 1943 | Nov 19 2008 | BOL | 0 | 0 | 0 |
Harman Amelia | Age 22 | Aug 17 1886 | BOL | 0 | 0 | 0 |
Harmen Frieda Bertha | Age 19 | May 03 1898 | BOL | 0 | 0 | 0 |
Harmon Auguster H. | Jul 18 1853 | Jan 25 1880 | BOL | 0 | 0 | 0 |
Heineck Earl G. H. | 1913 | 1918 | BOL | 0 | 0 | 0 |
Heineck Elizabeth | Jan 12 1831 | Jan 20 1900 | BOL | 0 | 0 | 0 |
Heineck Frank | 1867 | 1924 | BOL | 0 | 0 | 0 |
Heineck Minnie | 1876 | 1944 | BOL | 0 | 0 | 0 |
Heller Bernhard F. | 1857 | 1933 | BOL | 0 | 0 | 0 |
Heller Carl F. | Mar 04 1889 | Feb 20 1949 | BOL | 0 | 0 | 0 |
Heller Caroline E. | Aug 21 1862 | Feb 20 1931 | BOL | 0 | 0 | 0 |
Heller Emma | Nov 01 1886 | May 15 1965 | BOL | 0 | 0 | 0 |
Hensel Daniel James | Apr 18 1965 | Aug 09 1965 | BOL | 0 | 0 | 0 |
Herman ? | Jan 28 1811 | Jul 10 1884 | BOL | 0 | 0 | 0 |
Herman Adelia L. | Jun 21 1857 | Jun 25 1921 | BOL | 0 | 0 | 0 |
Herman Anna Maria | Mar 09 1886 | Feb 15 1979 | BOL | 0 | 0 | 0 |
Herman Carrie M. | 1886 | 1886 | BOL | 0 | 0 | 0 |
Herman Edward August | Jun 06 1854 | Sep 13 1927 | BOL | 0 | 0 | 0 |
Herman Frank H. | Apr 09 1882 | Jul 19 1963 | BOL | 0 | 0 | 0 |
Herman Harold E. | 1914 | Oct 08 1999 | BOL | 0 | 0 | 0 |
Herman Johan | Aug 25 1836 | Mar 21 1913 | BOL | 0 | 0 | 0 |
Herman Letha R. | Jan 14 1918 | Mar 01 2005 | BOL | 0 | 0 | 0 |
Herman Robert | Dec 12 1958 | Dec 12 1958 | BOL | 0 | 0 | 0 |
Herman Rosemunda | Jan 03 1843 | Aug 21 1911 | BOL | 0 | 0 | 0 |
Hermann Emma K. | 1872 | 1934 | BOL | 0 | 0 | 0 |
Hermann Eva E. | Feb 1816 | BOL | 0 | 0 | 0 | |
Hermann Karl C. | 1873 | 1950 | BOL | 0 | 0 | 0 |
(*)Hermann Milton H. | Sep 17 1907 | Oct 08 1963 | BOL | 0 | 0 | 0 |
Hesse Bernhardt H. | Oct 21 1900 | Apr 01 1963 | BOL | 0 | 0 | 0 |
Hesse Ethel E. | 1901 | BOL | 0 | 0 | 0 | |
Hesse Leona M. | 1929 | 1943 | BOL | 0 | 0 | 0 |
Hetland Lilah | Feb 21 1899 | Feb 19 1981 | BOL | 0 | 0 | 0 |
(*)Hetland Selmer | Jan 21 1898 | Mar 19 1974 | BOL | 0 | 0 | 0 |
Hildebrand Freddie L | Age 10 | Feb 08 1882 | BOL | 0 | 0 | 0 |
Hippler Ernest G. | Oct 06 1872 | Sep 06 1921 | BOL | 0 | 0 | 0 |
Hippler Victoria | Mar 30 1861 | Jan 20 1935 | BOL | 0 | 0 | 0 |
Holberg ? | BOL | 0 | 0 | 0 | ||
Holberg Inf son | Jul 12 1885 | Jul 12 1885 | BOL | 0 | 0 | 0 |
Holberg Nelson J. | Age 3m | Aug 15 1871 | BOL | 0 | 0 | 0 |
Huber Frank | Jul 26 1827 | Oct 28 1893 | BOL | 0 | 0 | 0 |
Huber Helen A. | Age 40 | Nov 04 1867 | BOL | 0 | 0 | 0 |
Huber Herbert | Apr 18 1905 | Feb 11 1974 | BOL | 0 | 0 | 0 |
Huber Inf son | Jan 28 1904 | BOL | 0 | 0 | 0 | |
Huber Lena W. | May 15 1884 | Sep 08 1919 | BOL | 0 | 0 | 0 |
Huber Lillie | Feb 08 1912 | Apr 23 1977 | BOL | 0 | 0 | 0 |
Instenes Benneth H. | 1907 | 1963 | BOL | 0 | 0 | 0 |
Instenes Luella S. | 1915 | BOL | 0 | 0 | 0 | |
Jerome Donald E | 1932 | BOL | 0 | 0 | 0 | |
Jerome Dorothy A. | Feb 05 1939 | Sep 05 1974 | BOL | 0 | 0 | 0 |
Jessie Martin | Jul 29 1829 | Apr 04 1900 | BOL | 0 | 0 | 0 |
Jessie Minnie | Aug 04 1837 | Nov 07 1921 | BOL | 0 | 0 | 0 |
Johnson Arnold Dean | Feb 14 1948 | BOL | 0 | 0 | 0 | |
Johnson Inf dau | Apr 18 1905 | Apr 18 1905 | BOL | 0 | 0 | 0 |
(*)Johnson Leslie R. | 1915 | Nov 17 1995 | BOL | 0 | 0 | 0 |
Johnson Norma W. | Jun 11 1912 | Nov 03 2002 | BOL | 0 | 0 | 0 |
Jung August | Jun 10 1829 | Jan 13 1910 | BOL | 0 | 0 | 0 |
Jung Caroline M. | Nov 02 1854 | Jun 27 1871 | BOL | 0 | 0 | 0 |
Jung Georg Friedrich | Nov 17 1832 | Mar 13 1905 | BOL | 0 | 0 | 0 |
Jung Gunigunde | Apr 29 1835 | Jan 19 1911 | BOL | 0 | 0 | 0 |
Jung Karl F. | Mar 05 1820 | Aug 11 1892 | BOL | 0 | 0 | 0 |
Jung Kunigunde | Jan 13 1824 | May 06 1883 | BOL | 0 | 0 | 0 |
Jung Margaretha E. | Dec 02 1834 | May 04 1906 | BOL | 0 | 0 | 0 |
Jung Moritz | Nov 14 1810 | 04 1881 | BOL | 0 | 0 | 0 |
Jung Sebastian | Jul 16 1807 | Jan 14 1892 | BOL | 0 | 0 | 0 |
Jung Susana M. | Apr 06 1809 | Oct 21 1882 | BOL | 0 | 0 | 0 |
Jung Wilhelm H. | Aug 17 1862 | Aug 20 1865 | BOL | 0 | 0 | 0 |
Kastenschmidt Elmer | Apr 20 1917 | Oct 10 2000 | BOL | 0 | 0 | 0 |
Kastenschmidt Hattie | Jan 14 1894 | Jun 02 1981 | BOL | 0 | 0 | 0 |
Kastenschmidt Isabel | May 09 1919 | Oct 28 2013 | BOL | 0 | 0 | 0 |
Kastenschmidt John W | 1886 | 1954 | BOL | 0 | 0 | 0 |
Kastenschmidt Lloyd | 1924 | 1924 | BOL | 0 | 0 | 0 |
Kirchner Charlotte | Oct 07 1917 | Jul 10 1966 | BOL | 0 | 0 | 0 |
Kirchner Christiane | Jan 15 1810 | Feb 06 1889 | BOL | 0 | 0 | 0 |
Kirchner Glen C. | Dec 29 1909 | Apr 04 1981 | BOL | 0 | 0 | 0 |
Kirchner Glen C. Jr | 1938 | 1959 | BOL | 0 | 0 | 0 |
Kirchner Helen I. | Oct 16 1906 | Oct 19 1981 | BOL | 0 | 0 | 0 |
Kirchner Jacob F. | Nov 22 1836 | Oct 22 1904 | BOL | 0 | 0 | 0 |
(*)Kirchner John | Oct 10 1809 | Jan 19 1886 | BOL | 0 | 0 | 0 |
Kirchner Louise | Mar 24 1840 | Jul 29 1897 | BOL | 0 | 0 | 0 |
Kirchner Martin M. | May 19 1907 | Jun 11 1975 | BOL | 0 | 0 | 0 |
Kirchner William E. | Jan 14 1944 | BOL | 0 | 0 | 0 | |
Kneifl John R. | 1952 | BOL | 0 | 0 | 0 | |
Kneifl Linda L. | 1952 | BOL | 0 | 0 | 0 | |
Kneifl Rebecca Lynn | May 28 1978 | Jun 12 1978 | BOL | 0 | 0 | 0 |
Kneifl Ryan Lee | May 28 1978 | May 28 1978 | BOL | 0 | 0 | 0 |
Knudtson Doris | Jul 13 1929 | Jun 07 1989 | BOL | 0 | 0 | 0 |
Knudtson Kenneth | Jun 13 1926 | May 01 1992 | BOL | 0 | 0 | 0 |
Konze Caroline | 1932 | BOL | 0 | 0 | 0 | |
Konze Diedre D. | Jan 01 1962 | May 22 1980 | BOL | 0 | 0 | 0 |
(*)Konze Lambert W. | Jul 04 1920 | Apr 26 2004 | BOL | 0 | 0 | 0 |
Kramer Alton H. | Jan 27 1939 | Apr 12 1960 | BOL | 0 | 0 | 0 |
Kramer Armin D. | Jun 22 1941 | Nov 24 1985 | BOL | 0 | 0 | 0 |
Kramer Charles A. | 1883 | 1959 | BOL | 0 | 0 | 0 |
Kramer Leann L. | 1949 | BOL | 0 | 0 | 0 | |
Kramer Lottie A. | 1884 | 1954 | BOL | 0 | 0 | 0 |
Kramer Merlin L. | Aug 27 1906 | Aug 01 1985 | BOL | 0 | 0 | 0 |
Kramer Robert M. | 1938 | 1954 | BOL | 0 | 0 | 0 |
Kramer Susan E. | Dec 05 1911 | May 14 1965 | BOL | 0 | 0 | 0 |
Krech Andreas | Age 19 | Jun 27 1873 | BOL | 0 | 0 | 0 |
Krech Anna Caroline | Aug 30 1847 | Feb 23 1893 | BOL | 0 | 0 | 0 |
Krech Christian E. | Apr 25 1837 | Nov 17 1909 | BOL | 0 | 0 | 0 |
Krech Fidelia M. | Apr 08 1862 | Feb 08 1863 | BOL | 0 | 0 | 0 |
Krech Georg Rich | Feb 04 1849 | Apr 01 1899 | BOL | 0 | 0 | 0 |
Krech Henrietta D. | May 30 1840 | Jan 21 1895 | BOL | 0 | 0 | 0 |
Krech Inf son | Feb 14 1895 | BOL | 0 | 0 | 0 | |
Krech J. | Dec 05 1811 | Nov 17 1871 | BOL | 0 | 0 | 0 |
Krech Maria | Aug 12 1848 | Feb 10 1903 | BOL | 0 | 0 | 0 |
Krech Martha L. | Mar 04 1897 | Apr 10 1897 | BOL | 0 | 0 | 0 |
Krech Susana M. | Age 52 | Nov 18 1802 | BOL | 0 | 0 | 0 |
Krech Theresa C. | Mar 03 1852 | May 04 1885 | BOL | 0 | 0 | 0 |
Kremmer Carliste R. | Jul 23 1855 | Mar 02 1914 | BOL | 0 | 0 | 0 |
Kremmer George Wm. | Feb 28 1850 | Oct 15 1924 | BOL | 0 | 0 | 0 |
Lash Albertina | Apr 19 1844 | Dec 21 1922 | BOL | 0 | 0 | 0 |
Lash August | 1863 | 1933 | BOL | 0 | 0 | 0 |
Lash Caroline H. | 1870 | 1955 | BOL | 0 | 0 | 0 |
Lash Charles F. | 1867 | 1941 | BOL | 0 | 0 | 0 |
Lash David | 1859 | 1935 | BOL | 0 | 0 | 0 |
Lash Henry C. | Oct 24 1882 | Jun 10 1951 | BOL | 0 | 0 | 0 |
Lash Herbert F. G. | Jan 14 1923 | Jan 29 1923 | BOL | 0 | 0 | 0 |
Lash Inf son | 1927 | BOL | 0 | 0 | 0 | |
Lash John | Oct 31 1840 | Oct 25 1912 | BOL | 0 | 0 | 0 |
Lash John | Nov 23 1828 | May 19 1894 | BOL | 0 | 0 | 0 |
Lash Lizzie E. | Jun 06 1886 | May 18 1934 | BOL | 0 | 0 | 0 |
Lash Rachel E. | Jan 14 1905 | Nov 13 1987 | BOL | 0 | 0 | 0 |
Lash Robert E. | Jan 11 1903 | May 13 1967 | BOL | 0 | 0 | 0 |
Lash Roy E. | Oct 16 1900 | Feb 24 1985 | BOL | 0 | 0 | 0 |
Losch Christian | Sep 22 1831 | Apr 15 1882 | BOL | 0 | 0 | 0 |
Losch Elizabeth C. | Jun 21 1831 | Oct 24 1909 | BOL | 0 | 0 | 0 |
Losch Hedi Louise | Oct 11 1871 | 1882 | BOL | 0 | 0 | 0 |
Losch Inf son | Mar 12 1872 | Mar 12 1872 | BOL | 0 | 0 | 0 |
Maack Gustav | Nov 09 1839 | Jan 31 1908 | BOL | 0 | 0 | 0 |
Maack Theresa | 1848 | 1924 | BOL | 0 | 0 | 0 |
Maconey Cecelia | Feb 14 1916 | Sep 18 1916 | BOL | 0 | 0 | 0 |
Mealy Eunice | Apr 02 1939 | Apr 04 1939 | BOL | 0 | 0 | 0 |
Memminger F. | Feb 28 1858 | BOL | 0 | 0 | 0 | |
