(*):Service Veteran
LOCATION KEY – La Crosse Area
HVC:Hillview, FIC:French Island, CBC:Campbell
| NAME | BIRTH | DEATH | LOCN | BLOCK | LOT | SITE |
|---|---|---|---|---|---|---|
| ? C. S. | CBC | 0 | 0 | 0 | ||
| ? L. W. | CBC | 0 | 0 | 0 | ||
| ? Martha Marie | Dec 09 1898 | Dec 11 1898 | CBC | 0 | 0 | 0 |
| ? S. | Jul 28 1892 | Aug 28 1893 | CBC | 0 | 0 | 0 |
| ? S. I. | CBC | 0 | 0 | 0 | ||
| ? Viola | Apr 30 1893 | Oct 07 1896 | CBC | 0 | 0 | 0 |
| Abbey Edwin | Nov 27 1827 | Sep 01 1878 | CBC | 0 | 0 | 0 |
| Allan Alfred | Age 38 | Nov 03 1899 | CBC | 0 | 0 | 0 |
| Allan Archiebald A. | Age 4m | Jul 15 1892 | CBC | 0 | 0 | 0 |
| Allan Beatrice F.V. | Nov 08 1896 | Jul 10 1897 | CBC | 0 | 0 | 0 |
| Allan Wm. Wallace | Age 3m | Jun 21 1892 | CBC | 0 | 0 | 0 |
| Allen Alonzo E. | Jan 03 1855 | Apr 17 1932 | CBC | 0 | 0 | 0 |
| (*)Allen Daniel | May 12 1909 | CBC | 0 | 0 | 0 | |
| Allen Margaret | May 30 1858 | Feb 28 1882 | CBC | 0 | 0 | 0 |
| Anderson Ole | Aug 19 1836 | Sep 09 1896 | CBC | 0 | 0 | 0 |
| Arnsberg Mary | Apr 23 1817 | Dec 12 1904 | CBC | 0 | 0 | 0 |
| Bardel ? | CBC | 0 | 0 | 0 | ||
| Barry Thomas | May 08 1833 | Feb 27 1904 | CBC | 0 | 0 | 0 |
| Behling Bertha | Jun 14 1886 | Oct 31 1891 | CBC | 0 | 0 | 0 |
| Berg Serevart Oskar | 1878 | 1886 | CBC | 0 | 0 | 0 |
| Bergerson Karoline | 1878 | 1881 | CBC | 0 | 0 | 0 |
| Bergerson Klara | 1877 | 1877 | CBC | 0 | 0 | 0 |
| Bergerson Marie | 1849 | 1917 | CBC | 0 | 0 | 0 |
| Billings Dott. E. | 1870 | 1940 | CBC | 0 | 0 | 0 |
| Billings Fred | 1871 | 1944 | CBC | 0 | 0 | 0 |
| (*)Birdsell Henry A. Jr | Apr 21 1895 | CBC | 0 | 0 | 0 | |
| (*)Birdsell Henry Sr. | Nov 28 1894 | CBC | 0 | 0 | 0 | |
| Boardman Arthur | CBC | 0 | 0 | 0 | ||
| Boardman Bertha | CBC | 0 | 0 | 0 | ||
| Boardman Dean | CBC | 0 | 0 | 0 | ||
| Boardman Everett | CBC | 0 | 0 | 0 | ||
| Borgen Maria Antonia | May 1858 | CBC | 0 | 0 | 0 | |
| Brinstad Emma M. | 1902 | 1964 | CBC | 0 | 0 | 0 |
| Brinstad Hannah M. | 1876 | 1979 | CBC | 0 | 0 | 0 |
| Brinstad Perry | 1861 | 1932 | CBC | 0 | 0 | 0 |
| (*)Brinstad Robert E. | Apr 14 1899 | Nov 18 1973 | CBC | 0 | 0 | 0 |
| Brinstad Theodore | 1862 | 1930 | CBC | 0 | 0 | 0 |
| Brown ? | Nov 04 1846 | Jul 12 1912 | CBC | 0 | 0 | 0 |
| Brown Father | Feb 12 1832 | Aug 08 1907 | CBC | 0 | 0 | 0 |
| Brown Henry | 1865 | 1923 | CBC | 0 | 0 | 0 |
| Brown Nettie | Age 27 | May 26 1886 | CBC | 0 | 0 | 0 |
| Brown Otto | 1877 | 1923 | CBC | 0 | 0 | 0 |
| Bruner Susan Fitch | 1835 | 1903 | CBC | 0 | 0 | 0 |
| (*)Bump Morton J. | Dec 20 1899 | CBC | 0 | 0 | 0 | |
| Campbell Arthur W. | Mar 03 1902 | Oct 19 1960 | CBC | 0 | 0 | 0 |
| Campbell Eldora | 1874 | 1953 | CBC | 0 | 0 | 0 |
| Campbell Ella | 1851 | 1939 | CBC | 0 | 0 | 0 |
| (*)Campbell John Andrew | Mar 30 1890 | Feb 15 1945 | CBC | 0 | 0 | 0 |
| Campbell Maude | 1868 | 1932 | CBC | 0 | 0 | 0 |
| (*)Campbell Peter S. | Oct 19 1919 | CBC | 0 | 0 | 0 | |
| Campbell Sherman P. | 1871 | 1954 | CBC | 0 | 0 | 0 |
| Carlstrom Anna | Jul 05 1885 | Jan 09 1910 | CBC | 0 | 0 | 0 |
| Carlstrom Betty | 1854 | 1923 | CBC | 0 | 0 | 0 |
| Carlstrom Charles G. | 1890 | 1943 | CBC | 0 | 0 | 0 |
| Carlstrom Gustave | 1860 | 1928 | CBC | 0 | 0 | 0 |
| Collins George | CBC | 0 | 0 | 0 | ||
| Collins Ida | Dec 14 1880 | Aug 07 1882 | CBC | 0 | 0 | 0 |
| (*)Collins Maltiah N. | Age 84 | Apr 12 1876 | CBC | 0 | 0 | 0 |
| Coster ? | CBC | 0 | 0 | 0 | ||
| Coster Anna | 1815 | 1862 | CBC | 0 | 0 | 0 |
| Coster Lena Zwight | Jan 07 1829 | Nov 12 1908 | CBC | 0 | 0 | 0 |
| Coster Simon | 1849 | 1867 | CBC | 0 | 0 | 0 |
| Coster Tecter | 1842 | 1933 | CBC | 0 | 0 | 0 |
| Covey Infant Son | 1869 | 1869 | CBC | 0 | 0 | 0 |
| Davids Leonard | Jul 26 1910 | Mar 10 1914 | CBC | 0 | 0 | 0 |
| (*)Deutschberg Chas. A. | Jul 24 1889 | CBC | 0 | 0 | 0 | |
| (*)Dock Martin O. | 1863 | 1898 | CBC | 0 | 0 | 0 |
| Dohlby Eddie | 1882 | 1890 | CBC | 0 | 0 | 0 |
| Dohlby Emma | 1850 | 1926 | CBC | 0 | 0 | 0 |
| Dohlby John | 1876 | 1909 | CBC | 0 | 0 | 0 |
| Dohlby Louis | 1889 | 1897 | CBC | 0 | 0 | 0 |
| Dohlby Willie | 1895 | 1895 | CBC | 0 | 0 | 0 |
| Evenson Even | May 23 1823 | Aug 09 1895 | CBC | 0 | 0 | 0 |
| Evenson Hans | CBC | 0 | 0 | 0 | ||
| Evenson Helga | CBC | 0 | 0 | 0 | ||
| Evenson Lisbet | Aug 28 1824 | Apr 01 1870 | CBC | 0 | 0 | 0 |
| Everson Harriet | CBC | 0 | 0 | 0 | ||
| Everson Lafayette | 1895 | CBC | 0 | 0 | 0 | |
| F.G.G. | CBC | 0 | 0 | 0 | ||
| Fairbanks ? | Age 28 | Jun 18 1872 | CBC | 0 | 0 | 0 |
| (*)Fairbanks Philetus J | Jun 02 1906 | CBC | 0 | 0 | 0 | |
| Fauver Ann D. | Age 18 | Oct 21 1860 | CBC | 0 | 0 | 0 |
| Fauver Augusta | CBC | 0 | 0 | 0 | ||
| (*)Fessenden Wesley | Feb 23 1899 | CBC | 0 | 0 | 0 | |
| Figer ? | Oct 17 1812 | 1857 | CBC | 0 | 0 | 0 |
| Fraimark ? | CBC | 0 | 0 | 0 | ||
| French Alice A. | Aug 1866 | CBC | 0 | 0 | 0 | |
| French Charlotte R. | Dec 16 1823 | Apr 12 1903 | CBC | 0 | 0 | 0 |
| (*)French Joseph | Jul 06 1889 | CBC | 0 | 0 | 0 | |
| French Joseph | Age 63 | Jun 06 1889 | CBC | 0 | 0 | 0 |
| French Lydia | Mar 13 1866 | CBC | 0 | 0 | 0 | |
| French William A. | Age 11d | Aug 03 1864 | CBC | 0 | 0 | 0 |
| Getts Samuel | Age 13 | Aug 1863 | CBC | 0 | 0 | 0 |
| (*)Godfrey Babcock | Oct 17 1793 | Apr 09 1887 | CBC | 0 | 0 | 0 |
| Griswold Elind G. | Age 83 | Apr 08 1877 | CBC | 0 | 0 | 0 |
| Griswold Matilda | Age 83 | Jul 21 1873 | CBC | 0 | 0 | 0 |
| Gudmondsen S. | Dec 31 1850 | Apr 15 1909 | CBC | 0 | 0 | 0 |
| Gudmundsen G. | 1852 | 1894 | CBC | 0 | 0 | 0 |
| Gunderson Carl W. | 1878 | 1926 | CBC | 0 | 0 | 0 |
| Gunderson Karen | 1821 | 1907 | CBC | 0 | 0 | 0 |
| Gunhild Alfred | CBC | 0 | 0 | 0 | ||
| Gunhild John | CBC | 0 | 0 | 0 | ||
| Hagen Ole | 1822 | 1914 | CBC | 0 | 0 | 0 |
| Hagen Stephine | 1824 | 1909 | CBC | 0 | 0 | 0 |
| Hall George W. | Age 43 | Aug 04 1870 | CBC | 0 | 0 | 0 |
| Halvorsen Jens | Dec 24 1804 | Jun 04 1884 | CBC | 0 | 0 | 0 |
| Halvorson | May 15 1841 | 1889 | CBC | 0 | 0 | 0 |
| Hanson Idianna R. | May 23 1889 | Jul 15 1893 | CBC | 0 | 0 | 0 |
| Henderson Nettie A. | Feb 13 1861 | Apr 19 1883 | CBC | 0 | 0 | 0 |
| Hendrickson Gary | May 05 1826 | Oct 03 1894 | CBC | 0 | 0 | 0 |
| Hendrickson Hans | Jan 09 1827 | Jul 18 1887 | CBC | 0 | 0 | 0 |
| Hewitt Amy | May 25 1878 | Dec 24 1894 | CBC | 0 | 0 | 0 |
| Hill Bertha J. | Apr 02 1843 | Jun 21 1884 | CBC | 0 | 0 | 0 |
| Holberg Odin | 1847 | 1896 | CBC | 0 | 0 | 0 |
| (*)Holden Isaac | Jan 08 1899 | CBC | 0 | 0 | 0 | |
| Honen ? | Age 3 | Jul 02 1887 | CBC | 0 | 0 | 0 |
| Horde Henry | CBC | 0 | 0 | 0 | ||
| Jacobson Arthur J. | 1895 | 1906 | CBC | 0 | 0 | 0 |
| Jacobson Cora A. | 1900 | 1900 | CBC | 0 | 0 | 0 |
| Jensen Andrew | 1866 | 1906 | CBC | 0 | 0 | 0 |
| Jensen Carrie L. | 1866 | 1942 | CBC | 0 | 0 | 0 |
| Jensen Emil M. | Age 24 | May 31 1889 | CBC | 0 | 0 | 0 |
| Jensen Jens A. | 1885 | 1957 | CBC | 0 | 0 | 0 |
| Jensen Jens F. | Age 68 | Aug 11 1904 | CBC | 0 | 0 | 0 |
| Jensen Lars | 1855 | 1894 | CBC | 0 | 0 | 0 |
| Jensen Leonora | Age 73 | Jan 21 1902 | CBC | 0 | 0 | 0 |
| Jenson Thomasine | 1852 | 1943 | CBC | 0 | 0 | 0 |
| Johnsen Lorens | Mar 25 1825 | Feb 27 1907 | CBC | 0 | 0 | 0 |
| Johnson ? | CBC | 0 | 0 | 0 | ||
| Johnson Addie Myrtle | Age 16d | Jul 08 1888 | CBC | 0 | 0 | 0 |
| Johnson Berging | CBC | 0 | 0 | 0 | ||
| Johnson Elizabeth | May 15 1801 | Aug 28 1875 | CBC | 0 | 0 | 0 |
| Johnson Gladys L. | Dec 30 1877 | Oct 14 1901 | CBC | 0 | 0 | 0 |
| Johnson Hans | Oct 15 1833 | Nov 17 1877 | CBC | 0 | 0 | 0 |
| Johnson Klara | Jul 29 18 | CBC | 0 | 0 | 0 | |
| Johnson Lucy T. | Aug 26 1827 | Aug 11 1874 | CBC | 0 | 0 | 0 |
| Johnson W. | Jan 09 1801 | Oct 19 1871 | CBC | 0 | 0 | 0 |
| Jorgenson ? | CBC | 0 | 0 | 0 | ||
| (*)Key George | Oct 07 1864 | CBC | 0 | 0 | 0 | |
| Key Walter | May 05 1909 | Oct 09 1909 | CBC | 0 | 0 | 0 |
| Kindliy ? | Age 22 | Jul 29 1886 | CBC | 0 | 0 | 0 |
| Klein Amelia | 1889 | 1951 | CBC | 0 | 0 | 0 |
| Klein Edwin | 1879 | 1951 | CBC | 0 | 0 | 0 |
| Knutson I. | CBC | 0 | 0 | 0 | ||
| Langbauer Anna L. | Apr 29 1865 | Mar 13 1894 | CBC | 0 | 0 | 0 |
| Larsen Carl | 1842 | 1907 | CBC | 0 | 0 | 0 |
| Lee Clara | Jun 19 1878 | Jan 01 1887 | CBC | 0 | 0 | 0 |
| Lee Clifford | 1896 | 1960 | CBC | 0 | 0 | 0 |
| Lee Even | 1859 | 1900 | CBC | 0 | 0 | 0 |
| Lee Johnny | Mar 01 1873 | Mar 04 1877 | CBC | 0 | 0 | 0 |
| Lee Mary | 1865 | 1927 | CBC | 0 | 0 | 0 |
| Lee Ruth | 1896 | 1946 | CBC | 0 | 0 | 0 |
| Lien ? | CBC | 0 | 0 | 0 | ||
| Lindh Charles V. | May 19 1857 | Mar 13 1948 | CBC | 0 | 0 | 0 |
| Livingston John C. | Age 26 | Jun 11 1867 | CBC | 0 | 0 | 0 |
| Livingston Lucy B. | Dec 12 1811 | Dec 26 1865 | CBC | 0 | 0 | 0 |
| (*)Lozinsky Charles | CBC | 0 | 0 | 0 | ||
| MacKenzie John | Apr 18 1835 | Nov 23 1888 | CBC | 0 | 0 | 0 |
| MacKenzie Margaret R | Apr 03 1828 | Aug 06 1922 | CBC | 0 | 0 | 0 |
| (*)Madison Alvin B. | CBC | 0 | 0 | 0 | ||
| Mason Horace | Sep 18 1872 | Dec 03 1872 | CBC | 0 | 0 | 0 |
| Mason Jessie | Aug 01 1880 | Aug 01 1880 | CBC | 0 | 0 | 0 |
| Mason Selmer Arthur | Jan 24 1882 | Sep 01 1882 | CBC | 0 | 0 | 0 |
| (*)Masterton William A. | Oct 25 1885 | CBC | 0 | 0 | 0 | |
| (*)McCauley Patrick | 1888 | CBC | 0 | 0 | 0 | |
| McConnell Hattie | 1863 | 1942 | CBC | 0 | 0 | 0 |
| McConnell James | 1864 | 1937 | CBC | 0 | 0 | 0 |
| McGregor Infant | Age 10m | Aug 1861 | CBC | 0 | 0 | 0 |
| McGregor child | CBC | 0 | 0 | 0 | ||
| McGregor child | CBC | 0 | 0 | 0 | ||
| Meggs Herman | Apr 02 1879 | 1879 | CBC | 0 | 0 | 0 |
| Mickelson Hans | 1818 | 1911 | CBC | 0 | 0 | 0 |
| Moan Karen O. | Jun 16 1842 | Jul 02 1884 | CBC | 0 | 0 | 0 |
| Moore Charlotte | Oct 14 1819 | Oct 16 1906 | CBC | 0 | 0 | 0 |
| (*)Moore Jeremiah | Jan 14 1867 | CBC | 0 | 0 | 0 | |
| Moser Edith M. | Oct 28 1879 | Oct 14 1905 | CBC | 0 | 0 | 0 |
| Mullet Lillie E. | Jan 12 1900 | Mar 01 1900 | CBC | 0 | 0 | 0 |
| Munyer Assad | Apr 20 1894 | Jul 08 1906 | CBC | 0 | 0 | 0 |
| Munyer Mrs. | Apr 24 1870 | Apr 12 1903 | CBC | 0 | 0 | 0 |
| Neilsen Mariana | 1827 | 1900 | CBC | 0 | 0 | 0 |
| Neilsen Neils | 1829 | 1904 | CBC | 0 | 0 | 0 |
| Nelson Andrew | Age 47 | Nov 12 1886 | CBC | 0 | 0 | 0 |
| Oben Lydia E. | Jun 18 1837 | Apr 03 1910 | CBC | 0 | 0 | 0 |
| (*)Oleson Ole | Aug 08 1907 | CBC | 0 | 0 | 0 | |
| (*)Orcutt George W. | Mar 30 1901 | CBC | 0 | 0 | 0 | |
| Orcutt Georgia Maude | 1878 | CBC | 0 | 0 | 0 | |
| Oscar George | Jun 03 1888 | May 30 1910 | CBC | 0 | 0 | 0 |
| Oscar George | Jan 02 1884 | Mar 17 1885 | CBC | 0 | 0 | 0 |
| Paulson Augusta | 1870 | Jan 31 1888 | CBC | 0 | 0 | 0 |
| Petersen Earl M. | Age 2 | Aug 02 1892 | CBC | 0 | 0 | 0 |
| Peterson Dorthe | Jul 29 1913 | Nov 04 1916 | CBC | 0 | 0 | 0 |
| Peterson Ideane | Nov 15 1857 | Mar 11 1887 | CBC | 0 | 0 | 0 |
| Peterson Severt | Oct 21 1865 | Oct 21 1916 | CBC | 0 | 0 | 0 |
| Powell Frank | 1870 | 1937 | CBC | 0 | 0 | 0 |
| Powell Ida May | 1881 | 1963 | CBC | 0 | 0 | 0 |
| Reigkjob Cornelius N | May 23 1823 | Dec 20 1907 | CBC | 0 | 0 | 0 |
| Robertson Marten | Age 7 | Mar 16 1885 | CBC | 0 | 0 | 0 |
| Scherley Lisa Sjolie | Sep 19 1861 | Dec 16 1886 | CBC | 0 | 0 | 0 |
| Scherley Ludwig M. | Mar 04 1883 | Feb 07 1885 | CBC | 0 | 0 | 0 |
| Schneider Edith M. | Age 2 | Oct 24 1884 | CBC | 0 | 0 | 0 |
| Schneider Leslie H. | Age 6m | Jul 24 1886 | CBC | 0 | 0 | 0 |
| Schneider Minnie | Age 24 | Oct 09 1886 | CBC | 0 | 0 | 0 |
| Schonhard Mathias O. | Dec 22 1838 | Jul 24 1884 | CBC | 0 | 0 | 0 |
| Schroeder Clara | 1873 | 1957 | CBC | 0 | 0 | 0 |
| (*)Schroeder Eugene G W | Jun 16 1896 | Dec 01 1948 | CBC | 0 | 0 | 0 |
| Schroeder Henry | 1868 | 1916 | CBC | 0 | 0 | 0 |
| Schroeder Henry Jr. | 1912 | 1917 | CBC | 0 | 0 | 0 |
| Schroeder Infant | 1904 | 1904 | CBC | 0 | 0 | 0 |
| Schroeder Infant | 1901 | 1901 | CBC | 0 | 0 | 0 |
| Schroeder Ludwig | 1902 | 1902 | CBC | 0 | 0 | 0 |
| Schroeder Maria | 1906 | 1907 | CBC | 0 | 0 | 0 |
| Schroeder Oscar H. | 1898 | 1946 | CBC | 0 | 0 | 0 |
| Sheets Isaac | 1849 | 1932 | CBC | 0 | 0 | 0 |
| Sheets Mary Adelia | 1856 | 1901 | CBC | 0 | 0 | 0 |
| (*)Sheets William V. | Jan 05 1913 | CBC | 0 | 0 | 0 | |
| Shepard D. W. B. | Dec 21 1858 | Sep 16 1912 | CBC | 0 | 0 | 0 |
| (*)Sly Benjamin | Jan 10 1796 | Apr 22 1885 | CBC | 0 | 0 | 0 |
| Snyder ?uld G. | CBC | 0 | 0 | 0 | ||
| Snyder M. | CBC | 0 | 0 | 0 | ||
| Sorum ? | CBC | 0 | 0 | 0 | ||
| Sorum Munson | Sep 08 1837 | CBC | 0 | 0 | 0 | |
| Staats Sarah T. | 1844 | 1896 | CBC | 0 | 0 | 0 |
| Stanford ? | CBC | 0 | 0 | 0 | ||
| Stanford ? | CBC | 0 | 0 | 0 | ||
| Stanford ? | 1892 | 1912 | CBC | 0 | 0 | 0 |
| Stanford ? | Age 24d | 1888 | CBC | 0 | 0 | 0 |
| (*)Stanford Emory M. | Jan 21 1832 | Jan 12 1913 | CBC | 0 | 0 | 0 |
| Stanford George W. | Dec 08 1875 | Jun 30 1949 | CBC | 0 | 0 | 0 |
| Steeven Isabella | Age 7 | Jan 26 1871 | CBC | 0 | 0 | 0 |
| Storey Carl O. C. | Age 51 | Jul 02 1881 | CBC | 0 | 0 | 0 |
| Storey Charlotte P. | Age 5m | Apr 29 1873 | CBC | 0 | 0 | 0 |
| Storey Clara P. | Age 8m | Dec 01 1881 | CBC | 0 | 0 | 0 |
| Storey Emil M. | Age 1 | Jun 02 1880 | CBC | 0 | 0 | 0 |
| Stribolt Bessie | 1871 | 1896 | CBC | 0 | 0 | 0 |
| Stribolt Einar P. | 1861 | 1948 | CBC | 0 | 0 | 0 |
| Sundt Anna C. | CBC | 0 | 0 | 0 | ||
| Sundt Petroline B. | Jun 28 1816 | May 03 1906 | CBC | 0 | 0 | 0 |
| Sundt Sivert Andreas | Sep 29 1820 | Apr 06 1902 | CBC | 0 | 0 | 0 |
| (*)Sutton Thomas J. | CBC | 0 | 0 | 0 | ||
| T ? | Age 5 | Nov 17 1874 | CBC | 0 | 0 | 0 |
| Theis ? | Mar 14 1858 | Aug 21 1886 | CBC | 0 | 0 | 0 |
| Thorsen M. | Sep 22 1818 | Mar 10 1886 | CBC | 0 | 0 | 0 |
| Thorsen Tholine | Sep 22 1854 | Jun 14 1889 | CBC | 0 | 0 | 0 |
| (*)Tracey Hiram | Oct 28 1906 | CBC | 0 | 0 | 0 | |
| Unknown | CBC | 0 | 0 | 0 | ||
| Unknown | CBC | 0 | 0 | 0 | ||
| Unknown | CBC | 0 | 0 | 0 | ||
| Unknown | Age 65 | Jun 18 1872 | CBC | 0 | 0 | 0 |
| Unknown | CBC | 0 | 0 | 0 | ||
| Unknown | CBC | 0 | 0 | 0 | ||
| Unknown | CBC | 0 | 0 | 0 | ||
| Unknown | CBC | 0 | 0 | 0 | ||
| Unknown | CBC | 0 | 0 | 0 | ||
| Unknown | CBC | 0 | 0 | 0 | ||
| Unknown | CBC | 0 | 0 | 0 | ||
| Unknown | Nov 1861 | CBC | 0 | 0 | 0 | |
| Unknown | CBC | 0 | 0 | 0 | ||
| Unknown | CBC | 0 | 0 | 0 | ||
| Unknown | CBC | 0 | 0 | 0 | ||
| Unknown | CBC | 0 | 0 | 0 | ||
| Unknown | CBC | 0 | 0 | 0 | ||
| Unknown | CBC | 0 | 0 | 0 | ||
| Unknown Infant | CBC | 0 | 0 | 0 | ||
| Valentine ? | Apr 24 1857 | CBC | 0 | 0 | 0 | |
| VanVoras Elsie M. | Jan 11 1900 | Dec 07 1980 | CBC | 0 | 0 | 0 |
| VanVoras Peurl O. | Jan 27 1886 | Apr 10 1959 | CBC | 0 | 0 | 0 |
| Wendling Stella M. | Feb 10 1878 | Sep 29 1952 | CBC | 0 | 0 | 0 |
| Wenseberg Bercita | Jan 20 1853 | Apr 06 1924 | CBC | 0 | 0 | 0 |
| Wilbur Marion Grace | Feb 26 1896 | Jul 20 1905 | CBC | 0 | 0 | 0 |
| Williams Carrie A. | 1865 | 1951 | CBC | 0 | 0 | 0 |
| (*)Williams James H. | Jun 05 1900 | CBC | 0 | 0 | 0 | |
| Willis W. | Age 10 | Sep 29 1872 | CBC | 0 | 0 | 0 |
| Willis W. R. | CBC | 0 | 0 | 0 | ||
| Winel P. H. | Age 42 | Feb 08 1867 | CBC | 0 | 0 | 0 |
| Zwight ? | CBC | 0 | 0 | 0 | ||
| Zwight Anna | Jan 23 1869 | Oct 19 1872 | CBC | 0 | 0 | 0 |
| Zwight Annie | Jan 1862 | Oct 19 1872 | CBC | 0 | 0 | 0 |
| Zwight Dirk | Nov 12 1818 | Nov 12 1872 | CBC | 0 | 0 | 0 |
| Adams Thomas William | Aug 26 1943 | Mar 31 2007 | FIC | 0 | 0 | 0 |
| Aiken Albert | 1870 | 1948 | FIC | 2 | 15 | 0 |
| Aiken Doris M. | 1921 | FIC | 3 | 5 | 0 | |
| Aiken Raymond | 1918 | 1998 | FIC | 3 | 5 | 0 |
| Alland Albert | Jun 01 1892 | Jul 17 1962 | FIC | 2 | 4 | 0 |
| Alland Carl J. | 1880 | 1958 | FIC | 2 | 1 | 0 |
| (*)Ammerman Arthur Lee | Oct 29 1930 | Oct 26 1996 | FIC | 4 | 5 | 103 |
| Antony Barbara | Mar 30 1941 | Dec 11 2008 | FIC | 0 | 0 | 0 |
| Arnold John L. | Oct 22 1900 | Aug 16 1961 | FIC | 2 | 3 | 0 |
| Ashland Blanche O. | 1909 | 2001 | FIC | 3 | 9 | 0 |
| Ashland Everett G. | 1915 | 1973 | FIC | 3 | 9 | 0 |
| Ashland Frances E. | 1912 | 1992 | FIC | 3 | 9 | 0 |
| Ashland Joseph Arthur | 1885 | 1955 | FIC | 1 | 24 | 0 |
| Ashland Orville A. | 1911 | 1993 | FIC | 3 | 9 | 0 |
| Asselin ? | FIC | 1 | 7 | 0 | ||
| Asselin Clara C. | 1844 | Sep 04 1919 | FIC | 1 | 7 | 0 |
| Asselin Elrich | 1865 | 1946 | FIC | 1 | 14 | 0 |
| Asselin Gerald W. | 1908 | 1979 | FIC | 3 | 8 | 0 |
| Asselin Henry | Feb 02 1893 | Dec 20 1899 | FIC | 1 | 7 | 0 |
| Asselin John | Jan 06 1836 | Dec 12 1913 | FIC | 1 | 7 | 0 |
| Asselin Mary A. E. | Age 3 | Apr 25 1877 | FIC | 1 | 7 | 0 |
| Asselin Mary LaPean | Age 20 | Jun 06 1904 | FIC | 1 | 7 | 0 |
| Asselin Pearl S. | 1884 | 1946 | FIC | 2 | 18 | 0 |
| Asselin Ronald James | Jun 11 1896 | May 27 1905 | FIC | 1 | 14 | 0 |
| Asselin Rosanna | 1874 | 1945 | FIC | 1 | 14 | 0 |
| Asselin Rose R. | 1908 | 1990 | FIC | 3 | 8 | 0 |
| Asselin Ulrick | Nov 04 1891 | Nov 19 1891 | FIC | 1 | 7 | 0 |
| Asselin William E. | 1879 | 1939 | FIC | 2 | 18 | 0 |
| Asselin William G. | Aug 01 1943 | Jan 06 2009 | FIC | 0 | 0 | 0 |
| Asselin William J. | Age 9m | Nov 22 1870 | FIC | 1 | 7 | 0 |
| Baehman Bernice M. | Aug 18 1914 | May 15 1999 | FIC | 2 | 11 | 0 |
| Bantley Mark H. | Nov 11 1959 | Feb 13 1997 | FIC | 4 | 4 | 0 |
| Bantley Roy W. | Mar 22 1933 | FIC | 4 | 4 | 0 | |
| (*)Barenthin Marvin R. | Nov 27 1927 | Apr 16 2004 | FIC | 0 | 0 | 0 |
| Barney Craig A. | Apr 22 1954 | Dec 25 2002 | FIC | 0 | 0 | 0 |
| Barney William | 1927 | 1963 | FIC | 2 | 21 | 0 |
| Bartle Elizabeth C. | Nov 11 1916 | Apr 27 1991 | FIC | 2 | 15 | 0 |
| (*)Bartle William Edmund | Jul 10 1939 | Jul 16 1995 | FIC | 4 | 4 | 0 |
| Bearwald Bruce C. | 1934 | FIC | 4 | 7 | 147 | |
| Bearwald Jean A. | 1937 | 2001 | FIC | 4 | 7 | 147 |
| Bechen Ronald J. | Jul 23 1938 | Jun 25 1983 | FIC | 3 | 2 | 0 |
| Becker Judy K. | Jan 18 1939 | Oct 29 2009 | FIC | 0 | 0 | 0 |
| (*)Beesecker George W. | Sep 19 1918 | Oct 03 1962 | FIC | 2 | 2 | 0 |
| Belcaster Jordan | Jun 16 1993 | FIC | 2 | 18 | 0 | |
| Beranek Carrie L. | 1932 | FIC | 3 | 8 | 0 | |
| Beranek Emma P. | 1904 | 1994 | FIC | 3 | 9 | 0 |
| Beranek James D. | 1929 | 1979 | FIC | 3 | 8 | 0 |
| Beranek Joseph J. | 1904 | 1974 | FIC | 3 | 9 | 0 |
| (*)Beranek Joseph J. | Sep 21 1924 | Nov 19 1985 | FIC | 3 | 4 | 0 |
| Beranek Marion | 1928 | 1999 | FIC | 3 | 4 | 0 |
| Berekvam Judith L. | Nov 15 1943 | FIC | 4 | 3 | 0 | |
| Berekvam Ronald J. | Mar 11 1939 | Feb 02 1996 | FIC | 4 | 3 | 0 |
| Berger Diane K. | 1940 | 1993 | FIC | 4 | 3 | 0 |
| Berger Thomas P. | 1937 | FIC | 4 | 3 | 0 | |
| Bey Irvine E. | Feb 06 1919 | Apr 04 2006 | FIC | 0 | 0 | 0 |
| Bodette Joel | Apr 15 1849 | Jan 13 1922 | FIC | 1 | 9 | 0 |
| Bodette Zena | Mar 04 1849 | Jul 22 1916 | FIC | 1 | 9 | 0 |
| Bogasch Edward P. | Feb 08 1906 | Apr 21 1931 | FIC | 2 | 19 | 0 |
| Bogasch Zena M. | Feb 07 1886 | Mar 24 1947 | FIC | 2 | 19 | 0 |
| Bogie Jennie E. | 1887 | 1977 | FIC | 3 | 4 | 0 |
| Bogie John P. | 1866 | 1973 | FIC | 3 | 4 | 0 |
| Borsheim Alcurtis J. | 1930 | FIC | 3 | 2 | 0 | |
| Borsheim Betty A. | 1934 | FIC | 3 | 2 | 0 | |
| Boshcka Brian A. | Jun 17 1958 | Oct 15 2009 | FIC | 0 | 0 | 0 |
