(*):Service Veteran
LOCATION KEY – Bangor Area
FC:Fairview, BC:Burns, WPC:Welsh Pres, WC1:Welsh Cong, SC:Sand Creek, RC:Rockland, SM:St Marys, SP:St Peters
NAME | BIRTH | DEATH | LOCN | BLOCK | LOT | SITE |
---|---|---|---|---|---|---|
Aasen Arthur N. | Apr 02 1901 | Jan 17 1988 | BC | 104 | 7 | 5 |
Aasen Bernard | 1875 | 1942 | BC | 104 | 7 | 4 |
Aasen Nicholine | 1868 | 1926 | BC | 104 | 7 | 2 |
Aasen Rolf | 1904 | 1916 | BC | 104 | 7 | 3 |
Adams Charles E. | Age 29 | Jul 25 1874 | BC | 3 | 12 | 1 |
Adams Charlie | BC | 3 | 1 | 4 | ||
Adams Charlotte | 1889 | 1941 | BC | 20I | 18 | 2 |
Adams Dennis | Oct 17 1946 | Aug 19 2008 | BC | 30C | 7 | 4 |
Adams Ella | Age 1 | Apr 04 1878 | BC | 3 | 12 | 3 |
Adams Hector D. | Jul 14 1818 | Sep 30 1868 | BC | 3 | 1 | 2 |
Adams Lucy G. | 1820 | 1896 | BC | 3 | 1 | 3 |
Adams Origen | Age 71 | Dec 23 1857 | BC | 3 | 1 | 1 |
Adams Ricky | BC | 20E | 1 | 1 | ||
Adams Thomas | 1892 | 1933 | BC | 20I | 18 | 1 |
(*)Adams Thomas August | Dec 14 1920 | Mar 06 1969 | BC | 30C | 7 | 5 |
Ahrens Harold W. | 1903 | 1964 | BC | 30D | 6 | 4 |
Ahrens Margaret M. | 1909 | 1986 | BC | 30D | 6 | 5 |
Allen Joyce D. | Aug 11 1916 | Oct 28 1962 | BC | 30E | 14 | 1 |
Allen Robert M. | BC | 30E | 14 | 2 | ||
Amborn Douglas J. | 1932 | Mar 24 1997 | BC | 20J | 25 | 4 |
(*)Amborn Edwin H. | Mar 08 1889 | Dec 21 1970 | BC | 20J | 25 | 3 |
Amborn Elizabeth | 1856 | Jun 30 1928 | BC | 20H | 2 | 2 |
Amborn Elmer | Dec 04 1885 | Jan 02 1965 | BC | 20H | 3 | 1 |
Amborn Elmer J. | 1926 | BC | 20H | 3 | 5 | |
Amborn George | Jun 16 1881 | Feb 22 1953 | BC | 20H | 2 | 4 |
Amborn George | Dec 14 1852 | Oct 25 1942 | BC | 20H | 2 | 1 |
Amborn Infant | 1966 | 1966 | BC | 20H | 3 | 4 |
Amborn Myrtle E. | May 29 1893 | Mar 28 1967 | BC | 20H | 3 | 2 |
Amborn Nellie E. | 1901 | 1981 | BC | 20J | 25 | 2 |
(*)Amborn Raymond G. | Sep 23 1920 | Jul 26 1953 | BC | 20J | 25 | 5 |
Amborn Roy A. | May 12 1919 | Mar 14 1988 | BC | 20H | 3 | 3 |
Amborn Ruth A. | 1931 | BC | 20H | 3 | 4 | |
Amundson Agnes S. | Jun 02 1897 | Aug 19 1897 | BC | 107 | 14 | 2 |
Amundson Antonette | Nov 13 1859 | Nov 10 1929 | BC | 107 | 14 | 3 |
Amundson Arthur | Dec 02 1882 | 1958 | BC | 20E | 13 | 2 |
Amundson Carrie | Nov 23 1880 | Oct 08 1946 | BC | 107 | 14 | 4 |
Amundson Ella | Apr 02 1879 | Sep 25 1939 | BC | 20E | 13 | 3 |
Amundson Pauline | Dec 22 1886 | Apr 14 1970 | BC | 20E | 13 | 1 |
Amundson Simen | Jan 29 1855 | May 14 1905 | BC | 107 | 14 | 1 |
Amundson Theodore | Nov 05 1884 | May 16 1963 | BC | 107 | 14 | 5 |
Anderson Agnes | 1896 | 1898 | BC | 10 | 25 | 5 |
Anderson Alan | BC | 3AD | 14 | 1 | ||
Anderson Alice | 1915 | 1982 | BC | 30A | 1 | 2 |
Anderson Alvin A. | Aug 28 1901 | Apr 16 1989 | BC | 30E | 4 | 1 |
Anderson Andrew J. | Mar 1872 | Mar 23 1951 | BC | 1 | 20 | 1 |
(*)Anderson Andrew M. | Sep 01 1893 | Sep 29 1984 | BC | 30B | 12 | 2 |
Anderson Anna | 1891 | 1918 | BC | 10 | 25 | 3 |
Anderson Annie E. | 1873 | Jun 23 1957 | BC | 1 | 20 | 2 |
Anderson Charlie A. | May 16 1882 | Apr 16 1948 | BC | 105 | 13 | 1 |
Anderson Christina | 1859 | 1935 | BC | 10 | 25 | 2 |
Anderson Clarence A. | Jan 15 1928 | May 03 2005 | BC | 30E | 4 | 4 |
Anderson Doris G. | Jun 07 1926 | Apr 14 2010 | BC | 3AA | 5 | 3 |
Anderson Elling | 1861 | 1928 | BC | 103 | 6 | 3 |
Anderson Elmer | 1907 | 1977 | BC | 30A | 1 | 1 |
Anderson Elmer | BC | 3AD | 12 | 1 | ||
Anderson Elmer | Sep 06 1893 | Feb 25 1983 | BC | 20A | 7 | 5 |
Anderson Elsie L. | 1911 | 1988 | BC | 30C | 2 | 5 |
Anderson Elsie M. | 1916 | BC | 20A | 7 | 4 | |
Anderson Elvera F. | Feb 08 1922 | Nov 11 2009 | BC | 30A | 4 | 2 |
Anderson Emma K. | 1884 | 1951 | BC | 105 | 13 | 2 |
Anderson Ernest M. | 1918 | Dec 31 1984 | BC | 30A | 4 | 1 |
Anderson Evelyn M. | Apr 24 1913 | Aug 04 1998 | BC | 30P | 7 | 5 |
Anderson Goldie L. | 1906 | 1906 | BC | 105 | 13 | 3 |
Anderson Hilda A. | Jun 18 1901 | Feb 01 1962 | BC | 30E | 4 | 2 |
Anderson Inger | 1880 | BC | 6 | 7 | 2 | |
Anderson Jessie P. | Feb 23 1896 | Nov 05 1947 | BC | 1 | 20 | 4 |
Anderson Julian | Age 80 | Apr 07 1991 | BC | 103 | 6 | 4 |
Anderson Julian M. | 1910 | 1991 | BC | 30P | 7 | 4 |
Anderson Leland W. | May 18 1907 | Apr 16 1975 | BC | 2 | 2 | 5 |
Anderson Milton P. | 1903 | 1967 | BC | 30C | 2 | 4 |
Anderson Nancy Carol | 1947 | 1947 | BC | 20A | 7 | 3 |
Anderson Norma Jean | 1936 | BC | 30E | 4 | 5 | |
Anderson Ole | 1860 | 1936 | BC | 10 | 25 | 1 |
Anderson Oline | 1880 | 1929 | BC | 103 | 6 | 5 |
Anderson Pete | Jul 21 1896 | Mar 02 1985 | BC | 30B | 12 | 1 |
Anderson Petronella | Jun 03 1878 | Feb 10 1898 | BC | 1 | 20 | 5 |
Anderson Raymond V. | Jan 12 1926 | Mar 03 2001 | BC | 3AA | 5 | 2 |
Anderson Siver | 1883 | BC | 6 | 7 | 1 | |
Antal Linda M. | Aug 19 1952 | Sep 27 2007 | BC | 0 0 | 0 | 0 |
Antony Alice R. | May 22 1926 | BC | 30N | 3 | 2 | |
(*)Antony Erling C. | Oct 05 1925 | Nov 08 2011 | BC | 30N | 3 | 1 |
Antony Laura A. | Dec 02 1967 | Jul 30 2001 | BC | 30J | 19 | 2 |
(*)Arentz Albert C. | Sep 20 1918 | Dec 30 1941 | BC | 20E | 5 | 2 |
Arentz Anna K. | Jun 24 1887 | Apr 01 1967 | BC | 20E | 5 | 4 |
Arentz Arthur | Feb 18 1904 | Mar 23 1999 | BC | 30E | 8 | 1 |
(*)Arentz Arthur J. | Nov 25 1939 | Apr 17 1982 | BC | 30P | 2 | 5 |
Arentz Baby | Aug 09 1944 | Aug 09 1944 | BC | 20E | 1 | 5 |
Arentz Baby | 1922 | 1922 | BC | 20E | 1 | 5 |
Arentz Baby | 1958 | 1958 | BC | 20C | 8 | 3 |
Arentz Beverly | BC | 30K | 22 | 4 | ||
Arentz Curtis | BC | 30K | 22 | 5 | ||
Arentz Earl A. | 1906 | 1965 | BC | 30L | 23 | 1 |
Arentz Edna M. | Feb 18 1905 | Jun 09 1970 | BC | 30C | 6 | 4 |
Arentz Eleanor | 1929 | 1982 | BC | 20C | 8 | 2 |
Arentz Elizabeth | Apr 29 1862 | May 11 1952 | BC | 20E | 3 | 4 |
Arentz Evelyn M. | 1915 | Jan 26 1997 | BC | 20C | 2 | 2 |
Arentz Frank P. | Jul 10 1896 | Nov 01 1967 | BC | 20E | 1 | 4 |
Arentz Franklin Bud | Aug 07 1920 | Jan 06 1981 | BC | 30K | 23 | 1 |
Arentz Hildegard | Feb 24 1905 | Jun 11 1993 | BC | 30L | 23 | 2 |
Arentz Hubert | Apr 21 1906 | Apr 19 2000 | BC | 30C | 6 | 5 |
Arentz J. Joseph | 1856 | 1937 | BC | 20E | 3 | 5 |
Arentz Jennie Marie | Sep 15 1923 | May 19 2008 | BC | 20I | 7 | 1 |
Arentz John | 1884 | 1967 | BC | 30L | 23 | 4 |
Arentz Joseph John | Mar 21 1893 | Oct 27 1983 | BC | 20C | 2 | 5 |
Arentz Leonard P. | Jul 10 1914 | Sep 03 1979 | BC | 20E | 5 | 3 |
(*)Arentz Lyle Elmond | Nov 09 1927 | Apr 15 1970 | BC | 20C | 2 | 3 |
(*)Arentz Mahlon W. | Mar 01 1929 | Apr 13 2010 | BC | 30E | 8 | 3 |
Arentz Marie | 1918 | BC | 30K | 23 | 2 | |
Arentz May | 1888 | 1977 | BC | 30L | 23 | 5 |
Arentz Michael | Oct 08 1880 | Apr 23 1953 | BC | 20E | 5 | 5 |
Arentz Michael T. | Apr 22 1922 | Dec 31 1939 | BC | 20E | 5 | 1 |
Arentz Norris D. | Mar 26 1926 | Feb 12 2003 | BC | 20I | 7 | 2 |
Arentz Palma Bergina | Oct 17 1902 | Sep 01 1980 | BC | 20C | 2 | 4 |
Arentz Rebecca | May 07 1903 | Dec 02 1960 | BC | 30E | 8 | 2 |
Arentz Robert G. | BC | 20I | 7 | 5 | ||
(*)Arentz Robert M. | Jun 30 1924 | Mar 31 1982 | BC | 20E | 5 | 5 |
Arentz Scott A. | 1967 | 1970 | BC | 30K | 22 | 3 |
Arentz Vernon | May 04 1927 | Dec 19 1964 | BC | 20C | 8 | 1 |
Armbruster Beverly A | Nov 18 1945 | BC | 3AE | 8 | 2 | |
Armbruster Melvin J. | Feb 25 1943 | BC | 3AE | 8 | 3 | |
Armington Franklin B | Age 11d | Sep 03 1857 | BC | 6 | 13 | 4 |
Armington Lowell F. | Age 3m | Sep 15 1860 | BC | 6 | 13 | 3 |
Asmus Henry T. | 1851 | 1913 | BC | 1 | 13 | 5 |
Atwater Estella M. | 1867 | 1898 | BC | 1 | 23 | 1 |
Atwater Father | 1833 | 1917 | BC | 1 | 24 | 1 |
Atwater Ida Anderson | Dec 01 1888 | May 18 1970 | BC | 30E | 2 | 2 |
Atwater Infant dau | 1895 | 1895 | BC | 1 | 23 | 5 |
Atwater Infant son | 1898 | 1898 | BC | 1 | 23 | 2 |
Atwater Infant son | 1908 | 1908 | BC | 1 | 23 | 4 |
Atwater Lenore | 1896 | 1934 | BC | 1 | 24 | 3 |
Atwater Leonard | Oct 08 1865 | Feb 08 1949 | BC | 1 | 24 | 5 |
Atwater Leslie | Jul 26 1889 | Feb 06 1965 | BC | 30E | 2 | 1 |
Atwater Linetta | 1863 | 1937 | BC | 1 | 24 | 4 |
Atwater Lyle Douglas | Jun 22 1958 | Sep 21 1958 | BC | 30E | 12 | 5 |
Atwater Mother | 1841 | 1918 | BC | 1 | 24 | 2 |
Avery Dwight R. | Age 13 | Dec 22 1865 | BC | 8 | 13 | 3 |
Avery Maryett R. | Age 21 | Jan 01 1866 | BC | 8 | 13 | 2 |
Axelsen Goldie P. | 1906 | 1997 | BC | 105 | 4 | 3 |
Baker Mary E. | 1847 | 1929 | BC | 10 | 25 | 5 |
Balmer Alvin | BC | 1A6 | 8 | 3 | ||
Balmer Anna | Nov 03 1876 | Dec 31 1918 | BC | 104 | 5 | 3 |
Balmer Eugene | BC | 1A6 | 9 | 2 | ||
Balmer Fred | 1867 | 1957 | BC | 104 | 5 | 4 |
Balmer John | 1863 | 1949 | BC | 104 | 5 | 5 |
Balmer John | BC | 1A6 | 9 | 1 | ||
Balmer Lorraine M. | Aug 22 1919 | May 30 2002 | BC | 1A6 | 8 | 2 |
Balmer William H. | Jul 14 1905 | Jul 10 1989 | BC | 1A6 | 8 | 1 |
Barker Mary L. | Age 22 | Dec 16 1859 | BC | 6 | 12 | 4 |
Barnes Arlen G. | 1924 | BC | 30B | 3 | 2 | |
(*)Barnes Charles W. | Sep 05 1920 | May 21 1975 | BC | 30B | 3 | 1 |
Barnes Emma L. | 1875 | 1943 | BC | 20I | 12 | 4 |
Barnes Wilbur E. | 1877 | 1941 | BC | 20I | 12 | 5 |
Barney Donald | BC | 3AD | 8 | 3 | ||
Barney Theresa | BC | 3AD | 8 | 2 | ||
Barracliff Alice | Sep 20 1906 | May 21 1983 | BC | 20J | 10 | 2 |
Barracliff Barron B. | 1918 | BC | 20J | 10 | 1 | |
Barron A. Curtis | Sep 27 1876 | Aug 31 1877 | BC | 5 | 7 | 3 |
Barron Ann M. | Aug 15 1835 | Aug 29 1904 | BC | 5 | 7 | 2 |
(*)Barron George | Jun 09 1827 | May 16 1896 | BC | 5 | 7 | 1 |
Barron Maggie E. | Apr 11 1863 | Jul 01 1864 | BC | 5 | 7 | 5 |
Barron Willie E. | Nov 14 1867 | Nov 10 1881 | BC | 5 | 7 | 4 |
Bauer Carol J. | Sep 28 1938 | Sep 22 2008 | BC | 30A | 6 | 3 |
Bauer Gale | BC | 30A | 6 | 3 | ||
Baxter Baby | Sep 30 1951 | Sep 30 1951 | BC | 20I | 11 | 3 |
Beal Delores M. | Dec 21 1930 | Feb 20 2005 | BC | 30C | 14 | 4 |
Beal Harry "Clyde" | Oct 29 1932 | BC | 30C | 14 | 5 | |
Bean Clarence | Age 2 | Sep 15 1857 | BC | 7 | 14 | 4 |
Becker Carl W. | Oct 08 1915 | May 19 2007 | BC | 30J | 1 | 1 |
Becker Carol | Aug 04 1931 | Aug 20 1931 | BC | 104 | 4 | 1 |
Becker Donna | Aug 19 1947 | Aug 19 1947 | BC | 104 | 4 | 1 |
Becker Edward T. | 1909 | Jul 03 1995 | BC | 30C | 11 | 4 |
Becker Eldor | 1908 | 1997 | BC | 20H | 13 | 3 |
Becker Evelyn D. | Aug 07 1917 | Nov 09 2009 | BC | 30J | 1 | 2 |
Becker Helen A. | 1904 | 1928 | BC | 20H | 13 | 5 |
Becker Hilda | 1907 | 1918 | BC | 104 | 4 | 2 |
Becker Ida A. | 1878 | 1937 | BC | 20H | 13 | 2 |
Becker Inez | Mar 05 1908 | Jan 23 1961 | BC | 20H | 13 | 4 |
Becker John | Feb 24 1873 | Mar 10 1971 | BC | 104 | 4 | 4 |
Becker Joyce | Nov 14 1932 | Dec 12 1934 | BC | 104 | 4 | 1 |
Becker Mathilde A. | Mar 11 1881 | Feb 12 1947 | BC | 104 | 4 | 3 |
Becker Stella E. | 1905 | 1965 | BC | 30C | 11 | 5 |
Becker William F. | 1871 | 1948 | BC | 20H | 13 | 1 |
Bedding Stevens | Age 88 | Dec 24 1863 | BC | 7 | 10 | 5 |
Beer Eleanore C. | May 10 1903 | Apr 29 1981 | BC | 30I | 10 | 2 |
Beer Gerhard R. | Mar 19 1906 | Jun 08 1992 | BC | 30I | 10 | 1 |
Bell Eva I. | Age 26 | Feb 21 1890 | BC | 9 | 13 | 3 |
Benjamin Clark | Age 17 | Feb 09 1867 | BC | 1 | 2 | 1 |
Benjamin Elmer E. | Oct 29 1876 | May 18 1903 | BC | 108 | 4 | 5 |
Benjamin Emma | Age 51 | Jul 29 1902 | BC | 1 | 2 | 4 |
Benjamin George | Age 9 | Mar 06 1873 | BC | 1 | 2 | 3 |
Benjamin Jane | Age 45 | Nov 10 1870 | BC | 1 | 2 | 2 |
Benjamin Lenora E. | 1856 | 1942 | BC | 108 | 4 | 4 |
(*)Benzie Alexander R. | 1837 | 1916 | BC | 3 | 5 | 2 |
Benzie Dottie L. | 1844 | 1924 | BC | 3 | 5 | 3 |
Benzie George | 1869 | 1897 | BC | 3 | 5 | 4 |
Benzie Hannah E. | 1843 | 1899 | BC | 1 | 6 | 4 |
(*)Benzie James | 1833 | 1920 | BC | 1 | 6 | 3 |
Benzie Maria E. | 1842 | 1870 | BC | 1 | 6 | 5 |
Berg Carolyn G. | Jun 09 1944 | Feb 07 1998 | BC | 30G | 7 | 4 |
Berg David Oscar | Aug 23 1950 | Aug 27 1950 | BC | 20J | 9 | 1 |
(*)Berg Ernest | Oct 12 1901 | Dec 20 1980 | BC | 30J | 27 | 1 |
Berg Gustave W. | Sep 07 1885 | Jun 03 1957 | BC | 20J | 2 | 1 |
Berg Hulda M. | Sep 13 1891 | Dec 07 1977 | BC | 20J | 2 | 2 |
Berg Leona W. | Jul 25 1914 | May 09 1984 | BC | 20J | 5 | 3 |
Berg Norman G. | Aug 19 1926 | BC | 30K | 9 | 1 | |
(*)Berg Oscar G. | Jan 06 1919 | Jun 29 1973 | BC | 30G | 7 | 1 |
Berg Phyllis M. | Apr 15 1931 | BC | 30K | 9 | 2 | |
Berg Syda J. | Jun 14 1959 | Dec 26 1975 | BC | 30G | 7 | 3 |
Berg Sylvia V. | Feb 19 1921 | BC | 30J | 27 | 2 | |
Berg Vonnie R. | Feb 26 1950 | Mar 22 1980 | BC | 30J | 27 | 3 |
Bergemann August | 1870 | 1932 | BC | 20F | 6 | 4 |
Bergemann Evelyn L. | 1925 | 1926 | BC | 20F | 6 | 3 |
Bergemann Nettie May | 1882 | 1926 | BC | 20F | 6 | 5 |
Bergemann Rowland | 1907 | BC | 20F | 6 | 2 | |
Berger Edna P. | Apr 28 1900 | Apr 10 1984 | BC | 30G | 14 | 4 |
Berger Levi E. | Jan 25 1899 | Oct 22 1979 | BC | 30G | 14 | 5 |
Beyersdorf Charlie | 1907 | Jun 09 1959 | BC | 20C | 7 | 5 |
Beyersdorf Lucille | Aug 27 1915 | Oct 16 2009 | BC | 20C | 7 | 4 |
Bjorkman Alfred L. | Feb 08 1894 | Feb 04 1961 | BC | 20M | 8 | 1 |
Bjorkman Delores M. | Nov 27 1927 | Feb 12 1977 | BC | 30I | 4 | 3 |
Bjorkman Dewey James | BC | 20L | 11 | 3 | ||
(*)Bjorkman DuWayne A. | May 19 1923 | Mar 24 2006 | BC | 20L | 11 | 4 |
Bjorkman Hazel L. | Jun 03 1897 | May 14 1987 | BC | 20M | 8 | 2 |
Bjorkman Joan T. | 1933 | BC | 30I | 3 | 2 | |
Bjorkman Kenneth L. | Jul 26 1920 | Jan 01 1940 | BC | 20M | 8 | 4 |
Bjorkman Lester | 1931 | BC | 30I | 3 | 1 | |
Bjorkman Mildred I. | 1922 | BC | 20L | 11 | 5 | |
Bjorkman Otto | 1864 | 1937 | BC | 20L | 11 | 1 |
Bjorkman Pernella | 1866 | 1937 | BC | 20L | 11 | 2 |
Bjorkman Scott | Aug 10 1962 | Feb 13 2003 | BC | 30I | 4 | 2 |
Bjorkman Virgil Leo | 1915 | 1932 | BC | 20M | 8 | 3 |
Bjorkman Wally | BC | 20M | 8 | 5 | ||
Blair Della B. | Feb 22 1920 | BC | 30G | 7 | 2 | |
Blair Elizabeth | Age 26 | Feb 06 1897 | BC | 8 | 7 | 4 |
Boettcher Ernestine | Aug 24 1828 | Nov 27 1911 | BC | 104 | 12 | 1 |
Boisen John P. | Sep 17 1913 | Jul 28 1989 | BC | 30C | 3 | 4 |
Boisen Mildred M. | Jan 09 1913 | Jan 23 1986 | BC | 30C | 3 | 5 |
Bolcerek Minnie C. | Nov 23 1928 | BC | 30P | 6 | 5 | |
Bolcerek Tony Andrew | Apr 07 1976 | Jun 17 1976 | BC | 30P | 6 | 3 |
(*)Bolcerek Walter A. | Feb 18 1923 | Jun 03 1996 | BC | 30P | 6 | 4 |
Bolte Alfred J. | 1905 | 1968 | BC | 30C | 8 | 4 |
Bolte Mildred E. | 1910 | 1987 | BC | 30C | 8 | 5 |
Bono James | Apr 09 1944 | Nov 17 1992 | BC | 30P | 9 | 4 |
Bonsack Edward G. | 1886 | 1935 | BC | 20K | 14 | 5 |
(*)Bonsack Harold W. | Aug 14 1897 | Sep 08 1976 | BC | 30F | 2 | 1 |
Bonsack Sophia I. | Oct 31 1909 | Aug 18 1977 | BC | 30F | 2 | 2 |
Borreson Marie A. | Aug 11 1908 | Nov 12 2004 | BC | 30G | 13 | 2 |
Borreson Oscar | Sep 05 1905 | Jun 09 1979 | BC | 30G | 13 | 1 |
Bowen Adelia S. | Nov 03 1902 | Apr 09 1980 | BC | 20C | 13 | 2 |
Bowen Almeron | 1825 | 1906 | BC | 105 | 5 | 4 |
Bowen Archer D. | 1874 | 1928 | BC | 105 | 6 | 5 |
(*)Bowen Arlan L. | 1931 | Jan 23 2010 | BC | 2AK | 20 | 3 |
Bowen Arthur | Age 32 | Mar 04 1890 | BC | 7 | 1 | 4 |
Bowen Barbara Jane | Feb 22 1960 | Sep 02 1960 | BC | 20K | 20 | 4 |
Bowen Belinda | 1913 | 1995 | BC | 105 | 14 | 2 |
Bowen Belle | Feb 14 1881 | Jan 23 1963 | BC | 20M | 9 | 4 |
Bowen Clara A. | 1887 | 1957 | BC | 104 | 8 | 3 |
(*)Bowen Clifford Bert | Oct 03 1927 | Oct 27 1959 | BC | 20C | 7 | 3 |
Bowen Donna R. | Jan 28 1942 | Jul 21 2010 | BC | 20C | 13 | 3 |
(*)Bowen Elijah | Age 83 | Jan 03 1861 | BC | 7 | 1 | 1 |
Bowen Elijah C. | Oct 29 1846 | Jan 15 1914 | BC | 10 | 29 | 2 |
Bowen Elijah L. | Sep 30 1890 | Aug 10 1912 | BC | 10 | 29 | 4 |
Bowen Elmer | Age 7 | Mar 16 1862 | BC | 7 | 1 | 4 |
Bowen Elwin A. | 1906 | 1947 | BC | 105 | 6 | 2 |
Bowen Ernest | 1876 | 1909 | BC | 105 | 14 | 4 |
Bowen Eva Jane | 1876 | 1939 | BC | 105 | 6 | 4 |
Bowen Gloria E. | 1942 | 1970 | BC | 30B | 8 | 5 |
Bowen Harold D. | 1903 | 1940 | BC | 105 | 6 | 3 |
Bowen Harriet | 1855 | 1919 | BC | 10 | 29 | 3 |
(*)Bowen Harry O. | Nov 26 1891 | Jun 17 1954 | BC | 20C | 13 | 1 |
Bowen I. Arlan | Mar 07 1907 | Feb 22 1947 | BC | 20K | 20 | 1 |
Bowen Jane | Age 85 | Mar 07 1906 | BC | 7 | 1 | 3 |
Bowen L. R. | Age 86 | Mar 05 1901 | BC | 7 | 1 | 2 |
Bowen Lawrence | 1906 | 1908 | BC | 105 | 14 | 3 |
Bowen Leslie L. | 1885 | 1967 | BC | 104 | 8 | 4 |
Bowen Lester O. | May 21 1909 | Sep 12 1978 | BC | 105 | 14 | 1 |
Bowen Lora E. | Age 18 | Mar 17 1972 | BC | 7 | 1 | 5 |
Bowen Maria | 1825 | 1905 | BC | 105 | 5 | 5 |
Bowen Mary Jane | 1842 | 1934 | BC | 7 | 5 | 4 |
Bowen Mary L. | 1876 | 1915 | BC | 105 | 14 | 5 |
Bowen Mildred E. | 1908 | 1909 | BC | 104 | 8 | 2 |
Bowen Morton | Nov 23 1887 | Mar 20 1888 | BC | 10 | 29 | 5 |
(*)Bowen Oscar | 1843 | 1934 | BC | 7 | 5 | 3 |
Bowen R. Michael | Apr 11 1935 | Dec 25 1946 | BC | 20K | 20 | 5 |
Bowen Ralph W. | 1871 | 1957 | BC | 20L | 2 | 2 |
Bowen Ray L. | 1880 | Dec 08 1932 | BC | 20M | 9 | 5 |
Bowen Ronald D. | Aug 09 1962 | Dec 13 1962 | BC | 20C | 13 | 4 |
Bowen Ronald D. | Feb 18 1941 | Jan 06 1999 | BC | 20C | 13 | 3 |
Bowen Selma A. | Oct 17 1907 | Dec 23 1990 | BC | 20K | 20 | 2 |
Bowen Shirley A. | 1933 | BC | 2AK | 20 | 3 | |
Bowen Sylvia | Age 78 | Dec 05 1862 | BC | 7 | 1 | 1 |
Bowen Tracy S. | 1896 | Feb 16 1973 | BC | 30C | 11 | 1 |
Bowen Vernon H. | 1929 | BC | 30B | 8 | 4 | |
Boyle Elaine M. | BC | 30P | 8 | 5 | ||
Boyle Eustace J. | Mar 20 1924 | Oct 22 1982 | BC | 30P | 8 | 4 |
Brabant Frances E. | Jan 16 1928 | Mar 10 2002 | BC | 30P | 9 | 5 |
(*)Brabant John J. | Mar 02 1930 | 1994 | BC | 30P | 9 | 5 |
(*)Brackey Benjamin J. | 1836 | 1917 | BC | 5 | 10 | 5 |
Brackey Mary E. | 1854 | 1909 | BC | 5 | 10 | 4 |
Bradley Albert O. | 1838 | 1919 | BC | 5 | 2 | 3 |
Bradley Charley | BC | 3 | 10 | 1 | ||
Bradley Claud | 1894 | 1894 | BC | 3 | 10 | 2 |
Bradley Clyde | 1877 | 1929 | BC | 20M | 1 | 1 |
Bradley Cora | 1891 | 1910 | BC | 108 | 7 | 4 |
Bradley Elizabeth | Jan 29 1825 | Jun 06 1903 | BC | 4 | 5 | 2 |
Bradley Frank | Apr 12 1854 | Feb 12 1927 | BC | 105 | 8 | 2 |
Bradley Frank C. | Oct 23 1908 | Oct 01 1959 | BC | 20M | 1 | 4 |
Bradley Irwin M. | 1861 | 1930 | BC | 3 | 10 | 5 |
Bradley Isabel | Jan 16 1854 | Aug 29 1926 | BC | 105 | 8 | 3 |
Bradley James | BC | 1A6 | 10 | 2 | ||
Bradley Jennie M. | 1840 | 1911 | BC | 5 | 2 | 2 |
Bradley John | Apr 29 1817 | Apr 03 1902 | BC | 4 | 5 | 1 |
Bradley John T. | Age 34 | Dec 02 1881 | BC | 6 | 8 | 4 |
Bradley Mary | BC | 5 | 2 | 1 | ||
Bradley Mary | Aug 02 1839 | Aug 20 1919 | BC | 5 | 3 | 2 |
Bradley Mathilda | Oct 23 1880 | Apr 13 1964 | BC | 20M | 1 | 2 |
Bradley Milo E. | Jun 02 1833 | Mar 20 1904 | BC | 5 | 3 | 1 |
Bradley Minnie | 1867 | 19 | BC | 3 | 10 | 3 |
Bradley Nancy | BC | 20L | 3 | 3 | ||
Bradley Rebecca K. | 1860 | 1894 | BC | 108 | 7 | 3 |
Bradley Robert H. | Age 1 | Aug 13 1877 | BC | 4 | 5 | 5 |
Bradley Sandra | BC | 1A6 | 10 | 1 | ||
Bradley William A. | 1860 | 1931 | BC | 108 | 7 | 2 |
Brandt Dianna M. | 1939 | BC | 30B | 14 | 2 | |
(*)Brandt Norbert W. | 1932 | 1988 | BC | 30B | 14 | 1 |
Brohaugh Emma | 1894 | 1947 | BC | 20G | 3 | 4 |
Brohaugh William E. | Aug 19 1892 | Apr 10 1964 | BC | 20G | 3 | 3 |
Bromberg Sidney | 1909 | 1982 | BC | 105 | 13 | 5 |
Bromberg Vila D. | 1908 | 1977 | BC | 105 | 13 | 4 |
Brookman Emma Wadel | 1869 | 1960 | BC | 20C | 6 | 1 |
Brooks Arron F. | Age 42 | Aug 31 1865 | BC | 4 | 13 | 5 |
Brooks James H. | Age 66 | May 16 1888 | BC | 4 | 3 | 1 |
Brooks Mary A. | Jun 22 1881 | Jun 22 1881 | BC | 4 | 3 | 2 |
Brooks Rhonda M. | Feb 05 1864 | Feb 05 1864 | BC | 4 | 13 | 3 |
Brooks Tate | Oct 21 1862 | Oct 21 1862 | BC | 4 | 13 | 2 |
Brooks Vera S. M. | Apr 03 1863 | Apr 03 1863 | BC | 4 | 13 | 4 |
(*)Brown Granville W. | 1844 | 1920 | BC | 103 | 5 | 2 |
