(*):Service Veteran
LOCATION KEY – Bangor Area
FC:Fairview, BC:Burns, WPC:Welsh Pres, WC1:Welsh Cong, SC:Sand Creek, RC:Rockland, SM:St Marys, SP:St Peters
NAME | BIRTH | DEATH | LOCN | BLOCK | LOT | SITE |
---|---|---|---|---|---|---|
Aasen Arthur N. | Apr 02 1901 | Jan 17 1988 | BC | 104 | 7 | 5 |
Aasen Bernard | 1875 | 1942 | BC | 104 | 7 | 4 |
Aasen Nicholine | 1868 | 1926 | BC | 104 | 7 | 2 |
Aasen Rolf | 1904 | 1916 | BC | 104 | 7 | 3 |
Adams Charles E. | Age 29 | Jul 25 1874 | BC | 3 | 12 | 1 |
Adams Charlie | BC | 3 | 1 | 4 | ||
Adams Charlotte | 1889 | 1941 | BC | 20I | 18 | 2 |
Adams Dennis | Oct 17 1946 | Aug 19 2008 | BC | 30C | 7 | 4 |
Adams Ella | Age 1 | Apr 04 1878 | BC | 3 | 12 | 3 |
Adams Hector D. | Jul 14 1818 | Sep 30 1868 | BC | 3 | 1 | 2 |
Adams Lucy G. | 1820 | 1896 | BC | 3 | 1 | 3 |
Adams Origen | Age 71 | Dec 23 1857 | BC | 3 | 1 | 1 |
Adams Ricky | BC | 20E | 1 | 1 | ||
Adams Thomas | 1892 | 1933 | BC | 20I | 18 | 1 |
(*)Adams Thomas August | Dec 14 1920 | Mar 06 1969 | BC | 30C | 7 | 5 |
Ahrens Harold W. | 1903 | 1964 | BC | 30D | 6 | 4 |
Ahrens Margaret M. | 1909 | 1986 | BC | 30D | 6 | 5 |
Allen Joyce D. | Aug 11 1916 | Oct 28 1962 | BC | 30E | 14 | 1 |
Allen Robert M. | BC | 30E | 14 | 2 | ||
Amborn Douglas J. | 1932 | Mar 24 1997 | BC | 20J | 25 | 4 |
(*)Amborn Edwin H. | Mar 08 1889 | Dec 21 1970 | BC | 20J | 25 | 3 |
Amborn Elizabeth | 1856 | Jun 30 1928 | BC | 20H | 2 | 2 |
Amborn Elmer | Dec 04 1885 | Jan 02 1965 | BC | 20H | 3 | 1 |
Amborn Elmer J. | 1926 | BC | 20H | 3 | 5 | |
Amborn George | Jun 16 1881 | Feb 22 1953 | BC | 20H | 2 | 4 |
Amborn George | Dec 14 1852 | Oct 25 1942 | BC | 20H | 2 | 1 |
Amborn Infant | 1966 | 1966 | BC | 20H | 3 | 4 |
Amborn Myrtle E. | May 29 1893 | Mar 28 1967 | BC | 20H | 3 | 2 |
Amborn Nellie E. | 1901 | 1981 | BC | 20J | 25 | 2 |
(*)Amborn Raymond G. | Sep 23 1920 | Jul 26 1953 | BC | 20J | 25 | 5 |
Amborn Roy A. | May 12 1919 | Mar 14 1988 | BC | 20H | 3 | 3 |
Amborn Ruth A. | 1931 | BC | 20H | 3 | 4 | |
Amundson Agnes S. | Jun 02 1897 | Aug 19 1897 | BC | 107 | 14 | 2 |
Amundson Antonette | Nov 13 1859 | Nov 10 1929 | BC | 107 | 14 | 3 |
Amundson Arthur | Dec 02 1882 | 1958 | BC | 20E | 13 | 2 |
Amundson Carrie | Nov 23 1880 | Oct 08 1946 | BC | 107 | 14 | 4 |
Amundson Ella | Apr 02 1879 | Sep 25 1939 | BC | 20E | 13 | 3 |
Amundson Pauline | Dec 22 1886 | Apr 14 1970 | BC | 20E | 13 | 1 |
Amundson Simen | Jan 29 1855 | May 14 1905 | BC | 107 | 14 | 1 |
Amundson Theodore | Nov 05 1884 | May 16 1963 | BC | 107 | 14 | 5 |
Anderson Agnes | 1896 | 1898 | BC | 10 | 25 | 5 |
Anderson Alan | BC | 3AD | 14 | 1 | ||
Anderson Alice | 1915 | 1982 | BC | 30A | 1 | 2 |
Anderson Alvin A. | Aug 28 1901 | Apr 16 1989 | BC | 30E | 4 | 1 |
Anderson Andrew J. | Mar 1872 | Mar 23 1951 | BC | 1 | 20 | 1 |
(*)Anderson Andrew M. | Sep 01 1893 | Sep 29 1984 | BC | 30B | 12 | 2 |
Anderson Anna | 1891 | 1918 | BC | 10 | 25 | 3 |
Anderson Annie E. | 1873 | Jun 23 1957 | BC | 1 | 20 | 2 |
Anderson Charlie A. | May 16 1882 | Apr 16 1948 | BC | 105 | 13 | 1 |
Anderson Christina | 1859 | 1935 | BC | 10 | 25 | 2 |
Anderson Clarence A. | Jan 15 1928 | May 03 2005 | BC | 30E | 4 | 4 |
Anderson Doris G. | Jun 07 1926 | Apr 14 2010 | BC | 3AA | 5 | 3 |
Anderson Elling | 1861 | 1928 | BC | 103 | 6 | 3 |
Anderson Elmer | 1907 | 1977 | BC | 30A | 1 | 1 |
Anderson Elmer | BC | 3AD | 12 | 1 | ||
Anderson Elmer | Sep 06 1893 | Feb 25 1983 | BC | 20A | 7 | 5 |
Anderson Elsie L. | 1911 | 1988 | BC | 30C | 2 | 5 |
Anderson Elsie M. | 1916 | BC | 20A | 7 | 4 | |
Anderson Elvera F. | Feb 08 1922 | Nov 11 2009 | BC | 30A | 4 | 2 |
Anderson Emma K. | 1884 | 1951 | BC | 105 | 13 | 2 |
Anderson Ernest M. | 1918 | Dec 31 1984 | BC | 30A | 4 | 1 |
Anderson Evelyn M. | Apr 24 1913 | Aug 04 1998 | BC | 30P | 7 | 5 |
Anderson Goldie L. | 1906 | 1906 | BC | 105 | 13 | 3 |
Anderson Hilda A. | Jun 18 1901 | Feb 01 1962 | BC | 30E | 4 | 2 |
Anderson Inger | 1880 | BC | 6 | 7 | 2 | |
Anderson Jessie P. | Feb 23 1896 | Nov 05 1947 | BC | 1 | 20 | 4 |
Anderson Julian | Age 80 | Apr 07 1991 | BC | 103 | 6 | 4 |
Anderson Julian M. | 1910 | 1991 | BC | 30P | 7 | 4 |
Anderson Leland W. | May 18 1907 | Apr 16 1975 | BC | 2 | 2 | 5 |
Anderson Milton P. | 1903 | 1967 | BC | 30C | 2 | 4 |
Anderson Nancy Carol | 1947 | 1947 | BC | 20A | 7 | 3 |
Anderson Norma Jean | 1936 | BC | 30E | 4 | 5 | |
Anderson Ole | 1860 | 1936 | BC | 10 | 25 | 1 |
Anderson Oline | 1880 | 1929 | BC | 103 | 6 | 5 |
Anderson Pete | Jul 21 1896 | Mar 02 1985 | BC | 30B | 12 | 1 |
Anderson Petronella | Jun 03 1878 | Feb 10 1898 | BC | 1 | 20 | 5 |
Anderson Raymond V. | Jan 12 1926 | Mar 03 2001 | BC | 3AA | 5 | 2 |
Anderson Siver | 1883 | BC | 6 | 7 | 1 | |
Antal Linda M. | Aug 19 1952 | Sep 27 2007 | BC | 0 0 | 0 | 0 |
Antony Alice R. | May 22 1926 | BC | 30N | 3 | 2 | |
(*)Antony Erling C. | Oct 05 1925 | Nov 08 2011 | BC | 30N | 3 | 1 |
Antony Laura A. | Dec 02 1967 | Jul 30 2001 | BC | 30J | 19 | 2 |
(*)Arentz Albert C. | Sep 20 1918 | Dec 30 1941 | BC | 20E | 5 | 2 |
Arentz Anna K. | Jun 24 1887 | Apr 01 1967 | BC | 20E | 5 | 4 |
Arentz Arthur | Feb 18 1904 | Mar 23 1999 | BC | 30E | 8 | 1 |
(*)Arentz Arthur J. | Nov 25 1939 | Apr 17 1982 | BC | 30P | 2 | 5 |
Arentz Baby | Aug 09 1944 | Aug 09 1944 | BC | 20E | 1 | 5 |
Arentz Baby | 1922 | 1922 | BC | 20E | 1 | 5 |
Arentz Baby | 1958 | 1958 | BC | 20C | 8 | 3 |
Arentz Beverly | BC | 30K | 22 | 4 | ||
Arentz Curtis | BC | 30K | 22 | 5 | ||
Arentz Earl A. | 1906 | 1965 | BC | 30L | 23 | 1 |
Arentz Edna M. | Feb 18 1905 | Jun 09 1970 | BC | 30C | 6 | 4 |
Arentz Eleanor | 1929 | 1982 | BC | 20C | 8 | 2 |
Arentz Elizabeth | Apr 29 1862 | May 11 1952 | BC | 20E | 3 | 4 |
Arentz Evelyn M. | 1915 | Jan 26 1997 | BC | 20C | 2 | 2 |
Arentz Frank P. | Jul 10 1896 | Nov 01 1967 | BC | 20E | 1 | 4 |
Arentz Franklin Bud | Aug 07 1920 | Jan 06 1981 | BC | 30K | 23 | 1 |
Arentz Hildegard | Feb 24 1905 | Jun 11 1993 | BC | 30L | 23 | 2 |
Arentz Hubert | Apr 21 1906 | Apr 19 2000 | BC | 30C | 6 | 5 |
Showing 1 to 100 of 5,565 entries