The Campbell Cemetery is located in the City of La Crosse. It is found on County B and Oak Street, 0.2 miles south of junction with Palace Street. It is now in the City of La Crosse, but historically was owned and operated by the Town of Campbell. Location is Sect. 21.
NAME | BIRTH | DEATH | BLOCK | LOT | SITE |
---|---|---|---|---|---|
? C. S. | 0 | 0 | 0 | ||
? L. W. | 0 | 0 | 0 | ||
? Martha Marie | Dec 09 1898 | Dec 11 1898 | 0 | 0 | 0 |
? S. | Jul 28 1892 | Aug 28 1893 | 0 | 0 | 0 |
? S. I. | 0 | 0 | 0 | ||
? Viola | Apr 30 1893 | Oct 07 1896 | 0 | 0 | 0 |
Abbey Edwin | Nov 27 1827 | Sep 01 1878 | 0 | 0 | 0 |
Allan Alfred | Age 38 | Nov 03 1899 | 0 | 0 | 0 |
Allan Archiebald A. | Age 4m | Jul 15 1892 | 0 | 0 | 0 |
Allan Beatrice F.V. | Nov 08 1896 | Jul 10 1897 | 0 | 0 | 0 |
Allan Wm. Wallace | Age 3m | Jun 21 1892 | 0 | 0 | 0 |
Allen Alonzo E. | Jan 03 1855 | Apr 17 1932 | 0 | 0 | 0 |
(*)Allen Daniel | May 12 1909 | 0 | 0 | 0 | |
Allen Margaret | May 30 1858 | Feb 28 1882 | 0 | 0 | 0 |
Anderson Ole | Aug 19 1836 | Sep 09 1896 | 0 | 0 | 0 |
Arnsberg Mary | Apr 23 1817 | Dec 12 1904 | 0 | 0 | 0 |
Bardel ? | 0 | 0 | 0 | ||
Barry Thomas | May 08 1833 | Feb 27 1904 | 0 | 0 | 0 |
Behling Bertha | Jun 14 1886 | Oct 31 1891 | 0 | 0 | 0 |
Berg Serevart Oskar | 1878 | 1886 | 0 | 0 | 0 |
Bergerson Karoline | 1878 | 1881 | 0 | 0 | 0 |
Bergerson Klara | 1877 | 1877 | 0 | 0 | 0 |
Bergerson Marie | 1849 | 1917 | 0 | 0 | 0 |
Billings Dott. E. | 1870 | 1940 | 0 | 0 | 0 |
Billings Fred | 1871 | 1944 | 0 | 0 | 0 |
(*)Birdsell Henry A. Jr | Apr 21 1895 | 0 | 0 | 0 | |
(*)Birdsell Henry Sr. | Nov 28 1894 | 0 | 0 | 0 | |
Boardman Arthur | 0 | 0 | 0 | ||
Boardman Bertha | 0 | 0 | 0 | ||
Boardman Dean | 0 | 0 | 0 | ||
Boardman Everett | 0 | 0 | 0 | ||
Borgen Maria Antonia | May 1858 | 0 | 0 | 0 | |
Brinstad Emma M. | 1902 | 1964 | 0 | 0 | 0 |
Brinstad Hannah M. | 1876 | 1979 | 0 | 0 | 0 |
Brinstad Perry | 1861 | 1932 | 0 | 0 | 0 |
(*)Brinstad Robert E. | Apr 14 1899 | Nov 18 1973 | 0 | 0 | 0 |
Brinstad Theodore | 1862 | 1930 | 0 | 0 | 0 |
Brown ? | Nov 04 1846 | Jul 12 1912 | 0 | 0 | 0 |
Brown Father | Feb 12 1832 | Aug 08 1907 | 0 | 0 | 0 |
Brown Henry | 1865 | 1923 | 0 | 0 | 0 |
Brown Nettie | Age 27 | May 26 1886 | 0 | 0 | 0 |
Brown Otto | 1877 | 1923 | 0 | 0 | 0 |
Bruner Susan Fitch | 1835 | 1903 | 0 | 0 | 0 |
(*)Bump Morton J. | Dec 20 1899 | 0 | 0 | 0 | |
Campbell Arthur W. | Mar 03 1902 | Oct 19 1960 | 0 | 0 | 0 |
Campbell Eldora | 1874 | 1953 | 0 | 0 | 0 |
Campbell Ella | 1851 | 1939 | 0 | 0 | 0 |
(*)Campbell John Andrew | Mar 30 1890 | Feb 15 1945 | 0 | 0 | 0 |
Campbell Maude | 1868 | 1932 | 0 | 0 | 0 |
(*)Campbell Peter S. | Oct 19 1919 | 0 | 0 | 0 | |
Campbell Sherman P. | 1871 | 1954 | 0 | 0 | 0 |
Carlstrom Anna | Jul 05 1885 | Jan 09 1910 | 0 | 0 | 0 |
Carlstrom Betty | 1854 | 1923 | 0 | 0 | 0 |
Carlstrom Charles G. | 1890 | 1943 | 0 | 0 | 0 |
Carlstrom Gustave | 1860 | 1928 | 0 | 0 | 0 |
Collins George | 0 | 0 | 0 | ||
Collins Ida | Dec 14 1880 | Aug 07 1882 | 0 | 0 | 0 |
(*)Collins Maltiah N. | Age 84 | Apr 12 1876 | 0 | 0 | 0 |
Coster ? | 0 | 0 | 0 | ||
Coster Anna | 1815 | 1862 | 0 | 0 | 0 |
Coster Lena Zwight | Jan 07 1829 | Nov 12 1908 | 0 | 0 | 0 |
Coster Simon | 1849 | 1867 | 0 | 0 | 0 |
Coster Tecter | 1842 | 1933 | 0 | 0 | 0 |
Covey Infant Son | 1869 | 1869 | 0 | 0 | 0 |
Davids Leonard | Jul 26 1910 | Mar 10 1914 | 0 | 0 | 0 |
(*)Deutschberg Chas. A. | Jul 24 1889 | 0 | 0 | 0 | |
(*)Dock Martin O. | 1863 | 1898 | 0 | 0 | 0 |
Dohlby Eddie | 1882 | 1890 | 0 | 0 | 0 |
Dohlby Emma | 1850 | 1926 | 0 | 0 | 0 |
Dohlby John | 1876 | 1909 | 0 | 0 | 0 |
Dohlby Louis | 1889 | 1897 | 0 | 0 | 0 |
Dohlby Willie | 1895 | 1895 | 0 | 0 | 0 |
Evenson Even | May 23 1823 | Aug 09 1895 | 0 | 0 | 0 |
Evenson Hans | 0 | 0 | 0 | ||
Evenson Helga | 0 | 0 | 0 | ||
Evenson Lisbet | Aug 28 1824 | Apr 01 1870 | 0 | 0 | 0 |
Everson Harriet | 0 | 0 | 0 | ||
Everson Lafayette | 1895 | 0 | 0 | 0 | |
F.G.G. | 0 | 0 | 0 | ||
Fairbanks ? | Age 28 | Jun 18 1872 | 0 | 0 | 0 |
(*)Fairbanks Philetus J | Jun 02 1906 | 0 | 0 | 0 | |
Fauver Ann D. | Age 18 | Oct 21 1860 | 0 | 0 | 0 |
Fauver Augusta | 0 | 0 | 0 | ||
(*)Fessenden Wesley | Feb 23 1899 | 0 | 0 | 0 | |
Figer ? | Oct 17 1812 | 1857 | 0 | 0 | 0 |
Fraimark ? | 0 | 0 | 0 | ||
French Alice A. | Aug 1866 | 0 | 0 | 0 | |
French Charlotte R. | Dec 16 1823 | Apr 12 1903 | 0 | 0 | 0 |
(*)French Joseph | Jul 06 1889 | 0 | 0 | 0 | |
French Joseph | Age 63 | Jun 06 1889 | 0 | 0 | 0 |
French Lydia | Mar 13 1866 | 0 | 0 | 0 | |
French William A. | Age 11d | Aug 03 1864 | 0 | 0 | 0 |
Getts Samuel | Age 13 | Aug 1863 | 0 | 0 | 0 |
(*)Godfrey Babcock | Oct 17 1793 | Apr 09 1887 | 0 | 0 | 0 |
Griswold Elind G. | Age 83 | Apr 08 1877 | 0 | 0 | 0 |
Griswold Matilda | Age 83 | Jul 21 1873 | 0 | 0 | 0 |
Gudmondsen S. | Dec 31 1850 | Apr 15 1909 | 0 | 0 | 0 |
Gudmundsen G. | 1852 | 1894 | 0 | 0 | 0 |
Gunderson Carl W. | 1878 | 1926 | 0 | 0 | 0 |
Gunderson Karen | 1821 | 1907 | 0 | 0 | 0 |
Showing 1 to 100 of 278 entries