The Burr Oak Lutheran Cemetery is located in the Town of Farmington. It is found at the junction of State Hwy 108 and County A, 0.5 miles south of Cty C. It is east of Burr Oak; next to the church. Location is Sect. 12 NW 1/4 SE 1/4.
NAME | BIRTH | DEATH | BLOCK | LOT | SITE |
---|---|---|---|---|---|
?? | 0 | 0 | 0 | ||
?? | 1879 | 1880 | 0 | 0 | 0 |
?? | 0 | 0 | 0 | ||
?? | 0 | 0 | 0 | ||
?? | 0 | 0 | 0 | ||
?? | 0 | 0 | 0 | ||
?? | 0 | 0 | 0 | ||
?? | 0 | 0 | 0 | ||
?? | Age 41 | Jul 15 1882 | 0 | 0 | 0 |
?? | 0 | 0 | 0 | ||
?? Inf son | 1871 | 0 | 0 | 0 | |
Amborn Elizabeth M. | Apr 03 1880 | Jan 29 1960 | 0 | 0 | 0 |
Amborn Emma | 1856 | 1883 | 0 | 0 | 0 |
Amborn Eva E. | Apr 18 1888 | 0 | 0 | 0 | |
Amborn Frank H. | 1878 | Dec 24 1954 | 0 | 0 | 0 |
Amborn George Anton | May 01 1876 | Apr 25 1879 | 0 | 0 | 0 |
Amborn George F. | May 25 1871 | 0 | 0 | 0 | |
Amborn Harry | 1894 | 1957 | 0 | 0 | 0 |
Amborn Heinrich R. | Nov 19 1878 | Feb 08 1879 | 0 | 0 | 0 |
Amborn Inf son | Feb 02 1873 | Feb 02 1873 | 0 | 0 | 0 |
Amborn Joeann | 0 | 0 | 0 | ||
Amborn Julius F. | Nov 29 1880 | Dec 05 1943 | 0 | 0 | 0 |
Amborn Karl August | Nov 19 1878 | Feb 08 1879 | 0 | 0 | 0 |
Amborn Lyle F. | Jun 15 1924 | Dec 22 2000 | 0 | 0 | 0 |
Amborn Marion V. | 1934 | 0 | 0 | 0 | |
Amborn Sebastian | Jan 10 1799 | Dec 11 1876 | 0 | 0 | 0 |
Amborn Stella Hazel | Jan 10 1903 | Oct 25 1975 | 0 | 0 | 0 |
(*)Amborn Thurlo E. | Dec 23 1928 | Apr 23 1983 | 0 | 0 | 0 |
Amborn Tommie Walter | Jun 28 1906 | Sep 09 1906 | 0 | 0 | 0 |
Amborn Willie Frank | Jan 23 1905 | Jan 1905 | 0 | 0 | 0 |
Amburn Curtis H. | 1916 | 1921 | 0 | 0 | 0 |
Amburn Eunice M. | 1922 | 1923 | 0 | 0 | 0 |
Amburn Frank A. | 1882 | 1959 | 0 | 0 | 0 |
Amburn George | 1924 | 0 | 0 | 0 | |
Amburn George O. | Feb 18 1886 | Feb 03 1972 | 0 | 0 | 0 |
Amburn Lillian A. | 1894 | 1946 | 0 | 0 | 0 |
Amburn Neva Ann | 0 | 0 | 0 | ||
Assmus Wilhelm F. | Apr 04 1877 | Nov 08 1901 | 0 | 0 | 0 |
Bonnel M. Ernestine | Age 84 | Feb 25 1881 | 0 | 0 | 0 |
Bonsack Deloris A. | Apr 11 1926 | Jun 01 1976 | 0 | 0 | 0 |
Bonsack Inf son | Mar 18 1948 | 0 | 0 | 0 | |
Bonsack Vilas H. | 1925 | 0 | 0 | 0 | |
Boschel Caecila | Nov 22 1850 | Feb 03 1903 | 0 | 0 | 0 |
Boschel Ernst | Jul 11 1847 | May 19 1916 | 0 | 0 | 0 |
Boschel Johan H. | Mar 28 1811 | Sep 19 1871 | 0 | 0 | 0 |
Cain Lillie | 1894 | 1955 | 0 | 0 | 0 |
Cain Vernon | Aug 16 1893 | Apr 25 1975 | 0 | 0 | 0 |
Chandler Kirsten Ann | Apr 11 1989 | 0 | 0 | 0 | |
Craig Adolf F. | Dec 27 1865 | Feb 27 1927 | 0 | 0 | 0 |
Craig Christian | Feb 12 1839 | Mar 10 1901 | 0 | 0 | 0 |
(*)Craig Daniel D. | Jun 02 1946 | May 11 1980 | 0 | 0 | 0 |
Craig Donald H. | Oct 11 1923 | Jun 03 2004 | 0 | 0 | 0 |
Craig Elmyra | Aug 03 1914 | Jan 06 1993 | 0 | 0 | 0 |
Craig Elwin F. | Oct 30 1890 | Jul 24 1973 | 0 | 0 | 0 |
Craig Ernest G. | Apr 10 1898 | Dec 17 1967 | 0 | 0 | 0 |
Craig Evelyn B. | 1908 | 1989 | 0 | 0 | 0 |
Craig George Wm | Jun 04 1871 | 0 | 0 | 0 | |
Craig Henry T. | Aug 25 1906 | Mar 10 1985 | 0 | 0 | 0 |
(*)Craig Herbert W. | Aug 25 1915 | Dec 03 2002 | 0 | 0 | 0 |
Craig Joan M. | Jan 09 1925 | Feb 06 1977 | 0 | 0 | 0 |
Craig Leo | Aug 10 1914 | Aug 20 1998 | 0 | 0 | 0 |
Craig Lila H. | Jul 27 1905 | Jan 27 1980 | 0 | 0 | 0 |
Craig Lovila E. | Sep 02 1907 | Jun 06 2006 | 0 | 0 | 0 |
Craig Luella H. | Jan 31 1892 | Nov 13 1983 | 0 | 0 | 0 |
Craig Lydia | Sep 07 1869 | Aug 04 1955 | 0 | 0 | 0 |
Craig Mary L. | Age 3 | Mar 28 1890 | 0 | 0 | 0 |
Craig Milan W. | 1920 | 0 | 0 | 0 | |
Craig William | 1903 | Jan 12 1990 | 0 | 0 | 0 |
Ewert Edward J. | Mar 14 1892 | Sep 18 1893 | 0 | 0 | 0 |
Ewert Elsie M. | 1869 | 1931 | 0 | 0 | 0 |
Ewert Ernest | 1900 | 1961 | 0 | 0 | 0 |
Ewert Fred G. | 1868 | 1958 | 0 | 0 | 0 |
Ewert Sophie C. | Jul 25 1894 | May 08 1895 | 0 | 0 | 0 |
Fabian A. August | 0 | 0 | 0 | ||
Father Inf dau | Oct 07 1897 | Oct 07 1897 | 0 | 0 | 0 |
Fischer ? | Aug 03 1812 | Aug 30 1874 | 0 | 0 | 0 |
Fischer ? | Jul 14 1899 | 0 | 0 | 0 | |
Fischer Alexander W | 1906 | 1921 | 0 | 0 | 0 |
Fischer Augusta A. | 1874 | 1925 | 0 | 0 | 0 |
Fischer Bertha A. | Oct 17 1866 | Dec 20 1895 | 0 | 0 | 0 |
Fischer Carl H. | 1869 | 1934 | 0 | 0 | 0 |
Fischer Christoph | Dec 31 1827 | Jun 26 1894 | 0 | 0 | 0 |
Fischer Clara M. | Feb 15 1875 | Nov 06 1965 | 0 | 0 | 0 |
Fischer Clarence G. | 1902 | 0 | 0 | 0 | |
Fischer Elsie A. | Jun 14 1843 | May 06 1912 | 0 | 0 | 0 |
Fischer Frank | Jan 21 1883 | Feb 23 1883 | 0 | 0 | 0 |
Fischer George A D | Oct 01 1841 | Mar 08 1924 | 0 | 0 | 0 |
Fischer Henry G. | Mar 16 1875 | Apr 05 1961 | 0 | 0 | 0 |
Fischer Ida A. | Sep 24 1904 | Sep 02 1966 | 0 | 0 | 0 |
Fischer Leonard R. | 1915 | 0 | 0 | 0 | |
Fischer Louise | Oct 05 1860 | Apr 11 1892 | 0 | 0 | 0 |
Fischer Melius W. | Aug 21 1878 | Nov 18 1946 | 0 | 0 | 0 |
Fischer Richard | 1871 | 1957 | 0 | 0 | 0 |
Fisher Charlotte H. | Feb 24 1900 | Feb 24 1902 | 0 | 0 | 0 |
Fisher Ida Emilie | Sep 24 1904 | Sep 02 1966 | 0 | 0 | 0 |
Fisher Juanita I. | Aug 08 1908 | Feb 06 2004 | 0 | 0 | 0 |
Fisher Lena | 1896 | 1940 | 0 | 0 | 0 |
Fisher Orma Elsie | Jun 27 1899 | May 25 1901 | 0 | 0 | 0 |
Freier Evelyn D. | Jul 05 1921 | Jan 09 1982 | 0 | 0 | 0 |
Freier Georgena E. | Nov 08 1895 | Jul 08 1983 | 0 | 0 | 0 |
Showing 1 to 100 of 592 entries