home

              CHRONOLOGICAL LIST OF BURIALS THIS PAST DECADE
Property of Robert H. Selbrede, West Salem, WI 54669-8301
                                     Database updated on 16-Jan-2014  1114 

For information, additions or corrections, send us a message.
Copyright © 1998-2014 Robert H. Selbrede

  Location Key:  HC:Hamilton      HM:Hamilton Mausoleum
                 NC:Neshonoc      CL:Christ Lutheran
                 LC:Lakeview      SJ:St. Johns Lutheran
                 BM:Barre         (*):Service Veteran

   NAME                  BIRTHDATE   DEATHDATE   LOCN  PAGE  BLOCK  LOT SITE
(*)Millard Harlan P.    Aug 05 1924-Jan 02 2005   NC   107    17B    15    1  
   Sikora Mary M.       Jun 11 1913-Jan 09 2005   LC    11     4      5  348  
   Zellmer Opal A.      Jul 04 1925-Jan 23 2005   NC   118    19B    15    4  
(*)Leicht Robert S.     Jul 06 1923-Jan 28 2005   NC   118    19B    13    1  
   Lyden Owen W.        Dec 31 1930-Feb 10 2005   LC    11     4      4  349  
   Loging Herbert F.           1918-Feb 13 2005   SJ    61    13B   338    3  
   Parish Camryn Jo     Mar 23 2005-Mar 23 2005   NC    97    16A     2    4  
   Wolter Edith V.      Nov 27 1917-Mar 30 2005   SJ    65    14B   351    4  
(*)Pischke William L.   Jul 30 1921-Apr 14 2005   NC    65     9A     1    6  
   Indahl Elsie M.      May 09 1927-Apr 24 2005   NC   107    17B     6    3  
   Bailey Diane Louise  Oct 19 1949-May 24 2005   SJ    60    13A   334    1  
(*)Davis Robert E.      Nov 21 1939-Jun 06 2005   NC   120    19C     9    4  
   Laufle Elizabeth M.  Feb 21 1926-Jun 17 2005   NC   109    17C    14    1  
   Mau Clara D.         Oct 30 1917-Jun 25 2005   HC    41    14      4    1  
   Schneider Elvera D.  Dec 31 1919-Jul 06 2005   SJ    52    11B   306    2  
(*)Griswold Donald W.   Aug 06 1914-Jul 21 2005   HC    35    12     13    5  
   Haag Mildred I.      Feb 10 1923-Aug 10 2005   NC    92    12B    18    7  
   Gaethke Mark W.      Feb 08 1966-Aug 11 2005   SJ    77    17B   465    4  
   Ciano Carson Dualee  Jul 15 2005-Aug 17 2005   NC   110    17C    29    2  
(*)Uber Ronald James    May 20 1935-Aug 18 2005   NC    41     6A     2   11  
(*)Gonia Elmeda         Jul 24 1923-Aug 21 2005   NC    30     4C    15    9  
   Larson Beata M.      Aug 08 1901-Aug 23 2005   SJ    43     9E   154    4  
   Johnson Evelyn M.    Aug 02 1913-Aug 31 2005   NC    89    12A     1    8  
(*)Diekroeger Raymond F May 03 1918-Sep 15 2005   CL    18     6     72    2  
   Tremain Donna Mae    Sep 28 1935-Sep 28 2005   CL    33    11    142    2  
   Humbel Helen L.      Mar 02 1921-Oct 01 2005   NC    94    12C    15    7  
(*)Michelson Anker M.   Jun 11 1915-Oct 03 2005   HC    60    20      1    3  
(*)Vanderploeg Wilfred  Jul 30 1927-Oct 07 2005   CL    17     6     76    3  
   Skorstad Ruby G.     Jul 18 1925-Oct 18 2005   NC    37     5C     9    5  
   Thomas Tammy Lynn    Oct 28 1968-Oct 21 2005   NC   111    17D    11    1  
   Thielker Helen E.    Mar 28 1913-Nov 14 2005   SJ    60    13A   329    2  
(*)Griswold Clinton R.  Sep 25 1918-Nov 15 2005   HC    35    12     12    5  
   Miller Isabelle M.   May 21 1906-Nov 18 2005   NC   117    19A    34    3  
(*)Whitlock R. Warren   Apr 01 1932-Nov 21 2005   NC   104    16D    50    1  
   Indahl Charlotte G.  Dec 31 1924-Nov 23 2005   NC   118    19B     6    2  
   Jaekel Charlotte A.  Jun 20 1915-Nov 30 2005   NC    96    12D    12    9  
(*)Olla Thomas (Tom)    Sep 03 1923-Dec 09 2005   HC    38    13     12    2  
   Marshall Myron C.    Mar 13 1921-Jan 16 2006   NC    98    16A    39    2  
   Niemeier Laverne F.  Jun 06 1918-Feb 21 2006   SJ    24     6C    88    2  
   Kastenschmidt Donald Aug 10 1924-Feb 26 2006   CL    28    10    140    1  
   Bruemmer Ethel E.    Aug 28 1904-Mar 07 2006   NC    94    12C    15    9  
   Meyer Josephine L.   May 12 1912-Mar 08 2006   SJ    81    18B   418    4  
   Indahl David Gary    Nov 17 1942-Mar 16 2006   SJ    60    13A   328    1  
   Mulder Grace E.      Feb 19 1922-Mar 20 2006   NC   104    16D    50    4  
   Moen Helen R.        Jul 25 1922-Mar 31 2006   NC   101    16C    14    4  
   Drecktrah Willard C. Mar 18 1913-Apr 17 2006   SJ    77    17B   408    3  
   Berg Ernest C.       Aug 17 1919-Apr 23 2006   SJ    64    14A   343    2  
   Bortz Marvelle L.    Nov 26 1919-Apr 29 2006   NC    98    16A    43    1  
   Loging Norbert H.    Aug 18 1922-May 13 2006   CL    20     7     92    2  
(*)Stuhr Walter C.      Jun 17 1927-Jun 04 2006   NC    97    16A     3    1  
   Schmaltz Margaret B. Jun 09 1930-Jun 14 2006   HC    59    20      3    2  
   Nolte Harry Leland   Oct 07 1929-Jun 26 2006   HC    58    20      7    1  
   Walters Allaura G.   Apr 29 1915-Jul 08 2006   SJ    56    12A   323    2  
(*)Friell Ray Vernon    Dec 21 1925-Jul 11 2006   NC    94    12C    16    2  
(*)Kjos Richard Allen   Aug 18 1929-Aug 03 2006   NC    61     8C     8    5  
   Selbrede Cleon Helen Aug 01 1928-Aug 07 2006   CL    22     8    109    4  
   Witte Richard A.     Aug 08 1914-Aug 20 2006   NC    89    12A     2   11  
(*)Lee Ronald M.        Nov 16 1944-Aug 29 2006   NC    93    12C     7    3  
   Molling Russell T.   Mar 15 1946-Aug 29 2006   CL    31    11    154    3  
   Garbers David L.     Mar 17 1944-Sep 05 2006   CL     4     2     23    1  
Copyright © 1998-2014 Robert H. Selbrede
(*)Niedercorn Harry W.  Aug 03 1928-Sep 07 2006   NC   119    19B    24    1  
(*)Zanter James W.      Nov 06 1932-Oct 11 2006   NC    91    12B     4    3  
   Wege Evelyn Margaret Apr 20 1917-Oct 13 2006   CL    14     5     64    4  
   Drecktrah Dorothy M. Apr 11 1919-Oct 14 2006   SJ    52    11B   304    2  
(*)Ferris Virgil D.     Oct 09 1930-Oct 25 2006   NC   101    16C    29    1  
   Klos Jerome John     Jan 17 1927-Nov 05 2006   NC   106    17A    21    4  
   Wilson Waunetta H.   Jun 09 1923-Nov 16 2006   NC   101    16C    13    3  
   Gilster Robert R.    Jul 30 1934-Dec 01 2006   CL    26     9    116    3  
   Sprain Mary Lillian  Apr 28 1907-Dec 05 2006   SJ    50    10F   173    2  
   Garbers Rudolph H.   Dec 09 1916-Dec 05 2006   CL    22     8    112    2  
   Ambrosen Elsie Viola Dec 05 1912-Dec 22 2006   HC    55    19      5    4  
   Gash Elizabeth F.    Jun 02 1912-Jan 01 2007   NC   101    16C    12    4  
   Sanders Virginia R.  Jan 30 1921-Feb 08 2007   NC   118    19B    15    4  
   Jaekel Gary C.       Apr 03 1943-Feb 13 2007   NC    96    12D    12    8  
   Havens Roy Wesley    Nov 14 1914-Mar 09 2007   NC    90    12A    20    1  
   Pralle Wilfred W.    Aug 16 1932-Mar 13 2007   NC   102    16C    47    3  
   Hylton Connie Sue    Jan 26 1953-Mar 20 2007   HC    37    13      7    1  
(*)Hulberg Lucille M.   Apr 16 1921-Mar 28 2007   NC    91    12B     4    4  
   Brave Florence M.    Mar 08 1917-Apr 08 2007   SJ    80    18A   410    3  
(*)Olson Stanley O.     Sep 09 1922-May 08 2007   NC    20     3B    17    3  
   Gaskill Doris M.     Apr 25 1930-May 09 2007   CL    25     9    124    5  
   Schulz Dieter E.     Sep 25 1942-May 13 2007   NC   109    17C    12    2  
(*)Thompson Larry A.    Mar 02 1950-May 19 2007   CL    26     9    118    1  
   Witte Bernard F.     Jun 23 1919-May 22 2007   NC    91    12B     4    8  
(*)Cullmann Fay Louis   Oct 23 1917-Jun 02 2007   HC    47    16     13    2  
   Korth LuVerne G.     Jan 05 1927-Jun 02 2007   NC   108    17B    24    4  
   Fields David Arthur  Jul 12 1935-Jun 23 2007   HC    37    13      6    5  
   Lauterbach Phyllis L Nov 09 1939-Jul 03 2007   CL    13     5     69    4  
(*)Hrabak Beau "Bob"    May 17 1931-Sep 07 2007   NC   108    17B    33    1  
(*)Nelson Lyle B.       Oct 13 1919-Sep 18 2007   NC   102    16C    48    3  
(*)Asmus James L.       Jul 25 1944-Sep 26 2007   CL    20     7     87    1  
   Burt Karsten Walker  Sep 29 2007-Sep 29 2007   NC   110    17C    27    4  
   Sebranek Pamela A.   Dec 07 1949-Oct 01 2007   NC   110    17C    27    2  
   Isbell Edyth L.      Jun 15 1922-Oct 08 2007   NC    84    11B    18    5  
   Haverly Mildred C.   Mar 01 1915-Oct 15 2007   NC    85    11C     8    9  
   Manke Earl E.        Dec 11 1916-Oct 17 2007   SJ    53    11C   472    4  
(*)Engebrecht John A.   Aug 07 1956-Oct 19 2007   NC   109    17C    14    4  
   Indahl Dale L.       Feb 24 1949-Oct 31 2007   NC    73    10A     2    9  
   Nicholson Mary J.    Sep 02 1943-Nov 03 2007   HC    31    11      9    4  
   Roadfeldt Colleen M. Oct 16 1940-Dec 04 2007   HC    37    13      7    4  
   Hicks Layman Luther  Jan 27 1932-Dec 06 2007   NC    69     9C     8    5  
   Manke Louise Laura   Sep 15 1919-Dec 17 2007   SJ    53    11C   472    3  
   Christopherson Arlen Nov 28 1936-Dec 25 2007   NC   101    16C    28    3  
   Dunlap Richard J.    Dec 01 1943-Jan 04 2008   NC   100    16B    35    3  
   Miller Myrna Rae     Aug 23 1937-Jan 05 2008   SJ    61    13B   337    3  
   Fleischman Anna M.   Feb 15 1915-Jan 08 2008   NC    94    12C    14    3  
   Raymer John H.       Apr 20 1930-Jan 08 2008   NC   108    17B    26    4  
(*)Erickson Dale W.     Apr 26 1922-Jan 10 2008   NC    98    16A    40    2  
(*)Motes Ernest Eugene  May 28 1935-Jan 29 2008   NC    90    12A    20    3  
   Hulett Marlene Ann   Oct 01 1941-Feb 04 2008   HC    40    14      6    2  
   Bruhn Thomas A.      Jul 24 1917-Feb 13 2008   SJ    77    17B   404    3  
   Schilling Lorene M.  Sep 18 1910-Feb 14 2008   CL    10     4     55    4  
   Olson Helen Mae      Jul 06 1926-Feb 15 2008   NC    74    10A    20    5  
   Griswold Wilma L.    Feb 16 1918-Feb 16 2008   HC    35    12     12    4  
(*)Hoff David Bechtold  Aug 31 1932-Feb 27 2008   HC    47    16      2    2  
(*)Peterson Donald V.   Jul 29 1932-Feb 29 2008   CL    31    11    149    4  
   Loging Arleen N.     Oct 18 1924-Mar 13 2008   CL    20     7     92    3  
   Gierman Robert E.           1924-Mar 19 2008   SJ    68    15A   363    2  
   Smith Sylverne Flora Aug 31 1922-Mar 25 2008   HC    59    20     11    2  
   Adams Merlin D.      Sep 30 1930-Apr 02 2008   NC   107    17B    17    3  
Copyright © 1998-2014 Robert H. Selbrede
   Jolivette Joan E.    Apr 12 1936-Apr 14 2008   NC   108    17B    32    2  
(*)Caffrey George P.    Apr 04 1930-May 14 2008   HC    35    12     11    4  
(*)Storandt Kenneth F.  Nov 18 1917-May 26 2008   HC    58    20      7    4  
   Stoddard Paul D.     Jan 07 1925-Jun 12 2008   NC    83    11B     5    9  
   Lewis Helen J.       Mar 01 1933-Jun 14 2008   NC    66     9A    22    3  
   Xiong Peng 'BG'      Feb 05 1984-Jun 18 2008   NC   100    16B    44    3  
   Hoth Calvin K.       May 30 1928-Jun 19 2008   CL    29    10    133    3  
(*)Rogness David Nolan  Jun 24 1937-Jun 26 2008   HC    59    20     11    3  
   Schliebe Gladys D.   Oct 12 1923-Jul 07 2008   CL    10     4     56    4  
   McCoy Ashley         Oct 16 1990-Jul 25 2008   NC   112    18A    11    1  
   Marten Leatrice C.   Jan 19 1928-Jul 26 2008   NC    91    12B     6    4  
   Hanson Alma D.       Jun 11 1921-Aug 10 2008   NC   117    19A    36    2  
   Wiemerslage Lynda K. Mar 12 1948-Aug 13 2008   NC   108    17B    34    3  
(*)Leasum S. Jay        Oct 30 1931-Aug 21 2008   NC   109    17C     9    3  
   Musselwhite Rora T.  May 06 1918-Sep    2008   HC    23     8      4    1  
   Ladouceur Raymond T. Aug 13 1930-Sep 21 2008   NC    73    10A     2    7  
   Miller Patricia J.   Jan 26 1968-Sep 26 2008   HC    58    20      5    3  
   Pralle Raymond H.    Aug 04 1920-Oct 04 2008   NC    52     7B    18    7  
   Fincher Lori Ann     Nov 20 1967-Oct 08 2008   NC   117    19A    19    1  
   Mertes Natalie E.    Oct 25 2008-Oct 26 2008   SJ    66    14C   510    1  
   Lee Virginia Ann     May 09 1952-Oct 31 2008   NC   105    17A    18    3  
(*)Holey Elizabeth J.   Dec 31 1920-Nov 24 2008   NC    80    10D    13    9  
   Kelly Emma M. C.     Nov 05 1918-Nov 28 2008   SJ    41     9C   158    4  
   Dunlap Irene M.      Sep 17 1917-Nov 30 2008   NC    93    12C     9   10  
   Pischke Elizabeth M. Mar 06 1921-Dec 01 2008   NC    65     9A     1    5  
(*)Knudson Merlin B.    Jun 09 1924-Dec 10 2008   NC    71     9D    11    3  
(*)Fosler Shirl M.      Dec 06 1942-Dec 11 2008   NC   112    18A    11    3  
   Becker Grace Arlene  Jul 24 1935-Jan 04 2009   HC    56    19      4    3  
(*)Carlson William T.   Jan 17 1920-Jan 10 2009   NC   120    19C    10    3  
   Burkhamer Donald D.  Sep 06 1940-Jan 11 2009   NC   105    17A    19    2  
   Bartlett Virginia M. Aug 14 1923-Jan 13 2009   NC   116    19A    18    2  
(*)Indahl Carroll J.    May 17 1947-Jan 21 2009   NC   112    18A    10    1  
   Niedfeldt Eldora L.  Mar 10 1926-Jan 27 2009   CL    19     7     98    4  
   Romskog Galen S.     Sep 19 1936-Feb 08 2009   NC    97    16A    23    3  
   Huwald Alexia Gale   Oct 18 2002-Feb 14 2009   HC    47    16     12    1  
   Findlay Patricia May Jun 24 1933-Feb 17 2009   HC    39    13     14    5  
(*)Olson Everett Lyle   Dec 15 1925-Feb 25 2009   CL    20     7     90    4  
   Griffin Harold E.    Apr 19 1927-Feb 28 2009   NC   100    16B    46    3  
   Motes Katherine D.   Nov 30 1958-Feb 28 2009   NC    90    12A    20    6  
   Motes Christopher E. Jun 03 1991-Feb 28 2009   NC    90    12A    20    7  
   Bogusz Waverly M.    Feb 09 1920-Mar 11 2009   HC    37    13      6    3  
   Johnson Adell M.     Nov 16 1923-Mar 11 2009   NC    94    12C    16    5  
   Johnson Clara Ann    Oct 29 1944-Mar 15 2009   HC    57    19     14    4  
   Tollefson Doris M.   Jul 07 1947-Mar 16 2009   SJ    62    13C   500    4  
   Burkhamer Joan H.    Sep 24 1933-Mar 24 2009   NC   105    17A    19    2  
   Krajewski Frances M. Mar 04 1925-Apr 10 2009   NC    38     5C    16   11  
   Schmeckpeper Brian P Feb 26 1958-Apr 20 2009   HC    31    11     10    2  
   Hulberg Ella Mae     May 28 1923-Apr 24 2009   NC    94    12C    15   10  
(*)Greene Steven D.     Mar 18 1960-May 22 2009   HC    47    16     11    3  
   Easterday Vivian E.  Jan 13 1936-May 28 2009   NC   104    16D    31    4  
   Heider Henry F.      Jul 23 1911-Jul 01 2009   HC    50    17      2    1  
   Romskog Vernetta M.  Nov 02 1915-Jul 09 2009   NC    84    11B    19    5  
   Munson Viola M.      Jul 03 1917-Jul 31 2009   NC    83    11B     6    9  
   Thompson Mildred J.  Jun 10 1921-Aug 06 2009   NC    89    12A     2    6  
   Monicken Tyler J.    Jun 10 1992-Aug 09 2009   NC   112    18A     2    3  
   Meyer Keith          Jun 14 1934-Aug 13 2009   SJ    85    19B   428    2  
   Garbers Viola L.     Jul 27 1918-Aug 26 2009   CL    22     8    112    1  
   White Ruth B. Dudley Aug 31 1911-Aug 27 2009   HC    19     7      7    3  
(*)Sprain Leonard E.    Jan 28 1923-Sep 20 2009   NC    35     5B     4   10  
   Olson Lloyd I.       Sep 17 1920-Oct 17 2009   NC    66     9A    21    4  
Copyright © 1998-2014 Robert H. Selbrede
   Nelson Alice R.      Sep 24 1906-Nov 09 2009   NC    65     9A     3    8  
   Lawrence Karen L.    Aug 12 1940-Nov 10 2009   SJ    54    11D   477    1  
   Christenson Margaret Jul 17 1929-Nov 22 2009   HC    25     9      9    4  
   Loging Leadria V.    Aug 30 1935-Nov 25 2009   SJ    69    15B   364    3  
   Quinn JoAnn L.       Dec 18 1934-Nov 30 2009   NC   113    18A    12    3  
   Marshall Marvelene F Apr 10 1922-Dec 03 2009   NC    98    16A    39    1  
   Coelin Randolf B.    Jul 04 1966-Dec 07 2009   NC   126    20C     9    1  
(*)Mades Maynard F.     Jan 09 1921-Dec 16 2009   CL    24     8    100    3  
   Vick Charlene Ann    Oct 24 1951-Dec 20 2009   NC   110    17C    28    2  
   Tumaniec Margaret L. May 18 1927-Dec 21 2009   SJ    60    13A   334    3  
   Marking Chad A.      Aug 22 1967-Dec 31 2009   HC    56    19     11    5  
   Hundt Catherine I.   Jul 08 1925-Feb 02 2010   NC   117    19A    36    3  
(*)Halverson Leslie L.  Jul 09 1916-Feb 11 2010   CL    36    12    156    1  
   Hauge Lorraine L.    Jun 21 1918-Feb 17 2010   NC    94    12C    14    1  
(*)Ghelfi Bernard Ameta Apr 07 1922-Apr 14 2010   HC    58    20      6    2  
   Storandt Judith P.   Mar 21 1922-Apr 20 2010   NC    85    11C     9    5  
(*)Kasmiski Gene L.     Nov 23 1945-Apr 30 2010   NC   120    19C    12    1  
   Schwarz Joyce E.     May 18 1927-May 05 2010   NC    78    10C    16    1  
(*)Koula Dennis M       Nov 17 1941-May 21 2010   NC   113    18A    17    3  
   Koula Merna J.       Nov 06 1944-May 21 2010   NC   113    18A    17    4  
   Hoier Judith A.      Dec 31 1944-Jun 12 2010   NC   112    18A    10    4  
   Blackburn Albert T.  Dec 06 1917-Jun 27 2010   NC     6     1C    14    5  
   Horman Mildred A.    Feb 27 1914-Jun 28 2010   CL     7     3     40    5  
   Hundt Irene E.       May 21 1921-Jul 18 2010   NC    98    16A    42    2  
   Findley Earl L.      Oct 30 1954-Aug 27 2010   HC    39    13     14    4  
   Jandt Margaret M.    Aug 06 1925-Aug 29 2010   SJ    39     9A   161    2  
   Schomberg Elmer F.   Jan 22 1912-Aug 30 2010   SJ    60    13A   330    1  
   Meyer Arlan H.       Apr 13 1930-Sep 09 2010   SJ    51    11A   308    4  
(*)Klos Charles K.      May 11 1934-Sep 16 2010   NC    84    11B    17    3  
   Schober Mildred Mae  Nov 13 1912-Sep 20 2010   NC    95    12D    11    6  
   Powell Ellen A.      Aug 22 1922-Sep 22 2010   NC    92    12B    17    8  
   Hauser Wilbur A.     Apr 04 1917-Oct 07 2010   NC    73    10A     1    6  
   Schomberg Harriet M. Apr 18 1919-Oct 19 2010   CL    22     8    107    5  
(*)Craig Stanley G.     Dec 30 1917-Oct 28 2010   NC    81    11A     1    8  
(*)Knudtson Bernard J.  Sep 07 1932-Nov 03 2010   CL    10     4     51    5  
   Johnson Jean M.      Sep 09 1922-Nov 04 2010   HC    13     5      9    3  
   Millard Joyce C.     Dec 17 1927-Nov 04 2010   NC   107    17B    15    2  
(*)Hugo Robert E.       Jun 21 1933-Nov 09 2010   CL    10     4     52    5  
   Miller Sylvia S.     Mar 20 1931-Nov 12 2010   SJ    61    13B   337    2  
   Meinking Ceona L.    Mar 23 1917-Nov 22 2010   NC    67     9B     6    1  
   Koltermann Frank A.  Aug 16 1932-Nov 27 2010   SJ    81    18B   451    3  
(*)Bockenhauer Ronald E Feb 23 1935-Dec 03 2010   NC    22     3C    14    8  
   Schliebe Kent C.     Aug 15 1949-Dec 19 2010   CL    10     4     56    2  
   Stello Herbert J.    Jun 09 1928-Dec 31 2010   CL    17     6     73    4  
   McClintock Judith A. Nov 05 1954-Jan 06 2011   HC    38    13      4    3  
   Quinn Nicholas R.    Oct 15 1934-Jan 10 2011   NC   113    18A    12    2  
(*)Oehrle George Carl   May 21 1925-Jan 20 2011   NC    68     9B    18    6  
(*)Zellmer Edgar L.     Aug 02 1925-Jan 21 2011   NC   119    19B    22    1  
(*)Seeger Elmer E.      Apr 03 1922-Feb 11 2011   CL    28    10    137    1  
   Voigt Leslie R.      Jul 29 1924-Feb 22 2011   HC    58    20      5    4  
   Eickhoff Rosella H.         1925-Feb 23 2011   NC    73    10A     2    7  
   Miller Delano L.     Jun 18 1940-Mar 07 2011   SJ    61    13B   339    1  
   Raymer Verna M.      May 30 1916-Mar 08 2011   NC   101    16C    13    1  
   Blackburn D. Ruth    May 28 1920-Apr 01 2011   NC     6     1C    14    5  
   Brown Marion V.      Oct 18 1929-Apr 01 2011   NC    83    11B     4    9  
   Lamb Ruth E.         Feb 15 1920-Apr 19 2011   NC    70     9C    15    2  
(*)Willinger Allen L.   Feb 27 1927-Apr 24 2011   NC    69     9C     9    4  
   Halverson Gertrude M Jun 15 1920-May 01 2011   CL    36    12    156    2  
   Eggen Kenneth Duane  Oct 14 1936-May 09 2011   NC   104    16D    50    2  
   Hemker Renata H.     May 29 1918-Jun 18 2011   SJ    47    10C   179    2  
Copyright © 1998-2014 Robert H. Selbrede
   DuCharme Anthony J.  Oct 03 1970-Aug 04 2011   SJ    81    18B   444    4  
   Raymer Howard B.     Sep 26 1913-Aug 09 2011   NC   101    16C     8    4  
   Garbers Frederick W. Aug 01 1926-Aug 11 2011   CL    19     7     93    4  
(*)Bogusz Edward J.     May 03 1917-Aug 15 2011   HC    37    13      6    3  
(*)Kinney Thomas H.     Apr 16 1922-Oct 17 2011   HC    50    17     11    4  
(*)Lokken Ronald E.     Dec 24 1943-Oct 22 2011   NC   118    19B     5    3  
   Baker Thomas G.      Aug 21 1949-Oct 23 2011   CL    28    10    140    3  
(*)Schaller William R.  Jun 01 1941-Nov 04 2011   NC   124    20B     6    1  
(*)Tumaniec Edward A.   Sep 11 1923-Nov 15 2011   SJ    60    13A   334    2  
   Anderson Elizabeth J Feb 23 1927-Nov 19 2011   NC   101    16C    29    3  
(*)Olson Lester C.      Apr 21 1936-Dec 02 2011   NC   117    19A    21    2  
   Griffin Laurie Elise Jun 27 1955-Dec 02 2011   NC   100    16B    46    4  
   Garlock Mildred S.   Aug 23 1906-Jan 21 2012   NC    71     9D    11    7  
   Tauscher Marie D.    May 24 1920-Jan 30 2012   SJ    56    12A   314    2  
   Witte Dale F.        Jun 26 1957-Mar 05 2012   CL    28    10    135    1  
   Bloss Lucille D.     Apr 25 1926-Mar 18 2012   HC    48    16     14    2  
   Coelin Larry S.      Mar 08 1950-Mar 18 2012   NC   126    20C     9    1  
   Handland Bonnie Cox  Apr 30 1950-Mar 20 2012   NC    65     9A     1   10  
   Holter Curtis H. E.  Sep 19 1927-Mar 22 2012   NC    74    10A    21    2  
   Berge Joyce Ann      Oct 27 1937-Apr 08 2012   NC   100    16B    45    3  
(*)Onsrud Ralph A.      Jun 24 1924-Apr 15 2012   HC    40    14      8    4  
   Wege Frederick E.    May 26 1914-May 22 2012   CL    14     5     64    3  
   Manke Vivian H. M.   Jun 27 1921-Jun 19 2012   SJ    64    14A   342    3  
   Stamstad Jane M.     Jun 20 1952-Jun 26 2012   NC    82    11A    21    3  
   Vix Elrick L.        Jun 28 1963-Jul 13 2012   HC    38    13      4    2  
   Bahr Ardith Jane     Feb 23 1918-Aug 05 2012   NC    59     8B     5   10  
(*)Hulett Allen W.      Dec 29 1921-Aug 08 2012   HC    40    14      6    2  
   Molldrem Audrey M.   Jan 12 1922-Aug 19 2012   NC   120    19C    11    3  
   Breier Joseph Wm.    Apr 12 1956-Sep 09 2012   HC    58    20      9    1  
   Xiong True Lor                  -Oct 01 2012   NC   122    20A     1    1  
   Crow Charles M.      Feb 14 1949-Oct 13 2012   HC    34    12     10    4  
   Miller Mark Robert   Aug 31 1966-Oct 13 2012   NC    98    16A    38    3  
   Nelson Teresa A.     Apr 23 1919-Oct 14 2012   NC   102    16C    48    4  
(*)Stelloh Richard A.   Jun 08 1937-Oct 27 2012   SJ    77    17B   458    4  
   Ghelfi Berniece L.   Oct 02 1927-Nov 24 2012   HC    58    20      6    1  
   Niemeier Lucille M.  Oct 24 1919-Nov 29 2012   CL     1     1     13    2  
   Schneider Raymond A. Dec 20 1920-Dec 04 2012   SJ    52    11B   306    1  
   Lyden Arlene Marie   Sep 14 1942-Dec 14 2012   SJ    73    16B   372    4  
   Allen Delores M.     Feb 06 1931-Jan 03 2013   CL    17     6     77    4  
   Allen Dolores M.     Feb 06 1931-Jan 03 2013   CL    20     7     87    4  
(*)Smillie William C.   Nov 25 1926-Jan 07 2013   CL    32    11    148    4  
   Bartz Phyllis C.     Aug 04 1929-Jan 13 2013   NC   117    19A    20    4  
   Wieber Leona Jane    Jun 08 1922-Feb 04 2013   HC    46    16      6    3  
   Hemker Donna M.      Oct 19 1932-Feb 14 2013   CL    26     9    120    4  
(*)Schmidt Philip W.    Jul 23 1925-Mar 11 2013   NC    34     5A    20   11  
   Korth Beverly J.     Feb 25 1930-Mar 12 2013   NC   108    17B    24    3  
(*)Wehrs Maynard W.     Jan 04 1928-Mar 22 2013   SJ    81    18B   444    2  
   Skogen Alice F.      Aug 15 1945-Mar 30 2013   NC   101    16C    13    4  
   Lee Ragna 'Tuts' M.  Sep 05 1918-Apr 03 2013   NC    93    12C     7    2  
   Carlson De Laures E. May 05 1923-Apr 06 2013   NC   120    19C    10    2  
   Wooden Lois E.       Oct 23 1933-Apr 10 2013   SJ    65    14B   345    3  
   Holt Sandra D.       Sep 03 1943-Apr 11 2013   SJ    76    17A   401    3  
   Severson LeeRoy J.   Sep 15 1938-Apr 12 2013   CL    19     7     97    4  
   Niemeier Alvina M.D. Mar 14 1918-Apr 19 2013   SJ    24     6C    88    3  
   Fuhre Ethel M.       Nov 30 1916-Apr 21 2013   NC    36     5B    18    8  
   Anderson Lorraine E. Jun 06 1932-May 10 2013   NC    97    16A    23    2  
(*)Meinking Donald F.          1923-May 24 2013   NC    67     9B     6    3  
   Dudley Dorothea F.   Jul 24 1918-Jun 04 2013   HC    29    10     11    4  
   Lockman Melissa A.   Feb 20 1976-Jun 08 2013   SJ    53    11C   473    3  
   Oldenburg Rosella M. Jun 10 1928-Jun 19 2013   NC    99    16B    25    2  
Copyright © 1998-2014 Robert H. Selbrede
   Diekroeger Randolf R        1942-Jul 07 2013   CL    18     6     72    3  
(*)Fillner Clarence K.  Oct 24 1925-Jul 13 2013   HC    41    14     11    4  
   Storandt Dorothy Mae Dec 22 1923-Jul 17 2013   NC    75    10B     5   11  
(*)Peterson Dale Merlin May 16 1932-Jul 22 2013   NC   126    20C     8    1  
(*)Hoff Ralph Anthony   Jun 16 1935-Aug 09 2013   HC    47    16      2    4  
   Christianson Lorene  Dec 06 1917-Aug 24 2013   HM     4     B    159    2  
   Bruhn Myrtle A.      Nov 23 1922-Sep 01 2013   SJ    77    17B   404    4  
   Pralle Harry E.      Jan 31 1953-Sep 03 2013   NC   119    19B    33    1  
   Diekroeger Inez V.   Aug 13 1918-Sep 27 2013   CL    18     6     72    1  
   Schwier Barbara S.   Nov 21 1940-Oct 04 2013   SJ    60    13A   336    1  
   Manke William Henry  Oct 01 1914-Oct 16 2013   CL    26     9    117    5  
   Burch Lois R.        Apr 25 1921-Oct 24 2013   HC    56    19      2    2  
(*)Yellick Karl T.      May 04 1924-Oct 31 2013   NC   100    16B    37    3  
(*)Wehrenberg Marlin J. Feb 16 1924-Nov 09 2013   CL    25     9    122    1  
   Havens Ellen L.      Jan 16 1948-Nov 15 2013   NC    89    12A     3   11  
   Sprain Thomas W.     Feb 17 1951-Nov 20 2013   NC    33     5A     3    8  
   Herman Mabel E.      Jun 09 1925-Dec 02 2013   HC    58    20     10    5  
