CHRONOLOGICAL LIST OF BURIALS THIS PAST TWO DECADES
Property of Robert H. Selbrede, West Salem, WI 54669-8301
Database updated on 16-Jan-2014 1114
For information, additions or corrections, send us a message.
Location Key: HC:Hamilton HM:Hamilton Mausoleum
NC:Neshonoc CL:Christ Lutheran
LC:Lakeview SJ:St. Johns Lutheran
BM:Barre (*):Service Veteran
NAME BIRTHDATE DEATHDATE LOCN PAGE BLOCK LOT SITE
(*)Schlegel Jerry F. Feb 16 1927-Jan 04 1995 NC 22 3C 15 9
Hoffman Edith L. Jul 31 1935-Jan 16 1995 HC 30 10 14 4
Hass Martin W. Mar 02 1913-Jan 17 1995 HC 53 18 11 3
(*)Dovenberg Russell G. Dec 01 1928-Jan 20 1995 NC 87 11D 11 5
(*)Monson Manley P. Jul 10 1905-Jan 22 1995 NC 41 6A 3 11
Holt Ila B. Mar 11 1908-Feb 02 1995 NC 82 11A 22 3
Wehrenberg Gertrude Aug 26 1906-Feb 12 1995 CL 19 7 96 2
Johnson Alice G. Jan 25 1918-Feb 16 1995 HC 23 8 4 5
Perry Shirley M. Aug 29 1926-Feb 17 1995 NC 101 16C 8 1
Witte Ruth Sep 21 1918-Feb 18 1995 CL 17 6 74 2
Harris Dameon D. Dec 03 1973-Mar 03 1995 NC 101 16C 14 2
Kuehn Helma E. Jun 21 1898-Mar 10 1995 NC 33 5A 2 10
(*)Bruns Warren Roger May 15 1922-Mar 10 1995 NC 120 19C 8 1
Graff Leo Nov 29 1918-Mar 11 1995 LC 12 4 7 338
Rhyme Robert E. Dec 18 1930-Mar 24 1995 NC 80 10D 13 1
Gilbertson Loyce L. Apr 27 1928-Apr 03 1995 NC 68 9B 18 10
Williams DeWayne R. Sep 19 1937-May 09 1995 NC 97 16A 3 3
Knutson Rita Mae Age 62 1933-May 14 1995 HC 8 3 12 1
Kirchner Gladys C. Aug 14 1916-May 19 1995 NC 92 12B 19 2
Fennigkoh Fred H. May 08 1915-Jun 15 1995 CL 4 2 27 3
Miller Wilbert J. Jan 22 1913-Jun 26 1995 SJ 49 10E 194 3
Goede Linda A. Oct 21 1944-Jun 26 1995 SJ 81 18B 444 4
Holley Leda M. Aug 01 1905-Jul 03 1995 NC 83 11B 4 5
Koopman Elsie E. Mar 17 1907-Jul 15 1995 NC 93 12C 8 8
(*)Meyer Rudolf A. Sep 03 1910-Aug 01 1995 SJ 51 11A 301 1
Vick Ruby Jul 14 1897-Aug 23 1995 NC 36 5B 18 1
(*)Indahl Carroll P. Jan 18 1917-Aug 29 1995 NC 118 19B 5 1
Ender Rita Mae Sep 04 1930-Aug 30 1995 HC 40 14 10 3
Larson Norman S. Mar 18 1924-Sep 11 1995 NC 65 9A 2 9
Fairburn Betty G. Oct 27 1918-Sep 21 1995 NC 121 19C 25 1
Nelson Norman E. Mar 07 1918-Sep 26 1995 NC 92 12B 19 7
Ehlo Henrietta W. May 29 1897-Oct 06 1995 NC 69 9C 9 1
(*)Gilbertson Harvey S. Jan 22 1918-Oct 06 1995 NC 121 19C 25 3
Ender Helen M. Jun 29 1909-Oct 24 1995 HC 40 14 10 5
Revels Grace J. Dec 11 1934-Oct 24 1995 NC 65 9A 3 8
Goede Norman W. Jan 04 1935-Oct 30 1995 SJ 81 18B 444 3
Miller Clarence O. Feb 01 1905-Nov 01 1995 NC 94 12C 14 7
Thielker Elgia J. Sep 29 1906-Nov 03 1995 SJ 60 13A 329 3
(*)Graff Lester Victor Jun 20 1927-Dec 03 1995 NC 97 16A 22 2
Severson H. Anna Apr 15 1911-Dec 10 1995 NC 77 10C 8 10
Young Theodora L. Jul 30 1901-Dec 21 1995 NC 79 10D 11 11
Kigar Alvilda E. Dec 10 1917-Dec 23 1995 NC 92 12B 18 11
(*)Paustian Adelbert R. Jul 26 1916-Dec 26 1995 SJ 17 5A 66 1
Stello Gertrude L. Nov 06 1907-Dec 28 1995 CL 14 5 62 4
Manke Gretchen L. Oct 07 1916-Jan 01 1996 CL 26 9 117 4
Nelson Delores C. Aug 22 1922-Jan 05 1996 NC 101 16C 12 2
Schmeckpeper Alma M. May 23 1905-Jan 17 1996 SJ 48 10D 191 3
Miller Selma Sep 14 1898-Feb 02 1996 NC 120 19C 7 2
Barclay Floyd A. Sep 09 1908-Feb 02 1996 NC 73 10A 2 6
Groth Amanda D. Jan 20 1905-Feb 26 1996 NC 68 9B 19 1
(*)Stamstad Vernon D. Feb 10 1927-Feb 27 1996 NC 81 11A 2 11
Huhn Anne M. Jun 05 1912-Mar 22 1996 SJ 40 9B 143 3
Marking Adolph Jul 29 1904-Apr 07 1996 HC 56 19 11 2
Hoppman Arnold A. Oct 21 1909-Apr 13 1996 NC 75 10B 6 5
Jaekel Carl A. Sep 22 1909-Apr 14 1996 NC 96 12D 12 8
Wehrenberg Rosina E. Nov 16 1912-Apr 20 1996 CL 22 8 107 2
Johnson Elvira Oct 17 1914-Apr 22 1996 NC 94 12C 15 3
Xiong Ka Zoua Feb 19 1994-May 04 1996 NC 98 16A 43 4
Deutrich Elvera Jan 14 1914-May 05 1996 NC 81 11A 3 2
(*)Ender Gene W. Feb 07 1933-Jun 02 1996 NC 103 16D 11 3
Copyright © 1998-2014 Robert H. Selbrede
Greene William B. 1916-Jun 07 1996 NC 37 5C 7 11
Schilling Gladys E. Feb 10 1913-Jun 10 1996 SJ 77 17B 409 4
Kramer Paul E. (Jr.) Dec 29 1938-Jun 15 1996 CL 31 11 151 3
Olson Orvis A. Nov 17 1910-Jul 10 1996 NC 99 16B 24 2
Lee Mrs. Ying Aug 20 1930-Aug 04 1996 NC 100 16B 44 4
Denson Helen M. Nov 09 1902-Aug 06 1996 NC 91 12B 6 3
Hoppman Arlene J. Dec 27 1912-Aug 07 1996 NC 75 10B 6 4
(*)Trautsch Roger L. Aug 26 1941-Aug 07 1996 NC 97 16A 1 3
Mulder Elsie M. Jan 07 1899-Sep 04 1996 NC 82 11A 21 5
Schomberg Fritz H. Sep 17 1909-Sep 04 1996 NC 81 11A 2 1
Schwarz Albert J. May 16 1911-Sep 04 1996 NC 78 10C 16 2
(*)Huxsahl Edward J. Dec 30 1924-Sep 04 1996 CL 23 8 104 3
Nehls Bernard F. Apr 06 1917-Sep 12 1996 SJ 52 11B 310 2
Bangsberg Sylvia C. May 30 1914-Sep 21 1996 NC 97 16A 21 2
Hundt Diane R. Oct 31 1953-Sep 26 1996 NC 98 16A 42 3
Wiese Otto O. Feb 09 1900-Oct 08 1996 CL 16 6 81 2
Davis Michael C. Mar 12 1954-Oct 10 1996 NC 119 19B 23 3
Losching Lois C. Jun 08 1924-Oct 17 1996 NC 93 12C 8 10
Nuttleman Ervin A. Jan 24 1904-Oct 21 1996 HC 32 11 12 4
Wehrs Alfred W. Jul 19 1901-Oct 23 1996 CL 23 8 102 1
Johnson Ruth C. Mar 03 1906-Nov 02 1996 NC 42 6A 21 10
Lee Rudolph M. Oct 05 1913-Nov 02 1996 NC 93 12C 7 1
Niedfeldt Harlin F. May 19 1919-Nov 04 1996 CL 9 3 30 1
Becker Emil Henry Apr 05 1906-Nov 09 1996 SJ 49 10E 183 5
Wiese Ariel P. Mar 05 1909-Nov 21 1996 CL 16 6 81 1
Stelloh Adolph C. Dec 31 1902-Nov 27 1996 SJ 76 17A 405 4
Meyer Alice E. Mar 18 1904-Nov 28 1996 SJ 51 11A 308 3
Anderegg Helen M. May 30 1905-Nov 30 1996 SJ 11 3C 38 2
Knudson Orrin N. Oct 08 1905-Dec 02 1996 NC 33 5A 2 5
Peterson Luella M. Sep 17 1917-Dec 04 1996 NC 84 11B 19 1
Wilson Clifford T. 1917-Dec 15 1996 NC 101 16C 13 2
Hoier Olga M. Jan 22 1908-Dec 18 1996 SJ 46 10B 165 4
Hagen Laura D. Nov 28 1901-Dec 31 1996 CL 17 6 77 2
Szablewski David I. Apr 25 1923-Jan 08 1997 LC 11 4 6 339
Schwenn Emma D. Aug 09 1910-Jan 16 1997 CL 14 5 60 5
Hoppmann Eldor H. Mar 31 1918-Jan 24 1997 CL 25 9 123 5
Baltz Carolyn R. Apr 18 1912-Feb 14 1997 NC 90 12A 22 11
Osley Leyna Renee Oct 28 1982-Feb 18 1997 HC 58 20 7 3
Osley Sara Lynn Mar 14 1986-Feb 18 1997 HC 58 20 7 3
Romskog Selmer A. Jan 21 1904-Feb 21 1997 NC 118 19B 14 3
Rhodes Elvera A. Mar 03 1919-Feb 24 1997 SJ 81 18B 414 3
Becker Nyla R. Jul 16 1922-Feb 25 1997 CL 23 8 105 3
Rood Inez M. Dec 01 1941-Mar 01 1997 NC 66 9A 22 6
Olson Alfred O. Sep 27 1905-Mar 04 1997 NC 21 3C 7 3
Schwier Orin L. Apr 30 1944-Apr 15 1997 SJ 64 14A 341 4
Berg Wilfred R. Oct 31 1914-Apr 16 1997 SJ 80 18A 417 3
Hagenbarth Bertha Oct 26 1900-Apr 20 1997 SJ 38 8F 347 2
Hulberg Stella G. Dec 01 1901-Apr 23 1997 NC 83 11B 6 11
Olsen Kenneth F. Sep 13 1951-Apr 28 1997 SJ 69 15B 359 3
(*)Gullickson George G. Feb 18 1911-May 05 1997 NC 16 2D 13 4
(*)Bahr Robert Dale Oct 20 1917-May 13 1997 NC 59 8B 5 9
(*)Langlois Richard V. Dec 30 1930-May 13 1997 NC 120 19C 7 3
Stello Louis H. Mar 01 1906-Jun 08 1997 CL 14 5 62 3
Schultz Olivia Jun 08 1997-Jun 08 1997 SJ 84 19A 420 3
Soukup Christine Jun 07 1910-Jun 09 1997 LC 11 4 5 340
Nesseth Mildred M. Jul 31 1909-Jun 16 1997 NC 82 11A 20 8
(*)Nelson James Maynard Jan 01 1924-Jun 27 1997 NC 100 16B 37 1
Schober John Baptist May 15 1908-Jul 08 1997 NC 95 12D 11 5
(*)Oldenburg Ervin W. Jun 02 1910-Aug 15 1997 NC 99 16B 25 1
Swanson Henrietta I. Jun 21 1916-Aug 15 1997 NC 26 4A 21 6
Copyright © 1998-2014 Robert H. Selbrede
Lewis Theodore E. Jul 13 1942-Aug 26 1997 NC 80 10D 12 3
Moen Andrew James Aug 23 1997-Aug 28 1997 NC 101 16C 27 1
White John Blend May 01 1911-Sep 09 1997 HC 19 7 7 3
Sprain Rudolph F. Dec 02 1904-Sep 13 1997 SJ 84 19A 422 1
Stalsberg Ruth M. Jun 04 1927-Sep 20 1997 NC 119 19B 32 3
Dunlap Rex G. Dec 20 1916-Oct 02 1997 NC 93 12C 9 9
Martin Sadie E. Apr 11 1921-Oct 06 1997 NC 96 12D 13 4
Seeger Edwin F. Jun 22 1924-Oct 11 1997 CL 25 9 124 1
Jandt Harold C. Jan 20 1917-Oct 28 1997 SJ 39 9A 161 3
Uber Evelyn S. Jan 18 1896-Oct 29 1997 NC 42 6A 21 1
Jensen Harriet Jones Sep 09 1920-Nov 10 1997 HC 13 5 7 2
Krome Janice M. Jun 13 1932-Nov 15 1997 NC 99 16B 26 1
Wedin Evelyn Lois Mar 06 1908-Nov 26 1997 NC 57 8A 2 3
(*)Batzel Walter C. Feb 26 1918-Nov 28 1997 HC 40 14 9 1
Engler Richard L. R. Nov 20 1927-Dec 04 1997 LC 11 4 4 341
Johnson Barney L. Dec 22 1916-Dec 05 1997 NC 84 11B 17 1
Jensen Beverly C. Nov 09 1922-Dec 05 1997 NC 118 19B 6 4
Baker Shirley J. Sep 24 1941-Dec 08 1997 NC 101 16C 27 3
Fennigkoh Clara C. Jul 21 1916-Jan 02 1998 CL 4 2 27 4
(*)Schliebe Carl E. May 05 1913-Jan 10 1998 CL 10 4 56 3
(*)Smith Fay Feb 15 1921-Jan 15 1998 NC 6 1C 14 7
(*)Laufle Philip G. Nov 29 1924-Feb 05 1998 NC 109 17C 14 1
Anderegg Casper F. Jun 13 1941-Feb 05 1998 SJ 11 3C 38 5
Johnson Jane W. Feb 15 1912-Feb 28 1998 HC 13 5 9 2
Olson LaVerne H. Nov 22 1915-Mar 03 1998 NC 85 11C 8 10
Linse Vera E. May 18 1920-Mar 11 1998 CL 30 10 128 4
Brocade Blanche O. Feb 04 1910-Mar 14 1998 CL 25 9 126 1
Langlois Lorraine A. Feb 14 1924-Mar 14 1998 NC 120 19C 7 4
(*)Olson Wilbur James Jun 22 1944-Apr 06 1998 NC 99 16B 16 3
Horman Fred C. Oct 07 1910-Apr 15 1998 CL 7 3 40 4
Price Matthew T. Apr 27 1998-Apr 27 1998 CL 21 7 86 1
Hemker Jean G. May 19 1916-Apr 29 1998 CL 14 5 61 3
Marking Laura Apr 28 1898-May 06 1998 HC 55 19 8 3
Nuttleman Alice T. Mar 18 1909-May 10 1998 HC 32 11 12 5
Hoth Edna C. Nov 14 1905-May 18 1998 CL 29 10 133 2
McIntyre Larry J. Feb 24 1950-Jun 01 1998 NC 98 16A 43 3
Bott Brittany Marie Jun 13 1998-Jun 13 1998 NC 36 5B 17 5
Rademacher Charles G Jan 23 1945-Jun 16 1998 NC 102 16C 34 1
(*)Kaiser Bernard J. Jun 17 1923-Jun 20 1998 NC 101 16C 8 2
Watters Darlene Gale Jul 08 1947-Jun 22 1998 HC 47 16 3 4
(*)McEldowney Winton J. Dec 25 1913-Jun 27 1998 NC 59 8B 5 8
Walters Vernon A. Dec 27 1906-Jul 15 1998 SJ 56 12A 323 1
Wuensch Mary Kay Sep 17 1944-Jul 30 1998 NC 70 9C 16 4
Romskog Ansel M. May 23 1908-Aug 01 1998 NC 89 12A 2 9
(*)Hetland Harold W. May 11 1922-Aug 07 1998 NC 102 16C 32 3
Johnson Ruth I. Jan 20 1913-Aug 13 1998 NC 29 4C 7 4
Vance Ruth I. Jul 07 1908-Aug 15 1998 NC 75 10B 6 7
Musselwhite Beulah B Apr 01 1919-Aug 24 1998 HC 23 8 4 2
(*)Holley Kenneth P. Jul 12 1924-Aug 27 1998 NC 83 11B 4 2
Gilbertson LeRoy V. Mar 05 1938-Aug 30 1998 LC 15 5 8 377
Swenson Dawn Lynn Aug 01 1972-Sep 06 1998 NC 100 16B 35 2
Waldenberger Henry F Nov 23 1903-Sep 16 1998 NC 92 12B 17 2
Bangsberg Adella M. Jul 25 1904-Sep 23 1998 NC 42 6A 22 1
Niedercorn Favorit O May 15 1935-Sep 30 1998 NC 119 19B 24 2
Ender Ethel M. Mar 26 1906-Oct 03 1998 HC 40 14 10 2
Lindvick Dorothy Mar 03 1909-Oct 08 1998 LC 10 4 3 342
Knudson Effie G. Mar 07 1904-Oct 10 1998 NC 71 9D 11 4
Bothe Leonard R. Jun 30 1917-Oct 14 1998 CL 27 9 114 1
(*)Gilbertson Gerald E. Dec 08 1925-Oct 15 1998 CL 23 8 103 2
Miller Margaret D. Aug 22 1916-Nov 02 1998 CL 29 10 129 4
Copyright © 1998-2014 Robert H. Selbrede
(*)Weingarten Annette E Nov 02 1911-Nov 09 1998 NC 120 19C 10 4
(*)Evans Donald May 10 1938-Nov 13 1998 SJ 81 18B 413 1
Wehrs Lillian D. Feb 15 1908-Nov 17 1998 HC 22 8 5 4
Hauser Ruth M. Jan 10 1918-Nov 23 1998 NC 73 10A 1 5
Schubert Mary G. Jul 29 1934-Nov 24 1998 NC 93 12C 7 11
Tauscher Wilfred Mar 04 1924-Dec 01 1998 SJ 84 19A 426 3
(*)Ender Richard M. Oct 27 1932-Dec 01 1998 HC 32 11 11 5
Stefanski Donald T. Jun 10 1935-Dec 11 1998 NC 100 16B 36 3
Johnson Annie Lou Dec 22 1904-Dec 14 1998 LC 10 4 2 343
Xiong Vang Xer Mar 10 1937-Dec 20 1998 NC 107 17B 4 1
Justin Virgil L. Aug 24 1908-Jan 10 1999 HC 31 11 8 4
Holte Irene D. May 10 1913-Jan 11 1999 CL 4 2 28 4
Romskog Floyd G. Feb 28 1911-Jan 15 1999 NC 84 11B 19 4
(*)Monson David Lee Aug 05 1934-Jan 23 1999 NC 102 16C 32 4
McClintock Ruby M. Sep 25 1915-Jan 28 1999 NC 87 11D 11 10
Klusman Vivian P. Jan 28 1913-Jan 31 1999 NC 65 9A 3 10
Wehrs Frederick H. May 30 1911-Feb 12 1999 SJ 30 7D 114 2
(*)Morris Richard J. Aug 03 1932-Mar 05 1999 HC 46 16 6 4
Horman Minetta D. Oct 11 1912-Mar 08 1999 SJ 84 19A 421 4
Christianson Lester Oct 27 1914-Mar 25 1999 HM 4 B 159 1
Mades Lydia H. May 06 1894-Mar 27 1999 CL 24 8 100 2
Ranger M.B.'Betty' Jul 12 1905-Apr 04 1999 NC 36 5B 18 11
Indahl Alan D. Oct 21 1953-Apr 21 1999 NC 30 4C 16 4
Larson Cora J. Jan 25 1931-Apr 28 1999 NC 65 9A 2 10
LaSarge Robert J. Apr 02 1935-Apr 30 1999 CL 31 11 152 2
Bryhn Orville M. Oct 05 1920-May 07 1999 NC 101 16C 9 2
Labus Delora M. Mar 27 1947-May 07 1999 NC 70 9C 15 9
Drecktrah Herbert H. Jul 16 1916-May 27 1999 SJ 52 11B 304 2
Olson Ernest Jun 06 1902-Jun 04 1999 HC 32 11 2 3
Hulberg Leland H. Aug 24 1916-Jun 04 1999 NC 78 10C 14 9
Drage June V. Jun 02 1926-Jun 15 1999 SJ 22 6A 100 5
Wilson Arella H. Jun 16 1999-Jun 17 1999 NC 101 16C 13 2
Linse Paul A. Mar 28 1914-Jun 18 1999 NC 78 10C 16 8
Snyder Robert O. May 17 1914-Jun 19 1999 NC 102 16C 32 2
Olson Dorothy L. Mar 05 1921-Jul 02 1999 NC 66 9A 21 3
Diekroeger Jean M. Dec 10 1919-Jul 08 1999 CL 21 7 85 3
Roselle Helen L. Jul 09 1922-Jul 10 1999 NC 88 11D 12 11
Williams Roger H. Feb 08 1908-Aug 12 1999 NC 48 6D 13 1
(*)Gonia Russell James May 01 1921-Aug 21 1999 NC 30 4C 15 10
Weiking Lydia Jul 10 1908-Sep 03 1999 CL 14 5 60 2
Schwartz Luella C. Jan 04 1914-Sep 03 1999 SJ 61 13B 331 2
Olson Mildred I. Jul 06 1922-Sep 05 1999 NC 99 16B 24 1
Hussa Elizabeth A. Oct 09 1907-Sep 07 1999 NC 95 12D 10 2
Whaley Cora L. Nov 06 1922-Sep 18 1999 BM 25 9 2 1
Wehrs Harry A. Feb 16 1911-Sep 28 1999 CL 29 10 132 2
Heider Hazel Lazetta Nov 30 1911-Sep 30 1999 HC 50 17 2 2
Lampert Edith H. Sep 26 1907-Oct 02 1999 SJ 47 10C 178 2
Xiong Mai Y. Feb 01 1960-Oct 08 1999 NC 100 16B 45 4
Headington Mary L. Apr 04 1941-Oct 17 1999 NC 105 17A 1 3
Holley Ruth Caroline Aug 20 1921-Oct 25 1999 NC 102 16C 33 3
Martin Bernice E. Feb 12 1905-Nov 16 1999 NC 95 12D 11 2
Hulberg Ervin B. Oct 10 1909-Nov 28 1999 NC 94 12C 15 11
(*)Tweeten Sigvard M. Dec 30 1909-Dec 21 1999 HC 60 20 1 5
Marking Geneva J. Mar 22 1929-Dec 27 1999 HC 55 19 7 5
Schwartz Calvin F. Dec 03 1935-Jan 01 2000 SJ 61 13B 331 3
Wesoloski Donna M. Aug 22 1929-Jan 02 2000 HC 58 20 8 4
Benchina Linda L. Jul 28 1947-Jan 02 2000 NC 105 17A 2 2
Keily Arline B. Jan 06 1917-Jan 06 2000 HC 59 20 13 4
DeBernardi Sandra A. Aug 13 1946-Jan 06 2000 NC 105 17A 20 2
Bortz Everett W. May 06 1920-Jan 07 2000 NC 98 16A 43 2
Copyright © 1998-2014 Robert H. Selbrede
Sherman Rodney M. Jul 18 1920-Jan 09 2000 NC 20 3B 17 2
Storandt Lyman H. May 02 1921-Jan 22 2000 NC 73 10A 3 10
Klusman Willis H. Mar 13 1911-Jan 25 2000 NC 65 9A 3 9
Lakes Alta Jean Sep 30 1933-Feb 09 2000 HC 46 16 6 5
Severson Shirley Age 82 -Feb 16 2000 LC 10 4 1 344
Schibbelhut Madelin Mar 10 2000-Mar 10 2000 SJ 86 19C 433 4
(*)Zantow Evan A. Jan 24 1917-Mar 28 2000 CL 19 7 95 4
Melby Leon B. Oct 15 1912-Mar 30 2000 NC 89 12A 3 2
Poythress Anna M. Mar 07 1920-Mar 31 2000 HC 14 5 13 5
Arentz Margaret E. Apr 09 1929-Apr 01 2000 NC 86 11C 16 3
Hemker Leonard E. Jan 29 1928-Apr 10 2000 NC 61 8C 9 7
Mikkelson David A. Aug 07 1945-Apr 17 2000 NC 100 16B 45 1
Anderson Robert C. Jun 16 1920-Apr 20 2000 NC 93 12C 8 3
(*)Perry Lawrence M. Mar 21 1929-Apr 27 2000 NC 101 16C 8 1
Snyder Frances C. Mar 22 1915-May 10 2000 NC 102 16C 32 1
Jostad Agnes O. Sep 10 1904-May 14 2000 NC 80 10D 12 7
Johnson Luella Oct 20 1910-May 25 2000 CL 22 8 110 2
Weingarten Mary Jo May 10 1938-Jun 10 2000 NC 84 11B 17 9
Michelson Clifford U Jul 01 1911-Jun 15 2000 HC 60 20 14 2
Hicks Lorenzo M. Nov 03 1925-Jun 29 2000 NC 92 12B 19 3
(*)Krome Herbert Adolph Sep 25 1939-Jul 07 2000 NC 99 16B 26 2
Rowe Maude A. Oct 01 1904-Jul 10 2000 NC 93 12C 8 2
(*)Herman Clarence W. May 12 1932-Jul 11 2000 HC 58 20 10 4
Adams Doris J. Jan 27 1929-Aug 02 2000 NC 121 19C 26 4
Xiong May Hli May 31 1994-Aug 16 2000 NC 107 17B 4 1
Drogseth Rose Apr 16 1908-Aug 17 2000 SJ 84 19A 425 2
Fennigkoh Mildred K. Nov 20 1918-Sep 01 2000 CL 31 11 154 2
(*)Olson Leslie M. Mar 08 1920-Sep 01 2000 NC 20 3B 18 1
Nehls Rosella M. Aug 31 1918-Sep 03 2000 SJ 52 11B 310 1
Kowalke Anna Marie May 22 1932-Sep 21 2000 NC 105 17A 18 1
Hattmanstorfer Rose Age 92 -Sep 26 2000 LC 12 4 8 345
(*)Holley Ansel S. Jun 25 1908-Sep 27 2000 NC 102 16C 33 4
Jentz Earl W. Feb 12 1928-Nov 20 2000 CL 35 12 157 1
Schibbelhut Lydia G. Nov 21 2000-Nov 21 2000 SJ 86 19C 433 3
(*)Miller Donald D. Jun 01 1917-Nov 23 2000 CL 22 8 111 3
Runge Leonora E. Dec 09 1918-Dec 01 2000 NC 86 11C 16 6
Bell Lois Mae May 05 1922-Dec 05 2000 NC 52 7B 18 5
Dunlap Sylvia A. Jun 07 1915-Jan 11 2001 NC 92 12B 17 7
(*)Schomberg Ira E. Jan 15 1916-Jan 12 2001 SJ 45 10A 163 5
(*)Bloss Vernon E. Mar 31 1920-Feb 16 2001 HC 48 16 14 1
Eastman David L. Sep 26 1937-Mar 07 2001 LC 12 4 7 346
Runingen Patrick R. Oct 04 1977-Mar 08 2001 NC 67 9B 4 4
Hoppman Marie D. Jul 23 1910-Mar 25 2001 SJ 85 19B 424 4
Storandt Eleanor L. Sep 06 1925-Mar 25 2001 NC 73 10A 3 9
Morris Mildred G. Nov 06/1911-Mar 31 2001 NC 71 9D 11 6
Kattestad Thelma J. Jun 28 1916-Apr 01 2001 NC 92 12B 18 1
Jostad Byrnece M. Aug 17 1911-Apr 05 2001 NC 80 10D 12 9
Headington Richard A Feb 04 1939-Apr 07 2001 NC 105 17A 1 4
Plenge Harry H. Dec 04 1905-Apr 09 2001 CL 17 6 73 1
Linse Earl R. May 27 1917-Apr 12 2001 CL 30 10 128 5
(*)Willinger Donald J. Jan 18 1924-Apr 15 2001 HC 58 20 5 1
Wehrs Dorothy L. May 23 1914-Apr 17 2001 CL 29 10 132 1
(*)Bott Roderick F. Jul 14 1929-Apr 22 2001 NC 36 5B 17 2
(*)Moen James D. Jun 03 1922-May 03 2001 NC 101 16C 14 3
Losching Evelyn B. Feb 19 1917-May 05 2001 CL 13 5 67 4
Losching LaVern H. Nov 23 1917-May 09 2001 NC 93 12C 8 9
Thielker Verdell B. Feb 15 1930-May 28 2001 SJ 69 15B 365 4
Jevne Raymond J. Aug 07 1914-Jun 05 2001 SJ 65 14B 346 1
Hendrickson David L. May 11 1940-Jul 19 2001 NC 100 16B 36 2
Sprain Bernice M. Dec 12 1908-Jul 25 2001 SJ 49 10E 172 1
Copyright © 1998-2014 Robert H. Selbrede
Storandt Harriet A. Jul 23 1910-Aug 22 2001 NC 38 5C 15 7
Clark Stella Irene Sep 16 1900-Sep 03 2001 NC 75 10B 4 9
(*)Woodruff Robert L. Feb 27 1926-Sep 16 2001 BM 25 9 1 2
Schomburg Myrtle G. Sep 07 1916-Sep 19 2001 NC 81 11A 2 2
(*)Carlson Floyd S. May 19 1923-Sep 27 2001 NC 118 19B 15 2
Lueck Luella I. Jul 24 1918-Oct 13 2001 CL 4 2 25 4
Hoff Carl W. Jun 03 1925-Oct 24 2001 NC 91 12B 6 9
Bockenhauer Susan R. Nov 26 1939-Oct 28 2001 NC 22 3C 14 7
Gilster Luella E. Jul 10 1910-Nov 05 2001 CL 26 9 116 5
Schomberg Archie F. Sep 21 1917-Nov 07 2001 CL 22 8 107 4
McClintock C. Ward Feb 22 1919-Nov 07 2001 NC 87 11D 11 11
Tauscher Harold H. Nov 21 1913-Nov 13 2001 SJ 56 12A 314 1
Taylor Alan Dale Jun 23 1963-Nov 17 2001 HC 37 13 8 3
(*)Stugen Stanley N. May 02 1929-Nov 19 2001 HC 59 20 13 5
Ranney Ruth E. Mar 25 1905-Nov 22 2001 HM 8 D 196 1
(*)Johnson Kenneth L. Aug 12 1917-Nov 22 2001 NC 104 16D 31 1
(*)Wilcox Richard L. Aug 04 1921-Nov 22 2001 NC 92 12B 18 5
(*)Bartz Robert L. Sep 26 1927-Nov 25 2001 NC 117 19A 20 3
(*)Krome Kenneth H. Nov 16 1933-Dec 13 2001 NC 99 16B 15 4
(*)Evenson Kirk R. Aug 20 1935-Dec 28 2001 NC 107 17B 6 1
Miller Wilbert H. Aug 29 1938-Jan 08 2002 SJ 51 11A 307 1
Schild Rosina D. Aug 08 1913-Jan 13 2002 CL 12 4 44 5
(*)Knudson Lloyd M. Mar 27 1922-Jan 19 2002 NC 82 11A 20 1
Greene LaVonne M. Oct 25 1952-Feb 21 2002 CL 8 3 34 3
Heider Marie W. Aug 10 1916-Feb 22 2002 CL 9 3 29 3
Martin Sue M. Oct 19 1930-Feb 28 2002 NC 98 16A 41 2
Schlegel Mary I. Sep 26 1928-Mar 01 2002 NC 22 3C 15 8
Hemker Alvin Aug 17 1910-Mar 11 2002 CL 21 7 86 3
Kvistad Kale Oct 21 1972-Mar 31 2002 SJ 29 7C 116 3
Dahl Ruth M. May 28 1920-Apr 02 2002 NC 67 9B 5 3
(*)Buchman Delbert M. Jan 17 1920-Apr 19 2002 NC 105 17A 20 3
DeYoung Gail Louise Sep 17 1962-Apr 23 2002 NC 66 9A 20 3
DeLong Gail -Apr 26 2002 NC 111 17D 10 1
Miller Lois Ann Jun 10 1919-May 03 2002 CL 22 8 111 2
Oldenburg Edwin H. Jan 28 1905-May 06 2002 SJ 45 10A 185 2
Johnson Vernie L. Feb 25 1909-May 13 2002 NC 29 4C 7 3
Miller Elizabeth C. Nov 22 1921-May 29 2002 SJ 49 10E 194 2
Gilbertson Gylda O. Mar 03 1905-Jun 09 2002 NC 77 10C 9 3
Miller William A. Jul 07 1925-Jun 10 2002 NC 94 12C 14 10
(*)Mulder Robert F. Apr 30 1917-Jun 17 2002 NC 104 16D 50 4
(*)Shurson Virgil S. May 23 1931-Jul 22 2002 NC 78 10C 16 6
(*)Willinger William G. Sep 13 1925-Jul 28 2002 HC 59 20 4 2
Steiger Marietta Jul 10 1942-Aug 09 2002 HC 31 11 10 4
Schroer Leola M. Jun 30 1906-Aug 22 2002 NC 99 16B 17 2
Weingarten Marie B. Aug 14 1908-Sep 12 2002 NC 84 11B 17 8
