home

              HOLMEN AREA SERVICE VETERANS
Property of Robert H. Selbrede, West Salem, WI 54669-8301
                                     Database updated on 23-Jan-2014  1137 

Copyright © 1998-2014 Robert H. Selbrede

For searching, use your browser [Edit|Find (on this page)] feature.

Location Key:HCC:Halfway Creek   GMC:Green Mound
             EFC:Engelson        HFC:Helgeson
             WFC:Weverstad       SBC:Scan. Bapt.
             LCC:Long Coulee     (*):Service Veteran

   NAME                  BIRTHDATE   DEATHDATE   LOCN  PAGE  BLOCK  LOT SITE
(*)Albers Harry W.      Mar 11 1925-Jan 24 2011   HCC  20     2      3   33
(*)Amundson Howard P.   Jan 08 1929-Oct 24 1992   LCC  46     3      5   36
(*)Anderson Donald K.   Nov 10 1916-Dec 13 2007   LCC  12     1     12    1
(*)Anderson Duane L.    Feb 06 1933-Aug 19 1955   LCC  51     3      2   47
(*)Anderson Nils        Apr 18 1827-Jul 23 1911   LCC  28     2     12    6
(*)Anderson Ralph V.    Apr 04 1926-Dec 13 1996   HCC  19     2      1   23
(*)Arentz Jeremy W.     Jul 02 1974-Mar 06 2002   GMC  74     2A    40    3
(*)Arntsen Charles E.   Jan 20 1895-Aug 31 1977   HCC  35     3      6   11
(*)Asleson Odell J.     Oct 27 1934-Apr 30 2009   GMC  85     5B    21    3
(*)Bahnub Henry D.      Dec 06 1889-Aug 05 1969   GMC  70    52      2    2
(*)Balmer Walter H.     Apr 28 1918-Jan 22 2012   GMC  82     2B    47    3
(*)Barret James F.      Mar 18 1939-Oct 11 1970   GMC  60    65      2    1
(*)Beard Charles R.     Sep 06 1932-Jul 10 1992   GMC  80     8A    42    3
(*)Becker Robert J.     Dec 07 1949-Aug 14 1995   GMC  76     4A    45    1
(*)Beranek Thomas John             -Aug 10 2004   GMC  86     6B    30    3
(*)Berg Everett W.      Mar 24 1917-Aug 28 1993   LCC  10     1     14    7
(*)Berg Glenn Leeland          1923-       1992   GMC  84     4B    87    3
(*)Bjerke Myron P.      Jun 20 1919-Nov 01 1969   HCC  23     2      4   30
(*)Bjerke Willard L.    Sep 24 1922-Oct 13 2003   LCC   2     1     25    2
(*)Black Eilef          Oct 06 1897-Apr 23 1942   LCC  13     1      9   11
(*)Boardman Delvin M.          1931-Feb 20 1988   GMC  95    15B    49    3
(*)Bock Edmund Andrew   Nov 10 1924-Mar 25 2003   GMC  81     1B    15    3
(*)Boruch John Jeffrey  Sep 11 1966-Dec 27 2008   GMC   8     7      1    3
(*)Bourdo Harry D.      Age 92     -Aug 15 2012   GMC  74     2A    39    1
(*)Boven George         Apr 04 1913-Jan 06 1988   GMC  43    35      2    2
(*)Brudahl Arnold       Jan 31 1918-Dec 15 1998   HCC  24     2      7   11
(*)Bulger William J.           1921-Dec 23 1991   GMC  83     3B    55    3
(*)Burback Harold L.    Sep 24 1920-Jan 08 2007   GMC  80     8A    33    2
(*)Burton Floyd C.      Mar 06 1919-Jan 21 2009   GMC  81     1B    23    3
(*)Byrne John Edward               -May 22 2011   GMC  71    51      3    2
(*)Carlson Alton        Jun 01 1912-Jul 06 2000   GMC  48    64      6    1
(*)Carlson Larry L.     Jan 21 1929-Aug 07 1979   LCC  28     2     11    4
(*)Casberg Erling M.    Dec 12 1897-Jun 05 1969   LCC   4     1     22    7
(*)Casberg H. C.                   -              LCC   4     1     22    3
(*)Casberg Maurice C.   Apr 03 1874-Aug 05 1898   LCC   4     1     23    1
(*)Casberg Richard L.   Apr 26 1936-Jul 10 1997   LCC  29     2     12   10
(*)Chalsma Glen R.      Aug 27 1921-Feb 28 2007   GMC  84     4B    87    1
(*)Chalsma Harry        Feb 18 1887-Mar 28 1952   GMC  32    27      4    1
(*)Chalsma Michael L.   Mar 11 1945-May 29 2002   GMC   4     4      9    3
(*)Chalsma Shouka       Mar 29 1888-Jun 20 1970   GMC  16    17      2    4
(*)Chalsma Wesley D.    Jan 02 1894-Jan 06 1980   GMC  67    55      4    2
(*)Clark Claude V.             1916-       1982   GMC   5     4      5    1
(*)Clemment Virgil L.   Apr 06 1940-Feb 11 2006   GMC  92    12B    83    1
(*)Collins Lyle G.      Mar 12 1914-Apr 17 1996   GMC   6     5      1    4
(*)Coons Roma Tolvstad  Mar 28 1920-Nov 19 1990   LCC  22     2     21    4
(*)Cottrell Reginald F. Jan 03 1921-Apr 15 2009   GMC  85     5B    22    3
(*)Cowee Clare E.       Feb 15 1929-Aug 31 1951   GMC   6     5      1    2
(*)Cowee Fredrick M.    Nov 22 1924-Jan 24 1992   GMC   6     5      1    3
(*)Cowee Stanley W.     Apr 25 1931-Apr 18 2003   GMC   6     5      1    1
(*)Culbert Jimmey L.    Oct 03 1935-Jan 07 2003   GMC  90    10B    35    3
(*)DeBoer Bronno Junior Feb 26 1931-Jul 09 2008   GMC  74     2A    32    3
(*)DeJesus Michael A.   Apr 24 1961-Jul 03 2011   GMC  94    14B    33    4
(*)Denny John W.        Apr 18 1890-Sep 17 1975   GMC   9     8      2    4
(*)Devine Richard S.    Jun 06 1928-Aug 10 1994   LCC  37     3     16   31
(*)Devine Robert Allen  Jul 03 1953-Apr 30 2004   LCC  37     3     16   32
(*)Dokkebakken Willard  Age 69     -Jul 23 2001   HCC  26     2      9   35
(*)Engaas Abner N.      May 29 1892-Dec 06 1964   HCC  13     1     11   37
(*)Engaas August        Jun 06 1888-Jun 17 1969   HCC  19     2      3   22
(*)Engstad William      Jun 15 1928-Aug 31 2006   HCC  37     3      8    3
(*)Erickson Walter             1895-       1929   HCC   3     1      2   36
(*)Evenson Mathias      Feb 25 1817-Sep 16 1865   HCC  17     1     14   40
(*)Evenson Ole                 1890-Nov 01 1936   HCC  22     2      4   20
(*)Fischer Louis Merlin Jun 13 1924-Jun 06 2002   LCC   5     1     19   14
(*)Fitzpatrick Edmund   Oct 02 1906-Mar 26 1996   GMC  43    35      2    3
(*)Fluekiger David H.          1947-       1977   GMC  77     5A     3    2
(*)Fluekiger Harold F.  Aug 05 1925-Feb 08 2000   GMC  77     5A     3    2
(*)Fredrickson E.                  -              LCC  25     2     18   17
(*)Gaarder Francis J.   Jul 27 1912-Nov 23 1962   LCC  45     3      4   23
(*)Garcia Jose          Aug 24 1923-Jul 26 2003   GMC  11    10      2    3
(*)Gilbertson Arnold J. Apr 12 1900-Apr 25 1983   LCC  22     2     19    5
(*)Gilbertson Tillman E Nov 03 1902-Dec 01 1985   LCC  22     2     19    6
(*)Glenn Earl J.        Sep 11 1919-Apr 28 2003   GMC  23    11      2    1
(*)Glomstad Albert J.   Apr 17 1921-Dec 09 1944   LCC  43     3      7   36
(*)Gordon Winfred              1896-       1960   GMC  56    47      2    4
(*)Granum Henry J.      Oct 31 1891-Sep 25 1971   HCC  19     2      1   13
(*)Granum Oscar L.      Jul 14 1888-Feb 15 1919   HCC  28     2     11   21
(*)Greene Edmund P.            1949-       1994   GMC  76     4A    30    1
(*)Gulbrandson Niels               -              LCC  27     2     15   17
(*)Gullickson Hilmer V. Dec 09 1899-Aug 13 1938   LCC  22     2     20    2
(*)Gullickson Rudolph P Mar 19 1895-May 15 1958   HCC  25     2      8   14
(*)Gustin James Ragan   Jun 15 1915-Jan 19 2002   GMC  33    28      1    4
(*)Hale Ray G.          Jul 21 1923-Dec 01 2013   LCC  20     2     23    9
(*)Halverson Alvin B.   Jun 07 1888-Aug 15 1952   HCC  18     2      3    8
(*)Halverson Merton E.  Sep 09 1925-Aug 03 2001   LCC   9     1     13   17
(*)Hammes George E.     Nov 17 1946-Nov 07 2010   GMC  91    11B    51    3
(*)Hansen Gerhard H. T. Nov 22 1924-Apr 21 1981   GMC  73     1A     7    1
(*)Hanson Daniel G.            1932-       1982   GMC  59    50      3    2
(*)Hanson Elmer         Dec 29 1895-Jan 27 1955   HCC   3     1      2   28
(*)Hanson Harley A.     Jan 23 1922-Mar 13 2007   HCC  18     2      2   12
(*)Hanson Harley M.     Nov 27 1893-Sep 22 1984   GMC  18    16      2    2
(*)Hanson Henry L.             1892-       1952   LCC  20     2     24    6
(*)Hanson Hilmer               1886-       1961   HCC  28     2     12   23
(*)Hanson Lynn T.              1922-       1996   LCC  40     3     11   28
(*)Hanson Mayfield L.   Jan 20 1923-Sep 11 1984   GMC  46    32      3    1
(*)Hanson Orville N.    Mar 27 1916-Sep 13 1997   LCC  17     1      2   11
(*)Hanson Richard B.    Nov 21 1938-Dec 28 1992   GMC  59    50      3    3
(*)Hanson Ronald O.     Oct 09 1932-Apr 25 2002   HCC  37     3      8    4
(*)Hanson Spencer C.           1917-       1985   GMC  59    50      2    1
(*)Hanson Wilfred L.    Apr 09 1922-May 26 1993   LCC  52     3      2   57
(*)Harebo Arthur H.     Oct 20 1924-Jan 06 2013   GMC  87     7B    62    3
(*)Haug Harris O.              1921-       1973   GMC  71    51      3    1
(*)Helgeson Carl        Jan 04 1844-Mar 30 1917   HFC   0     0      0    0
(*)Heuer Armin F.       Aug 07 1914-Jan 04 1998   HCC  37     3      9    3
(*)Hoff Eugene L.       Aug 05 1952-Sep 21 2008   GMC  84     4B    95    2
(*)Hoff Herbert L.      Oct 25 1927-Oct 04 1989   GMC  84     4B    95    1
(*)Hoffma Jacob         Feb 16 1897-Sep 20 1971   GMC  64    57      9    1
(*)Hoffman Allen W.     Feb 26 1943-Dec 02 2011   LCC  37     3     18   29
(*)Holseth Glenn T.     Nov 30 1919-Jun 10 1986   LCC  52     3      2   59
(*)Holter Clayton P.    Jan 25 1920-Aug 22 2002   GMC  80     8A    26    1
(*)Holter Julius O.            1887-       1964   LCC   8     1     16    5
(*)Hoogenhaus Jerome L.        1932-       1995   GMC  76     4A    38    1
(*)Hoover Joseph R.     Jan 13 1909-May 24 2002   GMC  85     5B     6    2
(*)Hoyer Arnold William Feb 25 1918-Sep 17 2013   GMC  33    28      4    3
(*)Huber George G.      Mar 22 1916-Apr 01 1983   LCC  45     3      5   20
(*)Huber Keith G.       Mar 29 1936-Apr 11 2003   GMC  95    15B    65    1
(*)Huether Floyd E.     Jul 12 1942-Jun 03 2002   HCC  38     3      7   18
(*)Hunt John E. (Jack)  Dec 12 1931-Dec 14 2006   GMC  75     3A    13    1
(*)Huston Charles A.    Aug 13 1916-Nov 26 1979   HCC  33     3      2   10
(*)Jackson Lynford V.   Jun 02 1931-Jan 27 2010   GMC  80     8A    41    3
(*)Jevnlie Marvin       Sep 24 1893-Jan 20 1963   LCC  29     2     12   16
(*)Jewett Lucian A.     Apr 03 1919-Feb 18 2005   LCC  27     2     14   14
(*)Johnson Arnold J.    Oct 16 1915-May 05 2009   LCC   7     1     17   18
(*)Johnson Cyrus O.     Jul 27 1918-Oct 17 2008   GMC  32    27      4    3
(*)Johnson Dale L.      Apr 26 1924-May 17 1992   LCC  33     2      4   11
(*)Johnson Evelyn D.    Nov 10 1910-Jun 18 2008   GMC   5     4      6    4
(*)Johnson Gerald Ray   May 15 1920-Nov 09 2006   GMC  78     6A    35    3
(*)Johnson John H.      Nov 22 1908-May 20 1979   LCC  28     2     11    1
(*)Johnson Milton B.    Nov 26 1901-Oct 29 1956   HCC  19     2      1   21
(*)Johnson Myron J.     Nov 14 1915-Jul 26 1956   HCC   9     1      8   32
(*)Johnson Ole W.              1842-       1891   LCC   8     1     17    1
(*)Johnson Palmer A.    Sep 28 1895-Jan 27 1974   LCC  27     2     13   13
(*)Johnson Palmer J.    Apr 06 1917-Aug 09 2006   HCC  38     3      8   17
(*)Johnson Robert C.    Aug 13 1928-Jun 19 2008   GMC  78     6A    36    3
(*)Johnson Roger D.     Jun 13 1933-Jul 01 1997   GMC  76     4A    38    3
(*)Johnson Ronald       Dec 17 1942-Nov 10 2006   GMC  96    16B    73    1
(*)Johnson Wayne Milo   Nov 12 1925-Dec 15 1958   HCC   3     1      1   31
(*)Johnston Ambrose J.  Aug 23 1924-Nov 10 2004   GMC  77     5A     3    3
(*)Jones Leonard L.     Apr 28 1924-May    1970   GMC  10     9      1    1
(*)Jostad Lyle H.       Sep 02 1919-May 13 2006   GMC  44    34      6    3
(*)Jostad Mandly        Jan 22 1896-Oct 17 1971   HCC  12     1     11   35
(*)Kelly Donald F.      Oct 03 1913-Nov 06 1983   LCC  32     2      6    9
(*)Knutson Donald W.    Oct 22 1922-Nov 26 1999   GMC  76     4A    46    1
(*)Krachel Arnold V.    Sep 20 1923-Nov 14 1997   LCC  22     2     19    8
(*)Kumm Conrad W.       Oct 10 1889-Jun 28 1973   GMC   7     6      3    3
(*)Larson Marcus B.     Jan 12 1915-Nov 07 2001   GMC  73     1A    16    1
(*)Larson Wilbur        Aug 29 1896-Jun 12 1983   LCC  40     3     11   26
(*)Laub Joseph A.       Apr 22 1927-Sep 07 1994   GMC  76     4A    30    3
(*)Lee Arlan H.         Mar 31 1914-Dec 23 1994   LCC  17     1      2   16
(*)Leske John           Apr 02 1888-Jun 29 1981   GMC  32    27      3    1
(*)Libakken Leslie E.   Feb 20 1912-Jun 27 1983   HCC  25     2      9   18
(*)Loughan Richard      Nov 16 1945-Aug 26 2006   GMC   4     4      2    2
(*)Lund Ouner A.        Mar 09 1896-Jan 18 1953   HCC  18     2      2    7
(*)Mades Marlin         May 19 1925-Apr 19 1998   GMC  73     1A    24    1
(*)Mahlum Lawrence      Jul 24 1894-Mar 11 1955   HCC  31     2     15   24
(*)Mahlum Maynard M.           1920-       1999   GMC  36    63      3    1
(*)Martin James William May 14 1927-May 20 2008   HCC  34     3      3   16
(*)Martin LaVern K.            1917-       1990   GMC  75     3A     5    1
(*)Martin Paul A.       Sep 01 1917-Sep 29 1971   GMC  22    12      1    2
(*)Martin Raymond       Dec 25 1905-Jun 25 1982   GMC  45    33      1    3
(*)Martin Robert John   Aug 10 1912-Oct 16 1991   GMC  43    35      4    3
(*)McArthur Leroy C.           1918-Apr 26 1994   GMC  76     4A    29    3
(*)McHugh John K.       Nov 10 1946-Aug 14 2010   GMC  14    19      4    4
(*)Meyers Henry F.      Dec 25 1922-May 09 2009   GMC  11    10      3    4
(*)Miedema Eldon L.     Aug 26 1923-Feb 01 1999   GMC  77     5A    12    1
(*)Miedema Gerald W.    Aug 14 1925-Nov 08 1999   GMC  19    15      3    3
(*)Miedema Jacob        Aug 07 1893-Apr 04 1964   GMC  69    53      2    4
(*)Miedema Leland J.    Sep 14 1921-Feb 21 1982   GMC  77     5A    11    1
(*)Miedema Mike         Apr 01 1895-Nov 07 1979   GMC  44    34      3    1
(*)Miedema Sidney       Jan 10 1890-Dec 24 1967   GMC  69    53      2    3
(*)Moe Clarence A.      Jan 27 1894-Sep 01 1974   HCC   2     1      1   21
(*)Moe Elmer O.         Sep 08 1886-Aug 08 1958   HCC   2     1      1   19
(*)Monski Donald E.     Apr 24 1927-Dec 04 2013   GMC   6     5      4    1
(*)Mosher James A.             1825-       1895   GMC  51    43      1    1
(*)Mosher Peter         Dec 30 1797-May 01 1860   GMC  39    38      2    1
(*)Muenzenberger Elmer  Dec 09 1931-Jun 11 1992   GMC  80     8A    42    1
(*)Mulder Claus         Jan 22 1891-Nov 14 1971   GMC  56    47      3    1
(*)Munson Harry M.      Jan 06 1889-Aug 06 1944   LCC  26     2     14    9
(*)Neinas John E.       Jun 24 1930-Aug 10 2006   GMC  83     3B    55    1
(*)Nelson Harold G.     Apr 11 1924-May 25 2002   GMC  78     6A    44    1
(*)Nelson Orton T.      Jun 04 1896-Mar 26 1956   GMC  58    49      2    1
(*)Nemetz Charles R.    May 17 1921-Sep 29 2002   LCC   8     1     18    5
(*)Nerby Eugene         Nov 13 1920-Dec 14 2000   LCC  38     3     14   21
(*)Nerby Myron P.       Oct 05 1915-Mar 16 1980   LCC  38     3     13   24
(*)Nerby Sheldon H.     Dec 03 1916-Jul 27 1971   LCC  37     3     16   27
(*)Nesler Walter A.            1933-       1992   GMC  24    62      3    3
(*)Newman Clifford G.   Aug 03 1921-Apr 06 2001   GMC  11    10      4    4
(*)Novak Theodore J.    Nov 09 1933-Feb 13 2006   GMC  76     4A    37    3
(*)Oedsma John George   Aug 21 1932-Nov 24 1954   GMC  45    33      4    3
(*)Oehler Merlin        May 18 1948-Jul 20 2013   LCC  46     3      4   41
(*)Oldenburg Merril J.         1934-       1998   GMC   9     8      1    1
(*)Oleson Johannes      Apr 27 1840-Feb 14 1863   HCC  30     2     15    2
(*)Olson Alton O.       Dec 09 1903-Nov 27 1994   GMC  96    16B    90    4
(*)Olson Andrew         Apr 08 1835-Sep 08 1869   LCC  29     2     10   19
(*)Olson Chester Palmer May 28 1915-Aug 14 2005   GMC  96    16B    90    2
(*)Olson Clifton J.     Jan 08 1897-May 01 1976   HCC  32     2     13   27
(*)Olson Jesse H. O.    Feb 04 1918-May 28 2008   GMC  92    12B    91    3
(*)Olson Lynn O.               1898-       1983   GMC  48    64      1    3
(*)Olson Melvin T.             1897-       1995   LCC  30     2      7    4
(*)Olson Merlin A.      May 21 1934-Jan 07 2011   LCC  30     2      7    5
(*)Olson Rudolph L.     Apr 16 1896-Jun 06 1972   HCC  33     3      3   10
(*)Olson Svenom         Apr 19 1828-Feb 10 1901   LCC  30     2      7    2
(*)Olson Tosten         Mar 18 1831-Apr 16 1900   SBC   0     0      0    0
(*)Ostby Even Johnson              -              LCC  18     1      3    3
(*)Parizek David J.            1921-Sep 23 1995   GMC  71    51      4    3
(*)Paulson Armand I.    Mar 18 1923-Jun 30 2001   GMC  81     1B     8    3
(*)Paulson August       Aug 26 1895-Dec 25 1969   GMC  70    52      2    3
(*)Paulson Gilbert             1894-       1980   LCC  35     2      2   11
(*)Pedretti Donald V.   Feb 17 1933-May 05 2010   GMC  25    21      1    4
(*)Petersen Jens C.     Jul 13 1941-Oct 01 2008   GMC  96    16B    81    1
(*)Peterson Stanley W.  Sep 26 1924-Sep 02 2007   GMC  21    13      3    1
(*)Pfaff Ronald L.      Feb 25 1924-Dec 11 1976   GMC  79     7A     2    1
(*)Pickett Leonard H.   Apr 24 1946-Jan 31 2010   GMC  37    40      2    3
(*)Quall Philip Boyd    May 15 1924-Oct 22 1996   GMC  88     8B    86    3
(*)Quall Raymond E.            1926-       1998   LCC  43     3      9   37
(*)Ray Lyle E.          Sep 29 1979-Oct 08 1998   GMC  88     8B    85    1
(*)Rieple Ray M.        Apr 16 1931-Sep 29 1996   LCC  21     2     22   11
(*)Roberts Ken N.       Feb 14 1935-Apr 24 2004   HCC  39     3     11    4
(*)Roberts Paul A.      Jul 05 1939-May 15 1987   GMC  47    31      6    2
(*)Romskog Irvin W.     Jan 24 1926-Oct 20 2009   HCC  35     3      4    4
(*)Rose Gerold L.       Aug 08 1938-Aug 03 1995   GMC  93    13B    18    1
(*)Rotman Henrietta Ida Dec 29 1901-Apr 14 1962   GMC  32    27      3    2
(*)Rustad Walter L.            1929-       1980   GMC  71    51      1    1
(*)Ruud Alfred          Apr 13 1890-Feb 06 1970   HCC   2     1      2   13
(*)Ruud Severin         Sep 10 1888-Nov 01 1967   HCC   1     1      2   12
(*)Sacia Franklin M.    Jul 08 1846-Feb    1911   GMC  29    24      4    1
(*)Sacia Lyle Foster           1896-       1929   GMC  30    25      1    1
(*)Sanders Charles E.          1917-       1989   HCC  37     3      8    9
(*)Sather Roy Alan      Feb 12 1926-Sep 11 2011   LCC   1     1     25   19
(*)Schmidt Frederic A.  Jan 06 1920-Jul 11 1999   GMC  34    29      2    3
(*)Schnabel Floyd M.    Feb 14 1924-Aug 21 2005   GMC  79     7A    18    1
(*)Scholze Roland Lee   Oct 03 1953-Aug 27 2011   LCC  22     2     20    7
(*)Schultz Harvey E.    May 18 1920-Oct 07 2012   HCC  37     3      7    7
(*)Sesvold Donald G.    May 11 1929-Apr 19 2000   GMC  75     3A    21    3
(*)Severson Edwin Oluf  Mar 22 1894-Oct 24 1964   HCC  31     2     14   15
(*)Severson Glenn H.    Dec 07 1925-Jul 08 1961   HCC   3     1      1   27
(*)Sieben Terry L.      Mar 05 1952-Apr 09 2004   GMC  90    10B    35    1
(*)Skoy Ralph W.        Apr 24 1914-Oct 06 2005   LCC   1     1     25   12
(*)Skoy William A.      May 29 1909-May 10 1969   LCC  42     3      9   20
(*)Snuggerud Einar             1896-       1978   HCC   2     1      1   17
(*)Snuggerud Morris     Jul 12 1889-Oct 12 1918   HCC   5     1      5   19
(*)Spangler Fredrick    Oct 28 1888-May 17 1971   GMC   1     1      2    2
(*)Spangler G. Adolph   Nov 25 1844-Dec 15 1924   GMC  16    17      3    2
(*)Stange John R.       Jun 06 1934-Nov 14 2009   LCC  47     3      4   48
(*)Stanienda George W.  Dec 18 1949-Jun 14 2010   GMC  24    62      2    4
(*)Stasiak Gordon J.    May 18 1937-Sep 30 2007   HCC  39     3     11    2
(*)Steele Myron L.      Aug 25 1918-Feb 21 1986   LCC  16     1      4    7
(*)Stein Douglas E.     Dec 30 1938-Sep 08 1995   LCC  45     3      5   25
(*)Steines Steven L.    Nov 15 1950-Oct 04 1987   GMC  78     6A    28    1
(*)Stellingwerf Corneli Aug 18 1866-May 03 1932   GMC  16    17     10    2
(*)Stenberg James              1892-       1973   HCC  20     2      2   28
(*)Stluka Robert A.J.   Aug 16 1930-Mar 21 2003   GMC  75     3A    13    3
(*)Stone Roger W.       Nov 28 1926-Sep 24 1998   GMC  12    61      2    2
(*)Sunday Robert J.     Jul 27 1924-Apr 13 1996   GMC  81     1B    16    3
(*)Sween Harry          Mar 20 1897-Mar 19 1987   HCC  18     2      1    9
(*)Tabbert Edward I.    Sep 20 1907-Dec 27 1985   GMC  78     6A    27    3
(*)Tabbert John G.      Jun 15 1952-Oct 04 1982   GMC  79     7A    17    3
(*)Thesing George A.    Aug 05 1926-Sep 04 1999   GMC  87     7B    54    1
(*)Thompson Albert O.          1893-       1921   LCC  25     2     18   19
(*)Thompson Gerald L.   Feb 13 1919-Apr 03 2012   LCC  37     3     18   20
(*)Thompson Kenneth A.  Dec 28 1925-Jul 30 2013   LCC  43     3      7   42
(*)Thompson Oliver H.   Jul 21 1917-Aug 12 1969   LCC  25     2     17   18
(*)Thoreson Sven        Aug 05 1834-Feb 28 1908   HCC  30     2     15    9
(*)Tjepkema Richard J.         1923-       1945   GMC  45    33      3    1
(*)Tolvstad Gary "Lump" May 05 1931-Sep 08 2001   HCC  19     2      2   24
(*)Tolvstad Harvey N.   Aug 19 1898-Sep 01 1951   HCC  19     2      2   22
(*)Tolvstad Orlin I.    Oct 25 1910-May 02 1986   LCC  38     3     13   25
(*)Tolvstad Rudolf             1889-       1926   LCC  22     2     21    1
(*)Tolvstad Sherman B.  Oct 13 1907-Dec 07 1957   HCC  20     2      2   25
(*)Tolvstad Walter M.   May 28 1896-Oct 19 1975   LCC  38     3     13   29
(*)Tranberg George E.          1915-       1989   GMC  33    28      3    1
(*)Trocinski Donald C.  Jul 09 1923-Oct 15 2010   LCC   4     1     22    9
(*)Trueman Andrew       Dec 10 1947-Feb 06 2003   GMC  23    11      3    4
(*)Trulson Fred         May 05 1923-May 08 2010   GMC  92    12B    92    3
(*)Tyler Robert D.      Jun 11 1947-Aug 16 2011   HCC  38     3      9   15
(*)Umphfleet Leland R.  Mar 03 1929-Jun 18 1985   GMC  23    11      4    1
(*)Ustby Arnold S.      Aug 17 1918-Feb 27 1963   LCC  44     3      7   45
(*)Ustby Roger          Jan 05 1946-Jun 25 2009   LCC  44     3      7   46
(*)VanDunk Gordon L.    Aug 24 1931-May 09 2013   GMC  20    14      2    3
(*)VanDyken James R.           1945-       1994   GMC  38    39      1    3
(*)VanLoon Albertus     Sep 27 1846-Apr 19 1936   GMC  65    57      6    3
(*)VanLoon John         Jan 08 1892-May 12 1958   GMC  20    14      4    1
(*)VandeWater Harry J.  Jul 01 1894-Mar 13 1949   GMC  43    35      6    1
(*)VanderLaan Charles K        1897-       1965   GMC  68    54      1    2
(*)VanderLaan Dorrance  Dec 25 1906-Dec 22 1985   GMC  59    50      4    1
(*)Wall Helen C.        Dec 18 1923-Jul 01 2003   LCC  33     2      5   15
(*)Wall Nicholas        Mar 13 1827-Oct 12 1882   HFC   0     0      0    0
(*)Wall Rector B.       Aug 10 1889-Feb 11 1934   LCC  32     2      5    5
(*)Wallum Henry Rudolph Dec 10 1895-Oct 27 1918   HCC  12     1     10   30
(*)Warren Leona E.      Jan 06 1912-Sep 18 1962   GMC  70    52      1    2
(*)Westerhouse Henry H. Jan 21 1889-Sep 30 1959   GMC  41    37      5    2
(*)Whitbeck John               1839-       1911   GMC  66    56      4    4
(*)Wilson Edward G.     Jun 07 1893-Aug 27 1966   GMC  43    35      1    3
(*)Wing Jeffrey Scott   Sep 13 1947-Jan 17 2014   GMC  75     3A    22    3
(*)Womack Clifford E.   Aug 15 1912-Jan 05 1972   GMC  10     9      2    1
(*)Zimmerman Donald L.  Oct 25 1942-Jul 08 1992   GMC  30    25      3    1
(*)Zimmerman Donald R.         1912-       1990   GMC  30    25      3    1

 Total number of entries=  296

home


For information, additions or corrections, send us a message.
Copyright © 1998-2014 Robert H. Selbrede