home

Hamilton Mausoleum

[click photos to enlarge]
photos: 2014

The Hamilton Mausoleum is located on the eastern portion of the Hamilton Cemetery. Location is Sect. 4 T 16 N - R 6 W NE 1/4 NE 1/4 .3 mi. east of jct. of Hwy 16 and Co. M.
You can view a map of the area containing this cemetery.

Cemetery Plot Map (if available)

                         HAMILTON MAUSOLEUM RECORDS
Property of Robert H. Selbrede, West Salem, WI 54669-8301
                                     Database updated on 05-Jan-2014  1222 

Copyright © 1998-2014 Robert H. Selbrede

For searching, use your browser [Edit|Find (on this page)] feature.

(*):Service Veteran

   NAME                  BIRTHDATE   DEATHDATE   LOCN  PAGE  BLOCK  LOT SITE
   Adams Ethel S.       Aug 07 1863-Jan 30 1949   HM     2     A    124    1  
   Bolles Frank Ira     Dec 08 1862-May 14 1934   HM     3     B    149    1  
   Bolles Mary Shane    Jun 05 1865-Sep 16 1930   HM     3     B    150    1  
   Bonsack Adelbert     Jan 27 1880-Aug 09 1950   HM     2     A    122    1  
   Bonsack Catherine S. Mar 16 1850-Apr 22 1889   HM     2     A    104    1  
   Bonsack Herman       Apr 18 1837-Apr 16 1915   HM     1     A    103    1  
   Brandt Anna Wehrs    Dec 11 1854-Jan 24 1915   HM     6     C    170    1  
   Brandt Carl Albrecht Sep 25 1843-Oct 15 1924   HM     5     C    169    1  
   Brown Lovila A.      Oct 16 1862-Jan 19 1942   HM     5     C    174    1  
   Brown Sterling W.    Jul 12 1856-Apr 05 1917   HM     5     C    173    1  
   Christianson Lester  Oct 27 1914-Mar 25 1999   HM     4     B    159    1  
   Christianson Lorene  Dec 06 1917-Aug 24 2013   HM     4     B    159    2  
   Cook Olive Louise    Jul 17 1893-Aug 20 1976   HM     2     A    130    1  
   Cullman Louie C.     Jan 18 1882-Feb 27 1963   HM     7     D    215    1  
   Cullman Meta         Feb 07 1886-Aug 17 1971   HM     7     D    216    1  
   Cullmann Alvina Mau  Apr 10 1891-Dec 12 1926   HM     7     D    203    1  
   Cullmann Otto        Aug 23 1884-Jan 31 1966   HM     7     D    204    1  
   Dudley George Wilbur Aug 30 1877-Oct 02 1942   HM     3     B    145    1  
   Dudley Mary Nichols  Oct 14 1876-Sep 19 1951   HM     4     B    146    1  
   Eldred Nellie T.     Feb 02 1859-Oct 13 1918   HM     3     B    132    1  
   Eldred William       Aug 03 1854-May 03 1935   HM     3     B    131    1  
   Engebretson Etta     Mar 21 1885-Mar 07 1951   HM     7     D    211    1  
   Engebretson Louis J. Oct 27 1878-Jul 05 1959   HM     8     D    212    1  
   Esmiller Henry       Jul 09 1845-Nov 22 1920   HM     5     C    175    1  
   Esmiller Marie       Dec 15 1827-Jul 31 1916   HM     6     C    176    1  
   Garves Dietrich      Feb 25 1833-Jun 17 1925   HM     5     C    161    1  
   Garves Fredericka    Feb 09 1843-Dec 21 1931   HM     5     C    162    1  
   Gullickson Margaret  Jun 01 1862-Nov 06 1936   HM     7     D    209    1  
   Gullickson Mills M.  Apr 04 1887-Mar 21 1915   HM     5     C    186    1  
   Gullickson Nellie    Dec 25 1859-Oct 15 1935   HM     5     C    180    1  
   Gullickson Oliver    Jan 16 1856-Feb 03 1928   HM     5     C    179    1  
   Gullickson Thorwald  Oct 25 1862-Mar 18 1929   HM     7     D    210    1  
   Hemker Alfred        Nov 10 1878-Apr 18 1968   HM     6     C    171    1  
   Hemker Alfred        Jan 27 1882-May 06 1921   HM     8     D    200    1  
   Hemker Anna          Feb 16 1878-Nov 19 1970   HM     6     C    172    1  
   Hemker Charlotte W.  Jun 04 1854-Nov 07 1934   HM     8     D    194    1  
   Hemker Fred          Jul 22 1836-Jun 18 1912   HM     6     C    177    3  
   Hemker Fred Henry    Jul 29 1856-Nov 18 1934   HM     7     D    193    1  
   Hemker Nilda         Jan 11 1888-Mar 15 1967   HM     7     D    199    1  
   Hemker Wilhelmine W. Mar 10 1845-Jan 10 1930   HM     6     C    178    1  
(*)Herman Arthur C.     May 13 1894-Nov 28 1977   HM     6     C    188    1  
(*)Herman Marguerite P. Aug 13 1895-May 07 1977   HM     6     C    189    1  
   Hiles Carol A.       Jan 27 1938-              HM     3     B    155    2  
   Hiles Kenneth D.     Dec 29 1933-              HM     3     B    155    1  
   Hyzer Lulu Steensen  Mar 13 1889-Aug 16 1968   HM     1     A    114    1  
   Jandt Baby                      -              HM     6     C    177    1  
   Jandt Maria Wege     Jan 16 1849-Apr 02 1885   HM     6     C    177    2  
   Jeffers Lucretia E.  Feb 10 1886-Feb 28 1930   HM     3     B    156    1  
   Jewett Earle         Dec 20 1889-Nov 17 1974   HM     8     D    219    1  
   Jewett Effie Kathryn Jun 23 1892-Jun 29 1992   HM     8     D    220    1  
   Johnson Clarence J.  Aug 04 1882-Dec 14 1962   HM     3     B    151    1  
   Johnson Emma         Oct 25 1857-Jun 02 1935   HM     7     D    192    1  
   Johnson Mae A.       Apr 04 1883-Feb 16 1915   HM     4     B    134    1  
   Johnson Martin       Dec 03 1863-Dec 17 1939   HM     7     D    191    1  
   Johnson Minnie A.           1872-Dec 25 1951   HM     5     C    185    1  
   Johnson Nina Lein    Oct 17 1893-Jul 13 1954   HM     3     B    133    1  
   Jones Glen Eaton     Dec 07 1890-Jan 24 1891   HM     2     A    123    1  
   Jordson Theresa      Oct 19 1872-May 18 1954   HM     1     A    120    1  
   Jordson William J.   Feb 18 1865-Oct 18 1928   HM     1     A    119    1  
   Kenrick Henrietta M. Jun 27 1851-Jul 18 1914   HM     4     B    140    1  
   Kenrick Henry A.     Sep 15 1841-Apr 02 1923   HM     3     B    139    1  
   Kieckhaefer Louis    May 20 1838-Dec 08 1918   HM     2     A    106    1  
   Krueger Luella M.    Feb 16 1880-Feb 19 1906   HM     4     B    160    1  
   Leicht Hazel Brown   Aug 23 1895-Mar 06 1986   HM     7     D    205    1  
   Lien Miss Tina       Jun 04 1888-Oct 05 1962   HM     4     B    152    1  
   Mau Christian F. A.  Jul 17 1851-Aug 15 1921   HM     7     D    198    1  
   Mau Sophie G.        Dec 30 1865-Jan 02 1955   HM     7     D    197    1  
   McEldowney Lottie    Jan 26 1856-Oct 31 1933   HM     1     A    108    1  
   McEldowney Martin    Jun 04 1857-Mar 28 1921   HM     1     A    107    1  
   Mercereau Benjamin B Jun 02 1856-Sep 11 1934   HM     3     B    143    1  
   Mercereau Florence D Jun 15 1855-Jul 23 1926   HM     3     B    144    1  
   Michelsen Ethel M.   Mar 14 1890-Nov 14 1956   HM     2     A    128    1  
   Michelsen Peter      Dec 07 1883-Apr 22 1964   HM     2     A    129    1  
   Michelson Myrtle M.  Sep 19 1918-Jan 13 1932   HM     1     A    127    1  
   Miller Anna          Dec 27 1889-Apr 30 1971   HM     6     C    166    1  
   Miller Dietrich F.   Jan 04 1853-Sep 01 1939   HM     4     B    153    1  
   Miller Fred F.       Sep 09 1889-Mar 15 1975   HM     6     C    165    1  
   Miller Fritz D.      Apr 27 1865-Feb 05 1947   HM     5     C    181    1  
   Miller Rachel        Mar 08 1865-Jul 08 1970   HM     6     C    182    1  
   Miller Sophia N.     Sep 17 1854-May 01 1925   HM     4     B    154    1  
   Nuttelman Alfred     Apr 14 1887-Oct 13 1923   HM     8     D    206    1  
   Nuttelman Fritz      Mar 02 1822-Jun 01 1899   HM     4     B    136    2  
   Nuttelman Luella     Aug 17 1878-Dec 15 1880   HM     1     A    121    1  
   Nuttelman Malinda    Oct 05 1881-Aug 09 1919   HM     1     A    121    2  
   Nuttelman Marie S.   Nov 26 1828-Dec 19 1887   HM     4     B    136    1  
   Nuttleman Adolph     May 30 1875-Jan 27 1954   HM     1     A    115    1  
   Nuttleman Elizabeth  Aug 08 1872-Jan 07 1964   HM     2     A    116    1  
   Nuttleman Fritz      Sep 22 1852-May 03 1939   HM     1     A    109    1  
   Nuttleman Rose B.    Feb 21 1875-Dec 10 1932   HM     5     C    163    1  
   Nuttleman Sophie M.  Jan 15 1855-Aug 29 1937   HM     2     A    110    1  
   Oentrich Henry       Jan 09 1835-Jan 17 1905   HM     4     B    135    3  
   Page Violet H.       Dec 06 1899-Feb 01 1973   HM     6     C    190    1  
   Ranney Franklin J.   Apr 26 1903-Jan 31 1992   HM     8     D    195    1  
   Ranney Jay W.        Jul 22 1870-May 28 1942   HM     8     D    201    1  
   Ranney Ruth E.       Mar 25 1905-Nov 22 2001   HM     8     D    196    1  
   Ranney Stella B.     May 03 1873-Jun 08 1951   HM     8     D    202    1  
   Samuels Elmer T.     Apr 20 1873-Sep 21 1928   HM     5     C    167    1  
   Samuels Myrtle M.    Aug 14 1870-Jun 07 1933   HM     5     C    168    1  
   Sander Ervin         May 05 1895-Apr 25 1905   HM     4     B    141    1  
   Sander Herman        Aug 28 1818-Nov 06 1900   HM     4     B    135    2  
   Sander Hulda M.      Jul 20 1885-Jun 09 1967   HM     4     B    142    1  
   Sander Louis C.      Oct 11 1857-Sep 14 1941   HM     4     B    147    1  
   Sander Marie O.      Sep 17 1829-Mar 03 1892   HM     4     B    135    1  
   Sander Mary N.       Aug 19 1858-Jun 05 1946   HM     4     B    148    1  
   Sandman Baby                1894-       1894   HM     6     C    183    1  
   Sandman Dora         Jan 20 1900-Apr 16 1902   HM     6     C    183    2  
   Sandman Emmma Hemker Aug 27 1869-Aug 24 1956   HM     6     C    184    1  
   Sandman William D.          1870-Apr 12 1951   HM     6     C    183    3  
   Schultz Katherine N. Sep 14 1909-Jun 26 2003   HM     8     D    218    1  
   Schultz Kenneth J.   May 11 1900-Mar 21 1966   HM     7     D    217    1  
   Shane George Henry   Apr 05 1867-Apr 15 1922   HM     2     A    111    1  
   Shane Mayme Julia    Aug 04 1869-Apr 09 1941   HM     2     A    112    1  
   Smith Blanch F.      Mar 22 1872-Dec 24 1958   HM     8     D    208    1  
   Smith Mary E.               1867-       1947   HM     8     D    214    1  
   Smith Walter L.      Apr 23 1868-Aug 04 1959   HM     8     D    213    1  
   Smith Wilbur I.      Aug 06 1870-May 18 1960   HM     8     D    207    1  
   Steensen John S.     Dec 15 1882-Feb 19 1940   HM     1     A    113    1  
   Storandt Ruby E.     Dec 06 1885-Sep 21 1919   HM     5     C    187    1  
   Tomter Louis J.      Sep 10 1871-Apr 08 1919   HM     2     A    105    1  
   VanZandt Julia G.    Nov 24 1861-Aug 12 1925   HM     4     B    158    1  
(*)VanZandt Lynn Carver Mar 08 1890-Nov 30 1956   HM     1     A    125    1  
   VanZandt Sylvia E.   Jul 13 1898-Apr 25 1982   HM     1     A    126    1  
   VanZandt William J.  Sep 07 1856-Oct 20 1925   HM     3     B    157    1  
   Viets Carrie Baker   Jul 29 1860-Jul 23 1951   HM     1     A    102    1  
   Viets Clayton L.     May 16 1858-Dec 29 1925   HM     1     A    101    1  
   Wakefield Dr. Guy F. Nov 25 1883-Jan 11 1966   HM     2     A    117    1  
   Wakefield Pearl Cook Jan 06 1888-Sep 03 1918   HM     2     A    118    1  
   Wehrs Jennie Brandt  May 11 1880-May 19 1925   HM     6     C    164    1  
   Weise Amanda Z.             1869-Jun 12 1940   HM     3     B    138    1  
   Weise George C.             1862-Nov 22 1941   HM     3     B    137    1  

 Total number of entries=  130

home


For information, additions or corrections, send us a message.
Copyright © 1998-2014 Robert H. Selbrede