home

Christ Lutheran Cemetery

[click photos to enlarge]
photos: 2014

The Christ Lutheran Cemetery is located in the Village of West Salem. Cemetery is contiguous with the Hamilton cemetery and is located just to the west of it, along Highway 16. There are three entrances leading to the three locations which are (presently) off of Highway 16. Highway 16 is at the western end of Garland Street. Location is Sect. 4 T 16 N - R 6 W NE 1/4 NE 1/4 .3 mi. east of jct. of Hwy 16 and Co. M.
You can view a map of the area containing this cemetery.

Cemetery Plot Map (if available)

                      CHRIST LUTHERAN CEMETERY RECORDS
Property of Robert H. Selbrede, West Salem, WI 54669-8301
                                     Database updated on 05-Jan-2014  1222 

Copyright © 1998-2014 Robert H. Selbrede

For searching, use your browser [Edit|Find (on this page)] feature.

(*):Service Veteran

   NAME                  BIRTHDATE   DEATHDATE   LOCN  PAGE  BLOCK  LOT SITE
   Achterkirch Baby     Aug 07 1943-Aug 07 1943   CL    10     4     53    3  
   Achterkirch Dorothy  Apr 29 1866-May 19 1953   CL     3     1      2    5  
   Achterkirch Fred C.  Dec 14 1860-Dec 29 1916   CL     3     1      2    4  
   Achterkirch Henry F. Nov 02 1889-Jun 19 1973   CL    10     4     53    2  
   Achterkirch Phoebe M Feb 18 1898-Sep 07 1936   CL    10     4     53    1  
(*)Achterkirch Vernon H Jun 29 1923-Apr 21 1993   CL    10     4     53    3  
   Albers Fred H.       Jan 06 1877-Jul 23 1961   CL     7     3     41    5  
   Albers Frederick     Mar 08 1856-Dec 22 1916   CL     1     1     10    3  
   Albers Henry         May 24 1854-Jan 14 1944   CL     1     1     10    5  
   Albers Sophia        Apr 22 1882-Jan 27 1970   CL     7     3     41    4  
   Allen Delores M.     Feb 06 1931-Jan 03 2013   CL    17     6     77    4  
   Allen Dolores M.     Feb 06 1931-Jan 03 2013   CL    20     7     87    4  
   Allen Eugene R.      Dec 15 1937-              CL    20     7     87    4  
   Allen Eugene R.      Dec 15 1937-              CL    17     6     77    4  
   Asmus Adelia S.      Feb 26 1909-Jun 14 1959   CL    20     7     87    2  
   Asmus Allen G.       Jan 24 1938-              CL    29    10    131    5  
   Asmus George         Feb 06 1900-Jan 10 1972   CL    20     7     87    1  
   Asmus Henry W.       Apr 11 1903-Jan 26 1992   CL    20     7     87    3  
(*)Asmus James L.       Jul 25 1944-Sep 26 2007   CL    20     7     87    1  
   Asmus Phyllis A.     Dec 20 1937-              CL    29    10    131    4  
   Bahnub Lydia         Feb 02 1887-Sep 29 1979   CL    15     5     57    2  
   Bahnub Sophie        Oct 05 1850-Nov 25 1928   CL     2     1      7    5  
   Bahnub William (Sr)  Dec 12 1851-Sep 20 1914   CL     2     1      7    4  
   Bahnub William F.    Oct 14 1882-Apr 10 1939   CL    15     5     57    1  
   Baker Dona L.                   -              CL    28    10    140    4  
   Baker Thomas G.      Aug 21 1949-Oct 23 2011   CL    28    10    140    3  
(*)Barnes Frederick A.  Oct 02 1923-Mar 20 1985   CL    31    11    149    1  
   Barnes Marie E.             1924-              CL    31    11    149    2  
   Becker Arnold D.     Oct 14 1895-Oct 13 1979   CL    23     8    105    1  
   Becker Ella L.       Jul 13 1899-Oct 15 1984   CL    23     8    105    2  
(*)Becker Hilbert W.    Sep 12 1921-Feb 17 1992   CL    23     8    105    4  
   Becker Nyla R.       Jul 16 1922-Feb 25 1997   CL    23     8    105    3  
   Bothe Arlene                    -              CL    27     9    114    5  
   Bothe Leonard R.     Jun 30 1917-Oct 14 1998   CL    27     9    114    1  
(*)Bothe Marlin L.      Oct 19 1945-Oct 02 2002   CL    27     9    114    4  
   Bothe Martha M.      Feb 22 1927-Mar 24 1994   CL    27     9    114    2  
   Brocade Blanche O.   Feb 04 1910-Mar 14 1998   CL    25     9    126    1  
   Brocade Harry H.     Nov 27 1906-Feb 18 1986   CL    25     9    126    2  
   Brocade Herman       Apr 19 1879-Jun 08 1966   CL    16     6     79    4  
   Brocade Sophia       Nov 18 1880-Oct 22 1968   CL    16     6     79    5  
   Buisman Delores I.   Jul 31 1931-              CL    28    10    139    1  
   Buisman Donald J.    Aug 29 1929-              CL    28    10    139    2  
(*)Buroker Fay E.       May 04 1919-Mar 09 1984   CL    27     9    113    4  
   Buroker Nora E.      Aug 17 1911-Dec 17 1993   CL    27     9    113    5  
   Capper Edna M.       May 28 1912-Nov 03 1978   CL    16     6     82    2  
   Caulum Clarence E.   Dec 30 1906-Sep 05 1972   CL    19     7     97    1  
   Caulum Eleonora M.   Jan 07 1900-Apr 30 1993   CL    19     7     97    2  
(*)Champane John A.     Aug 25 1895-Jun 15 1981   CL    21     7     85    1  
   Champane Ruth K.     Feb 27 1896-Jul 24 1959   CL    21     7     85    2  
   Chase Clyde W.       Mar 11 1887-May 19 1966   CL    20     7     88    2  
   Cook Arthur B.       Dec 26 1893-Nov 09 1967   CL    16     6     83    1  
   Cook Sadie I.        Oct 15 1898-Jul 02 1993   CL    16     6     83    2  
   Dahl Harold O.              1923-              CL    17     6     75    5  
   Dahl Marion Mary     Feb 08 1926-Jan 04 2004   CL    17     6     75    4  
   Degenhardt Bryan     May 19 1985-Aug 09 1985   CL    25     9    125    5  
   Diekroeger Dorothy   Jun 13 1933-Jun 27 1933   CL     8     3     33    3  
   Diekroeger Emma W.   Jul 11 1908-Oct 18 1991   CL    18     6     71    4  
   Diekroeger Fred W.   Apr 20 1892-Jul 06 1982   CL     7     3     42    2  
   Diekroeger Henrietta Jan 21 1889-Nov 20 1963   CL    18     6     71    2  
   Diekroeger Henry     Feb 24 1884-Oct 27 1949   CL    18     6     71    1  
   Diekroeger Inez V.   Aug 13 1918-Sep 27 2013   CL    18     6     72    1  
   Diekroeger Irene M.  May 19 1915-Mar 18 2004   CL    18     6     71    5  
   Diekroeger Jean M.   Dec 10 1919-Jul 08 1999   CL    21     7     85    3  
   Diekroeger Lillie S. Feb 11 1894-Jan 17 1982   CL     7     3     42    1  
(*)Diekroeger Luella E. Feb 17 1913-Oct 04 1974   CL    18     6     71    3  
(*)Diekroeger Maynard F Jul 17 1917-Dec 11 1987   CL    21     7     85    4  
   Diekroeger Randolf R        1942-Jul 07 2013   CL    18     6     72    3  
(*)Diekroeger Raymond F May 03 1918-Sep 15 2005   CL    18     6     72    2  
   Diekroeger Wilh'mina May 26 1856-Aug 03 1927   CL     8     3     33    5  
   Diekroeger William   Jan 04 1853-Nov 24 1917   CL     8     3     33    4  
   Diekroeger William   Dec 26 1926-Jan 11 1927   CL     8     3     33    3  
   Drecktrah Augusta E. Jan 19 1881-Aug 03 1968   CL    13     5     68    1  
   Drecktrah Carl       Dec 06 1873-Dec 01 1966   CL    13     5     68    2  
   Drecktrah Elizabeth  Feb 16 1884-May 09 1936   CL     5     2     19    4  
   Drecktrah Henry      Sep 25 1870-Oct 14 1924   CL     5     2     19    5  
   Dummer Darlene V.    Nov 18 1942-              CL    31    11    152    4  
(*)Dummer Donald R.     May 22 1939-Nov 29 2003   CL    31    11    152    3  
   Eickhoff Donald H    Jan 19 1921-May 23 1921   CL     8     3     36    3  
   Eickhoff Dora C.     Mar 08 1898-Jan 18 1965   CL     8     3     36    5  
   Eickhoff Henry W.    May 13 1895-Mar 10 1965   CL     8     3     36    2  
   Fennigkoh Clara C.   Jul 21 1916-Jan 02 1998   CL     4     2     27    4  
   Fennigkoh Emma       Sep 15 1891-Nov 01 1968   CL     4     2     27    1  
   Fennigkoh Fred H.    May 08 1915-Jun 15 1995   CL     4     2     27    3  
   Fennigkoh Harold     Sep 19 1918-              CL    31    11    154    1  
   Fennigkoh Herman     Sep 27 1883-Mar 22 1970   CL     4     2     27    2  
   Fennigkoh Mildred K. Nov 20 1918-Sep 01 2000   CL    31    11    154    2  
   Fillner Jeanette R.  Dec 13 1934-Dec 23 1985   CL    19     7     96    4  
   Fillner Sarah June   Sep 30 1966-Oct 01 1966   CL    19     7     96    3  
   Fleischman Carl W.   Nov 11 1885-Dec 29 1924   CL    11     4     45    2  
   Fleischman Edna      Jun 20 1911-Nov 27 1956   CL    11     4     45    4  
   Fleischman Emma      Feb 05 1881-Apr 22 1969   CL    11     4     45    1  
   Garbers Amanda S.    Dec 24 1888-Jan 24 1983   CL    19     7     93    2  
   Garbers Clara L.     May 16 1899-Apr 04 1976   CL     1     1      9    1  
   Garbers David L.     Mar 17 1944-Sep 05 2006   CL     4     2     23    1  
   Garbers Dorothea     Nov 08 1865-Dec 22 1916   CL     1     1      9    4  
   Garbers Dorothy E.   Jan 03 1942-              CL    36    12    155    1  
   Garbers Florence            1915-              CL     4     2     23    5  
   Garbers Fred J.      Dec 31 1889-Apr 20 1962   CL    19     7     93    1  
   Garbers Fred W.      Jan 13 1892-Dec 13 1934   CL     4     2     23    2  
   Garbers Frederick W. Aug 01 1926-Aug 11 2011   CL    19     7     93    4  
   Garbers George J.    Sep 22 1894-Jul 21 1981   CL     5     2     18    5  
   Garbers Harry C.     May 14 1898-Mar 08 1963   CL     1     1      9    2  
   Garbers Helen        Feb 28 1917-Jun 04 1957   CL     5     2     18    1  
   Garbers Henry        Jan 09 1861-Nov 07 1936   CL     1     1      9    5  
   Garbers John         Jan 24 1864-Sep 02 1941   CL    11     4     47    2  
   Garbers John W.      Jun 06 1893-Nov 23 1974   CL    11     4     47    5  
   Garbers Joy LaVonne  Feb 17 1932-              CL    19     7     93    3  
(*)Garbers Laverne J.   Jan 19 1921-Jul 01 1978   CL    19     7     93    5  
   Garbers Lillie       Dec 20 1896-Sep 20 1983   CL     5     2     18    4  
   Garbers Margaret L.  Jan 18 1922-Aug 29 1924   CL     5     2     18    3  
   Garbers Maria        Oct 18 1865-Aug 13 1926   CL    11     4     47    1  
   Garbers Marie D.     Dec 09 1892-Jan 12 1989   CL     4     2     23    3  
   Garbers Richard L.   Aug 10 1940-              CL    36    12    155    2  
   Garbers Rudolph H.   Dec 09 1916-Dec 05 2006   CL    22     8    112    2  
   Garbers Sophia H.    Sep 16 1896-Jan 18 1940   CL    11     4     47    4  
   Garbers Viola L.     Jul 27 1918-Aug 26 2009   CL    22     8    112    1  
   Garbers Wilfred             1915-              CL     4     2     23    4  
   Gaskill Doris M.     Apr 25 1930-May 09 2007   CL    25     9    124    5  
   Gaskill Douglas J.   Mar 16 1898-Dec 27 1964   CL    20     7     88    4  
   Gaskill Edna L.      Jul 24 1904-Jan 03 1990   CL    20     7     88    5  
(*)Gaskill Robert D.    Apr 06 1932-Aug 13 1984   CL    25     9    124    4  
   Gehrking August F.   Jul 31 1863-Dec 11 1953   CL     2     1      8    1  
   Gehrking Doris       Sep 10 1868-Dec 11 1944   CL     2     1      8    2  
   Gehrking Wilhelm     Jul 26 1894-May 07 1916   CL     2     1      8    3  
   Gilbertson Barbara   Jul 12 1952-              CL    35    12    159    2  
(*)Gilbertson Gerald E. Dec 08 1925-Oct 15 1998   CL    23     8    103    2  
   Gilbertson Helena H. Aug 15 1930-              CL    23     8    103    1  
   Gilbertson James     Sep 22 1950-              CL    23     8    103    3  
   Gilbertson Paul E.   Feb 27 1955-              CL    35    12    159    1  
   Gilster Diedrich     Nov 27 1876-Sep 15 1940   CL     8     3     31    2  
   Gilster Dorothea     Feb 27 1887-Sep 22 1917   CL     8     3     31    4  
   Gilster Herold       Feb 15 1910-Apr 28 1915   CL     8     3     31    3  
   Gilster Luella E.    Jul 10 1910-Nov 05 2001   CL    26     9    116    5  
   Gilster Richard A.   Nov 18 1907-Sep 19 1985   CL    26     9    116    4  
   Gilster Robert R.    Jul 30 1934-Dec 01 2006   CL    26     9    116    3  
   Gilster Yvonne D.           1933-              CL    26     9    116    2  
   Gorniak George R.    Feb 11 1935-              CL    35    12    157    3  
   Gorniak Nancy R.     Mar 30 1937-              CL    35    12    157    4  
   Greene Kenneth B.    Jun 12 1958-              CL     8     3     34    4  
   Greene LaVonne M.    Oct 25 1952-Feb 21 2002   CL     8     3     34    3  
   Greene Marvel J.     Apr 11 1941-              CL    29    10    130    1  
   Greene Willard B.    Mar 31 1938-              CL    29    10    130    2  
   Hagen Adrienne A.    Nov 09 1930-              CL     2     1      4    3  
   Hagen Augusta        Jun 07 1855-May 12 1932   CL     2     1      4    5  
   Hagen Carl           Jun 07 1879-Nov 13 1948   CL     2     1      4    2  
   Hagen Emma           Jul 22 1883-Dec 03 1964   CL     2     1      4    1  
   Hagen Frederich      Jan 08 1840-Sep 12 1913   CL     2     1      4    4  
   Hagen Harold F.      Jun 24 1929-Nov 26 2003   CL    17     6     77    3  
   Hagen John W.        Jun 20 1892-Dec 07 1955   CL    17     6     77    1  
   Hagen Laura D.       Nov 28 1901-Dec 31 1996   CL    17     6     77    2  
   Hagen Leanne K.      Nov 02 1957-Nov 02 1957   CL     2     1      4    3  
   Halverson Gertrude M Jun 15 1920-May 01 2011   CL    36    12    156    2  
(*)Halverson Leslie L.  Jul 09 1916-Feb 11 2010   CL    36    12    156    1  
   Heider Dorothy P.    Sep 12 1915-Jan 01 1971   CL    17     6     78    3  
   Heider Emma L.       Dec 23 1888-Jul 31 1967   CL    17     6     78    2  
   Heider George A.     Sep 13 1887-Feb 28 1964   CL    17     6     78    1  
   Heider Marie W.      Aug 10 1916-Feb 22 2002   CL     9     3     29    3  
   Heider Minnie C.     May 17 1886-Oct 07 1969   CL     9     3     29    2  
   Heider William F.    Dec 22 1880-Jan 12 1963   CL     9     3     29    1  
   Hemker Adeline W.    Jun 24 1884-Apr 22 1980   CL    14     5     61    5  
   Hemker Alvin         Aug 17 1910-Mar 11 2002   CL    21     7     86    3  
   Hemker Arlene L.     Dec 16 1918-Sep 27 1987   CL    25     9    126    3  
   Hemker Clarence H.   Aug 01 1913-Oct 01 1990   CL    16     6     83    4  
   Hemker Donna M.      Oct 19 1932-Feb 14 2013   CL    26     9    120    4  
   Hemker Dora          Dec 07 1890-Dec 11 1975   CL    16     6     80    2  
   Hemker Edwin         Jul 10 1927-              CL    32    11    147    4  
   Hemker Elberta       Mar 23 1934-              CL    32    11    147    5  
   Hemker Emil          Dec 16 1883-May 28 1959   CL    16     6     80    1  
(*)Hemker Henry M.      Feb 01 1908-May 31 1944   CL    14     5     61    1  
   Hemker Jean G.       May 19 1916-Apr 29 1998   CL    14     5     61    3  
   Hemker John F.       May 04 1874-Aug 01 1950   CL    14     5     61    4  
   Hemker Lillian       Jul 06 1911-Feb 16 1992   CL    21     7     86    1  
   Hemker Lucille D.    Nov 08 1918-Dec 03 2004   CL    16     6     83    5  
   Hemker Mildred              1943-              CL    21     7     86    2  
(*)Hemker Raymond J.    Jul 12 1921-Jul 17 1987   CL    26     9    120    5  
(*)Hemker Raymond L.    Sep 05 1915-Sep 22 1964   CL    14     5     61    2  
   Hemker Walter F.     Jul 14 1913-Mar 03 1989   CL    25     9    126    4  
   Herman Alberta H.    Apr 22 1860-Jun 09 1946   CL     7     3     37    4  
   Herman Fred C.       Mar 25 1869-Feb 04 1937   CL    10     4     55    1  
(*)Herman Harrison A.   Sep 08 1891-Apr 19 1964   CL    14     5     63    4  
   Herman Minnie        Oct 12 1874-Jan 29 1943   CL    10     4     55    2  
   Herman Minnie E.     Feb 26 1891-Sep 02 1985   CL    14     5     63    2  
   Herman Reinhold      Jan 12 1852-May 23 1922   CL     7     3     37    5  
   Herman Walter        Aug 21 1884-Apr 27 1949   CL    14     5     63    1  
   Hesse Bernardt O.    Jul 26 1959-Aug 27 1959   CL    20     7     89    5  
   Hesse Frederich H.   Aug 10 1898-Jul 23 1970   CL    20     7     89    1  
   Hesse Friedrich D.   Dec 06 1869-Mar 20 1959   CL    11     4     49    2  
   Hesse Harry D.       Dec 26 1902-Dec 16 1967   CL    11     4     49    4  
   Hesse Helen H.       May 09 1904-Aug 05 1987   CL    20     7     89    2  
   Hesse Katherine      Aug 12 1966-Aug 14 1966   CL    20     7     89    4  
   Hesse Mabel E.       Apr 09 1904-Oct 07 1989   CL    11     4     49    5  
   Hesse Michael T.     Dec 27 1961-Dec 28 1961   CL    20     7     89    4  
   Hesse Minnie         Jan 26 1880-Aug 14 1930   CL    11     4     49    1  
   Holte Irene D.       May 10 1913-Jan 11 1999   CL     4     2     28    4  
   Hoppmann Eldor H.    Mar 31 1918-Jan 24 1997   CL    25     9    123    5  
   Hoppmann Elsie A.    Apr 30 1924-Mar 29 1991   CL    25     9    123    4  
   Horman Fred C.       Oct 07 1910-Apr 15 1998   CL     7     3     40    4  
   Horman Henry F.      Oct 22 1867-May 09 1956   CL     7     3     40    1  
   Horman Louise        Jan 27 1867-Jan 11 1943   CL     7     3     40    2  
   Horman Mildred A.    Feb 27 1914-Jun 28 2010   CL     7     3     40    5  
   Horstman Eldor H.    Jan 23 1907-Jan 01 1993   CL     3     1      1    3  
   Horstman Elverna M.         1929-              CL    30    10    127    4  
   Horstman Eunice E.   Apr 15 1915-May 03 1988   CL     3     1      1    2  
   Horstman Frederich   Apr 14 1886-Jun 15 1956   CL     2     1      6    2  
   Horstman Frieda M.   Nov 13 1890-Jan 11 1977   CL     2     1      6    1  
   Horstman Harold E.          1930-              CL    30    10    127    5  
   Horstman Harry C.    Nov 27 1898-Nov 18 1975   CL     7     3     41    1  
   Horstman Herbert W.  Jul 21 1902-Dec 28 1984   CL    14     5     59    4  
   Horstman Leona C.    Feb 07 1907-May 20 2003   CL    14     5     59    5  
   Horstman Mary        May 11 1867-Dec 05 1912   CL     3     1      1    4  
   Horstman Mary D.     Jul 26 1905-Aug 28 1979   CL     7     3     41    2  
(*)Horstman Robert W.   Aug 26 1928-Apr 17 1978   CL     3     1      1    1  
   Horstman William     Oct 19 1866-Nov 28 1953   CL     3     1      1    5  
   Hoth Calvin K.       May 30 1928-Jun 19 2008   CL    29    10    133    3  
   Hoth Edna C.         Nov 14 1905-May 18 1998   CL    29    10    133    2  
   Hoth Fredric W.      Jul 09 1901-Aug 17 1987   CL    29    10    133    1  
   Hoyer Dehlia C.      Dec 09 1891-Feb 16 1976   CL    16     6     79    2  
   Hoyer Edward         Oct 03 1891-Aug 07 1966   CL    16     6     79    1  
   Hoyer Emma           Nov 11 1887-Jun 22 1918   CL     1     1     12    4  
   Hoyer Emma D.        Mar 18 1909-Dec 27 1990   CL     1     1     12    1  
   Hoyer Grant C.       Jan 27 1881-May 31 1942   CL     1     1     12    5  
   Hoyer Herbert C.     Aug 29 1906-May 20 1982   CL     1     1     12    2  
   Hoyer Lillian M.     Dec 18 1917-Feb 24 1982   CL    26     9    115    4  
   Hoyer Raymond G.     Jul 20 1911-Sep 06 1989   CL    26     9    115    5  
   Hugo Carol A.               1934-              CL    10     4     52    4  
   Hugo Dora L.         Apr 07 1896-Sep 13 1978   CL    10     4     52    1  
   Hugo Fred D.         Nov 01 1889-Feb 12 1937   CL    10     4     52    2  
(*)Hugo Robert E.       Jun 21 1933-Nov 09 2010   CL    10     4     52    5  
   Huxsahl Edward H.    Jul 04 1899-Feb 01 1992   CL    23     8    104    2  
(*)Huxsahl Edward J.    Dec 30 1924-Sep 04 1996   CL    23     8    104    3  
   Huxsahl Esther E.    Jun 11 1904-Dec 24 1991   CL    23     8    104    1  
   Jentz Earl W.        Feb 12 1928-Nov 20 2000   CL    35    12    157    1  
   Jentz Phyllis M.     Mar 08 1927-              CL    35    12    157    2  
   Johnson Luella       Oct 20 1910-May 25 2000   CL    22     8    110    2  
   Johnson Sydney L.    Aug 06 1904-Jul 07 1983   CL    22     8    110    1  
   Justin David R.      May 15 1960-Oct 18 1980   CL    29    10    134    3  
   Justin Jay E.        Aug 31 1934-              CL    29    10    134    5  
   Justin Marilyn E.    Feb 02 1937-              CL    29    10    134    4  
   Karkhoff Dorothy E.  Aug 29 1920-Oct 26 1964   CL    20     7     88    1  
   Karth Fern A.        Mar 05 1897-Jul 21 1982   CL    12     4     43    5  
   Karth Herman J.             1882-Aug 07 1964   CL    12     4     43    4  
   Kastenschmidt Donald Aug 10 1924-Feb 26 2006   CL    28    10    140    1  
   Kastenschmidt Doris  Jul 20 1928-              CL    28    10    140    2  
   Kelly Lillian M.     Mar 18 1919-Nov 22 1973   CL    11     4     48    4  
   Kelly Lucas E.       Jun 05 1976-Jun 05 1976   CL    11     4     48    4  
(*)Kleinke Richard Paul Jan 22 1942-May 01 2003   CL    28    10    137    3  
(*)Knudtson Bernard J.  Sep 07 1932-Nov 03 2010   CL    10     4     51    5  
   Knudtson Margorie M. Oct 03 1933-              CL    10     4     51    4  
   Koopman Friedrich W. Jan 18 1908-Dec 15 1990   CL    24     8     99    2  
   Koopman Marjorie V.  Sep 20 1910-Aug 09 1994   CL    24     8     99    3  
   Kramer Diana B.             1943-              CL    31    11    151    4  
   Kramer Kathie Lynn              -              CL    31    11    151    5  
   Kramer Paul E. (Jr.) Dec 29 1938-Jun 15 1996   CL    31    11    151    3  
   LaSarge Helen L.            1937-              CL    31    11    152    1  
   LaSarge Robert J.    Apr 02 1935-Apr 30 1999   CL    31    11    152    2  
   Labus Elizabeth C.   Oct 10 1883-Dec 16 1964   CL    20     7     91    2  
   Labus Emma M.        Mar 08 1889-Jul 13 1967   CL     4     2     26    3  
   Labus Fred H.        Jun 05 1883-Feb 09 1977   CL    20     7     91    1  
   Labus Shirlee M.     Feb 15 1940-Oct 08 2002   CL     4     2     26    2  
   Labus Wilbur F.      Jun 18 1916-Aug 05 1989   CL     4     2     26    1  
   Labus William D.     Aug 24 1886-Feb 22 1954   CL     4     2     26    4  
   Lauterbach Cathy     Dec 02 1944-Mar 11 1945   CL    13     5     69    3  
   Lauterbach Loretta J        1915-Jan 30 1987   CL    13     5     69    2  
   Lauterbach Philip H. Apr 26 1903-Jan 10 1975   CL    13     5     69    1  
   Lauterbach Phyllis L Nov 09 1939-Jul 03 2007   CL    13     5     69    4  
   Lauterbach Roland               -              CL    31    11    153    5  
   Ledebur Christ       Dec 04 1845-Dec 07 1930   CL     5     2     20    3  
   Ledebur Karoline     Oct 28 1849-Jan 21 1926   CL     5     2     20    4  
   Linenberg Clara M.   Jan 06 1902-Dec 15-1980   CL     8     3     32    4  
   Linenberg Ernest     Mar 11 1903-Aug 09 1915   CL     8     3     32    3  
   Linenberg Herman F.  Oct 28 1860-Oct 01 1942   CL     8     3     32    2  
   Linenberg Mary       Feb 04 1867-Apr 07 1934   CL     8     3     32    1  
   Linse Earl R.        May 27 1917-Apr 12 2001   CL    30    10    128    5  
   Linse Vera E.        May 18 1920-Mar 11 1998   CL    30    10    128    4  
   Loging Arleen N.     Oct 18 1924-Mar 13 2008   CL    20     7     92    3  
   Loging David A.      Jul 03 1947-              CL    19     7     94    2  
   Loging Elsie E.      Aug 22 1899-Jul 29 1983   CL    20     7     92    5  
   Loging Henry H.      Aug 24 1894-Sep 19 1966   CL    20     7     92    4  
   Loging Marcia K.     Aug 03 1947-Jul 24 1991   CL    19     7     94    1  
   Loging Norbert H.    Aug 18 1922-May 13 2006   CL    20     7     92    2  
   Losching Carl W.     Jan 02 1887-Jan 27 1945   CL    13     5     67    1  
   Losching Evelyn B.   Feb 19 1917-May 05 2001   CL    13     5     67    4  
   Losching Lillian C.  Apr 24 1889-Sep 30 1971   CL    13     5     67    2  
(*)Losching Wilbert F.  Apr 28 1914-Dec 13 1979   CL    13     5     67    3  
   Lueck Luella I.      Jul 24 1918-Oct 13 2001   CL     4     2     25    4  
   Lueck Marilyn                   -              CL    35    12    158    2  
   Lueck Otto           Apr 15 1907-Mar 10 1991   CL     4     2     25    5  
   Lueck Richard                   -              CL    35    12    158    1  
   Mades John Oswald    Jan 04 1889-Oct 21 1968   CL    24     8    100    1  
   Mades Lydia H.       May 06 1894-Mar 27 1999   CL    24     8    100    2  
(*)Mades Maynard F.     Jan 09 1921-Dec 16 2009   CL    24     8    100    3  
   Manke Gretchen L.    Oct 07 1916-Jan 01 1996   CL    26     9    117    4  
   Manke William Henry  Oct 01 1914-Oct 16 2013   CL    26     9    117    5  
   Metzger Mayland M.   Feb 02 1921-              CL    18     6     72    4  
   Metzger Rosella D.   Mar 22 1921-Sep 04 1970   CL    18     6     72    5  
   Meyer Alvin L.       Aug 09 1910-Jan 27 1990   CL    23     8    104    4  
   Meyer August         Nov 14 1857-Jun 26 1943   CL     5     2     21    5  
   Meyer Hazel J.       Oct 17 1909-Dec 25 1986   CL    23     8    104    5  
   Meyer Minna          Jun 18 1857-Apr 30 1928   CL     5     2     21    4  
   Miller Bernie G.     Feb 03 1916-Dec 04 1991   CL    29    10    129    5  
   Miller D. Elizabeth  Nov 06 1907-Jun 21 1965   CL    16     6     82    5  
(*)Miller Donald D.     Jun 01 1917-Nov 23 2000   CL    22     8    111    3  
   Miller Elizabeth     Jan 16 1880-Aug 29 1967   CL    13     5     66    5  
   Miller Frances       Mar 01 1909-Feb 15 1991   CL    16     6     82    3  
(*)Miller Gofland C.    Apr 23 1914-Aug 16 1971   CL    23     8    106    1  
   Miller Hazel L.             1924-              CL    23     8    106    2  
   Miller Henry W.      Feb 06 1878-Jun 29 1949   CL    13     5     66    4  
   Miller Infant        Apr 26 1918-Apr 26 1918   CL     8     3     35    3  
   Miller Jerry         Jan 12 1947-Jun 08 1969   CL    22     8    111    1  
   Miller John H.       Dec 02 1881-Jan 21 1934   CL     8     3     35    2  
   Miller John H.       Sep 11 1905-Mar 12 1959   CL    16     6     82    1  
   Miller Lois Ann      Jun 10 1919-May 03 2002   CL    22     8    111    2  
   Miller Louis H.      Apr 04 1911-Mar 13 1980   CL     8     3     35    4  
   Miller Margaret D.   Aug 22 1916-Nov 02 1998   CL    29    10    129    4  
   Miller Marie         Sep 16 1884-Apr 13 1933   CL     8     3     35    1  
   Miller Martin H.     Feb 16 1889-Dec 30 1960   CL    16     6     84    1  
   Miller Millie J.     Oct 08 1891-Apr 01 1968   CL    16     6     84    2  
   Miller Wilbert H.    Mar 24 1908-Sep 26 2002   CL    16     6     82    4  
   Molling Russell T.   Mar 15 1946-Aug 29 2006   CL    31    11    154    3  
   Molling Ruth A.      Feb 12 1949-              CL    31    11    154    4  
   Niedfeldt Alfred W.  Oct 05 1911-Apr 08 1981   CL     4     2     28    1  
   Niedfeldt Archie A.  Jan 22 1927-Dec 07 1969   CL    19     7     98    5  
   Niedfeldt August D.  May 09 1888-Mar 20 1948   CL     9     3     30    5  
   Niedfeldt Eldora L.  Mar 10 1926-Jan 27 2009   CL    19     7     98    4  
   Niedfeldt Emma S.    Nov 21 1888-Feb 18 1977   CL     4     2     28    3  
   Niedfeldt Emma W.    Feb 14 1898-Dec 30 1986   CL    13     5     70    2  
   Niedfeldt Harlin F.  May 19 1919-Nov 04 1996   CL     9     3     30    1  
   Niedfeldt Henry D.   Sep 18 1885-Jul 08 1948   CL     4     2     28    2  
   Niedfeldt Infant     Jan 18 1914-Jan 24 1914   CL     9     3     30    3  
(*)Niedfeldt John W.    Aug 05 1892-Jan 15 1978   CL    13     5     70    1  
   Niedfeldt Maria W.   Feb 24 1893-Sep 03 1974   CL     9     3     30    4  
   Niedfeldt Mildred D. Sep 04 1919-Aug 21 1989   CL     9     3     30    2  
   Niedfeldt Sophia     Nov 04 1859-Mar 05 1933   CL     5     2     22    4  
   Niedfeldt Wilhelm    May 12 1856-Jan 30 1930   CL     5     2     22    5  
   Niemeier Emma        Jul 29 1891-Oct 05 1962   CL     1     1     13    4  
   Niemeier Lucille M.  Oct 24 1919-Nov 29 2012   CL     1     1     13    2  
   Niemeier Minna Doris Jul 23 1911-Dec 15 1920   CL     1     1     13    3  
